Results: 2019 Re-Fridgee-Eighter 8 MI

Feb. 10, 2019 - Waterloo, ON         

Year Distance Filter
# Bib Name Time G GP Cat CP Pace Chip Time City Split 1 Split 2 Split 3 Split 4 Split 5
1 1061 Adam Hortian 0:41:23 M 1 LM30-39 1 3:13 0:41:23 Kitchener 3:52 9:11 9:16 9:24 9:42
2 1025 Jeff Costen 0:41:56 M 2 LM20-29 1 3:15 0:41:56 Toronto 3:55 9:23 9:24 9:30 9:45
3 1014 Robert Brouillette 0:43:05 M 3 LM20-29 2 3:21 0:43:05 Cambridge 3:57 9:37 9:40 9:52 10:02
4 1087 Ian McCreery 0:46:33 M 4 LM20-29 3 3:37 0:46:31 Innerkip 4:12 10:26 10:27 10:32 10:55
5 1052 Rachel Hannah 0:47:27 F 1 LF30-39 1 3:41 0:47:27 Guelph 4:20 10:33 10:42 10:50 11:03
6 1122 Graham Stonebridge 0:48:15 M 5 LM20-29 4 3:45 0:48:15 Kitchener 4:19 10:38 11:00 11:06 11:14
7 1049 Christopher Graham 0:49:07 M 6 LM50-59 1 3:49 0:49:02 Toronto 4:38 10:58 11:02 11:06 11:20
8 1095 Alexander Motley 0:49:20 M 7 LM30-39 2 3:50 0:49:20 Toronto 4:23 11:07 11:08 11:20 11:22
9 1085 Andrew McAlorum 0:50:19 M 8 LM30-39 3 3:54 0:50:18 Kitchener 4:39 11:07 11:19 11:35 11:40
10 1040 Luke Ehgoetz 0:50:36 M 9 LM40-49 1 3:56 0:50:36 New Hamburg 4:39 11:04 11:23 11:35 11:57
11 1133 Mike Wan 0:50:44 M 10 LM20-29 5 3:56 0:50:36 Markham 4:43 11:22 11:32 11:35 11:27
12 1120 Kevin K. Smith 0:50:50 M 11 LM40-49 2 3:57 0:50:47 Mississauga 4:39 11:23 11:26 11:35 11:45
13 1113 Reza Saputra 0:50:57 M 12 LM20-29 6 3:57 0:50:52 Waterloo 4:48 11:34 11:36 11:18 11:39
14 1111 Dave Rutherford 0:51:40 M 13 LM50-59 2 4:01 0:51:38 Waterloo 4:51 11:39 11:43 11:40 11:47
15 1053 David Harmsworth 0:52:06 M 14 LM40-49 3 4:03 0:52:02 Waterloo 4:50 11:20 11:35 11:52 12:28
16 1129 Nick Wagner 0:52:28 M 15 LM30-39 4 4:05 0:52:25 Kitchener 4:47 11:34 11:55 12:01 12:10
17 1079 Royce Madigan 0:52:52 M 16 LM20-29 7 4:06 0:52:50 Kitchener 4:55 12:13 12:05 11:59 11:39
18 1050 Ian Grzegorczyk 0:52:57 M 17 LM20-29 8 4:07 0:52:55 Waterloo 4:46 11:25 11:33 12:02 13:11
19 1128 Peter Van Driel 0:53:15 M 18 LM40-49 4 4:08 0:53:15 Waterloo 4:47 11:42 12:06 12:17 12:24
20 1059 Valery Hobson 0:53:22 F 2 LF40-49 1 4:09 0:53:18 Kitchener 5:07 12:02 11:57 12:00 12:14
21 1060 Thaddeus Homewood 0:53:30 M 19 LM30-39 5 4:09 0:53:25 Listowel 17:12 12:08
22 1037 Michael Diaz 0:53:47 M 20 LM20-29 9 4:11 0:53:45 Waterloo 4:35 11:37 12:15 12:32 12:48
23 1102 Greg Pogue 0:53:54 M 21 LM40-49 5 4:11 0:53:51 Waterloo 5:13 12:10 12:01 12:10 12:19
24 1071 Amie Krasnozon 0:54:06 F 3 LF30-39 2 4:12 0:54:03 Brampton 4:45 11:45 12:05 12:33 12:58
25 1031 Jan De Visser 0:54:11 M 22 LM50-59 3 4:13 0:54:07 Kitchener 4:56 11:57 12:05 12:20 12:51
26 1096 Cynthia Nelson 0:54:15 F 4 LF40-49 2 4:13 0:54:13 Waterloo 4:49 11:52 12:07 12:32 12:54
27 1029 Merzi Dastoor 0:54:18 M 23 LM40-49 6 4:13 0:54:14 Waterloo 5:12 12:22 12:20 12:13 12:09
28 1143 Kathryn Dean 0:54:25 F 5 LF20-29 1 4:14 0:54:21 Guelph 4:58 12:10 12:06 12:51 12:19
29 1132 David Wan 0:55:06 M 24 LM20-29 10 4:17 0:54:58 Markham 4:51 12:17 12:35 12:41 12:36
30 1045 Antoine Gauthier 0:55:43 M 25 LM30-39 6 4:20 0:55:33 Waterloo 5:10 12:34 12:45 12:39 12:27
31 1116 Brandon Shoniker 0:55:48 M 26 LM20-29 11 4:20 0:55:31 Greenwood 5:10 11:57 12:24 12:53 13:10
32 1105 Tim Proulx 0:55:50 M 27 LM40-49 7 4:20 0:55:47 Waterloo 4:51 11:55 12:31 13:07 13:25
33 1126 Steve Tremblay 0:56:14 M 28 LM40-49 8 4:22 0:56:04 Waterloo 5:28 12:36 12:39 12:40 12:44
34 1067 Jack Kilislian 0:56:33 M 29 LM40-49 9 4:24 0:56:23 East York 5:14 12:20 12:45 12:54 13:13
35 1048 Dale Gommier 0:56:36 M 30 LM40-49 10 4:24 0:56:32 Cambridge 5:13 12:30 12:58 12:56 12:57
36 1115 Ryan Shepherd 0:56:45 M 31 LM30-39 7 4:24 0:56:41 Waterloo 5:12 12:41 12:57 12:56 12:55
37 1075 Eric Lotimer 0:57:02 M 32 LM40-49 11 4:26 0:56:58 Waterloo 5:04 12:41 12:56 13:04 13:16
38 1005 Anne Aschwanden 0:57:06 F 6 LF20-29 2 4:26 0:57:02 Kitchener 5:10 12:42 12:59 12:59 13:13
39 1094 Chris Mintz 0:57:06 M 33 LM40-49 12 4:26 0:57:00 Kitchener 5:25 12:32 12:44 12:59 13:22
40 1090 Robin McLean 0:57:39 F 7 LF40-49 3 4:29 0:57:33 Cambridge 5:18 12:51 12:55 13:05 13:27
41 1073 Paula Krulicki 0:57:41 F 8 LF40-49 4 4:29 0:57:37 Toronto 5:14 12:56 12:56 13:14 13:19
42 1086 Geoff McCarthy 0:57:48 M 34 LM40-49 13 4:29 0:57:39 Guelph 5:19 13:09 13:11 13:07 12:54
43 1139 Vicki Zandbergen 0:57:50 F 9 LF30-39 3 4:30 0:57:46 Kitchener 5:15 12:49 13:03 13:09 13:33
44 1072 Rebecca Kruisselbrink 0:57:53 F 10 LF30-39 4 4:30 0:57:47 Waterloo 5:08 12:44 13:08 13:18 13:32
45 1027 Jamieson Cox 0:58:32 M 35 LM20-29 12 4:33 0:58:17 Waterloo 5:23 13:20 13:12 13:06 13:18
46 1145 Dave Inglis 0:59:15 M 36 LM20-29 13 4:36 0:58:51 Kitchener 5:53 13:31 13:34 13:13 12:42
47 1097 Kayla Ng 0:59:17 F 11 LF20-29 3 4:36 0:59:11 Waterloo 5:27 13:27 13:28 13:25 13:25
48 1001 Daniel Alac 0:59:29 M 37 LM30-39 8 4:37 0:59:26 Waterloo 5:10 13:15 13:39 13:38 13:47
49 1099 Peter Pacak 0:59:35 M 38 LM50-59 4 4:38 0:59:35 Milton 4:40 11:31 11:41 13:07 18:37
50 1062 Lindsay Howes 0:59:45 F 12 LF30-39 5 4:38 0:59:38 Waterloo 5:38 13:32 13:31 13:30 13:30
51 1124 Gerry Thuss 0:59:51 M 39 LM60-69 1 4:39 0:59:47 Stratford 5:41 13:27 13:27 13:26 13:48
52 1081 Kathy Mantel 0:59:59 F 13 LF50-59 1 4:40 0:59:54 Princeton 5:22 13:13 13:25 13:47 14:08
53 1103 Mary Pope 1:00:03 F 14 LF40-49 5 4:40 0:59:56 Mississauga 5:29 13:16 13:27 13:36 14:09
54 1023 Tim Coleman 1:00:06 M 40 LM40-49 14 4:40 1:00:00 Waterloo 5:27 13:26 13:38 13:44 13:46
55 1066 Rick Kenney 1:00:14 M 41 LM50-59 5 4:41 1:00:08 Mississauga 5:31 13:41 13:39 13:43 13:37
56 1047 Cory George 1:00:34 M 42 LM40-49 15 4:42 1:00:24 Waterloo 5:50 14:01 13:46 13:36 13:14
57 1100 John Palmer 1:00:41 M 43 LM60-69 2 4:43 1:00:34 Ayr 5:20 13:18 13:31 13:54 14:34
58 1033 Adam DeJong 1:00:42 M 44 LMW+190 1 4:43 1:00:21 Kitchener 6:06 14:03 14:09 13:38 12:28
59 1058 Mike Hewitson 1:02:42 M 45 LMW+190 2 4:52 1:02:10 Waterloo 6:04 14:12 14:11 13:53 13:53
60 1076 Caitlin Lovick 1:02:43 F 15 LF20-29 4 4:52 1:02:31 Selwyn 6:00 14:24 14:11 13:58 14:00
61 1039 David Driver 1:02:58 M 46 LM40-49 16 4:53 1:02:51 Cambridge 5:18 13:37 14:23 14:34 15:00
62 1011 Craig Bongelli 1:03:09 M 47 LMW+190 3 4:54 1:02:40 Kitchener 20:52 13:54 14:01
63 1082 Jack Marchi 1:03:19 M 48 LM-19 1 4:55 1:03:10 Waterloo 5:51 13:35 14:07 14:33 15:06
64 1077 Olasunkanmi Mabifa 1:03:20 M 49 LM40-49 17 4:55 1:03:15 Waterloo 5:32 14:03 14:31 14:36 14:35
65 1063 Hersi Hujaleh 1:03:24 M 50 LM30-39 9 4:55 1:03:16 Ottawa 5:25 13:41 14:16 14:44 15:12
66 1028 Tyler Dalton 1:04:02 M 51 LM30-39 10 4:58 1:03:59 Kitchener 5:14 13:23 14:39 15:10 15:34
67 1010 Mitchell Blaine 1:04:12 M 52 LMW+190 4 4:59 1:03:51 Kitchener 6:27 14:11 14:27 14:29 14:18
68 1088 Miranda McKinley 1:04:57 F 16 LF30-39 6 5:03 1:04:29 Waterloo 6:20 14:37 14:29 14:27 14:39
69 1117 Adam Shortt 1:05:06 M 53 LM40-49 18 5:03 1:04:33 Waterloo 6:16 14:41 14:42 14:32 14:25
70 1044 Merlin Frey 1:06:07 M 54 LM50-59 6 5:08 1:05:41 Elmira 9:45 14:11 14:48 13:39 13:20
71 1080 Arnold Mantel 1:06:26 M 55 LM60-69 3 5:10 1:06:15 Princeton 6:02 14:45 14:58 15:32 15:00
72 1054 Trevor Hawkins 1:06:41 M 56 LM40-49 19 5:11 1:06:29 Waterloo 6:16 14:32 14:47 15:20 15:36
73 1114 Nur Andi Setiabudi 1:07:40 M 57 LM30-39 11 5:15 1:07:36 Waterloo 6:06 14:58 14:57 14:57 16:40
74 1017 Edward Chan 1:07:47 M 58 LM40-49 20 5:16 1:07:36 Waterloo 6:06 15:06 15:27 15:28 15:31
75 1051 Gustavo Gutierrez 1:07:50 M 59 LM50-59 7 5:16 1:07:42 Waterloo 6:07 15:06 15:28 15:28 15:36
76 1146 Jon Krafchek 1:08:13 M 60 LM60-69 4 5:18 1:07:59 West Montrose 6:29 15:25 15:26 15:19 15:21
77 1108 Adam Rogers 1:08:14 M 61 LM40-49 21 5:18 1:08:06 New Dundee 6:14 15:43 15:56 15:38 14:37
78 1038 Julie Dingman 1:08:21 F 17 LF40-49 6 5:19 1:08:07 Stratford 6:10 15:03 15:26 15:57 15:33
79 1109 Steffen Roller 1:08:24 M 62 LM50-59 8 5:19 1:08:10 Kitchener 6:29 15:24 15:24 15:29 15:26
80 1041 Luke Elliott 1:08:59 M 63 LM30-39 12 5:21 1:08:31 Goderich 6:19 29:47 15:59
81 1009 Sasha Bejjany 1:09:03 F 18 LF40-49 7 5:22 1:08:55 Baden 6:27 15:18 15:58 15:33 15:42
82 1137 Sean Wisz 1:09:05 M 64 LM50-59 9 5:22 1:08:51 Oakville 6:34 15:33 15:37 15:36 15:33
83 1065 Parmis Jahanbani 1:09:11 F 19 LF40-49 8 5:22 1:08:51 Waterloo 7:49 19:50 19:37
84 1030 Michelle De Jong 1:09:15 F 20 LF30-39 7 5:23 1:08:56 Kitchener 6:38 15:36 15:42 15:45 15:17
85 1034 Sarah Demaiter 1:09:17 F 21 LFW+160 1 5:23 1:08:58 Kitchener 6:38 15:36 15:42 15:46 15:19
86 1121 William Spaetzel 1:09:54 M 65 LMW+190 5 5:26 1:09:43 Kitchener 6:56 16:21 15:43 15:38 15:07
87 1035 Cathy Derksen 1:09:55 F 22 LF40-49 9 5:26 1:09:41 Waterloo 6:38 15:40 15:40 15:44 16:01
88 1042 Tyler Erickson 1:10:43 M 66 LM40-49 22 5:30 1:10:32 London 6:15 15:31 15:57 16:19 16:32
89 1125 Jenn Tomlinson 1:11:01 F 23 LF20-29 5 5:31 1:10:50 Waterloo 6:56 16:23 15:46 15:42 16:05
90 1140 Michael Zeineddine 1:11:32 M 67 LMW+190 6 5:33 1:11:19 Kitchener 6:41 15:50 16:00 16:09 16:41
91 1064 Meredith Hunter 1:12:32 F 24 LF30-39 8 5:38 1:12:21 Kitchener 6:56 16:25 16:17 16:17 16:29
92 1019 Leszek Ciomplik 1:12:37 M 68 LM60-69 5 5:38 1:12:19 Waterloo 6:43 15:48 16:06 16:40 17:05
93 1007 Brian Baird 1:12:50 M 69 LM60-69 6 5:39 1:12:44 Oakville 5:31 13:15 13:19 13:21 27:21
94 1020 Chris Coggans 1:12:51 M 70 LM50-59 10 5:40 1:12:43 Waterloo 6:26 15:18 16:12 16:35 18:14
95 1101 Jen Forristal 1:13:01 F 25 LF40-49 10 5:40 1:12:37 Kitchener 6:40 16:19 16:22 16:27 16:51
96 1112 Tait Sala 1:13:08 M 71 LM40-49 23 5:41 1:12:50 Toronto 6:39 16:07 16:31 16:36 17:00
97 1135 Victoria Wickett 1:13:08 F 26 LF30-39 9 5:41 1:12:51 Toronto 6:40 16:07 16:31 16:35 17:00
98 1043 Joissy Eva 1:13:18 F 27 LF20-29 6 5:42 1:13:13 Cambridge 6:10 16:11 16:18 16:45 17:51
99 1016 Alison Cascagnette 1:13:40 F 28 LF40-49 11 5:43 1:13:14 Kitchener 7:11 16:02 16:09 16:38 17:17
100 1104 Richard Preece 1:13:40 M 72 LM50-59 11 5:43 1:13:14 Waterloo 7:11 16:02 16:10 16:36 17:18
101 1018 Gloria Chaumont 1:14:01 F 29 LF20-29 7 5:45 1:13:42 Kitchener 6:30 16:11 16:31 16:47 17:45
102 1055 David Hazelton 1:14:53 M 73 LM60-69 7 5:49 1:14:39 Stratford 7:00 16:42 16:46 16:52 17:20
103 1098 Alicia Nutbrown 1:16:12 F 30 LF30-39 10 5:55 1:16:01 Waterloo 6:55 16:37 16:30 16:57 19:05
104 1046 Ronald Gehl 1:16:20 M 74 LM70+ 1 5:56 1:16:12 Kitchener 6:36 16:53 16:46 17:34 18:25
105 1004 Nicole Ariss 1:16:30 F 31 LF30-39 11 5:57 1:16:22 Waterloo 6:40 16:25 17:16 17:51 18:12
106 1141 Melissa Zettel 1:16:42 F 32 LF30-39 12 5:57 1:16:31 Kitchener 7:07 18:07 18:11 17:05 16:04
107 1110 Jessica Roy 1:16:47 F 33 LF40-49 12 5:58 1:16:21 Kitchener 7:42 17:39 17:17 16:51 16:54
108 1127 Linda Umbrico 1:16:57 F 34 LF50-59 2 5:59 1:16:37 Kitchener 7:18 17:56 17:45 16:53 16:46
109 1002 Carolyn Alexander 1:17:35 F 35 LFW+160 2 6:02 1:17:06 Fergus 7:09 16:51 17:38 17:58 17:32
110 1003 Thomas Alexander 1:17:35 M 75 LMW+190 7 6:02 1:16:07 Fergus 23:00 17:39 17:58
111 1131 Kieth Walsh 1:17:40 M 76 LM50-59 12 6:02 1:17:18 Stratford 7:32 17:44 17:23 17:12 17:29
112 1013 Joanna Bowman 1:17:45 F 36 LF40-49 13 6:02 1:17:33 St Clements 7:03 17:07 17:23 17:55 18:06
113 1093 Scott Mills 1:18:27 M 77 LMW+190 8 6:06 1:18:07 Breslau 6:33 16:30 17:18 18:08 19:40
114 1136 Shane Wilmot 1:19:24 M 78 LM40-49 24 6:10 1:19:11 Cambridge 7:06 16:59 18:56 18:24 17:48
115 1106 Evan Risko 1:20:31 M 79 LM30-39 13 6:15 1:20:11 Waterloo 7:48 18:37 18:17 17:55 17:37
116 1123 Peter Thornback 1:20:39 M 80 LM70+ 2 6:16 1:20:16 Waterloo 6:53 17:20 18:18 18:48 18:59
117 1006 Mary Beth Backewich 1:20:54 F 37 LF30-39 13 6:17 1:20:46 Kitchener 6:40 16:58 18:22 19:06 19:42
118 1089 Connie Mclean 1:21:11 F 38 LF30-39 14 6:18 1:20:52 Cambridge 6:59 17:10 18:14 19:08 19:23
119 1068 Mike Koeller 1:21:24 M 81 LM50-59 13 6:19 1:21:02 Pickering 7:31 18:43 18:35 18:28 17:47
120 1144 Craig Parker 1:22:14 M 82 LM40-49 25 6:23 1:21:58 Kitchener 6:48 18:41 19:01 18:37 18:53
121 1092 Rob Miller 1:22:56 M 83 LM40-49 26 6:26 1:22:42 Kitchener 7:10 18:00 19:38 19:33 18:22
122 1026 Sarah Covey 1:23:14 F 39 LF30-39 15 6:28 1:22:59 Toronto 7:05 18:14 18:59 19:14 19:29
123 1119 Richard Slaght 1:23:16 M 84 LM60-69 8 6:28 1:23:01 Kirkfield 7:20 18:22 18:44 19:18 19:19
124 1078 Amy MacGregor 1:23:28 F 40 LF30-39 16 6:29 1:23:02 Waterloo 7:43 18:30 18:38 18:50 19:22
125 1015 Lauren Byl 1:23:36 F 41 LF20-29 8 6:30 1:23:11 Waterloo 7:26 18:04 19:01 19:25 19:17
126 1107 Doug Roberts 1:23:58 M 85 LM50-59 14 6:31 1:23:35 Waterloo 6:59 18:14 19:13 18:55 20:16
127 1008 Joe Barnes 1:24:28 M 86 LM70+ 3 6:34 1:24:21 Kitchener 6:53 18:32 19:14 19:44 20:01
128 1138 Carey Wood 1:28:35 F 42 LF30-39 17 6:53 1:28:13 Cambridge 7:23 19:28 20:03 20:26 20:54
129 1022 Denise Coleman 1:29:47 F 43 LFW+160 3 6:58 1:29:16 Waterloo 8:19 19:50 20:06 20:23 20:39
130 1021 Nancy Cole 1:30:00 F 44 LF60-69 1 6:59 1:29:57 Milton 7:21 20:15 21:07 21:24 19:52
131 1084 Melissa Mayer-Hall 1:30:28 F 45 LF40-49 14 7:02 1:30:11 Waterloo 7:41 20:10 20:27 20:36 21:19
132 1142 Carrie Sanders 1:30:28 F 46 LFW+160 4 7:02 1:30:11 Cambridge 7:53 20:00 20:41 21:30 20:08
133 1083 Santosh Mateti 1:30:46 M 87 LM30-39 14 7:03 1:30:32 Waterloo 7:21 20:22 20:16 20:56 21:39
134 1069 Christina Koenig 1:31:18 F 47 LF40-49 15 7:05 1:30:44 Kitchener 8:10 19:10 20:42 21:05 21:39
135 1012 Louise Boulay 1:31:21 F 48 LF50-59 3 7:06 1:31:09 Cambridge 7:56 20:02 20:36 21:36 21:01
136 1032 Amy Deeb 1:32:02 F 49 LFW+160 5 7:09 1:31:44 Cambridge 7:53 20:00 20:42 21:30 21:41
137 1134 Brenda Weiss 1:39:50 F 50 LFW+160 6 7:45 1:39:23 Waterloo 8:28 22:17 22:46 22:43 23:10
Timing provided by:


Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.