# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 | Split 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 798 | Adam Hortian | 0:09:16 | M | 1 | SM35-39 | 1 | 2:53 | 0:09:16 | Kitchener | 4:36 | 4:41 | ||
2 | 850 | John McLean | 0:10:29 | M | 2 | SM35-39 | 2 | 3:15 | 0:10:28 | Cambridge | 5:10 | 5:19 | ||
3 | 807 | Adam Jarrett | 0:11:01 | M | 3 | SM35-39 | 3 | 3:25 | 0:10:59 | London | 5:34 | 5:26 | ||
4 | 783 | Lucas Hallam | 0:11:13 | M | 4 | SM13-15 | 1 | 3:29 | 0:11:13 | Waterloo | 5:27 | 5:46 | ||
5 | 908 | Mike Thornton | 0:11:42 | M | 5 | SM25-29 | 1 | 3:38 | 0:11:41 | Paris | 5:44 | 5:57 | ||
6 | 936 | Chris Schmid | 0:11:47 | M | 6 | SM40-44 | 1 | 3:40 | 0:11:47 | Waterloo | 5:45 | 6:03 | ||
7 | 812 | David King | 0:12:04 | M | 7 | SM35-39 | 4 | 3:45 | 0:12:01 | Cambridge | 6:05 | 5:56 | ||
8 | 747 | Ken Cooper | 0:12:05 | M | 8 | SM25-29 | 2 | 3:45 | 0:12:04 | Kitchener | 6:02 | 6:02 | ||
9 | 799 | Stephaney Hortian | 0:12:24 | F | 1 | SF35-39 | 1 | 3:51 | 0:12:24 | Kitchener | 6:00 | 6:24 | ||
10 | 838 | Eric Lucko | 0:12:33 | M | 9 | SM40-44 | 2 | 3:54 | 0:12:30 | Elmira | 6:10 | 6:20 | ||
11 | 858 | Sydney Murdock | 0:12:35 | F | 2 | SF13-15 | 1 | 3:55 | 0:12:35 | London | 6:15 | 6:20 | ||
12 | 736 | Patrick Campbell | 0:12:50 | M | 10 | SM55-59 | 1 | 3:59 | 0:12:49 | Guelph | 6:16 | 6:34 | ||
13 | 825 | Rebecca Kruisselbrink | 0:12:54 | F | 3 | SF35-39 | 2 | 4:00 | 0:12:52 | Waterloo | 6:18 | 6:34 | ||
14 | 851 | Robin McLean | 0:13:02 | F | 4 | SF40-44 | 1 | 4:03 | 0:13:00 | Cambridge | 6:24 | 6:36 | ||
15 | 937 | Catherine Schmidt | 0:13:05 | F | 5 | SF30-34 | 1 | 4:04 | 0:13:03 | 6:24 | 6:40 | |||
16 | 771 | Marius Florea | 0:13:14 | M | 11 | SM55-59 | 2 | 4:07 | 0:13:13 | Kitchener | 6:34 | 6:40 | ||
17 | 832 | Gary Longster | 0:13:17 | M | 12 | SM55-59 | 3 | 4:08 | 0:13:15 | Baden | 6:35 | 6:40 | ||
18 | 824 | William Krauskopf | 0:13:17 | M | 13 | SMW+190 | 1 | 4:08 | 0:13:16 | Kitchener | 6:26 | 6:51 | ||
19 | 889 | Lahring Schmidt | 0:13:22 | F | 6 | SF25-29 | 1 | 4:09 | 0:13:15 | Kitchener | 6:30 | 6:45 | ||
20 | 912 | Joshua Turner | 0:13:22 | M | 14 | SMW+190 | 2 | 4:09 | 0:13:15 | Cambridge | 6:30 | 6:45 | ||
21 | 930 | Mike Cote | 0:13:24 | M | 15 | SM35-39 | 5 | 4:10 | 0:13:15 | Kingston | 6:38 | 6:38 | ||
22 | 772 | Calvin Fraser | 0:13:35 | M | 16 | SM10-12 | 1 | 4:13 | 0:13:28 | Waterloo | 6:47 | 6:42 | ||
23 | 820 | Jennifer Krauskopf | 0:13:43 | F | 7 | SF35-39 | 3 | 4:16 | 0:13:42 | Kitchener | 6:38 | 7:04 | ||
24 | 716 | Scott Barker | 0:13:50 | M | 17 | SM40-44 | 3 | 4:18 | 0:13:48 | Oakville | 6:58 | 6:50 | ||
25 | 907 | Chantelle Thompson | 0:13:50 | F | 8 | SF35-39 | 4 | 4:18 | 0:13:45 | Kitchener | 6:44 | 7:01 | ||
26 | 853 | Carter Melcher | 0:13:56 | M | 18 | SM13-15 | 2 | 4:20 | 0:13:55 | Waterloo | 6:55 | 7:01 | ||
27 | 796 | Michael Hewitson | 0:13:57 | M | 19 | SM35-39 | 6 | 4:20 | 0:13:50 | Waterloo | 6:59 | 6:52 | ||
28 | 843 | Dusan Mataruga | 0:13:57 | M | 20 | SM50-54 | 1 | 4:20 | 0:13:51 | Kitchener | 7:06 | 6:45 | ||
29 | 842 | Whitfield Martin | 0:14:16 | M | 21 | SM13-15 | 3 | 4:26 | 0:14:13 | Drumbo | 7:06 | 7:08 | ||
30 | 841 | Daniel Martin | 0:14:19 | M | 22 | SM13-15 | 4 | 4:27 | 0:14:16 | Drumbo | 7:06 | 7:11 | ||
31 | 836 | Joao Felipe Lucena | 0:14:27 | M | 23 | SM13-15 | 5 | 4:29 | 0:14:22 | Waterloo | 6:48 | 7:34 | ||
32 | 733 | Dan Burns | 0:14:30 | M | 24 | SM25-29 | 3 | 4:30 | 0:14:26 | Stratford | 7:18 | 7:09 | ||
33 | 709 | Jeff Baker | 0:14:45 | M | 25 | SM40-44 | 4 | 4:35 | 0:14:42 | Welland | 7:10 | 7:33 | ||
34 | 934 | Marcus Smith | 0:14:53 | M | 26 | SM20-24 | 1 | 4:37 | 0:14:29 | Kitchener | 7:20 | 7:10 | ||
35 | 891 | Christopher Smith | 0:14:57 | M | 27 | SM25-29 | 4 | 4:39 | 0:14:53 | Waterloo | 7:16 | 7:38 | ||
36 | 944 | Tyler Riehl | 0:15:02 | M | 28 | SM25-29 | 5 | 4:40 | 0:14:59 | Stratford | 7:17 | 7:42 | ||
37 | 752 | Kim Dawson | 0:15:05 | F | 9 | SF35-39 | 5 | 4:41 | 0:15:00 | Waterloo | 7:31 | 7:30 | ||
38 | 816 | McKayla Korir | 0:15:07 | F | 10 | SF8-9 | 1 | 4:42 | 0:15:03 | St Clements | 7:36 | 7:28 | ||
39 | 817 | Tarah Korir | 0:15:07 | F | 11 | SF30-34 | 2 | 4:42 | 0:15:03 | St Clements | 7:36 | 7:28 | ||
40 | 804 | Jeremiah Hynes | 0:15:11 | M | 29 | SM60-64 | 1 | 4:43 | 0:15:10 | Burlington | 7:21 | 7:49 | ||
41 | 725 | Parker Bigwood | 0:15:20 | M | 30 | SM8-9 | 1 | 4:46 | 0:15:10 | Elmira | 7:14 | 7:56 | ||
42 | 888 | Harper Schmalz | 0:15:21 | F | 12 | SF20-24 | 1 | 4:46 | 0:15:14 | Cambridge | 7:18 | 7:57 | ||
43 | 917 | Leah Vusich | 0:15:28 | F | 13 | SF35-39 | 6 | 4:48 | 0:15:25 | Baden | 7:29 | 7:57 | ||
44 | 857 | Kelly Moore | 0:15:34 | M | 31 | SMW+190 | 3 | 4:50 | 0:15:31 | Cambridge | 7:30 | 8:01 | ||
45 | 773 | Kelly Fraser | 0:15:35 | F | 14 | SF45-49 | 1 | 4:50 | 0:15:26 | Waterloo | 7:33 | 7:54 | ||
46 | 892 | Michael Snowdon | 0:15:36 | M | 32 | SM25-29 | 6 | 4:51 | 0:15:28 | Guelph | 7:37 | 7:52 | ||
47 | 909 | Reyno Tilikaynen | 0:15:51 | M | 33 | SM20-24 | 2 | 4:55 | 0:15:39 | Kitchener | 7:59 | 7:41 | ||
48 | 759 | Ian Duran-Rojas | 0:15:56 | M | 34 | SM13-15 | 6 | 4:57 | 0:15:50 | Waterloo | 7:31 | 8:20 | ||
49 | 801 | Sebastian Hui | 0:16:02 | M | 35 | SM8-9 | 2 | 4:59 | 0:15:59 | Kitchener | 8:00 | 8:00 | ||
50 | 777 | Andrea Good | 0:16:04 | F | 15 | SF45-49 | 2 | 5:00 | 0:15:56 | Kitchener | 7:50 | 8:06 | ||
51 | 802 | Meredith Hunter | 0:16:05 | F | 16 | SF30-34 | 3 | 5:00 | 0:16:00 | Kitchener | 7:52 | 8:09 | ||
52 | 740 | Sydney Carr | 0:16:09 | F | 17 | SF13-15 | 2 | 5:01 | 0:15:59 | New Hamburg | 8:15 | 7:45 | ||
53 | 864 | Damian Nunez | 0:16:21 | M | 36 | SM10-12 | 2 | 5:05 | 0:16:17 | Waterloo | 7:35 | 8:43 | ||
54 | 788 | Simon Hernandez | 0:16:22 | M | 37 | SM10-12 | 3 | 5:05 | 0:16:18 | Kitchener | 7:36 | 8:43 | ||
55 | 746 | Tina Coleman | 0:16:27 | F | 18 | SF35-39 | 7 | 5:07 | 0:16:09 | Ayr | 8:04 | 8:05 | ||
56 | 815 | Jayden Korir | 0:16:29 | M | 38 | SM-7 | 1 | 5:07 | 0:16:18 | St Clements | 8:08 | 8:11 | ||
57 | 846 | Wendy McKay | 0:16:29 | F | 19 | SF60-64 | 1 | 5:07 | 0:16:18 | St Clements | 8:08 | 8:11 | ||
58 | 744 | James Chmiel | 0:16:50 | M | 39 | SM45-49 | 1 | 5:14 | 0:16:26 | Kitchener | 8:29 | 7:58 | ||
59 | 758 | Fernando Duran | 0:16:51 | M | 40 | SM50-54 | 2 | 5:14 | 0:16:46 | Waterloo | 7:56 | 8:50 | ||
60 | 776 | Klayton Goncalves | 0:16:56 | M | 41 | SM25-29 | 7 | 5:16 | 0:16:40 | Waterloo | 9:08 | 7:32 | ||
61 | 797 | Cheryl Hicks | 0:16:57 | F | 20 | SF45-49 | 3 | 5:16 | 0:16:52 | Cambridge | 8:17 | 8:35 | ||
62 | 738 | Kim Carr | 0:16:58 | F | 21 | SF50-54 | 1 | 5:16 | 0:16:49 | New Hamburg | 8:13 | 8:37 | ||
63 | 823 | Wilhelm Krauskopf | 0:17:00 | M | 42 | SM13-15 | 7 | 5:17 | 0:16:46 | Kitchener | 8:33 | 8:13 | ||
64 | 765 | Wayne Edwards | 0:17:05 | M | 43 | SM50-54 | 3 | 5:18 | 0:16:57 | Waterloo | 8:19 | 8:38 | ||
65 | 702 | George Aitkin | 0:17:08 | M | 44 | SM65-69 | 1 | 5:19 | 0:17:06 | Cambridge | 8:05 | 9:01 | ||
66 | 708 | Roman Baiboussinov | 0:17:16 | M | 45 | SM45-49 | 2 | 5:22 | 0:17:04 | Kitchener | 8:02 | 9:02 | ||
67 | 739 | Owen Carr | 0:17:22 | M | 46 | SM10-12 | 4 | 5:24 | 0:17:13 | New Hamburg | 8:36 | 8:38 | ||
68 | 870 | Isabelle Paul | 0:17:25 | F | 22 | SF13-15 | 3 | 5:25 | 0:17:05 | Kitchener | 9:00 | 8:05 | ||
69 | 869 | Brendon Paul | 0:17:25 | M | 47 | SM40-44 | 5 | 5:25 | 0:17:07 | Kitchener | 9:02 | 8:05 | ||
70 | 893 | Monika Snowdon | 0:17:27 | F | 23 | SF25-29 | 2 | 5:25 | 0:17:18 | Guelph | 8:20 | 8:59 | ||
71 | 785 | Kate Hano | 0:17:28 | F | 24 | SF40-44 | 2 | 5:26 | 0:17:15 | Kitchener | 8:47 | 8:28 | ||
72 | 704 | Thomas Alexander | 0:17:30 | M | 48 | SMW+190 | 4 | 5:26 | 0:17:19 | Fergus | 8:53 | 8:27 | ||
73 | 876 | Michael Reidy | 0:17:32 | M | 49 | SM70-74 | 1 | 5:27 | 0:17:27 | Fergus | 8:33 | 8:54 | ||
74 | 707 | Evelyn Armes | 0:17:33 | F | 25 | SF10-12 | 1 | 5:27 | 0:17:30 | Bright | 8:00 | 9:30 | ||
75 | 855 | Angie Melchin | 0:17:34 | F | 26 | SF30-34 | 4 | 5:27 | 0:17:30 | Elmira | 8:19 | 9:11 | ||
76 | 872 | Mathew Paul | 0:17:38 | M | 50 | SM10-12 | 5 | 5:29 | 0:17:19 | Kitchener | 9:02 | 8:18 | ||
77 | 791 | Matthew Herring | 0:17:41 | M | 51 | SM10-12 | 6 | 5:30 | 0:17:39 | Waterloo | 8:47 | 8:53 | ||
78 | 805 | Debbie Iwanyzki | 0:17:44 | F | 27 | SF45-49 | 4 | 5:31 | 0:17:36 | Wilsonville | 8:40 | 8:56 | ||
79 | 703 | Carolyn Alexander | 0:17:45 | F | 28 | SFW+160 | 1 | 5:31 | 0:17:35 | Fergus | 8:54 | 8:41 | ||
80 | 821 | Robert Krauskopf | 0:17:49 | M | 52 | SM45-49 | 3 | 5:32 | 0:17:34 | Kitchener | 8:44 | 8:50 | ||
81 | 790 | Les Herring | 0:17:51 | M | 53 | SM50-54 | 4 | 5:33 | 0:17:43 | Waterloo | 8:48 | 8:56 | ||
82 | 916 | Shelley Vossen | 0:17:52 | F | 29 | SF50-54 | 2 | 5:33 | 0:17:34 | Waterloo | 8:50 | 8:45 | ||
83 | 745 | Tara Chmiel | 0:17:53 | F | 30 | SF40-44 | 3 | 5:33 | 0:17:28 | Kitchener | 8:47 | 8:41 | ||
84 | 871 | Kristina Paul | 0:17:59 | F | 31 | SF40-44 | 4 | 5:35 | 0:17:41 | Kitchener | 9:06 | 8:36 | ||
85 | 706 | Ken B Anderson | 0:18:00 | M | 54 | SM75-79 | 1 | 5:36 | 0:17:39 | Kitchener | 8:53 | 8:46 | ||
86 | 803 | Ildiko Hynes | 0:18:19 | F | 32 | SF60-64 | 2 | 5:41 | 0:18:10 | Burlington | 9:03 | 9:08 | ||
87 | 939 | Marjolein Wijbenga-Groot | 0:18:23 | F | 33 | SF40-44 | 5 | 5:43 | 0:18:09 | Cambridge | 9:03 | 9:06 | ||
88 | 770 | Stephanie Fleury | 0:18:23 | F | 34 | SFW+160 | 2 | 5:43 | 0:18:13 | Cambridge | 8:51 | 9:22 | ||
89 | 734 | Jason Cabral | 0:18:26 | M | 55 | SM40-44 | 6 | 5:44 | 0:18:05 | Cambridge | 9:28 | 8:38 | ||
90 | 735 | Lucas Cabral | 0:18:27 | M | 56 | SM10-12 | 7 | 5:44 | 0:18:06 | Cambridge | 9:28 | 8:39 | ||
91 | 873 | Amy Philips | 0:18:29 | F | 35 | SF25-29 | 3 | 5:45 | 0:18:08 | Moorefield | 8:52 | 9:17 | ||
92 | 794 | Zia Herring | 0:18:32 | F | 36 | SF8-9 | 2 | 5:45 | 0:18:30 | Waterloo | 9:03 | 9:27 | ||
93 | 890 | Katie Shantz | 0:18:36 | F | 37 | SF25-29 | 4 | 5:47 | 0:18:26 | Elmira | 9:03 | 9:24 | ||
94 | 861 | Alison Ng | 0:18:39 | F | 38 | SF30-34 | 5 | 5:48 | 0:18:13 | Waterloo | 9:28 | 8:45 | ||
95 | 749 | Amanda Cressman | 0:18:40 | F | 39 | SF40-44 | 6 | 5:48 | 0:18:20 | Waterloo | 9:11 | 9:10 | ||
96 | 935 | Kat Richter | 0:18:44 | F | 40 | SF25-29 | 5 | 5:49 | 0:18:34 | Waterloo | 9:06 | 9:29 | ||
97 | 833 | Jenni Lowry | 0:18:50 | F | 41 | SF30-34 | 6 | 5:51 | 0:18:36 | Waterloo | 9:15 | 9:21 | ||
98 | 737 | Dave Carr | 0:18:57 | M | 57 | SM50-54 | 5 | 5:53 | 0:18:43 | New Hamburg | 9:31 | 9:13 | ||
99 | 779 | Terry Gordon | 0:19:04 | M | 58 | SM60-64 | 2 | 5:55 | 0:18:48 | Kitchener | 9:44 | 9:04 | ||
100 | 831 | Reese Lombardi | 0:19:13 | F | 42 | SF13-15 | 4 | 5:58 | 0:19:09 | Cambridge | 8:56 | 10:14 | ||
101 | 806 | Angela Jardine | 0:19:22 | F | 43 | SF40-44 | 7 | 6:01 | 0:19:14 | Cambridge | 9:34 | 9:40 | ||
102 | 720 | William Barley | 0:19:28 | M | 59 | SM-7 | 2 | 6:03 | 0:19:15 | Kitchener | 9:40 | 9:36 | ||
103 | 717 | Jack Barley | 0:19:28 | M | 60 | SM-7 | 3 | 6:03 | 0:19:16 | Kitchener | 9:51 | 9:26 | ||
104 | 762 | Evan Edwards | 0:19:32 | M | 61 | SM10-12 | 8 | 6:04 | 0:19:27 | Kitchener | 9:35 | 9:53 | ||
105 | 906 | Campbell Thompson | 0:19:34 | F | 44 | SF8-9 | 3 | 6:05 | 0:19:22 | Kitchener | 9:54 | 9:29 | ||
106 | 781 | Lindsay Gulanes | 0:19:35 | F | 45 | SF30-34 | 7 | 6:05 | 0:19:26 | Waterloo | 9:32 | 9:54 | ||
107 | 713 | Fiona Barker | 0:19:38 | F | 46 | SF10-12 | 2 | 6:06 | 0:19:32 | Oakville | 9:34 | 9:58 | ||
108 | 911 | Paul Tulai | 0:19:41 | M | 62 | SM25-29 | 8 | 6:07 | 0:19:23 | Waterloo | 8:39 | 10:44 | ||
109 | 718 | Jodie Barley | 0:19:43 | F | 47 | SF35-39 | 8 | 6:08 | 0:19:30 | Kitchener | 9:54 | 9:37 | ||
110 | 800 | Katherine Howitt | 0:19:43 | F | 48 | SF50-54 | 3 | 6:08 | 0:19:23 | Guelph | 10:02 | 9:22 | ||
111 | 714 | Janice Barker | 0:19:46 | F | 49 | SF40-44 | 8 | 6:08 | 0:19:40 | Oakville | 9:41 | 10:00 | ||
112 | 767 | Alicia Erz | 0:19:47 | F | 50 | SF35-39 | 9 | 6:09 | 0:19:37 | Kitchener | 9:59 | 9:38 | ||
113 | 700 | Jennifer Abbinett | 0:19:49 | F | 51 | SF45-49 | 5 | 6:09 | 0:19:41 | Kitchener | 9:48 | 9:53 | ||
114 | 900 | Oleg Tanaskovic | 0:19:53 | M | 63 | SM-7 | 4 | 6:11 | 0:19:51 | Kitchener | 9:30 | 10:22 | ||
115 | 731 | Louise Boulay | 0:19:56 | F | 52 | SF50-54 | 4 | 6:12 | 0:19:47 | Cambridge | 9:48 | 9:59 | ||
116 | 924 | Karen Wildgen | 0:19:56 | F | 53 | SF20-24 | 2 | 6:12 | 0:19:44 | Waterloo | 9:48 | 9:56 | ||
117 | 787 | Climaco Hernandez | 0:20:00 | M | 64 | SM40-44 | 7 | 6:13 | 0:19:56 | Kitchener | 10:27 | 9:29 | ||
118 | 942 | Ben Shoemaker | 0:20:01 | M | 65 | SM8-9 | 3 | 6:13 | 0:19:54 | WAterloo | 9:36 | 10:19 | ||
119 | 814 | Maja Kljucic | 0:20:05 | F | 54 | SF35-39 | 10 | 6:14 | 0:20:00 | Waterloo | 9:00 | 11:00 | ||
120 | 726 | Angie Blekic | 0:20:07 | F | 55 | SF45-49 | 6 | 6:15 | 0:19:44 | Kitchener | 10:06 | 9:38 | ||
121 | 901 | Chris Taylor | 0:20:11 | M | 66 | SM20-24 | 3 | 6:16 | 0:19:54 | Elmira | 10:05 | 9:49 | ||
122 | 764 | Terry Edwards | 0:20:14 | M | 67 | SM40-44 | 8 | 6:17 | 0:20:08 | Kitchener | 9:33 | 10:35 | ||
123 | 761 | Cordelia Edwards | 0:20:14 | F | 56 | SF10-12 | 3 | 6:17 | 0:20:09 | Kitchener | 9:34 | 10:36 | ||
124 | 845 | Katie McGuire | 0:20:15 | F | 57 | SFW+160 | 3 | 6:17 | 0:20:03 | Breslau | 9:48 | 10:15 | ||
125 | 757 | Owen Duncan | 0:20:16 | M | 68 | SM13-15 | 8 | 6:18 | 0:20:02 | Waterloo | 10:08 | 9:55 | ||
126 | 756 | Adam Duncan | 0:20:16 | M | 69 | SMW+190 | 5 | 6:18 | 0:20:03 | Waterloo | 10:08 | 9:56 | ||
127 | 902 | David Taylor | 0:20:18 | M | 70 | SM55-59 | 4 | 6:18 | 0:20:01 | Elmira | 10:04 | 9:57 | ||
128 | 859 | Adeel Mustafa | 0:20:22 | M | 71 | SM35-39 | 7 | 6:20 | 0:20:10 | Waterloo | 9:52 | 10:18 | ||
129 | 701 | Sana Adeel | 0:20:22 | F | 58 | SF30-34 | 8 | 6:20 | 0:20:11 | Waterloo | 9:52 | 10:19 | ||
130 | 919 | Emma Walpole Bartlett | 0:20:22 | F | 59 | SFW+160 | 4 | 6:20 | 0:19:56 | Waterloo | 10:05 | 9:52 | ||
131 | 769 | Oliver Ewing | 0:20:39 | M | 72 | SM-7 | 5 | 6:25 | 0:20:35 | Kitchener | 9:43 | 10:53 | ||
132 | 768 | Meghan Ewing | 0:20:39 | F | 60 | SF35-39 | 11 | 6:25 | 0:20:26 | Kitchener | 9:32 | 10:55 | ||
133 | 925 | Emily Wilken | 0:20:40 | F | 61 | SF25-29 | 6 | 6:25 | 0:20:15 | Kitchener | 10:30 | 9:46 | ||
134 | 727 | Niko Blekic | 0:20:46 | M | 73 | SM10-12 | 9 | 6:27 | 0:20:23 | Kitchener | 10:08 | 10:15 | ||
135 | 881 | Beth Robertson | 0:20:46 | F | 62 | SF40-44 | 9 | 6:27 | 0:20:24 | Kitchener | 10:08 | 10:17 | ||
136 | 885 | Gwyneth Saldanha | 0:20:47 | F | 63 | SFW+160 | 5 | 6:27 | 0:20:24 | Kitchener | 9:49 | 10:36 | ||
137 | 905 | Blythe Thompson | 0:20:52 | F | 64 | SF-7 | 1 | 6:29 | 0:20:40 | Kitchener | 12:28 | 8:13 | ||
138 | 860 | Shannon Nash | 0:20:53 | F | 65 | SF35-39 | 12 | 6:29 | 0:20:23 | Kitchener | 9:56 | 10:28 | ||
139 | 915 | John Vossen | 0:20:54 | M | 74 | SM70-74 | 2 | 6:30 | 0:20:35 | Waterloo | 10:27 | 10:08 | ||
140 | 754 | Kristin Donnelly | 0:21:00 | F | 66 | SF35-39 | 13 | 6:31 | 0:20:44 | Breslau | 10:14 | 10:30 | ||
141 | 775 | Erika Garraway | 0:21:01 | F | 67 | SF30-34 | 9 | 6:32 | 0:20:53 | Kitchener | 10:10 | 10:43 | ||
142 | 778 | Stephanie Gordon | 0:21:04 | F | 68 | SF60-64 | 3 | 6:33 | 0:20:47 | Kitchener | 10:01 | 10:47 | ||
143 | 882 | Simon Robertson | 0:21:15 | M | 75 | SM10-12 | 10 | 6:36 | 0:20:52 | Kitchener | 10:06 | 10:47 | ||
144 | 875 | Benjamin Rasidkadic Jelic | 0:21:18 | M | 76 | SM20-24 | 4 | 6:37 | 0:21:16 | Waterloo | 8:54 | 12:23 | ||
145 | 897 | Bojana Stanisic-Tanaskovic | 0:21:21 | F | 69 | SF35-39 | 14 | 6:38 | 0:21:19 | Kitchener | 9:56 | 11:23 | ||
146 | 941 | Valerie Shoemaker | 0:21:48 | F | 70 | SFW+160 | 6 | 6:46 | 0:21:42 | Waterloo | 10:14 | 11:29 | ||
147 | 887 | Emery Sargeant | 0:21:48 | F | 71 | SF-7 | 2 | 6:46 | 0:21:28 | Kitchener | 10:25 | 11:03 | ||
148 | 774 | Charity Frey | 0:21:48 | F | 72 | SF35-39 | 15 | 6:46 | 0:21:28 | Kitchener | 10:25 | 11:04 | ||
149 | 865 | Imimiko Okwechime | 0:21:50 | M | 77 | SM35-39 | 8 | 6:47 | 0:21:47 | Waterloo | 9:12 | 12:35 | ||
150 | 753 | Chris Donnelly | 0:21:55 | M | 78 | SM40-44 | 9 | 6:49 | 0:21:39 | Breslau | 10:59 | 10:40 | ||
151 | 760 | Alexander Edwards | 0:22:01 | M | 79 | SM8-9 | 4 | 6:50 | 0:21:54 | Waterloo | 9:28 | 12:27 | ||
152 | 751 | Heidi Davidson | 0:22:04 | F | 73 | SF30-34 | 10 | 6:51 | 0:21:55 | Kitchener | 10:42 | 11:13 | ||
153 | 766 | Christine Emery | 0:22:12 | F | 74 | SF45-49 | 7 | 6:54 | 0:22:03 | Cambridge | 10:25 | 11:38 | ||
154 | 867 | Bethany Parkinson | 0:22:12 | F | 75 | SF20-24 | 3 | 6:54 | 0:22:05 | RR2 Ariss | 10:43 | 11:23 | ||
155 | 710 | Karen Ball | 0:22:12 | F | 76 | SF25-29 | 7 | 6:54 | 0:22:05 | Blenheim | 10:43 | 11:23 | ||
156 | 763 | Susan Edwards | 0:22:15 | F | 77 | SF45-49 | 8 | 6:55 | 0:22:07 | Waterloo | 9:27 | 12:40 | ||
157 | 818 | Carry-Lynne Krauskopf | 0:22:24 | F | 78 | SFW+160 | 7 | 6:58 | 0:22:09 | Kitchener | 10:36 | 11:34 | ||
158 | 894 | Kristina Stanisic | 0:22:34 | F | 79 | SF8-9 | 4 | 7:01 | 0:22:32 | Kitchener | 10:52 | 11:40 | ||
159 | 722 | Susan Bell | 0:22:35 | F | 80 | SF45-49 | 9 | 7:01 | 0:22:31 | Cambridge | 10:45 | 11:46 | ||
160 | 926 | Jen Williams | 0:22:43 | F | 81 | SF45-49 | 10 | 7:03 | 0:22:28 | Waterloo | 10:44 | 11:44 | ||
161 | 840 | Sebastian Lucko | 0:22:48 | M | 80 | SM10-12 | 11 | 7:05 | 0:22:28 | Elmira | 11:33 | 10:55 | ||
162 | 839 | Maria Dolores Lucko | 0:22:48 | F | 82 | SF40-44 | 10 | 7:05 | 0:22:29 | Elmira | 11:34 | 10:56 | ||
163 | 854 | Kim Melcher | 0:22:51 | F | 83 | SF35-39 | 16 | 7:06 | 0:22:47 | Waterloo | 10:50 | 11:57 | ||
164 | 715 | Rebecca Barker | 0:22:58 | F | 84 | SFW+160 | 8 | 7:08 | 0:22:34 | Guelph | 10:53 | 11:42 | ||
165 | 750 | Tyler Dalton | 0:23:06 | M | 81 | SM30-34 | 1 | 7:11 | 0:22:53 | Kitchener | 11:13 | 11:41 | ||
166 | 719 | Steve Barley | 0:23:07 | M | 82 | SM60-64 | 3 | 7:11 | 0:22:54 | Kitchener | 12:28 | 10:26 | ||
167 | 903 | Ethan Taylor | 0:23:16 | M | 83 | SM8-9 | 5 | 7:14 | 0:22:54 | Cambridge | 11:22 | 11:33 | ||
168 | 904 | Ken Taylor | 0:23:17 | M | 84 | SM35-39 | 9 | 7:14 | 0:22:56 | Cambridge | 11:22 | 11:34 | ||
169 | 913 | Jake Underwood | 0:23:19 | M | 85 | SM10-12 | 12 | 7:15 | 0:23:08 | Waterloo | 10:37 | 12:32 | ||
170 | 827 | Ed Lindsay | 0:23:25 | M | 86 | SM45-49 | 4 | 7:17 | 0:23:14 | Kitchener | 10:55 | 12:20 | ||
171 | 732 | Kennedy Bourque | 0:23:28 | F | 85 | SF20-24 | 4 | 7:17 | 0:23:13 | Kitchener | 11:21 | 11:53 | ||
172 | 828 | Sally Litchfield | 0:23:29 | F | 86 | SF30-34 | 11 | 7:18 | 0:23:14 | Kitchener | 11:21 | 11:53 | ||
173 | 822 | Walter Krauskopf | 0:23:45 | M | 87 | SM10-12 | 13 | 7:23 | 0:23:29 | Kitchener | 11:49 | 11:40 | ||
174 | 811 | Mary Kent | 0:23:49 | F | 87 | SF60-64 | 4 | 7:24 | 0:23:30 | Courtland | 11:37 | 11:54 | ||
175 | 705 | Pamela Anaka | 0:23:56 | F | 88 | SF65-69 | 1 | 7:26 | 0:23:39 | Kitchener | 11:44 | 11:56 | ||
176 | 880 | Peyton Risko | 0:23:57 | M | 88 | SM8-9 | 6 | 7:26 | 0:23:37 | Waterloo | 12:39 | 10:59 | ||
177 | 877 | Evan Risko | 0:23:57 | M | 89 | SM35-39 | 10 | 7:26 | 0:23:38 | Waterloo | 12:39 | 10:59 | ||
178 | 721 | Trenton Bartlett | 0:24:09 | M | 90 | SM8-9 | 7 | 7:30 | 0:23:43 | Waterloo | 10:05 | 13:39 | ||
179 | 849 | Teresa McLaren | 0:24:22 | F | 89 | SF35-39 | 17 | 7:34 | 0:23:57 | Elora | 12:34 | 11:23 | ||
180 | 848 | D'Arcy McLaren | 0:24:23 | M | 91 | SM35-39 | 11 | 7:35 | 0:24:00 | Elora | 12:37 | 11:24 | ||
181 | 741 | Heather Cavers | 0:24:28 | F | 90 | SF35-39 | 18 | 7:36 | 0:24:10 | Ayr | 11:39 | 12:31 | ||
