Results: 2020 Re-Fridgee-Eighter 8 MI

Feb. 9, 2020 - Waterloo, ON         

Year Distance Age/Gender Filter
# Bib Name Time G GP Cat CP Pace Chip Time City Split 1 Split 2 Split 3 Split 4 Split 5
18 1116 Cynthia Nelson 0:54:03 F 1 LF40-49 1 4:12 0:54:03 Cambridge 5:01 12:04 12:03 12:14 12:43
25 1063 Valery Hobson 0:55:23 F 2 LF50-59 1 4:18 0:55:23 Kitchener 5:10 12:26 12:30 12:31 12:47
28 1149 Robin Todd 0:55:56 F 4 LF50-59 2 4:21 0:55:52 Cambridge 5:20 12:34 12:32 12:37 12:52
30 1162 Vicki Zandbergen 0:56:24 F 6 LF40-49 2 4:23 0:56:21 Kitchener 5:14 12:42 12:42 12:43 13:03
54 1107 Sherab Melvin 1:02:38 F 9 LF50-59 3 4:52 1:02:32 Toronto 5:43 14:01 14:07 14:13 14:30
77 1009 Patty Bates-Wood 1:08:36 F 14 LF50-59 4 5:20 1:08:23 Mannheim 6:19 15:42 15:37 15:16 15:30
83 1057 Julie Guenther 1:09:43 F 16 LF40-49 3 5:25 1:09:25 Waterloo 6:46 15:53 15:36 15:36 15:37
84 1122 Cathy Pennington 1:09:56 F 17 LF40-49 4 5:26 1:09:42 Kincardine 6:35 15:55 15:43 15:35 15:55
86 1083 Zally Kruger 1:11:44 F 18 LF40-49 5 5:34 1:11:33 Waterloo 6:58 16:18 16:11 16:05 16:04
89 1128 Jennifer Reid 1:12:14 F 19 LF40-49 6 5:37 1:11:41 Richmond Hill 6:49 16:00 16:03 16:10 16:41
90 1154 Shelley Vossen 1:12:16 F 20 LF50-59 5 5:37 1:11:54 Waterloo 6:52 15:46 16:15 16:10 16:52
91 1011 Sasha Bejjany 1:12:27 F 21 LF40-49 7 5:38 1:11:56 Baden 6:58 16:28 16:12 16:10 16:10
92 1071 Hilary Johnson 1:12:34 F 22 LF50-59 6 5:38 1:12:16 Kincardine 6:37 16:10 16:11 16:29 16:51
94 1085 Diane Lacombe 1:13:18 F 23 LF50-59 7 5:42 1:12:56 Kitchener 6:45 16:19 16:36 16:37 16:41
95 1121 Jocelyn Pedersen 1:13:43 F 24 LF40-49 8 5:44 1:13:26 Kitchener 6:47 16:22 16:36 16:37 17:07
96 1161 Christa Yoshimoto 1:13:51 F 25 LF40-49 9 5:44 1:13:31 Dundas 6:55 16:11 16:28 16:43 17:17
100 1047 Ivy Friedman 1:14:22 F 28 LF40-49 10 5:47 1:13:59 Waterloo 7:12 16:54 16:59 16:52 16:04
106 1092 Angela Lehner 1:15:18 F 29 LF50-59 8 5:51 1:14:55 Kitchener 7:00 16:52 17:09 17:28 16:27
110 1025 Tanya Byers 1:16:06 F 30 LF50-59 9 5:55 1:15:53 Walkerton 6:32 16:31 17:22 17:17 18:13
111 1038 Kim DeGasperis 1:16:11 F 31 LF40-49 11 5:55 1:15:47 Waterloo 6:59 16:52 17:12 17:25 17:20
112 1045 Stephanie Fleury 1:16:13 F 32 LF40-49 12 5:55 1:15:46 Cambridge 7:21 16:54 17:07 16:57 17:29
116 1158 Monica Winnett 1:17:43 F 35 LF40-49 13 6:02 1:17:12 Waterloo 7:31 16:59 16:59 17:22 18:23
120 1159 Carey Wood 1:18:28 F 36 LF40-49 14 6:06 1:18:16 Cambridge 6:56 17:22 17:38 18:08 18:15
126 1151 Linda Umbrico 1:19:57 F 38 LF50-59 10 6:13 1:19:37 Kitchener 7:21 18:23 18:26 17:51 17:38
127 1106 Sandra McLellan 1:20:14 F 39 LF50-59 11 6:14 1:19:47 Toronto 7:35 18:00 17:43 18:23 18:09
130 1108 Julie Minogue 1:21:49 F 40 LF40-49 15 6:21 1:21:41 Guelph 6:57 17:12 18:07 19:00 20:27
134 1147 Janina Szczepanowski 1:26:06 F 43 LF60-69 1 6:41 1:25:51 Kitchener 7:23 18:38 19:09 20:32 20:11
139 1030 Nancy Cole 1:28:32 F 48 LF60-69 2 6:53 1:28:26 Milton 7:18 19:28 20:16 20:58 20:29
140 1016 Jacquelyn Bland 1:29:03 F 49 LF40-49 16 6:55 1:28:55 Guelph 6:58 20:04 19:56 20:12 21:47
143 1027 Crystal Chettle 1:31:44 F 51 LF40-49 17 7:08 1:31:19 Paris 8:10 20:12 20:09 21:20 21:30
144 1065 Cyndie Horner 1:31:45 F 52 LF40-49 18 7:08 1:31:20 Ancaster 8:10 20:12 20:09 21:20 21:31
149 1080 Christina Koenig 1:35:03 F 54 LF40-49 19 7:23 1:34:35 Waterloo 8:34 19:32 21:06 22:26 22:59
150 1008 Jennifer Bartos 1:36:10 F 55 LF40-49 20 7:28 1:35:43 Woodbridge 8:54 21:54 21:39 21:51 21:27
Timing provided by:


Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.