# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5017 | Jeremy Coughler | 0:14:59 | M | 1 | M20-29 | 1 | 3:00 | 0:14:58 | London | ||
2 | 5028 | Adam Hortian | 0:15:41 | M | 2 | M30-39 | 1 | 3:08 | 0:15:40 | Kitchener | ||
3 | 5041 | Jack Langille | 0:17:56 | M | 3 | M20-29 | 2 | 3:35 | 0:17:55 | Waterloo | ||
4 | 5057 | Ian Reid | 0:18:40 | M | 4 | M40-49 | 1 | 3:44 | 0:18:39 | Kitchener | ||
5 | 5026 | Ian Grzegorczyk | 0:19:04 | M | 5 | M30-39 | 2 | 3:49 | 0:19:03 | Waterloo | ||
6 | 5071 | Jordan Van Dyk | 0:19:23 | M | 6 | M30-39 | 3 | 3:53 | 0:19:23 | Cambridge | ||
7 | 5049 | Ian McCreery | 0:19:30 | M | 7 | M20-29 | 3 | 3:54 | 0:19:28 | Cambridge | ||
8 | 5021 | Scott Dunbar | 0:20:06 | M | 8 | M20-29 | 4 | 4:01 | 0:20:03 | Waterloo | ||
9 | 5027 | Dave Harmsworth | 0:20:28 | M | 9 | M50-59 | 1 | 4:06 | 0:20:26 | Waterloo | ||
10 | 5037 | Kevin Johnston | 0:21:03 | M | 10 | M50-59 | 2 | 4:13 | 0:21:00 | Waterloo | ||
11 | 5011 | Paul Braun | 0:21:15 | M | 11 | M50-59 | 3 | 4:15 | 0:21:13 | Kitchener | ||
12 | 5039 | Jack Kilislian | 0:21:28 | M | 12 | M50-59 | 4 | 4:18 | 0:21:26 | East York | ||
13 | 5023 | Marius Florea | 0:22:12 | M | 13 | M50-59 | 5 | 4:26 | 0:22:11 | Kitchener | ||
14 | 5070 | Sayaka Tiessen | 0:22:36 | F | 1 | F30-39 | 1 | 4:31 | 0:22:31 | Kitchener | ||
15 | 5005 | Jeff Baker | 0:23:18 | M | 14 | M40-49 | 2 | 4:40 | 0:23:14 | Welland | ||
16 | 5009 | Parker Bigwood | 0:23:35 | M | 15 | M-12 | 1 | 4:43 | 0:23:30 | Elmira | ||
17 | 5061 | Erin Schmidt | 0:23:51 | F | 2 | F40-49 | 1 | 4:46 | 0:23:47 | West Montrose | ||
18 | 5060 | Wesley Samms | 0:24:02 | M | 16 | M30-39 | 4 | 4:48 | 0:23:59 | Kitchener | ||
19 | 5055 | Jivan Ramsahai | 0:24:14 | M | 17 | M30-39 | 5 | 4:51 | 0:24:09 | Kitchener | ||
20 | 5048 | Kaxton Mangel | 0:24:18 | M | 18 | M-12 | 2 | 4:52 | 0:24:15 | Kitchener | ||
21 | 5047 | Jil Mangel | 0:24:19 | F | 3 | F30-39 | 2 | 4:52 | 0:24:16 | Kitchener | ||
22 | 5065 | Quintin Schwartzentruber | 0:24:25 | M | 19 | M60-69 | 1 | 4:53 | 0:24:21 | St Jacobs | ||
23 | 5056 | Sanjaya Ratnaweera | 0:24:34 | M | 20 | M40-49 | 3 | 4:55 | 0:24:28 | Kitchener | ||
24 | 5014 | Bob Cater | 0:25:09 | M | 21 | M60-69 | 2 | 5:02 | 0:25:05 | Cambridge | ||
25 | 5054 | Kristina Prell | 0:25:38 | F | 4 | F30-39 | 3 | 5:08 | 0:25:36 | Waterloo | ||
26 | 5043 | Vadim Lavric | 0:25:38 | M | 22 | M30-39 | 6 | 5:08 | 0:25:35 | Kitchener | ||
27 | 5042 | Adam Lauzon | 0:25:53 | M | 23 | M40-49 | 4 | 5:11 | 0:25:45 | Kitchener | ||
28 | 5075 | Shane Wilmot | 0:26:31 | M | 24 | M40-49 | 5 | 5:18 | 0:26:24 | Cambridge | ||
29 | 5030 | Chris Hutchinson | 0:26:43 | M | 25 | M40-49 | 6 | 5:21 | 0:26:32 | Conestogo | ||
30 | 5018 | Karlee Craig | 0:27:04 | F | 5 | F40-49 | 2 | 5:25 | 0:26:57 | Waterloo | ||
31 | 5063 | John Schmidt | 0:27:11 | M | 26 | M40-49 | 7 | 5:26 | 0:27:07 | West Montrose | ||
32 | 5032 | Terry Ibele | 0:27:13 | M | 27 | M60-69 | 3 | 5:27 | 0:27:12 | Waterloo | ||
33 | 5072 | Jill VanderWier | 0:27:20 | F | 6 | F40-49 | 3 | 5:28 | 0:27:13 | Ethel | ||
34 | 5062 | Ian Schmidt | 0:27:40 | M | 28 | M-12 | 3 | 5:32 | 0:27:35 | West Montrose | ||
35 | 5069 | Steph Struyk | 0:27:45 | F | 7 | F50-59 | 1 | 5:33 | 0:27:39 | Listowel | ||
36 | 5044 | Stephanie Ledger | 0:28:01 | F | 8 | F50-59 | 2 | 5:36 | 0:27:55 | Waterloo | ||
37 | 5022 | Jim Eso | 0:28:02 | M | 29 | M60-69 | 4 | 5:36 | 0:27:55 | Waterloo | ||
38 | 5012 | Jessica Brenton | 0:28:25 | F | 9 | F40-49 | 4 | 5:41 | 0:28:18 | Cambridge | ||
39 | 5015 | YiXuan Chen | 0:28:30 | F | 10 | F20-29 | 1 | 5:42 | 0:28:17 | Waterloo | ||
40 | 5073 | Shelley Vossen | 0:28:56 | F | 11 | F50-59 | 3 | 5:47 | 0:28:53 | Waterloo | ||
41 | 5036 | Janice Jaskolka | 0:29:13 | F | 12 | F30-39 | 4 | 5:51 | 0:29:08 | Cambridge | ||
42 | 5016 | Tawnya Convoy | 0:30:15 | F | 13 | F40-49 | 5 | 6:03 | 0:30:05 | Kitchener | ||
43 | 5019 | Barb Dechert | 0:30:26 | F | 14 | F50-59 | 4 | 6:05 | 0:30:21 | West Montrose | ||
44 | 5002 | Venkata Gowtham Alapati | 0:30:44 | M | 30 | M30-39 | 7 | 6:09 | 0:30:44 | Kitchener | ||
45 | 5051 | Meet Parikh | 0:31:26 | M | 31 | M20-29 | 5 | 6:17 | 0:31:25 | Kitchener | ||
46 | 5053 | Seth Parnell | 0:31:51 | M | 32 | M-12 | 4 | 6:22 | 0:31:40 | Kitchener | ||
47 | 5052 | Rebecca Parnell | 0:31:51 | F | 15 | F40-49 | 6 | 6:22 | 0:31:41 | Kitchener | ||
48 | 5006 | Lori Balcerek | 0:32:11 | F | 16 | F40-49 | 7 | 6:26 | 0:32:05 | Kitchener | ||
49 | 5038 | Shahrose Khan | 0:32:45 | M | 33 | M30-39 | 8 | 6:33 | 0:32:43 | Waterloo | ||
50 | 5033 | Debbie Iwanyzki | 0:32:59 | F | 17 | F50-59 | 5 | 6:36 | 0:32:52 | Wilsonville | ||
51 | 5067 | Heather Shaw | 0:33:31 | F | 18 | F30-39 | 5 | 6:42 | 0:33:18 | Kitchener | ||
52 | 5001 | Jennifer Abbinett | 0:33:37 | F | 19 | F50-59 | 6 | 6:43 | 0:33:31 | Kitchener | ||
53 | 5031 | Sandi Hutchinson | 0:33:38 | F | 20 | F50-59 | 7 | 6:44 | 0:33:33 | Elmira | ||
54 | 5004 | Ronald Baiboussinov | 0:34:30 | M | 34 | M13-15 | 1 | 6:54 | 0:34:15 | Kitchener | ||
55 | 5003 | Roman Baiboussinov | 0:34:30 | M | 35 | Male 190lbs+ | 1 | 6:54 | 0:34:15 | Kitchener | ||
56 | 5068 | Rohit Singh | 0:34:35 | M | 36 | M20-29 | 6 | 6:55 | 0:34:27 | Sydney | ||
57 | 5076 | Sai Abhilash Yeegala | 0:34:41 | M | 37 | M20-29 | 7 | 6:56 | 0:34:32 | Kitchener | ||
58 | 5046 | Karen MacLeod | 0:34:47 | F | 21 | F60-69 | 1 | 6:57 | 0:34:38 | Kitchener | ||
59 | 5008 | Shelana Barclay | 0:35:03 | F | 22 | F20-29 | 2 | 7:01 | 0:34:54 | cambridge | ||
60 | 5010 | Louise Boulay | 0:37:28 | F | 23 | F50-59 | 8 | 7:30 | 0:37:21 | Cambridge | ||
61 | 5007 | Ioan Barath | 0:37:44 | M | 38 | M40-49 | 8 | 7:33 | 0:37:40 | Kitchener | ||
62 | 5066 | Derek Shaw | 0:41:46 | M | 39 | M30-39 | 9 | 8:21 | 0:41:33 | Kitchener |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.