Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
---|---|---|---|---|---|---|---|---|
2024 The Runway 2 MI | 14 | 2104 | 0:13:39 | 2 | F30-39 | 2 | 4:14 | 0:13:36 |
2024 GrandWay 5 KM | 13 | 5056 | 0:22:37 | 1 | F30-39 | 1 | 4:31 | |
2024 Waterloo Classic 10 KM | 166 | 8044 | 0:49:00 | 32 | F35-39 | 4 | 4:54 | 0:48:27 |
2024 Waterloo Classic 5 KM | 49 | 8044 | 0:22:55 | 8 | F35-39 | 1 | 4:35 | |
2024 KBT 5 KM | 15 | 9068 | 0:22:27 | 2 | F30-39 | 1 | 4:29 | 0:22:24 |
2023 Santa Pur-suit 3 KM | 19 | 3127 | 0:13:39 | 4 | F30-39 | 3 | 4:33 | |
2023 Trick or Trot 5 KM | 11 | 5051 | 0:23:30 | 1 | F30-39 | 1 | 4:42 | 0:23:29 |
2023 The Runway 2 MI | 18 | 2110 | 0:14:34 | 1 | F30-39 | 1 | 4:32 | |
2023 cone5togo 5 KM | 21 | 5047 | 0:24:19 | 3 | F30-39 | 2 | 4:52 | 0:24:16 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.