Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Robert Brouillette | 1:03:12 | M | 1 | 31 | Ultimate | 3:56 | Cambridge | 15:05 | 15:54 | 16:07 | 16:01 | ||
2 | 2 | Aidan Rutherford | 1:05:35 | M | 2 | 26 | Ultimate | 4:05 | Waterloo | 15:35 | 16:06 | 16:55 | 16:55 | ||
3 | 3 | Ian Grzegorczyk | 1:07:26 | M | 3 | 31 | Ultimate | 4:11 | Waterloo | 16:39 | 16:50 | 16:43 | 17:09 | ||
4 | 14 | Bruce Grant | 1:14:24 | M | 4 | 65 | Ultimate | 4:37 | St Clements | 18:39 | 18:48 | 18:40 | 18:13 | ||
5 | 27 | Mitch Wilson | 1:17:04 | M | 5 | 58 | Ultimate | 4:47 | Waterloo | 18:38 | 18:54 | 19:45 | 19:41 | ||
6 | 116 | Rebecca Kruisselbrink | 1:18:11 | F | 1 | 39 | Ultimate | 4:51 | New Hamburg | 18:41 | 19:26 | 19:57 | 20:02 | ||
7 | 10 | Jan de Visser | 1:21:01 | M | 6 | 56 | Ultimate | 5:02 | Kitchener | 18:57 | 20:15 | 20:45 | 20:59 | ||
8 | 17 | Jonah Istifan | 1:21:21 | M | 7 | 34 | Ultimate | 5:03 | Kitchener | 19:37 | 20:23 | 20:58 | 20:17 | ||
10 | 28 | Wayne Young | 1:22:41 | M | 8 | 48 | Ultimate | 5:08 | Ajax | 19:58 | 20:23 | 20:55 | 21:22 | ||
11 | 12 | Merlin Frey | 1:23:02 | M | 9 | 58 | Ultimate | 5:10 | Elmira | 20:49 | 20:29 | 20:53 | 20:47 | ||
12 | 19 | Holger Kleinke | 1:23:18 | M | 10 | 56 | Ultimate | 5:11 | Waterloo | 20:48 | 20:37 | 21:02 | 20:46 | ||
13 | 20 | Mark McDonald | 1:23:49 | M | 11 | 41 | Ultimate | 5:12 | Toronto | 19:47 | 20:56 | 21:53 | 21:08 | ||
14 | 4 | Denis Allen | 1:25:20 | M | 12 | 61 | Ultimate | 5:18 | Kitchener | 20:19 | 21:34 | 21:53 | 21:28 | ||
15 | 101 | Valery Hobson | 1:29:24 | F | 3 | 53 | Ultimate | 5:33 | Kitchener | 21:09 | 21:51 | 23:27 | 22:52 | ||
16 | 102 | Vicki Zandbergen | 1:29:24 | F | 4 | 44 | Ultimate | 5:33 | Kitchener | 20:49 | 22:11 | 23:28 | 22:52 | ||
17 | 18 | Jack Kilislian | 1:32:04 | M | 13 | 53 | Ultimate | 5:43 | East York | 24:21 | 23:16 | 22:22 | 22:01 | ||
20 | 117 | Diane Lacombe | 1:36:13 | F | 6 | 58 | Ultimate | 5:59 | Kitchener | 23:33 | 24:09 | 24:15 | 24:12 | ||
21 | 25 | John Shep | 1:37:51 | M | 15 | 37 | Ultimate | 6:05 | Goodwood | 24:54 | 24:14 | 24:31 | 24:08 | ||
22 | 8 | Tim Coleman | 1:39:02 | M | 16 | 46 | Ultimate | 6:09 | Waterloo | 24:44 | 24:58 | 25:08 | 24:09 | ||
24 | 24 | Mark Roest | 1:40:39 | M | 18 | 54 | Ultimate | 6:15 | Waterloo | 23:42 | 25:06 | 25:47 | 25:59 | ||
25 | 112 | Sharon Ditner | 1:40:40 | F | 7 | 45 | Ultimate | 6:15 | Waterloo | 24:24 | 25:45 | 24:55 | 25:32 | ||
27 | 16 | Ronald Irwin | 1:48:56 | M | 19 | 62 | Ultimate | 6:46 | Durham | 27:43 | 26:53 | 27:06 | 27:08 | ||
28 | 115 | Tammy Hergott | 1:51:01 | F | 9 | 43 | Ultimate | 6:54 | Waterloo | 26:50 | 27:56 | 27:35 | 28:36 | ||
29 | 107 | Sara Blanchett | 1:53:06 | F | 10 | 45 | Ultimate | 7:02 | Kitchener | 26:49 | 28:11 | 29:28 | 28:35 | ||
30 | 15 | Derek Hergott | 1:54:20 | M | 20 | 41 | Ultimate | 7:06 | Waterloo | 27:56 | 28:43 | 29:01 | 28:36 | ||
31 | 108 | Amanda Booth | 1:56:35 | F | 11 | 57 | Ultimate | 7:15 | Aylmer | 29:12 | 28:58 | 29:46 | 28:34 | ||
32 | 118 | Deirdre Large | 1:57:44 | F | 12 | 57 | Ultimate | 7:19 | Waterloo | 28:26 | 28:48 | 29:29 | 30:58 | ||
34 | 114 | Sarah Haslam | 2:00:16 | F | 13 | 57 | Ultimate | 7:28 | Oakville | 29:18 | 29:48 | 30:46 | 30:20 | ||
35 | 106 | Sonja Bissegger | 2:00:17 | F | 14 | 42 | Ultimate | 7:28 | Kingston | 29:18 | 29:48 | 30:47 | 30:19 | ||
36 | 111 | Katelin Ditner | 2:01:02 | F | 15 | 24 | Ultimate | 7:31 | Waterloo | 27:26 | 30:54 | 30:48 | 31:49 | ||
DNF | 23 | Tim Proulx | M | 22 | 48 | Ultimate | Waterloo | 18:13 | 19:14 | 20:33 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.