Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Aidan Rutherford | 1:44:28 | M | 1 | 26 | Ultimate | 4:05 | Waterloo | 9:52 | 9:51 | 10:11 | 10:13 | 10:11 | 10:29 | 10:44 | 10:56 | 11:01 | 10:50 | ||
2 | 1 | Robert Brouillette | 1:46:22 | M | 2 | 31 | Ultimate | 4:09 | Cambridge | 9:53 | 10:03 | 10:19 | 10:28 | 10:32 | 10:41 | 10:53 | 11:11 | 11:02 | 11:10 | ||
3 | 3 | Ian Grzegorczyk | 1:56:08 | M | 3 | 31 | Ultimate | 4:32 | Waterloo | 11:33 | 11:49 | 11:48 | 11:40 | 11:38 | 11:32 | 11:28 | 11:40 | 11:29 | 11:22 | ||
4 | 14 | Bruce Grant | 2:03:54 | M | 4 | 65 | Ultimate | 4:50 | St Clements | 12:26 | 12:30 | 12:27 | 12:21 | 12:19 | 12:19 | 12:18 | 12:27 | 12:26 | 12:14 | ||
5 | 27 | Mitch Wilson | 2:10:55 | M | 5 | 58 | Ultimate | 5:07 | Waterloo | 12:34 | 12:34 | 12:48 | 12:57 | 13:00 | 13:14 | 13:24 | 13:25 | 13:22 | 13:28 | ||
6 | 116 | Rebecca Kruisselbrink | 2:12:42 | F | 1 | 39 | Ultimate | 5:11 | New Hamburg | 12:42 | 13:04 | 13:10 | 13:07 | 13:29 | 13:31 | 13:25 | 13:32 | 13:31 | 13:02 | ||
7 | 17 | Jonah Istifan | 2:18:42 | M | 6 | 34 | Ultimate | 5:25 | Kitchener | 13:00 | 13:04 | 13:27 | 13:37 | 14:04 | 13:49 | 14:06 | 14:07 | 14:21 | 14:56 | ||
8 | 20 | Mark McDonald | 2:19:30 | M | 7 | 41 | Ultimate | 5:27 | Toronto | 13:49 | 13:49 | 14:04 | 13:48 | 13:48 | 13:47 | 13:52 | 13:54 | 14:08 | 14:20 | ||
9 | 10 | Jan de Visser | 2:20:19 | M | 8 | 56 | Ultimate | 5:29 | Kitchener | 13:15 | 13:39 | 13:53 | 13:41 | 13:55 | 14:12 | 14:02 | 14:22 | 14:27 | 14:47 | ||
10 | 12 | Merlin Frey | 2:22:40 | M | 9 | 58 | Ultimate | 5:34 | Elmira | 14:13 | 14:01 | 13:43 | 13:57 | 14:19 | 14:40 | 14:57 | 14:34 | 14:13 | 13:53 | ||
11 | 4 | Denis Allen | 2:23:06 | M | 10 | 61 | Ultimate | 5:35 | Kitchener | 13:35 | 13:30 | 13:23 | 13:55 | 14:34 | 14:49 | 14:51 | 15:02 | 14:50 | 14:26 | ||
12 | 19 | Holger Kleinke | 2:23:34 | M | 11 | 56 | Ultimate | 5:36 | Waterloo | 14:07 | 14:06 | 14:14 | 14:13 | 14:30 | 14:18 | 14:32 | 14:31 | 14:27 | 14:26 | ||
13 | 102 | Vicki Zandbergen | 2:27:10 | F | 2 | 44 | Ultimate | 5:45 | Kitchener | 14:34 | 14:49 | 15:09 | 14:44 | 14:37 | 14:40 | 14:59 | 14:44 | 14:30 | 14:14 | ||
14 | 28 | Wayne Young | 2:27:11 | M | 12 | 48 | Ultimate | 5:45 | Ajax | 14:11 | 13:48 | 13:57 | 13:58 | 14:19 | 14:41 | 14:57 | 15:14 | 16:16 | 15:41 | ||
16 | 18 | Jack Kilislian | 2:28:20 | M | 14 | 53 | Ultimate | 5:48 | East York | 15:26 | 14:55 | 14:34 | 14:31 | 14:46 | 14:51 | 14:47 | 15:07 | 14:36 | 14:37 | ||
18 | 101 | Valery Hobson | 2:31:02 | F | 4 | 53 | Ultimate | 5:54 | Kitchener | 15:09 | 14:42 | 14:51 | 15:01 | 15:00 | 14:59 | 15:06 | 15:13 | 15:36 | 15:14 | ||
19 | 25 | John Shep | 2:34:23 | M | 15 | 37 | Ultimate | 6:02 | Goodwood | 16:08 | 15:35 | 13:30 | 16:32 | 15:27 | 16:14 | 15:31 | 15:41 | 15:13 | 14:27 | ||
20 | 117 | Diane Lacombe | 2:45:21 | F | 5 | 58 | Ultimate | 6:28 | Kitchener | 16:28 | 16:01 | 16:05 | 16:12 | 16:27 | 16:56 | 16:30 | 16:44 | 17:00 | 16:48 | ||
21 | 8 | Tim Coleman | 2:45:34 | M | 16 | 46 | Ultimate | 6:28 | Waterloo | 16:21 | 16:27 | 16:15 | 16:24 | 16:22 | 16:37 | 16:32 | 16:54 | 17:00 | 16:32 | ||
22 | 24 | Mark Roest | 2:46:53 | M | 17 | 54 | Ultimate | 6:31 | Waterloo | 16:38 | 16:24 | 16:31 | 16:38 | 16:57 | 16:48 | 16:50 | 16:32 | 16:43 | 16:41 | ||
23 | 112 | Sharon Ditner | 2:50:28 | F | 6 | 45 | Ultimate | 6:40 | Waterloo | 16:35 | 16:20 | 16:24 | 16:25 | 16:37 | 17:09 | 17:08 | 18:27 | 17:48 | 17:26 | ||
25 | 16 | Ronald Irwin | 3:08:11 | M | 19 | 62 | Ultimate | 7:21 | Durham | 21:09 | 18:11 | 17:57 | 18:47 | 18:45 | 18:11 | 19:34 | 18:33 | 18:24 | 18:30 | ||
26 | 15 | Derek Hergott | 3:10:28 | M | 20 | 41 | Ultimate | 7:26 | Waterloo | 17:13 | 18:04 | 18:05 | 18:46 | 18:47 | 19:29 | 19:59 | 20:23 | 20:43 | 18:51 | ||
27 | 115 | Tammy Hergott | 3:13:54 | F | 7 | 43 | Ultimate | 7:34 | Waterloo | 17:52 | 18:02 | 18:38 | 18:56 | 19:04 | 19:49 | 20:01 | 20:32 | 20:28 | 20:20 | ||
29 | 111 | Katelin Ditner | 3:27:33 | F | 9 | 24 | Ultimate | 8:06 | Waterloo | 16:59 | 18:31 | 18:37 | 19:36 | 20:44 | 21:51 | 23:00 | 22:52 | 22:05 | 23:07 | ||
30 | 108 | Amanda Booth | 3:33:24 | F | 10 | 57 | Ultimate | 8:20 | Aylmer | 19:33 | 20:13 | 20:59 | 21:17 | 21:55 | 22:14 | 22:21 | 22:03 | 22:04 | 20:33 | ||
31 | 107 | Sara Blanchett | 3:33:28 | F | 11 | 45 | Ultimate | 8:20 | Kitchener | 19:26 | 20:16 | 21:03 | 3:12 | 39:58 | 22:16 | 22:17 | 22:05 | 22:05 | 20:38 | ||
32 | 106 | Sonja Bissegger | 3:50:10 | F | 12 | 42 | Ultimate | 8:59 | Kingston | 21:35 | 20:56 | 22:30 | 22:57 | 23:00 | 22:40 | 23:35 | 25:36 | 23:57 | 23:14 | ||
33 | 114 | Sarah Haslam | 3:50:10 | F | 13 | 57 | Ultimate | 8:59 | Oakville | 21:34 | 20:58 | 22:31 | 22:52 | 23:02 | 22:43 | 23:36 | 25:29 | 23:59 | 23:15 | ||
34 | 118 | Deirdre Large | 3:50:11 | F | 14 | 57 | Ultimate | 8:59 | Waterloo | 21:33 | 20:59 | 22:31 | 22:58 | 23:01 | 22:39 | 23:35 | 25:34 | 23:53 | 23:16 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.