Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Aidan Rutherford | 1:18:09 | M | 1 | 26 | Ultimate | 3:42 | Waterloo | 25:28 | 26:10 | 26:29 | ||
2 | 1 | Robert Brouillette | 1:19:07 | M | 2 | 31 | Ultimate | 3:45 | Cambridge | 25:29 | 26:25 | 27:12 | ||
3 | 3 | Ian Grzegorczyk | 1:26:33 | M | 3 | 31 | Ultimate | 4:06 | Waterloo | 29:08 | 28:46 | 28:38 | ||
4 | 14 | Bruce Grant | 1:29:14 | M | 4 | 65 | Ultimate | 4:14 | St Clements | 30:07 | 29:39 | 29:27 | ||
6 | 27 | Mitch Wilson | 1:32:33 | M | 5 | 58 | Ultimate | 4:23 | Waterloo | 30:21 | 30:57 | 31:13 | ||
8 | 23 | Tim Proulx | 1:36:20 | M | 7 | 48 | Ultimate | 4:34 | Waterloo | 33:10 | 32:02 | 31:06 | ||
9 | 116 | Rebecca Kruisselbrink | 1:36:27 | F | 2 | 39 | Ultimate | 4:34 | New Hamburg | 31:58 | 32:12 | 32:15 | ||
12 | 17 | Jonah Istifan | 1:37:29 | M | 9 | 34 | Ultimate | 4:37 | Kitchener | 33:10 | 32:01 | 32:15 | ||
14 | 20 | Mark McDonald | 1:38:32 | M | 10 | 41 | Ultimate | 4:40 | Toronto | 33:10 | 32:51 | 32:28 | ||
15 | 28 | Wayne Young | 1:39:20 | M | 11 | 48 | Ultimate | 4:42 | Ajax | 33:11 | 33:02 | 33:05 | ||
16 | 10 | Jan de Visser | 1:39:33 | M | 12 | 56 | Ultimate | 4:43 | Kitchener | 33:08 | 33:18 | 33:05 | ||
17 | 19 | Holger Kleinke | 1:39:40 | M | 13 | 56 | Ultimate | 4:43 | Waterloo | 33:13 | 33:18 | 33:07 | ||
18 | 12 | Merlin Frey | 1:39:43 | M | 14 | 58 | Ultimate | 4:44 | Elmira | 33:34 | 33:19 | 32:48 | ||
20 | 102 | Vicki Zandbergen | 1:41:51 | F | 6 | 44 | Ultimate | 4:50 | Kitchener | 33:41 | 34:11 | 33:57 | ||
21 | 101 | Valery Hobson | 1:42:37 | F | 7 | 53 | Ultimate | 4:52 | Kitchener | 33:42 | 34:15 | 34:37 | ||
22 | 4 | Denis Allen | 1:43:38 | M | 15 | 61 | Ultimate | 4:55 | Kitchener | 32:44 | 34:37 | 36:14 | ||
24 | 8 | Tim Coleman | 1:51:04 | M | 16 | 46 | Ultimate | 5:16 | Waterloo | 34:49 | 36:52 | 39:20 | ||
28 | 105 | Joanne Bink | 1:55:37 | F | 10 | 56 | Ultimate | 5:29 | Waterloo | 38:56 | 38:07 | 38:32 | ||
30 | 9 | Tyler Dalton | 1:55:50 | M | 20 | 38 | Ultimate | 5:29 | Waterloo | 35:06 | 37:28 | 43:15 | ||
33 | 112 | Sharon Ditner | 2:01:24 | F | 12 | 45 | Ultimate | 5:45 | Waterloo | 38:58 | 40:37 | 41:47 | ||
34 | 25 | John Shep | 2:01:34 | M | 22 | 37 | Ultimate | 5:46 | Goodwood | 40:36 | 40:20 | 40:37 | ||
35 | 117 | Diane Lacombe | 2:01:34 | F | 13 | 58 | Ultimate | 5:46 | Kitchener | 40:43 | 40:11 | 40:38 | ||
36 | 24 | Mark Roest | 2:04:18 | M | 23 | 54 | Ultimate | 5:54 | Waterloo | 40:54 | 40:39 | 42:43 | ||
37 | 16 | Ronald Irwin | 2:14:14 | M | 24 | 62 | Ultimate | 6:22 | Durham | 43:26 | 43:58 | 46:48 | ||
38 | 108 | Amanda Booth | 2:19:47 | F | 14 | 57 | Ultimate | 6:38 | Aylmer | 47:03 | 47:16 | 45:26 | ||
39 | 107 | Sara Blanchett | 2:23:18 | F | 15 | 45 | Ultimate | 6:48 | Kitchener | 47:02 | 47:22 | 48:51 | ||
40 | 115 | Tammy Hergott | 2:25:38 | F | 16 | 43 | Ultimate | 6:54 | Waterloo | 47:06 | 47:18 | 51:12 | ||
41 | 118 | Deirdre Large | 2:27:36 | F | 17 | 57 | Ultimate | 7:00 | Waterloo | 47:43 | 49:15 | 50:36 | ||
42 | 113 | Jodi Kalman | 2:30:59 | F | 18 | 58 | Ultimate | 7:09 | Stuart | 49:42 | 48:36 | 52:39 | ||
43 | 26 | William Spaetzel | 2:34:18 | M | 25 | 40 | Ultimate | 7:19 | Kitchener | 49:40 | 52:27 | 52:09 | ||
44 | 106 | Sonja Bissegger | 2:36:01 | F | 19 | 42 | Ultimate | 7:24 | Kingston | 49:44 | 51:31 | 54:44 | ||
45 | 114 | Sarah Haslam | 2:38:00 | F | 20 | 57 | Ultimate | 7:29 | Oakville | 51:17 | 51:40 | 55:01 | ||
46 | 120 | Kristen Page | 2:38:00 | F | 21 | 53 | Ultimate | 7:29 | Oakville | 51:17 | 51:40 | 55:01 | ||
47 | 18 | Jack Kilislian | 2:40:30 | M | 26 | 53 | Ultimate | 7:36 | East York | 37:17 | 1:01:56 | 1:01:15 | ||
48 | 15 | Derek Hergott | 2:41:12 | M | 27 | 41 | Ultimate | 7:38 | Waterloo | 47:49 | 54:55 | 58:26 | ||
49 | 111 | Katelin Ditner | 2:42:03 | F | 22 | 24 | Ultimate | 7:41 | Waterloo | 45:44 | 56:44 | 59:33 | ||
DNF | 21 | Mark Meyers | M | 28 | 60 | Ultimate | Waterloo | 32:50 | 32:02 | |||||
DNF | 22 | Craig Moore | M | 29 | 50 | Ultimate | Cambridge | 48:11 | 57:47 | |||||
DNF | 104 | Michelle Barnes | F | 23 | 53 | Ultimate | Palgrave | 1:02:33 | 1:20:33 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.