Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8087 | Jordan Van Dyk | 0:10:37 | M | 1 | M35-39 | 1 | 3:32 | 0:10:39 | Cambridge | ||
2 | 8025 | Marius Florea | 0:11:59 | M | 2 | M60-64 | 1 | 4:00 | 0:11:57 | Kitchener | ||
3 | 8011 | Patrick Burgess | 0:12:34 | M | 3 | M45-49 | 1 | 4:11 | 0:12:10 | Kitchener | ||
4 | 8065 | Michael Redhead | 0:12:56 | M | 4 | M45-49 | 2 | 4:19 | 0:12:52 | Kitchener | ||
5 | 8080 | Jack Stewart | 0:13:25 | M | 5 | M-12 | 1 | 4:28 | 0:13:22 | Waterloo | ||
6 | 3118 | Henry Tully | 0:13:36 | M | 6 | M-12 | 2 | 4:32 | 0:13:26 | Ayr | ||
7 | 8071 | Erin Schmidt | 0:13:59 | F | 1 | F40-44 | 1 | 4:40 | 0:13:44 | West Montrose | ||
8 | 3092 | Lukas Mueller | 0:14:00 | M | 7 | M-12 | 3 | 4:40 | 0:13:41 | Breslau | ||
9 | 3090 | Chad Mueller | 0:14:02 | M | 8 | M35-39 | 2 | 4:41 | 0:13:44 | Breslau | ||
10 | 8072 | Ian Schmidt | 0:14:19 | M | 9 | M-12 | 4 | 4:46 | 0:14:02 | West Montrose | ||
11 | 3020 | Maddie Crockett | 0:14:45 | F | 2 | F-12 | 1 | 4:55 | 0:14:36 | Waterloo | ||
12 | 3120 | Elena Veldman | 0:14:46 | F | 3 | F35-39 | 1 | 4:55 | 0:14:46 | Stratford | ||
13 | 3119 | August Veldman | 0:14:57 | M | 10 | M-12 | 5 | 4:59 | 0:14:44 | Stratford | ||
14 | 3019 | Joy Crockett | 0:15:11 | F | 4 | F40-44 | 2 | 5:04 | 0:15:02 | Waterloo | ||
15 | 3057 | Terry Ibele | 0:15:15 | M | 11 | M60-64 | 2 | 5:05 | 0:15:10 | Waterloo | ||
16 | 3024 | Christian Demaiter | 0:15:19 | M | 12 | M-12 | 6 | 5:06 | 0:15:01 | Kitchener | ||
17 | 3084 | Hudson Moffett | 0:15:21 | M | 13 | M-12 | 7 | 5:07 | 0:14:55 | Waterloo | ||
18 | 3042 | Ewan Haig | 0:15:31 | M | 14 | M-12 | 8 | 5:10 | 0:15:20 | Kitchener | ||
19 | 8073 | John Schmidt | 0:15:32 | M | 15 | M45-49 | 3 | 5:11 | 0:15:15 | West Montrose | ||
20 | 3101 | David Read | 0:15:36 | M | 16 | M70+ | 1 | 5:12 | 0:15:28 | Wingham | ||
21 | 3069 | Kristen Lautenbach | 0:15:54 | F | 5 | F40-44 | 3 | 5:18 | 0:15:10 | Waterloo | ||
22 | 8039 | Mike Hewitson | 0:16:02 | M | 17 | M40-44 | 1 | 5:21 | 0:15:16 | Waterloo | ||
23 | 3063 | Tisha King | 0:16:11 | F | 6 | F35-39 | 2 | 5:24 | 0:15:56 | Waterloo | ||
24 | 3030 | Mark DiFranco | 0:16:21 | M | 18 | M30-34 | 1 | 5:27 | 0:15:09 | Waterloo | ||
25 | 3054 | Caleb Horst | 0:16:26 | M | 19 | M45-49 | 4 | 5:29 | 0:15:41 | Waterloo | ||
26 | 3055 | Julia Horst | 0:16:26 | F | 7 | F-12 | 2 | 5:29 | 0:15:40 | Waterloo | ||
27 | 3125 | Shane Wilmot | 0:16:27 | M | 20 | M45-49 | 5 | 5:29 | 0:16:11 | Cambridge | ||
28 | 3013 | Chris Burris | 0:16:33 | M | 21 | M55-59 | 1 | 5:31 | 0:16:24 | Waterloo | ||
29 | 3139 | Max Zeretzke | 0:16:40 | M | 22 | M-12 | 9 | 5:33 | 0:16:24 | Waterloo | ||
30 | 3132 | Abby Yuzefowich | 0:16:41 | F | 8 | F-12 | 3 | 5:34 | 0:15:57 | Waterloo | ||
31 | 3089 | Ethan Morgan | 0:16:56 | M | 23 | M-12 | 10 | 5:39 | 0:16:32 | Cambridge | ||
32 | 3009 | Amelia Bruce | 0:17:10 | F | 9 | F13-15 | 1 | 5:43 | 0:16:19 | Waterloo | ||
33 | 8045 | Janice Jaskolka | 0:17:11 | F | 10 | F40-44 | 4 | 5:44 | 0:16:47 | Cambridge | ||
34 | 3086 | Miller Moffett | 0:17:24 | M | 24 | M-12 | 11 | 5:48 | 0:16:58 | Waterloo | ||
35 | 8058 | Jeremy Ouellette | 0:17:24 | M | 25 | M40-44 | 2 | 5:48 | 0:17:04 | Kitchener | ||
36 | 3023 | Bryson Demaiter | 0:17:27 | M | 26 | M-12 | 12 | 5:49 | 0:17:10 | Kitchener | ||
37 | 8020 | Tiffany Diamond | 0:17:28 | F | 11 | F30-34 | 1 | 5:49 | 0:17:28 | Wallenstein | ||
38 | 3060 | Shahrose Khan | 0:17:32 | M | 27 | M30-34 | 2 | 5:51 | 0:16:51 | Waterloo | ||
39 | 3075 | Sarah Lowry | 0:17:41 | F | 12 | F30-34 | 2 | 5:54 | 0:16:57 | Waterloo | ||
40 | 3074 | Sophia Longstaff-Hanley | 0:17:43 | F | 13 | F-12 | 4 | 5:54 | 0:16:33 | Toronto | ||
41 | 3040 | Emma Gorrie | 0:17:48 | F | 14 | F-12 | 5 | 5:56 | 0:16:39 | North York | ||
42 | 3068 | Charlotte Lautenbach | 0:17:49 | F | 15 | F13-15 | 2 | 5:56 | 0:17:05 | Waterloo | ||
43 | 3010 | Isabel Bruce | 0:18:01 | F | 16 | F16-19 | 1 | 6:00 | 0:17:11 | Waterloo | ||
44 | 3137 | Tanner Daniels | 0:18:14 | M | 28 | M-12 | 13 | 6:05 | 0:17:59 | Waterloo | ||
45 | 3136 | Jonathan Daniels | 0:18:15 | M | 29 | M50-54 | 1 | 6:05 | 0:17:59 | Waterloo | ||
46 | 3037 | Ron Gal | 0:18:21 | M | 30 | Male 190lbs+ | 1 | 6:07 | 0:17:16 | Waterloo | ||
47 | 3107 | Sage Scott | 0:18:28 | F | 17 | F20-24 | 1 | 6:09 | 0:17:39 | Beaverton | ||
48 | 3029 | Emerson Dienesch | 0:18:30 | F | 18 | F-12 | 6 | 6:10 | 0:16:52 | Petersburg | ||
49 | 8051 | Nicole Larocque | 0:18:33 | F | 19 | F40-44 | 5 | 6:11 | 0:18:15 | New Hamburg | ||
50 | 3056 | Erin Hunt | 0:18:34 | F | 20 | F40-44 | 6 | 6:11 | 0:16:57 | Petersburg | ||
51 | 8038 | Sam Henderson | 0:18:42 | M | 31 | M-12 | 14 | 6:14 | 0:17:54 | Waterloo | ||
52 | 3058 | Debbie Iwanyzki | 0:18:47 | F | 21 | F50-54 | 1 | 6:16 | 0:18:19 | Wilsonville | ||
53 | 3133 | Shelby Yuzefowich | 0:18:49 | F | 22 | F-12 | 7 | 6:16 | 0:18:05 | Waterloo | ||
54 | 8002 | Adam Benninger | 0:18:52 | M | 32 | M25-29 | 1 | 6:17 | 0:18:08 | London | ||
55 | 3004 | Ronald Baiboussinov | 0:18:56 | M | 33 | M13-15 | 1 | 6:19 | 0:18:02 | Kitchener | ||
56 | 8003 | Rachel Benninger | 0:18:56 | F | 23 | F30-34 | 3 | 6:19 | 0:18:11 | London | ||
57 | 3121 | Kalin Verschraegen | 0:18:57 | M | 34 | M35-39 | 3 | 6:19 | 0:18:05 | Waterloo | ||
58 | 3047 | Nick Henderson | 0:18:58 | M | 35 | M-12 | 15 | 6:19 | 0:18:10 | Waterloo | ||
59 | 3129 | Ryan Xie | 0:18:59 | M | 36 | M-12 | 16 | 6:20 | 0:18:44 | Waterloo | ||
60 | 3016 | Eric Cao | 0:19:04 | M | 37 | M13-15 | 2 | 6:21 | 0:18:13 | Waterloo | ||
61 | 3015 | Dong Cao | 0:19:05 | M | 38 | M50-54 | 2 | 6:22 | 0:18:13 | Waterloo | ||
62 | 3041 | Kevan Gorrie | 0:19:10 | M | 39 | M50-54 | 3 | 6:23 | 0:17:58 | North York | ||
63 | 8077 | Shara Spencer | 0:19:19 | F | 24 | F40-44 | 7 | 6:26 | 0:18:32 | Waterloo | ||
64 | 3108 | Stuart Scott-Field | 0:19:23 | M | 40 | M50-54 | 4 | 6:28 | 0:18:53 | Caledonia | ||
65 | 3105 | Erik Sagle | 0:19:25 | M | 41 | M-12 | 17 | 6:28 | 0:18:14 | Waterloo | ||
66 | 3106 | Erika Sagle | 0:19:33 | F | 25 | F40-44 | 8 | 6:31 | 0:18:22 | Waterloo | ||
67 | 3127 | Andy Xie | 0:19:51 | M | 42 | M-12 | 18 | 6:37 | 0:19:35 | Waterloo | ||
68 | 3123 | Xu Wang | 0:19:52 | F | 26 | F40-44 | 9 | 6:37 | 0:19:38 | Waterloo | ||
69 | 8023 | Lindsie Driver | 0:19:56 | F | 27 | F25-29 | 1 | 6:39 | 0:19:31 | Wellesley | ||
70 | 8015 | Alex Couzens | 0:19:57 | M | 43 | M30-34 | 3 | 6:39 | 0:19:30 | Wellesley | ||
71 | 3131 | Olivia Yamoah | 0:19:59 | F | 28 | F-12 | 8 | 6:40 | 0:19:23 | Kitchener | ||
72 | 3011 | Jennifer Bruce | 0:20:02 | F | 29 | F50-54 | 2 | 6:41 | 0:19:11 | Waterloo | ||
73 | 3051 | Christine Hildred | 0:20:04 | F | 30 | F35-39 | 3 | 6:41 | 0:19:12 | Waterloo | ||
74 | 3072 | Qixin Liu | 0:20:12 | M | 44 | M45-49 | 6 | 6:44 | 0:19:38 | Waterloo | ||
75 | 8075 | Daria Smolak | 0:20:30 | F | 31 | F35-39 | 4 | 6:50 | 0:20:09 | Kitchener | ||
76 | 3093 | Sofie Mueller | 0:20:31 | F | 32 | F-12 | 9 | 6:50 | 0:19:29 | Breslau | ||
77 | 3091 | Kristin Mueller | 0:20:32 | F | 33 | Female 160lbs+ | 1 | 6:51 | 0:19:29 | Breslau | ||
78 | 3036 | Marco Fu | 0:20:33 | M | 45 | M-12 | 19 | 6:51 | 0:19:28 | Kitchener | ||
79 | 3045 | Keira Hatton | 0:20:35 | F | 34 | F-12 | 10 | 6:52 | 0:19:52 | Kitchener | ||
80 | 3046 | TJ Hatton | 0:20:36 | M | 46 | M40-44 | 3 | 6:52 | 0:19:52 | Kitchener | ||
81 | 3012 | John Burns | 0:20:43 | M | 47 | M70+ | 2 | 6:54 | 0:18:26 | Fergus | ||
82 | 3116 | Gary Tran | 0:20:45 | M | 48 | M30-34 | 4 | 6:55 | 0:19:10 | Toronto | ||
83 | 3112 | Peyton Stewart | 0:20:48 | F | 35 | F-12 | 11 | 6:56 | 0:20:43 | Waterloo | ||
84 | 3032 | Caitie Fitzpatrick | 0:20:49 | F | 36 | F30-34 | 4 | 6:56 | 0:19:49 | Kitchener | ||
85 | 3059 | Sasha Judelson-Kelly | 0:21:15 | F | 37 | F55-59 | 1 | 7:05 | 0:21:15 | Waterloo | ||
86 | 8067 | Angela Riddell | 0:21:22 | F | 38 | F45-49 | 1 | 7:07 | 0:20:23 | Kitchener | ||
87 | 3064 | Sara Ladha | 0:21:26 | F | 39 | F40-44 | 10 | 7:09 | 0:17:35 | Waterloo | ||
88 | 3062 | Yeeun Kim | 0:21:29 | F | 40 | F-12 | 12 | 7:10 | 0:21:03 | Waterloo | ||
89 | 3085 | Kent Moffett | 0:21:33 | M | 49 | M40-44 | 4 | 7:11 | 0:21:07 | Waterloo | ||
90 | 3005 | Ioan Barath | 0:21:35 | M | 50 | M45-49 | 7 | 7:12 | 0:20:53 | Kitchener | ||
91 | 3017 | Lixia Chen | 0:21:48 | F | 41 | F30-34 | 5 | 7:16 | 0:20:43 | Kitchener | ||
92 | 3008 | Louise Boulay | 0:21:54 | F | 42 | F50-54 | 3 | 7:18 | 0:21:25 | Cambridge | ||
93 | 8090 | Gord Willms | 0:21:57 | M | 51 | M65-69 | 1 | 7:19 | 0:19:17 | Waterloo | ||
94 | 8069 | Francis Russell | 0:22:00 | M | 52 | M60-64 | 3 | 7:20 | 0:21:28 | Etobicoke | ||
95 | 3014 | Laura Camplin | 0:22:03 | F | 43 | F35-39 | 5 | 7:21 | 0:21:23 | Kitchener | ||
96 | 3100 | Tom Prell | 0:22:12 | M | 53 | Male 215lbs+ | 1 | 7:24 | 0:21:25 | Waterloo | ||
97 | 3130 | Isaac Yamoah | 0:22:15 | M | 54 | M45-49 | 8 | 7:25 | 0:21:37 | Kitchener | ||
98 | 8083 | Emily Tunnicliffe | 0:22:18 | F | 44 | F20-24 | 2 | 7:26 | 0:21:33 | Cambridge | ||
99 | 3052 | Richard Hildred | 0:22:39 | M | 55 | M60-64 | 4 | 7:33 | 0:21:17 | Waterloo | ||
100 | 3065 | Zori Ladha | 0:22:51 | M | 56 | M35-39 | 4 | 7:37 | 0:19:00 | Waterloo | ||
101 | 3073 | Yunshu Liu | 0:22:57 | M | 57 | M-12 | 20 | 7:39 | 0:22:22 | Waterloo | ||
102 | 3134 | Jing Zhang | 0:23:03 | F | 45 | F40-44 | 11 | 7:41 | 0:23:03 | Waterloo | ||
103 | 3113 | Samantha Stortz-Stierle | 0:23:15 | F | 46 | Female 160lbs+ | 2 | 7:45 | 0:21:42 | Waterloo | ||
104 | 3021 | Ainsley Dawson | 0:23:23 | F | 47 | F-12 | 13 | 7:48 | 0:22:45 | Waterloo | ||
105 | 3088 | Ivy Moir | 0:23:23 | F | 48 | F-12 | 14 | 7:48 | 0:22:45 | Waterloo | ||
106 | 3087 | Audrey Moir | 0:23:24 | F | 49 | F35-39 | 6 | 7:48 | 0:23:24 | Waterloo | ||
107 | 8019 | Kim Dawson | 0:23:25 | F | 50 | F35-39 | 7 | 7:48 | 0:23:25 | Waterloo | ||
108 | 3043 | Nancy Hanley | 0:23:40 | F | 51 | F50-54 | 4 | 7:53 | 0:22:28 | North York | ||
109 | 3044 | Patrick Hanley | 0:23:40 | M | 58 | M70+ | 3 | 7:53 | 0:22:27 | Kitchener | ||
110 | 3082 | Payton Miller | 0:23:46 | F | 52 | F13-15 | 3 | 7:55 | 0:22:22 | Waterloo | ||
111 | 3083 | Troy Miller | 0:23:46 | M | 59 | M50-54 | 5 | 7:55 | 0:22:22 | Waterloo | ||
112 | 3094 | Gilian Opolko | 0:24:08 | F | 53 | F45-49 | 2 | 8:03 | 0:23:21 | Kitchener | ||
113 | 3103 | Cera Rees | 0:24:08 | F | 54 | F20-24 | 3 | 8:03 | 0:23:21 | Kitchener | ||
114 | 3102 | Carling Rees | 0:24:09 | F | 55 | F25-29 | 2 | 8:03 | 0:23:21 | Waterloo | ||
115 | 3049 | Julia Hengartner | 0:24:13 | F | 56 | F-12 | 15 | 8:04 | 0:22:58 | Kitchener | ||
116 | 3050 | Urs Hengartner | 0:24:13 | M | 60 | M50-54 | 6 | 8:04 | 0:22:59 | Kitchener | ||
117 | 3034 | Patrick Fridenburg | 0:24:18 | M | 61 | Male 190lbs+ | 2 | 8:06 | 0:23:28 | Listowel | ||
118 | 3080 | Tori McEachern | 0:24:19 | F | 57 | F30-34 | 6 | 8:06 | 0:23:18 | Kitchener | ||
119 | 3027 | Alexandra Dienesch | 0:24:20 | F | 58 | F-12 | 16 | 8:07 | 0:22:42 | Petersburg | ||
120 | 3028 | Chris Dienesch | 0:24:20 | M | 62 | M35-39 | 5 | 8:07 | 0:22:44 | Petersburg | ||
121 | 8055 | Jodi McMahon | 0:24:28 | F | 59 | F50-54 | 5 | 8:09 | 0:23:35 | Belwood | ||
122 | 3079 | Katie McEachern | 0:24:33 | F | 60 | F25-29 | 3 | 8:11 | 0:23:33 | Waterloo | ||
123 | 3067 | Kate Larson | 0:24:39 | F | 61 | F45-49 | 3 | 8:13 | 0:23:24 | Kitchener | ||
124 | 3039 | Melanie Goens | 0:24:45 | F | 62 | F25-29 | 4 | 8:15 | 0:23:51 | Guelph | ||
125 | 3109 | Alexander Sherman | 0:24:45 | M | 63 | M20-24 | 1 | 8:15 | 0:23:51 | Waterloo | ||
126 | 3117 | Iryna Tsedryk | 0:24:46 | F | 63 | F35-39 | 8 | 8:15 | 0:23:23 | Waterloo | ||
127 | 3124 | Korbyn Whittaker | 0:24:54 | M | 64 | M25-29 | 2 | 8:18 | 0:23:38 | Guelph | ||
128 | 3001 | Paula Amorim | 0:24:56 | F | 64 | F35-39 | 9 | 8:19 | 0:23:41 | Guelph | ||
129 | 3095 | Jalen Parks-Ruth | 0:25:07 | M | 65 | M13-15 | 3 | 8:22 | 0:24:12 | Kitchener | ||
130 | 3104 | Jason Ruth | 0:25:07 | M | 66 | M45-49 | 9 | 8:22 | 0:24:12 | Kitchener | ||
131 | 3122 | Glen Walter | 0:26:11 | M | 67 | Male 215lbs+ | 2 | 8:44 | 0:25:22 | Ayr | ||
132 | 8084 | Jennifer Tunnicliffe | 0:26:17 | F | 65 | F50-54 | 6 | 8:46 | 0:25:31 | Cambridge | ||
133 | 3002 | Lily Armstrong | 0:27:18 | F | 66 | F16-19 | 2 | 9:06 | 0:26:07 | Kitchener | ||
134 | 3003 | Melanie Armstrong | 0:27:19 | F | 67 | F45-49 | 4 | 9:06 | 0:26:06 | Kitchener | ||
135 | 3114 | Menna Tawfik | 0:28:11 | F | 68 | F-12 | 17 | 9:24 | 0:21:13 | Waterloo | ||
136 | 3022 | Aiden Demaiter | 0:28:48 | M | 68 | M-12 | 21 | 9:36 | 0:27:37 | Kitchener | ||
137 | 3026 | Sarah Demaiter | 0:28:50 | F | 69 | F35-39 | 10 | 9:37 | 0:27:39 | Kitchener | ||
138 | 3048 | Rick Henderson | 0:29:26 | M | 69 | M45-49 | 10 | 9:49 | 0:28:03 | Waterloo | ||
139 | 3128 | Mingjie Xie | 0:32:52 | M | 70 | M45-49 | 11 | 10:57 | 0:32:52 | Waterloo | ||
140 | 3053 | John Holierhoek | 0:33:20 | M | 71 | Walking | 1 | 11:07 | 0:31:51 | St Catharines | ||
141 | 8017 | Julius Daquioag | 0:33:20 | M | 72 | M50-54 | 7 | 11:07 | 0:31:49 | St Catharines | ||
142 | 3018 | Gordon Cousineau | 0:34:48 | M | 73 | M70+ | 4 | 11:36 | 0:33:09 | Waterloo | ||
143 | 3007 | Michaela Beynon | 0:34:50 | F | 70 | F30-34 | 7 | 11:37 | 0:33:13 | Waterloo | ||
144 | 3135 | Natasha Beynon | 0:34:50 | F | 71 | Female 160lbs+ | 3 | 11:37 | 0:33:12 | Toronto | ||
145 | 3031 | Russel Espiritu | 0:36:36 | F | 72 | Female 160lbs+ | 4 | 12:12 | 0:35:10 | Waterloo | ||
146 | 3025 | Gerard Demaiter | 0:36:58 | M | 74 | M35-39 | 6 | 12:19 | 0:35:08 | Kitchener | ||
147 | 3066 | Graydon Large | 0:38:10 | M | 75 | M20-24 | 2 | 12:43 | 0:36:40 | Waterloo | ||
148 | 8050 | Deirdre Large | 0:38:11 | F | 73 | F55-59 | 2 | 12:44 | 0:36:41 | Waterloo | ||
149 | 3081 | Pauline Mensah | 0:40:43 | F | 74 | F35-39 | 11 | 13:34 | 0:39:30 | Kitchener | ||
150 | 3033 | Elizabeth Ford | 0:40:44 | F | 75 | Female 185lbs+ | 1 | 13:35 | 0:39:32 | Waterloo | ||
151 | 3035 | Da Fu | 0:53:48 | M | 76 | M40-44 | 5 | 17:56 | 0:52:44 | Kitchener | ||
152 | 3111 | Weiqiang Shi | 0:54:21 | M | 77 | M50-54 | 8 | 18:07 | 0:53:17 | Kitchener | ||
153 | 3070 | Oliver Lautenbach | 1:17:47 | M | 78 | M-12 | 22 | 25:56 | 1:17:47 | Waterloo | ||
154 | 3006 | Andre Barbosa Sampaio | 1:44:20 | M | 79 | M30-34 | 5 | 34:47 | 1:44:20 | Kitchener |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.