| Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
|---|---|---|---|---|---|---|---|---|
| 2026 Sport Half Marathon | 26 | 1110 | 2:07:21 | 8 | Sport | 13 | 6:02 | 2:07:12 |
| 2026 Sport 5 KM | 11 | 1110 | 0:25:36 | 3 | Sport Female | 3 | 5:07 | |
| 2026 Sport 13.4 KM | 13 | 1110 | 1:51:03 | 5 | Sport Female | 5 | 8:17 | 1:50:56 |
| 2026 Sport 5 MI | 17 | 1110 | 0:52:14 | 7 | Sport | 14 | 6:29 | 0:52:10 |
| 2026 Sport 10 KM Doubleheader | 15 | 1110 | 1:13:13 | 5 | Sport Female | 5 | 7:19 | 1:13:12 |
| 2026 Sport 5 KM Doubleheader | 13 | 1110 | 0:33:15 | 5 | Sport Female | 5 | 6:39 | 0:33:06 |
| 2026 Sport 7.5 KM | 13 | 1110 | 0:41:54 | 4 | Sport Female | 4 | 5:35 | |
| 2026 Sport 10 KM | 16 | 1110 | 0:57:39 | 6 | Sport Female | 5 | 5:46 | 0:57:30 |
| 2026 Downtown Kitchener Mile | 36 | 347 | 0:06:57 | 7 | Wave 3 | 2 | 4:19 | |
| 2026 e-60 Half Marathon | 19 | 109 | 2:06:48 | 4 | Overall Female | 2 | 6:01 | |
| 2026 e-60 3 KM | 25 | 109 | 0:17:46 | 6 | Overall Female | 2 | 5:55 | |
| 2026 e-60 10.4 KM | 23 | 109 | 1:24:48 | 6 | Live | 11 | 8:09 | |
| 2026 e-60 5 MI | 27 | 109 | 0:53:55 | 7 | Overall Female | 3 | 6:42 | |
| 2026 e-60 7.5 KM | 24 | 109 | 0:47:52 | 5 | Overall Female | 2 | 6:23 | |
| 2026 e-60 10 KM | 27 | 109 | 1:07:04 | 9 | Overall Female | 5 | 6:42 | 1:06:59 |
| 2026 Member Relay 2.5 KM | 17 | 1135 | 0:11:16 | 3 | Leg 3 | 4 | 4:30 | |
| 2026 Waterloo Classic 10 KM | 428 | 9200 | 0:57:17 | 107 | F13-15 | 3 | 5:44 | 0:55:58 |
| 2026 Waterloo Classic 5 KM | 130 | 9200 | 0:25:55 | 30 | F13-15 | 2 | 5:11 | 0:25:51 |
| 2026 Lakeside Laps 8 KM | 36 | 8080 | 0:45:10 | 17 | F13-15 | 3 | 5:39 | 0:44:42 |
| 2026 Tails on Trails 5 KM | 29 | 444 | 0:27:05 | 12 | Human only | 13 | 5:25 | |
| 2026 Baden Road Races 5 KM | 63 | 5180 | 0:24:39 | 10 | F13-15 | 2 | 4:56 | 0:24:36 |
| 2026 401 4 KM | 30 | 174 | 0:19:15 | 4 | Overall Female | 3 | 4:49 | 0:19:12 |
| 2026 ENDURrace 5 KM | 55 | 5139 | 0:25:06 | 11 | F13-15 | 1 | 5:01 | |
| 2026 cone5togo 5 KM | 72 | 5198 | 0:27:56 | 22 | F13-15 | 2 | 5:35 | 0:27:37 |
| 2026 Re-Fridgee-Eighter 5 KM | 85 | 5151 | 0:35:24 | 39 | F13-15 | 4 | 7:05 | |
| 2025 Santa Pur-suit 3 KM | 67 | 3492 | 0:15:11 | 17 | F13-15 | 3 | 5:04 | 0:15:11 |
| 2025 Malice at McLennan 5 KM | 31 | 128 | 0:27:55 | 4 | Overall Female | 2 | 5:35 | 0:27:49 |
| 2025 Fall Classic 5 KM | 179 | 5616 | 0:25:36 | 45 | F13-15 | 3 | 5:07 | 0:25:05 |
| 2025 Waterloo Classic 5 KM | 126 | 7303 | 0:27:11 | 38 | F13-15 | 2 | 5:26 | 0:26:57 |
| 2025 The Conflux 4 KM | 40 | 9315 | 0:21:07 | 10 | Overall Female | 4 | 5:17 | |
| 2023 Santa Pur-suit 3 KM | 71 | 3212 | 0:16:20 | 22 | F-12 | 2 | 5:27 | |
| 2023 Waterloo Classic 3 KM | 53 | 3133 | 0:18:49 | 22 | F-12 | 7 | 6:16 | 0:18:05 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.