Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5066 | Sandy Freeland | 0:15:48 | M | 1 | M25-29 | 1 | 3:10 | Kitchener | ||
2 | 5025 | Ty Breedon | 0:16:17 | M | 2 | M16-19 | 1 | 3:15 | London | ||
3 | 8010 | Robert Brouillette | 0:17:21 | M | 3 | M30-34 | 1 | 3:28 | Cambridge | ||
4 | 5125 | Jonathan Lysack | 0:17:43 | M | 4 | M16-19 | 2 | 3:33 | Waterloo | ||
5 | 8087 | Jordan Van Dyk | 0:18:55 | M | 5 | M35-39 | 1 | 3:47 | Cambridge | ||
6 | 5192 | Sean Ryan | 0:19:13 | M | 6 | M35-39 | 2 | 3:51 | Waterloo | ||
7 | 8035 | Ian Grzegorczyk | 0:19:13 | M | 7 | M30-34 | 2 | 3:51 | Waterloo | ||
8 | 5195 | Azaan Sayani | 0:19:21 | M | 8 | M20-24 | 1 | 3:52 | Waterloo | ||
9 | 5176 | Katie Rice | 0:19:35 | F | 1 | F20-24 | 1 | 3:55 | Ingersoll | ||
10 | 5214 | Sean Tait | 0:19:44 | M | 9 | M30-34 | 3 | 3:57 | Kitchener | ||
11 | 8016 | Matt Crockett | 0:19:48 | M | 10 | M40-44 | 1 | 3:58 | Waterloo | ||
12 | 5055 | Colbey Eamer | 0:20:24 | M | 11 | M16-19 | 3 | 4:05 | Waterloo | ||
13 | 8012 | Clayton Carberry | 0:20:24 | M | 12 | M20-24 | 2 | 4:05 | Woodstock | ||
14 | 8011 | Patrick Burgess | 0:20:35 | M | 13 | M45-49 | 1 | 4:07 | Kitchener | ||
15 | 5120 | Christopher Lem | 0:20:45 | M | 14 | M30-34 | 4 | 4:09 | Peterborough | ||
16 | 5234 | Daniel Zhou | 0:20:51 | M | 15 | M30-34 | 5 | 4:10 | Calgary | ||
17 | 5062 | Nicholas Faria | 0:21:08 | M | 16 | M20-24 | 3 | 4:14 | Cambridge | ||
18 | 5079 | Rowan Gulanes | 0:21:13 | M | 17 | M13-15 | 1 | 4:15 | Waterloo | ||
19 | 5029 | Justin Brouillette | 0:21:28 | M | 18 | M25-29 | 2 | 4:18 | Woodstock | ||
20 | 8025 | Marius Florea | 0:21:30 | M | 19 | M60-64 | 1 | 4:18 | Kitchener | ||
21 | 5210 | Adam Streefkerk | 0:21:32 | M | 20 | M20-24 | 4 | 4:18 | London | ||
22 | 5117 | Man Kei Kwok | 0:21:33 | M | 21 | M20-24 | 5 | 4:19 | Kitchener | ||
23 | 8066 | Geoff Rhebergen | 0:21:35 | M | 22 | M30-34 | 6 | 4:19 | Elmira | ||
24 | 8007 | Ryan Bossy | 0:21:40 | M | 23 | M20-24 | 6 | 4:20 | Woodstock | ||
25 | 5063 | Dan Feke | 0:21:52 | M | 24 | M55-59 | 1 | 4:22 | Delaware | ||
26 | 5032 | Nancy Catton | 0:22:00 | F | 2 | F55-59 | 1 | 4:24 | Toronto | ||
27 | 5217 | Tomas van Stee | 0:22:06 | M | 25 | M30-34 | 7 | 4:25 | Kitchener | ||
28 | 8032 | Vicente Garrido | 0:22:09 | M | 26 | M20-24 | 7 | 4:26 | Waterloo | ||
29 | 8046 | Chris Jolley | 0:22:14 | M | 27 | M20-24 | 8 | 4:27 | Guelph | ||
30 | 8048 | Conor Kelly | 0:22:19 | M | 28 | M25-29 | 3 | 4:28 | Guelph | ||
31 | 5013 | Jeff Baker | 0:22:20 | M | 29 | M45-49 | 2 | 4:28 | Welland | ||
32 | 8024 | Devin Finnigan | 0:22:26 | M | 30 | M40-44 | 2 | 4:29 | Kitchener | ||
33 | 5201 | Seth Siegel | 0:22:47 | M | 31 | M35-39 | 3 | 4:33 | Waterloo | ||
34 | 8065 | Michael Redhead | 0:22:50 | M | 32 | M45-49 | 3 | 4:34 | Kitchener | ||
35 | 8082 | Bruce Tunnicliffe | 0:22:55 | M | 33 | M50-54 | 1 | 4:35 | Cambridge | ||
36 | 5064 | Steven Floyd | 0:23:02 | M | 34 | M40-44 | 3 | 4:36 | London | ||
37 | 5166 | Michael Perillo | 0:23:12 | M | 35 | M20-24 | 9 | 4:38 | Vaughan | ||
38 | 5003 | Nabil Ahmed | 0:23:13 | M | 36 | M25-29 | 4 | 4:39 | Kitchener | ||
39 | 5116 | Jesse Kuwabara | 0:23:13 | M | 37 | M30-34 | 8 | 4:39 | Kitchener | ||
40 | 8028 | Ori Friedman | 0:23:14 | M | 38 | M50-54 | 2 | 4:39 | Waterloo | ||
41 | 8037 | Sarah Heesaker | 0:23:14 | F | 3 | F30-34 | 1 | 4:39 | Waterloo | ||
42 | 5091 | Nathan Hruska | 0:23:15 | M | 39 | M13-15 | 2 | 4:39 | Whitby | ||
43 | 8060 | Tim Pasche | 0:23:16 | M | 40 | M35-39 | 4 | 4:39 | Kitchener | ||
44 | 5191 | Lucas Roy | 0:23:20 | M | 41 | M16-19 | 4 | 4:40 | New Hamburg | ||
45 | 5119 | Mathew Lamanna | 0:23:25 | M | 42 | M20-24 | 10 | 4:41 | Nobleton | ||
46 | 5068 | Katie Funk | 0:23:33 | F | 4 | F20-24 | 2 | 4:43 | London | ||
47 | 8071 | Erin Schmidt | 0:23:54 | F | 5 | F40-44 | 1 | 4:47 | West Montrose | ||
48 | 8086 | Kailyn Vaillancourt | 0:24:05 | F | 6 | F20-24 | 3 | 4:49 | Toronto | ||
49 | 5007 | Nicole Ariss | 0:24:07 | F | 7 | F35-39 | 1 | 4:49 | Waterloo | ||
50 | 5143 | Troy Murphy | 0:24:07 | M | 43 | Male 215lbs+ | 1 | 4:49 | Cambridge | ||
51 | 5123 | Weimin Li | 0:24:09 | M | 44 | M45-49 | 4 | 4:50 | Waterloo | ||
52 | 8053 | Gary Longster | 0:24:16 | M | 45 | M60-64 | 2 | 4:51 | Baden | ||
53 | 8080 | Jack Stewart | 0:24:21 | M | 46 | M10-12 | 1 | 4:52 | Waterloo | ||
54 | 5177 | Jessica Richardson | 0:24:30 | F | 8 | F16-19 | 1 | 4:54 | Oakville | ||
55 | 8061 | Claire Phelps | 0:24:31 | F | 9 | F25-29 | 1 | 4:54 | Waterloo | ||
56 | 5203 | Curtis Sinopoli | 0:24:33 | M | 47 | M16-19 | 5 | 4:55 | Waterloo | ||
57 | 8027 | Ivy Friedman | 0:24:34 | F | 10 | F45-49 | 1 | 4:55 | Waterloo | ||
58 | 8072 | Ian Schmidt | 0:24:38 | M | 48 | M10-12 | 2 | 4:56 | West Montrose | ||
59 | 5024 | Shawn Benedict | 0:24:41 | M | 49 | M20-24 | 11 | 4:56 | Waterloo | ||
60 | 8057 | Kevin Ottman | 0:24:47 | M | 50 | M50-54 | 3 | 4:57 | Cambridge | ||
61 | 8006 | Collin Bolt | 0:24:51 | M | 51 | M20-24 | 12 | 4:58 | Calabogie | ||
62 | 5211 | Wyatt Sullivan | 0:24:57 | M | 52 | M20-24 | 13 | 4:59 | Cambridge | ||
63 | 5199 | Justin Shirer | 0:25:01 | M | 53 | M16-19 | 6 | 5:00 | Etobicoke | ||
64 | 5156 | Anton Palaic | 0:25:04 | M | 54 | M25-29 | 5 | 5:01 | Cambridge | ||
65 | 8091 | Jaclyn Wingfield | 0:25:26 | F | 11 | F30-34 | 2 | 5:05 | Waterloo | ||
66 | 8063 | Samantha Powell | 0:25:30 | F | 12 | Female 160lbs+ | 1 | 5:06 | Waterloo | ||
67 | 8052 | Adam Lauzon | 0:25:35 | M | 55 | M40-44 | 4 | 5:07 | Kitchener | ||
68 | 5023 | Jason Bell | 0:25:38 | M | 56 | M30-34 | 9 | 5:08 | Kitchener | ||
69 | 5240 | Paul Braun | 0:25:51 | M | 57 | M50-54 | 4 | 5:10 | Waterloo | ||
70 | 5022 | James Beitz | 0:25:52 | M | 58 | M65-69 | 1 | 5:10 | St Agatha | ||
71 | 8031 | Anastassia Gaikovaia | 0:26:06 | F | 13 | F25-29 | 2 | 5:13 | Kitchener | ||
72 | 5017 | David Barton | 0:26:07 | M | 59 | M65-69 | 2 | 5:13 | King | ||
73 | 5083 | Brian Harrington | 0:26:09 | M | 60 | M60-64 | 3 | 5:14 | Woodstock | ||
74 | 8034 | Karen Geoffrey | 0:26:12 | F | 14 | F55-59 | 2 | 5:14 | Kitchener | ||
75 | 5052 | Matt Dimond | 0:26:20 | M | 61 | M55-59 | 2 | 5:16 | Toronto | ||
76 | 5077 | Heather Grant | 0:26:20 | F | 15 | F25-29 | 3 | 5:16 | Fergus | ||
77 | 5098 | April Johnston | 0:26:20 | F | 16 | F30-34 | 3 | 5:16 | Kitchener | ||
78 | 5092 | Dejan Idzanovic | 0:26:28 | M | 62 | M30-34 | 10 | 5:18 | Stratford | ||
79 | 5034 | Tom Chiasson | 0:26:29 | M | 63 | M25-29 | 6 | 5:18 | Waterloo | ||
80 | 8092 | Jasmine Zhang | 0:26:42 | F | 17 | F20-24 | 4 | 5:20 | Kitchener | ||
81 | 5058 | Andy Elgersma | 0:26:48 | M | 64 | M10-12 | 3 | 5:22 | Elora | ||
82 | 8030 | Jesse Friesen | 0:26:58 | M | 65 | M25-29 | 7 | 5:24 | Kitchener | ||
83 | 5036 | Angela Chung | 0:27:09 | F | 18 | F30-34 | 4 | 5:26 | Scarborough | ||
84 | 5189 | Max Rowley | 0:27:09 | M | 66 | M16-19 | 7 | 5:26 | Kitchener | ||
85 | 5200 | Paul Shirer | 0:27:11 | M | 67 | M55-59 | 3 | 5:26 | Etobicoke | ||
86 | 8018 | Bjorn Dawson | 0:27:19 | M | 68 | M30-34 | 11 | 5:28 | Waterloo | ||
87 | 5107 | Byungsoo Kim | 0:27:20 | M | 69 | M30-34 | 12 | 5:28 | Waterloo | ||
88 | 8049 | Diane Lacombe | 0:27:24 | F | 19 | F55-59 | 3 | 5:29 | Kitchener | ||
89 | 5168 | Brandon Pham | 0:27:25 | M | 70 | M16-19 | 8 | 5:29 | Waterloo | ||
90 | 5010 | Emily Backewich | 0:27:35 | F | 20 | Female 160lbs+ | 2 | 5:31 | Kitchener | ||
91 | 5031 | Dong Cao | 0:27:35 | M | 71 | M50-54 | 5 | 5:31 | Waterloo | ||
92 | 5111 | Miguel King | 0:27:37 | M | 72 | M40-44 | 5 | 5:31 | Waterloo | ||
93 | 8026 | Damian Fozard | 0:27:38 | M | 73 | M50-54 | 6 | 5:32 | Waterloo | ||
94 | 8056 | Tylar Noonan | 0:27:38 | M | 74 | M20-24 | 14 | 5:32 | Kitchener | ||
95 | 5146 | Errol Nairne | 0:27:39 | M | 75 | M65-69 | 3 | 5:32 | Waterloo | ||
96 | 5180 | Arden Riddell | 0:27:41 | F | 21 | F13-15 | 1 | 5:32 | Kitchener | ||
97 | 5230 | Sunyoung Woo | 0:27:41 | F | 22 | F35-39 | 2 | 5:32 | Waterloo | ||
98 | 5082 | Chris Hanton-Fong | 0:27:42 | F | 23 | F55-59 | 4 | 5:32 | Waterloo | ||
99 | 5235 | Wendy Zufelt-Baxter | 0:27:43 | F | 24 | F60-64 | 1 | 5:33 | Waterloo | ||
100 | 5209 | Abigail Strazzabosco | 0:27:45 | F | 25 | F45-49 | 2 | 5:33 | Waterloo | ||
101 | 5008 | Ab Ashley | 0:27:47 | M | 76 | M65-69 | 4 | 5:33 | Guelph | ||
102 | 5132 | Rob McCauley | 0:27:50 | M | 77 | M55-59 | 4 | 5:34 | Kitchener | ||
103 | 5222 | Mike Weiler | 0:27:50 | M | 78 | M55-59 | 5 | 5:34 | Kitchener | ||
104 | 5096 | Matthew Jansen | 0:27:55 | M | 79 | Male 215lbs+ | 2 | 5:35 | Kitchener | ||
105 | 5094 | Ivan Ing | 0:27:58 | M | 80 | M50-54 | 7 | 5:36 | Kitchener | ||
106 | 8081 | Adam Tunnicliffe | 0:28:01 | M | 81 | M20-24 | 15 | 5:36 | Cambridge | ||
107 | 8088 | Shelley Vossen | 0:28:06 | F | 26 | F55-59 | 5 | 5:37 | Waterloo | ||
108 | 8004 | Daniel Chariot of Fire Bertrand | 0:28:08 | M | 82 | M45-49 | 5 | 5:38 | Brantford | ||
109 | 5073 | Unknown Runner | 0:28:09 | M | 83 | M30-34 | 13 | 5:38 | Kitchener | ||
110 | 8078 | Daria Stadnikova | 0:28:12 | F | 27 | F16-19 | 2 | 5:38 | Waterloo | ||
111 | 5160 | Erin Parsons | 0:28:16 | F | 28 | F35-39 | 3 | 5:39 | Kitchener | ||
112 | 5152 | Ben O'Toole | 0:28:21 | M | 84 | M20-24 | 16 | 5:40 | Strathroy | ||
113 | 5099 | Bruno Jorge | 0:28:28 | M | 85 | M35-39 | 5 | 5:42 | Elmira | ||
114 | 5232 | Brian Zajac | 0:28:31 | M | 86 | Male 190lbs+ | 1 | 5:42 | Kitchener | ||
115 | 5208 | John Stevens | 0:28:34 | M | 87 | M40-44 | 6 | 5:43 | Waterloo | ||
116 | 8085 | Rajinder Ubhi | 0:28:39 | M | 88 | M40-44 | 7 | 5:44 | St Clements | ||
117 | 5239 | Ying Zheng | 0:28:47 | F | 29 | F50-54 | 1 | 5:45 | Waterloo | ||
118 | 5137 | Hildeberto Mendonca | 0:28:57 | M | 89 | M40-44 | 8 | 5:47 | Waterloo | ||
119 | 5138 | Leonardo Mendonca | 0:28:57 | M | 90 | M10-12 | 4 | 5:47 | Waterloo | ||
120 | 8047 | Aidan Kelly | 0:29:11 | M | 91 | M65-69 | 5 | 5:50 | Guelph | ||
121 | 8070 | Andrés Sánchez | 0:29:20 | M | 92 | M35-39 | 6 | 5:52 | Waterloo | ||
122 | 8013 | Joshua Cassel | 0:29:23 | M | 93 | M30-34 | 14 | 5:53 | Waterloo | ||
123 | 8090 | Gord Willms | 0:29:23 | M | 94 | M65-69 | 6 | 5:53 | Waterloo | ||
124 | 5051 | Torri Dexter | 0:29:25 | M | 95 | M25-29 | 8 | 5:53 | Waterloo | ||
125 | 5050 | Patty Dexter | 0:29:26 | F | 30 | F55-59 | 6 | 5:53 | Waterloo | ||
126 | 8045 | Janice Jaskolka | 0:29:26 | F | 31 | F40-44 | 2 | 5:53 | Cambridge | ||
127 | 8043 | Tiffany Irwin | 0:29:28 | F | 32 | F30-34 | 5 | 5:54 | Kitchener | ||
128 | 5194 | Riley Sauer | 0:29:33 | M | 96 | M20-24 | 17 | 5:55 | Kitchener | ||
129 | 8050 | Deirdre Large | 0:29:35 | F | 33 | F55-59 | 7 | 5:55 | Waterloo | ||
130 | 5102 | Vivek Karunakaran | 0:29:36 | M | 97 | M30-34 | 15 | 5:55 | Cambridge | ||
131 | 5093 | Andrew Ing | 0:29:37 | M | 98 | M20-24 | 18 | 5:55 | Kitchener | ||
132 | 8001 | Maggie Banks | 0:29:37 | F | 34 | F40-44 | 3 | 5:55 | Lucan | ||
133 | 5150 | Jonelle Nguyen | 0:29:42 | F | 35 | F30-34 | 6 | 5:56 | Guelph | ||
134 | 5122 | Alexander Leung | 0:29:43 | M | 99 | M30-34 | 16 | 5:57 | Kitchener | ||
135 | 5121 | Tiffany Lemoine | 0:29:44 | F | 36 | F40-44 | 4 | 5:57 | Elmira | ||
136 | 5221 | Nicole Weber | 0:29:47 | F | 37 | F50-54 | 2 | 5:57 | Waterloo | ||
137 | 5087 | Lauren Hourtovenko | 0:29:50 | F | 38 | F25-29 | 4 | 5:58 | Kitchener | ||
138 | 5081 | Zachary Habermehl | 0:29:53 | M | 100 | M10-12 | 5 | 5:59 | Kitchener | ||
139 | 8073 | John Schmidt | 0:29:58 | M | 101 | M45-49 | 6 | 6:00 | West Montrose | ||
140 | 8014 | Tawnya Convoy | 0:30:00 | F | 39 | F40-44 | 5 | 6:00 | Kitchener | ||
141 | 5198 | Lydia Serbanescu | 0:30:02 | F | 40 | Female 185lbs+ | 1 | 6:00 | Kitchener | ||
142 | 5041 | David Connolly | 0:30:04 | M | 102 | M70+ | 1 | 6:01 | New Hamburg | ||
143 | 5056 | Mark Eamer | 0:30:05 | M | 103 | M50-54 | 8 | 6:01 | Waterloo | ||
144 | 8020 | Tiffany Diamond | 0:30:07 | F | 41 | F30-34 | 7 | 6:01 | Wallenstein | ||
145 | 8062 | Lisa Pooley | 0:30:35 | F | 42 | F35-39 | 4 | 6:07 | Waterloo | ||
146 | 5118 | Patricia Lai | 0:30:53 | F | 43 | F50-54 | 3 | 6:11 | Toronto | ||
147 | 5229 | Ho Yi Wong | 0:30:53 | F | 44 | F20-24 | 5 | 6:11 | Kitchener | ||
148 | 8040 | Luke Hirsch | 0:30:57 | M | 104 | M35-39 | 7 | 6:11 | Waterloo | ||
149 | 5187 | Jamie Rowley | 0:31:01 | F | 45 | F10-12 | 1 | 6:12 | Kitchener | ||
150 | 5110 | Yoonbee Kim | 0:31:05 | F | 46 | F20-24 | 6 | 6:13 | Kitchener | ||
151 | 5131 | Kathleen McCauley | 0:31:17 | F | 47 | F60-64 | 2 | 6:15 | Waterloo | ||
152 | 5226 | Mitch Wilson | 0:31:17 | M | 105 | M55-59 | 6 | 6:15 | Waterloo | ||
153 | 5225 | Ian Wilson | 0:31:18 | M | 106 | M25-29 | 9 | 6:16 | Kitchener | ||
154 | 5144 | Yunseok Myung | 0:31:21 | M | 107 | M35-39 | 8 | 6:16 | Kitchener | ||
155 | 8005 | Desiree Bertrand | 0:31:22 | F | 48 | F40-44 | 6 | 6:16 | Brantford | ||
156 | 5069 | Andrea Gascho | 0:31:25 | F | 49 | F35-39 | 5 | 6:17 | Kitchener | ||
157 | 5070 | Wayne Gascho | 0:31:25 | M | 108 | M65-69 | 7 | 6:17 | Waterloo | ||
158 | 8033 | Paige Gascho | 0:31:25 | F | 50 | F20-24 | 7 | 6:17 | Waterloo | ||
159 | 5027 | Guilherme Brondi | 0:31:27 | M | 109 | M35-39 | 9 | 6:17 | Kitchener | ||
160 | 5035 | Charles Choi | 0:31:30 | M | 110 | M30-34 | 17 | 6:18 | Kitchener | ||
161 | 5049 | Bob Devine | 0:31:33 | M | 111 | M65-69 | 8 | 6:19 | St Marys | ||
162 | 5012 | Wendy Bai | 0:31:34 | F | 51 | F16-19 | 3 | 6:19 | Waterloo | ||
163 | 8058 | Jeremy Ouellette | 0:31:38 | M | 112 | M40-44 | 9 | 6:20 | Kitchener | ||
164 | 5054 | Nathan Dunlea | 0:31:39 | M | 113 | M16-19 | 9 | 6:20 | Ayr | ||
165 | 5038 | Elsabe Coetzer | 0:31:43 | F | 52 | F30-34 | 8 | 6:21 | Waterloo | ||
166 | 5039 | Manie Coetzer | 0:31:44 | M | 114 | M60-64 | 4 | 6:21 | Waterloo | ||
167 | 8051 | Nicole Larocque | 0:32:10 | F | 53 | F40-44 | 7 | 6:26 | New Hamburg | ||
168 | 5212 | Christina Sutanto | 0:32:30 | F | 54 | F25-29 | 5 | 6:30 | Kitchener | ||
169 | 5053 | Juliette Donoghue | 0:32:31 | F | 55 | F45-49 | 3 | 6:30 | Milton | ||
170 | 8029 | Alyssa Friesen | 0:32:38 | F | 56 | F25-29 | 6 | 6:32 | Toronto | ||
171 | 5242 | Cassie Wilkie | 0:32:43 | F | 57 | F16-19 | 4 | 6:33 | Cambridge | ||
172 | 5065 | Victoria Ford | 0:32:44 | F | 58 | F45-49 | 4 | 6:33 | Conestogo | ||
173 | 5151 | Dylan Nogueira | 0:32:47 | M | 115 | M16-19 | 10 | 6:33 | Oakville | ||
174 | 5169 | Khue Pham | 0:32:57 | M | 116 | M55-59 | 7 | 6:35 | Waterloo | ||
175 | 5233 | Shiyu Zhang | 0:32:59 | F | 59 | F25-29 | 7 | 6:36 | Kitchener | ||
176 | 5141 | Gyoungsik Moon | 0:33:00 | M | 117 | Male 190lbs+ | 2 | 6:36 | Kitchener | ||
177 | 5016 | Emilea Balkham | 0:33:03 | F | 60 | F30-34 | 9 | 6:37 | Mitchell | ||
178 | 8059 | Francine Paquette | 0:33:04 | F | 61 | F50-54 | 4 | 6:37 | Woodstock | ||
179 | 8002 | Adam Benninger | 0:33:15 | M | 118 | M25-29 | 10 | 6:39 | London | ||
180 | 8003 | Rachel Benninger | 0:33:16 | F | 62 | F30-34 | 10 | 6:39 | London | ||
181 | 5030 | Erin Campbell | 0:33:18 | F | 63 | F16-19 | 5 | 6:40 | Cambridge | ||
182 | 5090 | Christa Hruska | 0:33:34 | F | 64 | F45-49 | 5 | 6:43 | Whitby | ||
183 | 5164 | John Pavanel | 0:33:36 | M | 119 | M65-69 | 9 | 6:43 | Conestogo | ||
184 | 5162 | Charlie Pavanel | 0:33:37 | M | 120 | M25-29 | 11 | 6:43 | Guelph | ||
185 | 5237 | Jake McLauchlan | 0:33:37 | M | 121 | M20-24 | 19 | 6:43 | Mississauga | ||
186 | 5163 | Hailie Pavanel | 0:33:38 | F | 65 | F25-29 | 8 | 6:44 | Conestogo | ||
187 | 8079 | Carol Stewart | 0:33:45 | F | 66 | F55-59 | 8 | 6:45 | Waterloo | ||
188 | 5026 | Faye Brochu | 0:33:59 | F | 67 | F10-12 | 2 | 6:48 | Huntsville | ||
189 | 5206 | Jeff Solomon | 0:34:00 | M | 122 | M55-59 | 8 | 6:48 | Huntsville | ||
190 | 8038 | Sam Henderson | 0:34:00 | M | 123 | M10-12 | 6 | 6:48 | Waterloo | ||
191 | 5216 | Peter Thornback | 0:34:05 | M | 124 | M70+ | 2 | 6:49 | Waterloo | ||
192 | 5018 | Christine Batke | 0:34:09 | F | 68 | F45-49 | 6 | 6:50 | Milton | ||
193 | 5006 | Nicole Amaral | 0:34:14 | F | 69 | F25-29 | 9 | 6:51 | Waterloo | ||
194 | 5170 | Le Dung Pham | 0:34:23 | F | 70 | F60-64 | 3 | 6:53 | Waterloo | ||
195 | 8077 | Shara Spencer | 0:34:23 | F | 71 | F40-44 | 8 | 6:53 | Waterloo | ||
196 | 8064 | Coleen Power | 0:34:27 | F | 72 | F45-49 | 7 | 6:53 | Toronto | ||
197 | 5181 | Alana Rigby | 0:34:28 | F | 73 | F30-34 | 11 | 6:54 | Kitchener | ||
198 | 5071 | Lisa Gavronskiy | 0:34:29 | F | 74 | F20-24 | 8 | 6:54 | Thornhill | ||
199 | 8067 | Angela Riddell | 0:34:35 | F | 75 | F45-49 | 8 | 6:55 | Kitchener | ||
200 | 5196 | Yousef Sayegh | 0:34:42 | M | 125 | M20-24 | 20 | 6:56 | London | ||
201 | 5004 | Cedric Alberto | 0:34:56 | M | 126 | M35-39 | 10 | 6:59 | Kitchener | ||
202 | 5202 | Dan Sinclair | 0:35:03 | M | 127 | Male 215lbs+ | 3 | 7:01 | Waterloo | ||
203 | 5005 | Jane Allison | 0:35:07 | F | 76 | F13-15 | 2 | 7:01 | Elmira | ||
204 | 5148 | Cindy Ngo | 0:35:09 | F | 77 | F40-44 | 9 | 7:02 | Waterloo | ||
205 | 8042 | Claire Honderich | 0:35:09 | F | 78 | F16-19 | 6 | 7:02 | Guelph | ||
206 | 5127 | Scotia MacKinnon | 0:35:14 | F | 79 | F10-12 | 3 | 7:03 | Toronto | ||
207 | 5228 | Parker Winfield | 0:35:14 | M | 128 | M20-24 | 21 | 7:03 | West Montrose | ||
208 | 8021 | Chris Donnelly | 0:35:32 | M | 129 | M45-49 | 7 | 7:06 | Breslau | ||
209 | 5042 | Amy Cottenie | 0:35:55 | F | 80 | F45-49 | 9 | 7:11 | Kitchener | ||
210 | 8015 | Alex Couzens | 0:36:00 | M | 130 | M30-34 | 18 | 7:12 | Wellesley | ||
211 | 8023 | Lindsie Driver | 0:36:02 | F | 81 | F25-29 | 10 | 7:12 | Wellesley | ||
212 | 8083 | Emily Tunnicliffe | 0:36:04 | F | 82 | F20-24 | 9 | 7:13 | Cambridge | ||
213 | 5243 | Wendy Czyz | 0:36:18 | F | 83 | F35-39 | 6 | 7:16 | Cambridge | ||
214 | 5109 | Nina Kim | 0:36:19 | F | 84 | F30-34 | 12 | 7:16 | Dundas | ||
215 | 5078 | Lindsay Gulanes | 0:36:23 | F | 85 | F35-39 | 7 | 7:17 | Waterloo | ||
216 | 5020 | Brianne Bearinger | 0:36:25 | F | 86 | Female 185lbs+ | 2 | 7:17 | West Montrose | ||
217 | 5178 | Scott Richardson | 0:36:34 | M | 131 | M50-54 | 9 | 7:19 | Oakville | ||
218 | 8075 | Daria Smolak | 0:36:42 | F | 87 | F35-39 | 8 | 7:20 | Kitchener | ||
219 | 8009 | Erin Bracken | 0:36:48 | F | 88 | F40-44 | 10 | 7:22 | Cambridge | ||
220 | 5183 | Nicholas Rintche-Ford | 0:36:51 | M | 132 | M16-19 | 11 | 7:22 | Waterloo | ||
221 | 5165 | Andres Paz Rodriguez | 0:36:52 | M | 133 | M20-24 | 22 | 7:22 | Waterloo | ||
222 | 5149 | Daniel Nguyen | 0:36:53 | M | 134 | M20-24 | 23 | 7:23 | Kitchener | ||
223 | 5015 | Ona Baljak | 0:36:59 | F | 89 | F20-24 | 10 | 7:24 | Kitchener | ||
224 | 5207 | Krista Stafford | 0:37:03 | F | 90 | F40-44 | 11 | 7:25 | Kitchener | ||
225 | 5190 | Hannah Roy | 0:37:05 | F | 91 | F16-19 | 7 | 7:25 | New Hamburg | ||
226 | 5074 | Amanda Gordon | 0:37:11 | F | 92 | F35-39 | 9 | 7:26 | New Hamburg | ||
227 | 5238 | Sydney Helmke | 0:37:11 | F | 93 | F25-29 | 11 | 7:26 | Waterloo | ||
228 | 5219 | Sebastian Velandia Castillo | 0:37:13 | M | 135 | M25-29 | 12 | 7:27 | Kitchener | ||
229 | 5014 | Mike Baljak | 0:37:36 | M | 136 | M45-49 | 8 | 7:31 | Kitchener | ||
230 | 5057 | Andrew Elgersma | 0:38:15 | M | 137 | M40-44 | 10 | 7:39 | Elora | ||
231 | 5059 | Nadia Elgersma | 0:38:15 | F | 94 | F-9 | 1 | 7:39 | Elora | ||
232 | 5061 | Karen Fangrad | 0:38:32 | F | 95 | F45-49 | 10 | 7:42 | Kitchener | ||
233 | 5019 | Jessica Battersby | 0:38:46 | F | 96 | Female 185lbs+ | 3 | 7:45 | Paris | ||
234 | 5021 | Stephanie Beirens | 0:38:52 | F | 97 | F35-39 | 10 | 7:46 | Kitchener | ||
235 | 5086 | Angela Henderson | 0:38:53 | F | 98 | F40-44 | 12 | 7:47 | Cambridge | ||
236 | 5175 | Camille Renee | 0:39:00 | F | 99 | F30-34 | 13 | 7:48 | Kitchener | ||
237 | 8017 | Julius Daquioag | 0:39:04 | M | 138 | M50-54 | 10 | 7:49 | St Catharines | ||
238 | 8022 | Kristin Donnelly | 0:39:20 | F | 100 | F40-44 | 13 | 7:52 | Breslau | ||
239 | 8069 | Francis Russell | 0:39:24 | M | 139 | M60-64 | 5 | 7:53 | Etobicoke | ||
240 | 5172 | Victor Pham | 0:39:27 | M | 140 | M13-15 | 3 | 7:53 | Waterloo | ||
241 | 1293 | Lorne MacKinnon | 0:39:33 | M | 141 | M50-54 | 11 | 7:55 | Toronto | ||
242 | 5060 | Laura Emptage | 0:39:42 | F | 101 | Female 160lbs+ | 3 | 7:56 | Kitchener | ||
243 | 5072 | Alexandra Gillard | 0:39:45 | F | 102 | Female 185lbs+ | 4 | 7:57 | Waterloo | ||
244 | 5033 | Amie Chatfield | 0:39:56 | F | 103 | F35-39 | 11 | 7:59 | Wellesley | ||
245 | 5204 | Janice Smith | 0:39:56 | F | 104 | Female 160lbs+ | 4 | 7:59 | Milton | ||
