# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7522 | Ian Grzegorczyk | 0:08:59 | M | 1 | M30-39 | 1 | 3:36 | 0:08:58 | Waterloo | ||
2 | 7546 | Ian McCurdy | 0:09:07 | M | 2 | M20-29 | 1 | 3:39 | 0:09:06 | Waterloo | ||
3 | 7517 | Alex Domaratzki | 0:09:09 | M | 3 | M20-29 | 2 | 3:40 | 0:09:08 | Waterloo | ||
4 | 7563 | Kurt Schreiter | 0:09:25 | M | 4 | M40-49 | 1 | 3:46 | 0:09:24 | Woodstock | ||
5 | 7526 | Dave Harmsworth | 0:09:53 | M | 5 | M50-59 | 1 | 3:57 | 0:09:52 | Waterloo | ||
6 | 7535 | Kevin Johnston | 0:10:03 | M | 6 | M50-59 | 2 | 4:01 | 0:10:01 | Waterloo | ||
7 | 7532 | Greg Huszarik | 0:10:13 | M | 7 | M40-49 | 2 | 4:05 | 0:10:10 | Baden | ||
8 | 7510 | Robyn Collins | 0:10:23 | F | 1 | F40-49 | 1 | 4:09 | 0:10:22 | London | ||
9 | 7504 | Parker Bigwood | 0:10:32 | M | 8 | M13-15 | 1 | 4:13 | 0:10:30 | Elmira | ||
10 | 7536 | Jack Kilislian | 0:10:41 | M | 9 | M50-59 | 3 | 4:16 | 0:10:39 | East York | ||
11 | 7537 | David King | 0:10:57 | M | 10 | M40-49 | 3 | 4:23 | 0:10:54 | Cambridge | ||
12 | 7540 | Gary Longster | 0:11:01 | M | 11 | M60-69 | 1 | 4:24 | 0:10:59 | Baden | ||
13 | 2523 | Malachi Martin | 0:11:05 | M | 12 | M-12 | 1 | 4:26 | 0:11:02 | Wellesley | ||
14 | 2529 | Liam Riche | 0:11:06 | M | 13 | M-12 | 2 | 4:26 | 0:11:01 | Ayr | ||
15 | 2517 | Malachi King | 0:11:07 | M | 14 | M13-15 | 2 | 4:27 | 0:11:03 | Kitchener | ||
16 | 7516 | Julie Dingman | 0:11:30 | F | 2 | F50-59 | 1 | 4:36 | 0:11:29 | Stratford | ||
17 | 7554 | John Palmer | 0:11:38 | M | 15 | M70+ | 1 | 4:39 | 0:11:33 | Ayr | ||
18 | 7574 | Vicki Zandbergen | 0:11:43 | F | 3 | F40-49 | 2 | 4:41 | 0:11:39 | Kitchener | ||
19 | 7539 | Vadim Lavric | 0:11:43 | M | 16 | M40-49 | 4 | 4:41 | 0:11:36 | Kitchener | ||
20 | 7558 | Chantelle Saunders | 0:11:51 | F | 4 | F20-29 | 1 | 4:44 | 0:11:47 | Beachville | ||
21 | 2511 | Benson Hodgson | 0:11:54 | M | 17 | M13-15 | 3 | 4:46 | 0:11:45 | Shakespeare | ||
22 | 7508 | Angela Cheyne | 0:11:55 | F | 5 | F50-59 | 2 | 4:46 | 0:11:53 | Cambridge | ||
23 | 7560 | Erin Schmidt | 0:12:05 | F | 6 | F40-49 | 3 | 4:50 | 0:12:00 | West Montrose | ||
24 | 7551 | Denise Mouton | 0:12:05 | F | 7 | F30-39 | 1 | 4:50 | 0:12:01 | Baden | ||
25 | 2509 | Noah Hamilton | 0:12:09 | M | 18 | M13-15 | 4 | 4:52 | 0:12:03 | Bright | ||
26 | 7528 | Eugene Ho | 0:12:23 | M | 19 | M40-49 | 5 | 4:57 | 0:12:16 | Cambridge | ||
27 | 7502 | Frank Baker | 0:12:29 | M | 20 | M190+ | 1 | 5:00 | 0:12:23 | Waterloo | ||
28 | 2512 | Keagan Hodgson | 0:12:32 | M | 21 | M-12 | 3 | 5:01 | 0:12:22 | Shakespeare | ||
29 | 7550 | Derek Morgan | 0:12:34 | M | 22 | M40-49 | 6 | 5:02 | 0:12:27 | Cambridge | ||
30 | 2518 | Miguel King | 0:12:35 | M | 23 | M40-49 | 7 | 5:02 | 0:12:28 | Kitchener | ||
31 | 7506 | Jonathan Bushey | 0:12:38 | M | 24 | M40-49 | 8 | 5:03 | 0:12:24 | Conestogo | ||
32 | 7552 | Jean-Paul Mouton | 0:12:41 | M | 25 | M40-49 | 9 | 5:04 | 0:12:38 | Kitchener | ||
33 | 7541 | Williams Lopez | 0:12:45 | M | 26 | M40-49 | 10 | 5:06 | 0:12:41 | Waterloo | ||
34 | 2525 | Ethan Morgan | 0:12:48 | M | 27 | M-12 | 4 | 5:07 | 0:12:40 | Cambridge | ||
35 | 2530 | Easton Shantz | 0:12:50 | M | 28 | M-12 | 5 | 5:08 | 0:12:45 | Elmira | ||
36 | 2536 | Yevhen Yefanov | 0:12:52 | M | 29 | M-12 | 6 | 5:09 | 0:12:51 | Guelph | ||
37 | 7556 | Lauren Piette | 0:13:00 | F | 8 | F40-49 | 4 | 5:12 | 0:12:56 | Tillsonburg | ||
38 | 7557 | Destiny Rhame | 0:13:00 | F | 9 | F30-39 | 2 | 5:12 | 0:12:58 | Drayton | ||
39 | 7518 | Anthony Fritz | 0:13:11 | M | 30 | M30-39 | 2 | 5:16 | 0:13:04 | Kitchener | ||
40 | 7521 | Eric Greguol | 0:13:31 | M | 31 | M30-39 | 3 | 5:24 | 0:13:25 | Kitchener | ||
41 | 7538 | Adam Lauzon | 0:13:44 | M | 32 | M40-49 | 11 | 5:30 | 0:13:39 | Kitchener | ||
42 | 7533 | Chris Hutchinson | 0:13:46 | M | 33 | M40-49 | 12 | 5:30 | 0:13:37 | Conestogo | ||
43 | 7568 | Amanda Topp | 0:13:46 | F | 10 | F30-39 | 3 | 5:30 | 0:13:37 | Wellesley | ||
44 | 7567 | Janet Thompson | 0:13:52 | F | 11 | F70+ | 1 | 5:33 | 0:13:46 | Woodstock | ||
45 | 7520 | William Gray | 0:14:16 | M | 34 | M50-59 | 4 | 5:42 | 0:14:08 | Kitchener | ||
46 | 7512 | Karlee Craig | 0:14:19 | F | 12 | F40-49 | 5 | 5:44 | 0:14:11 | Waterloo | ||
47 | 7549 | Greg Melanson | 0:14:23 | M | 35 | M50-59 | 5 | 5:45 | 0:14:18 | Cambridge | ||
48 | 7501 | Venkata Gowtham Alapati | 0:14:23 | M | 36 | M30-39 | 4 | 5:45 | 0:14:13 | Kitchener | ||
49 | 2510 | Mateo Hill | 0:14:33 | M | 37 | M13-15 | 5 | 5:49 | 0:14:27 | Baden | ||
50 | 2513 | Quin Hodgson | 0:14:34 | M | 38 | M-12 | 7 | 5:50 | 0:14:24 | Shakespeare | ||
51 | 7514 | Graham Davis | 0:14:38 | M | 39 | M30-39 | 5 | 5:51 | 0:14:30 | Breslau | ||
52 | 7529 | Matt Hodgson | 0:14:41 | M | 40 | M40-49 | 13 | 5:52 | 0:14:31 | Shakespeare | ||
53 | 2526 | Noel Oliver | 0:14:41 | F | 13 | F13-15 | 1 | 5:52 | 0:14:37 | Kitchener | ||
54 | 7509 | Sharon Clarke | 0:14:41 | F | 14 | F60-69 | 1 | 5:52 | 0:14:31 | Waterloo | ||
55 | 7531 | Skyler Huiskamp | 0:14:43 | F | 15 | F20-29 | 2 | 5:53 | 0:14:35 | Linwood | ||
56 | 7570 | Rajinder Ubhi | 0:14:46 | M | 41 | M40-49 | 14 | 5:54 | 0:14:40 | St Clements | ||
57 | 7562 | John Schmidt | 0:14:51 | M | 42 | M40-49 | 15 | 5:56 | 0:14:44 | West Montrose | ||
58 | 7534 | Janice Jaskolka | 0:15:01 | F | 16 | F40-49 | 6 | 6:00 | 0:14:53 | Cambridge | ||
59 | 2506 | Willow Eulenberg | 0:15:03 | F | 17 | F13-15 | 2 | 6:01 | 0:14:59 | Kitchener | ||
60 | 7547 | Connie McFatridge | 0:15:06 | F | 18 | F40-49 | 7 | 6:02 | 0:14:55 | Kitchener | ||
61 | 7566 | Miriam Sydney | 0:15:12 | F | 19 | F30-39 | 4 | 6:05 | 0:15:06 | Kitchener | ||
62 | 7530 | Melissa Hodgson | 0:15:25 | F | 20 | F40-49 | 8 | 6:10 | 0:15:15 | Shakespeare | ||
63 | 7555 | Amy Bloemberg | 0:15:35 | F | 21 | F160+ | 1 | 6:14 | 0:15:28 | Moorefield | ||
64 | 2531 | George Shouftas | 0:16:04 | M | 43 | M13-15 | 6 | 6:26 | 0:16:02 | Kitchener | ||
65 | 2522 | Clara Makemdjeu Jemetio | 0:16:05 | F | 22 | F13-15 | 3 | 6:26 | 0:16:03 | Kitchener | ||
66 | 2501 | Ali Bouwmeester | 0:16:18 | F | 23 | F30-39 | 5 | 6:31 | 0:16:10 | New Hamburg | ||
67 | 2524 | Fiona Mielke | 0:16:49 | F | 24 | F13-15 | 4 | 6:44 | 0:16:44 | Kitchener | ||
68 | 7507 | Yuri Bushey | 0:17:10 | M | 44 | M-12 | 8 | 6:52 | 0:16:56 | Conestogo | ||
69 | 2534 | Charlotte Tuka | 0:17:16 | F | 25 | F-12 | 1 | 6:54 | 0:17:12 | Waterloo | ||
70 | 7569 | Meshi Tuka | 0:17:17 | F | 26 | F160+ | 2 | 6:55 | 0:17:13 | Waterloo | ||
71 | 7525 | Rachel Hamilton | 0:17:36 | F | 27 | F30-39 | 6 | 7:02 | 0:17:28 | Breslau | ||
72 | 2533 | Evin Smith | 0:17:38 | M | 45 | M-12 | 9 | 7:03 | 0:17:33 | Kitchener | ||
73 | 7565 | Bernadette Smith | 0:17:46 | F | 28 | F40-49 | 9 | 7:06 | 0:17:40 | Kitchener | ||
74 | 7527 | Cheryl Hill | 0:17:57 | F | 29 | F50-59 | 3 | 7:11 | 0:17:46 | Ayton | ||
75 | 2505 | Taylor Ellingham | 0:18:50 | M | 46 | M30-39 | 6 | 7:32 | 0:18:36 | Baden | ||
76 | 2504 | Jennifer Ellingham | 0:18:50 | F | 30 | F30-39 | 7 | 7:32 | 0:18:38 | Baden | ||
77 | 7553 | Jaellayna Palmer | 0:18:53 | F | 31 | F70+ | 2 | 7:33 | 0:18:41 | Ayr | ||
78 | 2521 | Everly Longshaw | 0:18:54 | F | 32 | F-12 | 2 | 7:34 | 0:18:41 | Kitchener | ||
79 | 2520 | Carly Longshaw | 0:18:54 | F | 33 | F30-39 | 8 | 7:34 | 0:18:40 | Kitchener | ||
80 | 7548 | Jodi McMahon | 0:19:14 | F | 34 | F160+ | 3 | 7:42 | 0:19:06 | Belwood | ||
81 | 7545 | Kaitlyn Mayled | 0:19:51 | F | 35 | F30-39 | 9 | 7:56 | 0:19:35 | Stratford | ||
82 | 7515 | Renée Dijk | 0:19:51 | F | 36 | F30-39 | 10 | 7:56 | 0:19:35 | Stratford | ||
83 | 2519 | Sienna Lee | 0:20:21 | F | 37 | F20-29 | 3 | 8:08 | 0:20:20 | Waterloo | ||
84 | 2532 | Abhi Singh | 0:20:21 | M | 47 | M20-29 | 3 | 8:08 | 0:20:19 | Waterloo | ||
85 | 7542 | Ryan Lush | 0:20:37 | M | 48 | M30-39 | 7 | 8:15 | 0:20:18 | St Marys | ||
86 | 2508 | Grayson Gill | 0:20:58 | M | 49 | M-12 | 10 | 8:23 | 0:20:54 | Stoney Creek | ||
87 | 2507 | Dane Gill | 0:20:59 | M | 50 | M40-49 | 16 | 8:24 | 0:20:55 | Stoney Creek | ||
88 | 7564 | Samantha Shimoda | 0:21:51 | F | 38 | F30-39 | 11 | 8:44 | 0:21:31 | Port Elgin | ||
89 | 2503 | Sofia David | 0:24:02 | F | 39 | F-12 | 3 | 9:37 | 0:23:47 | Toronto | ||
90 | 7513 | Matei David | 0:24:03 | M | 51 | M40-49 | 17 | 9:37 | 0:23:49 | Toronto | ||
91 | 2527 | Keri Parkinson | 0:26:42 | F | 40 | F30-39 | 12 | 10:41 | 0:26:23 | St Marys |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.