Series: 2024 Baden Back-2-Back

Year Event 1 Event 2
2024 2024 Baden Road Races 5 KM 2024 Baden Road Races 2.5 KM
Year Age/Gender Filter
Place Name Category Total Time Event 1 Event 2
1 Ian Grzegorczyk M30-39 0:27:38 0:18:39 0:08:59
2 Ian McCurdy M20-29 0:27:48 0:18:41 0:09:07
3 Kurt Schreiter M40-49 0:29:01 0:19:36 0:09:25
4 Alex Domaratzki M20-29 0:30:21 0:21:12 0:09:09
5 Dave Harmsworth M50-59 0:30:25 0:20:32 0:09:53
6 Kevin Johnston M50-59 0:30:42 0:20:39 0:10:03
7 David King M40-49 0:31:45 0:20:48 0:10:57
8 Robyn Collins F40-49 0:31:49 0:21:26 0:10:23
9 Parker Bigwood M13-15 0:32:11 0:21:39 0:10:32
10 Greg Huszarik M40-49 0:32:22 0:22:09 0:10:13
11 Jack Kilislian M50-59 0:32:28 0:21:47 0:10:41
12 Gary Longster M60-69 0:33:19 0:22:18 0:11:01
13 Vadim Lavric M40-49 0:35:05 0:23:22 0:11:43
14 Julie Dingman F50-59 0:35:31 0:24:01 0:11:30
15 Vicki Zandbergen F40-49 0:35:44 0:24:01 0:11:43
16 John Palmer M70+ 0:35:56 0:24:18 0:11:38
17 Chantelle Saunders F20-29 0:36:18 0:24:27 0:11:51
18 Denise Mouton F30-39 0:36:28 0:24:23 0:12:05
19 Erin Schmidt F40-49 0:36:30 0:24:25 0:12:05
20 Derek Morgan M40-49 0:36:38 0:24:04 0:12:34
21 Angela Cheyne F50-59 0:36:39 0:24:44 0:11:55
22 Frank Baker M190+ 0:37:30 0:25:01 0:12:29
23 Jean-Paul Mouton M40-49 0:38:04 0:25:23 0:12:41
24 Eugene Ho M40-49 0:38:09 0:25:46 0:12:23
25 Chris Hutchinson M40-49 0:38:26 0:24:40 0:13:46
26 Williams Lopez M40-49 0:38:36 0:25:51 0:12:45
27 Lauren Piette F40-49 0:39:19 0:26:19 0:13:00
28 Eric Greguol M30-39 0:39:31 0:26:00 0:13:31
29 Adam Lauzon M40-49 0:39:54 0:26:10 0:13:44
30 Destiny Rhame F30-39 0:40:02 0:27:02 0:13:00
31 Jonathan Bushey M40-49 0:40:10 0:27:32 0:12:38
32 Anthony Fritz M30-39 0:41:11 0:28:00 0:13:11
33 Janet Thompson F70+ 0:41:24 0:27:32 0:13:52
34 Amanda Topp F30-39 0:41:30 0:27:44 0:13:46
35 Matt Hodgson M40-49 0:42:11 0:27:30 0:14:41
36 Karlee Craig F40-49 0:42:26 0:28:07 0:14:19
37 William Gray M50-59 0:43:06 0:28:50 0:14:16
38 Skyler Huiskamp F20-29 0:43:26 0:28:43 0:14:43
39 Greg Melanson M50-59 0:43:31 0:29:08 0:14:23
40 Venkata Gowtham Alapati M30-39 0:43:43 0:29:20 0:14:23
41 John Schmidt M40-49 0:44:04 0:29:13 0:14:51
42 Sharon Clarke F60-69 0:44:09 0:29:28 0:14:41
43 Graham Davis M30-39 0:44:21 0:29:43 0:14:38
44 Yuri Bushey M-12 0:44:41 0:27:31 0:17:10
45 Rajinder Ubhi M40-49 0:44:41 0:29:55 0:14:46
46 Janice Jaskolka F40-49 0:45:26 0:30:25 0:15:01
47 Connie McFatridge F40-49 0:45:46 0:30:40 0:15:06
48 Melissa Hodgson F40-49 0:46:09 0:30:44 0:15:25
49 Amy Bloemberg F160+ 0:46:18 0:30:43 0:15:35
50 Samantha Shimoda F30-39 0:47:49 0:25:58 0:21:51
51 Miriam Sydney F30-39 0:48:02 0:32:50 0:15:12
52 Bernadette Smith F40-49 0:51:22 0:33:36 0:17:46
53 Meshi Tuka F160+ 0:52:01 0:34:44 0:17:17
54 Ryan Lush M30-39 0:52:04 0:31:27 0:20:37
55 Rachel Hamilton F30-39 0:52:56 0:35:20 0:17:36
56 Cheryl Hill F50-59 0:55:02 0:37:05 0:17:57
57 Kaitlyn Mayled F30-39 0:55:45 0:35:54 0:19:51
58 Renée Dijk F30-39 0:55:46 0:35:55 0:19:51
59 Jodi McMahon F160+ 0:55:54 0:36:40 0:19:14
60 Jaellayna Palmer F70+ 0:56:18 0:37:25 0:18:53
61 Matei David M40-49 1:02:20 0:38:17 0:24:03

Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.