Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | Chip Time | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Robert Brouillette | 0:34:39 | M | 1 | 32 | Ultimate | 3:28 | 0:34:39 | Cambridge | 6:48 | 6:52 | 7:07 | 7:03 | 6:49 |
2 | 2 | Ian Grzegorczyk | 0:39:18 | M | 2 | 32 | Ultimate | 3:56 | 0:39:17 | Waterloo | 7:53 | 7:52 | 7:53 | 7:54 | 7:45 |
3 | 3 | Bruce Grant | 0:41:30 | M | 3 | 66 | Ultimate | 4:09 | 0:41:29 | St Clements | 8:22 | 8:20 | 8:19 | 8:20 | 8:09 |
4 | 23 | Stefan Gudmundson | 0:41:35 | M | 4 | 54 | Ultimate | 4:10 | 0:41:33 | Guelph | 8:22 | 8:20 | 8:19 | 8:20 | 8:14 |
5 | 103 | Robyn Collins | 0:42:54 | F | 1 | 47 | Ultimate | 4:17 | 0:42:53 | London | 8:25 | 8:26 | 8:35 | 8:48 | 8:39 |
6 | 101 | Rebecca Kruisselbrink | 0:45:04 | F | 2 | 40 | Ultimate | 4:30 | 0:45:03 | Kitchener | 8:24 | 8:37 | 9:07 | 9:29 | 9:27 |
7 | 7 | Merlin Frey | 0:46:31 | M | 5 | 59 | Ultimate | 4:39 | 0:46:29 | Elmira | 9:13 | 9:17 | 9:22 | 9:25 | 9:13 |
8 | 13 | Jack Kilislian | 0:46:33 | M | 6 | 54 | Ultimate | 4:39 | 0:46:31 | East York | 9:13 | 9:18 | 9:21 | 9:25 | 9:16 |
9 | 4 | Denis Allen | 0:46:37 | M | 7 | 62 | Ultimate | 4:40 | 0:46:35 | Kitchener | 9:12 | 9:20 | 9:18 | 9:28 | 9:19 |
10 | 12 | Jonah Istifan | 0:47:15 | M | 8 | 35 | Ultimate | 4:44 | 0:47:13 | Kitchener | 9:21 | 9:19 | 9:29 | 9:29 | 9:37 |
11 | 21 | Tyler Struyk | 0:48:21 | M | 9 | 40 | Ultimate | 4:50 | 0:48:18 | Baden | 9:39 | 9:43 | 10:08 | 9:40 | 9:10 |
12 | 120 | Mélanie Tessier | 0:48:35 | F | 3 | 42 | Ultimate | 4:52 | 0:48:32 | St-lazare | 9:43 | 9:45 | 9:53 | 9:52 | 9:23 |
13 | 8 | Benoit Hebert | 0:49:48 | M | 10 | 61 | Ultimate | 4:59 | 0:49:44 | Beloeil | 9:39 | 9:43 | 10:41 | 10:19 | 9:25 |
14 | 15 | Hildeberto Mendonca Filho | 0:51:12 | M | 11 | 45 | Ultimate | 5:07 | 0:51:08 | Waterloo | 9:59 | 10:02 | 10:23 | 10:26 | 10:20 |
15 | 201 | Anastassia Gaikovaia | 0:51:39 | F | 4 | 26 | Relay | 5:10 | 0:51:36 | Waterloo | 10:02 | 10:15 | 10:34 | 10:40 | 10:09 |
16 | 16 | Grant Monette | 0:56:57 | M | 12 | 68 | Ultimate | 5:42 | 0:56:51 | Durham | 11:37 | 11:25 | 11:36 | 11:24 | 10:54 |
17 | 108 | Sharon Ditner | 0:57:24 | F | 5 | 46 | Ultimate | 5:44 | 0:57:22 | Waterloo | 10:43 | 11:16 | 11:46 | 12:02 | 11:37 |
18 | 6 | Tim Coleman | 0:57:33 | M | 13 | 47 | Ultimate | 5:45 | 0:57:30 | Waterloo | 10:42 | 11:27 | 11:55 | 11:55 | 11:34 |
19 | 14 | Tony Martin | 0:58:08 | M | 14 | 60 | Ultimate | 5:49 | 0:58:04 | Centreville | 12:39 | 12:08 | 11:23 | 11:08 | 10:49 |
20 | 17 | Errol Nairne | 0:59:57 | M | 15 | 68 | Ultimate | 6:00 | 0:59:51 | Waterloo | 11:35 | 11:21 | 12:12 | 12:33 | 12:15 |
21 | 105 | Sara Blanchett | 1:00:52 | F | 6 | 46 | Ultimate | 6:05 | 1:00:48 | Kitchener | 11:52 | 12:08 | 12:16 | 12:30 | 12:04 |
22 | 11 | Ronald Irwin | 1:00:53 | M | 16 | 63 | Ultimate | 6:05 | 1:00:48 | Durham | 11:59 | 12:05 | 12:14 | 12:30 | 12:05 |
23 | 18 | Mark Roest | 1:01:07 | M | 17 | 55 | Ultimate | 6:07 | 1:01:01 | Waterloo | 11:53 | 12:08 | 12:25 | 12:40 | 11:59 |
24 | 121 | Marjolein Wijbenga-Groot | 1:05:00 | F | 7 | 45 | Ultimate | 6:30 | 1:04:57 | Cambridge | 12:50 | 13:02 | 13:17 | 13:15 | 12:36 |
25 | 107 | Katelin Ditner | 1:06:04 | F | 8 | 25 | Ultimate | 6:36 | 1:06:01 | Waterloo | 12:04 | 12:56 | 13:28 | 13:59 | 13:37 |
26 | 114 | Deirdre Large | 1:07:53 | F | 9 | 58 | Ultimate | 6:47 | 1:07:46 | Waterloo | 13:47 | 13:25 | 13:33 | 13:58 | 13:09 |
27 | 20 | Shimon Schwartz | 1:08:16 | M | 18 | 62 | Ultimate | 6:50 | 1:08:09 | Waterloo | 13:21 | 13:17 | 13:43 | 14:04 | 13:52 |
28 | 117 | Maureen Pecknold | 1:09:38 | F | 10 | 56 | Ultimate | 6:58 | 1:09:26 | Toronto | 13:51 | 13:45 | 13:53 | 14:04 | 14:05 |
29 | 5 | Stephen Benn | 1:14:39 | M | 19 | 44 | Ultimate | 7:28 | 1:14:32 | New Dundee | 14:49 | 15:13 | 14:42 | 15:12 | 14:43 |
30 | 118 | Carol Stewart | 1:15:38 | F | 11 | 58 | Ultimate | 7:34 | 1:15:31 | Waterloo | 15:22 | 15:09 | 15:23 | 15:23 | 14:20 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.