Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Robert Brouillette | 2:06:23 | M | 1 | 32 | Ultimate | 4:56 | Cambridge | 11:40 | 12:17 | 12:24 | 12:26 | 12:56 | 13:02 | 13:06 | 12:53 | 13:15 | 12:24 | |
2 | 2 | Ian Grzegorczyk | 2:31:41 | M | 2 | 32 | Ultimate | 5:56 | Waterloo | 14:23 | 14:36 | 14:21 | 14:42 | 14:42 | 14:56 | 15:43 | 15:50 | 16:07 | 16:21 | |
3 | 101 | Rebecca Kruisselbrink | 2:40:20 | F | 1 | 40 | Ultimate | 6:16 | Kitchener | 16:26 | 15:25 | 15:55 | 16:00 | 16:00 | 16:20 | 16:52 | 17:01 | 15:09 | 15:12 | |
4 | 23 | Stefan Gudmundson | 2:42:32 | M | 3 | 54 | Ultimate | 6:21 | Guelph | 16:26 | 15:26 | 15:55 | 16:00 | 15:59 | 16:20 | 16:51 | 17:02 | 16:20 | 16:11 | |
5 | 3 | Bruce Grant | 2:44:28 | M | 4 | 66 | Ultimate | 6:25 | St Clements | 16:26 | 15:25 | 15:55 | 16:00 | 16:00 | 16:20 | 16:52 | 17:03 | 17:09 | 17:18 | |
6 | 103 | Robyn Collins | 2:46:45 | F | 2 | 47 | Ultimate | 6:31 | London | 16:25 | 15:26 | 15:54 | 16:01 | 16:00 | 16:21 | 16:51 | 17:02 | 17:40 | 19:05 | |
7 | 13 | Jack Kilislian | 2:49:43 | M | 5 | 54 | Ultimate | 6:38 | East York | 16:49 | 16:33 | 16:17 | 16:41 | 16:55 | 17:11 | 17:01 | 17:35 | 17:28 | 17:12 | |
8 | 21 | Tyler Struyk | 2:54:50 | M | 6 | 40 | Ultimate | 6:50 | Baden | 16:24 | 16:34 | 17:00 | 17:26 | 17:26 | 17:45 | 18:36 | 18:10 | 18:24 | 17:06 | |
9 | 7 | Merlin Frey | 2:56:20 | M | 7 | 59 | Ultimate | 6:53 | Elmira | 16:58 | 16:46 | 16:55 | 17:22 | 17:40 | 18:01 | 18:03 | 18:18 | 18:28 | 17:50 | |
10 | 12 | Jonah Istifan | 2:58:34 | M | 8 | 35 | Ultimate | 6:59 | Kitchener | 16:27 | 15:33 | 15:54 | 16:55 | 17:34 | 17:48 | 18:28 | 19:42 | 20:22 | 19:50 | |
11 | 120 | Mélanie Tessier | 2:59:48 | F | 3 | 42 | Ultimate | 7:01 | St-lazare | 17:48 | 18:27 | 19:07 | 18:54 | 19:06 | 18:40 | 17:26 | 17:04 | 16:54 | 16:21 | |
12 | 4 | Denis Allen | 3:05:15 | M | 9 | 62 | Ultimate | 7:14 | Kitchener | 15:35 | 16:15 | 16:35 | 17:30 | 19:03 | 19:11 | 20:22 | 21:24 | 21:09 | 18:10 | |
13 | 8 | Benoit Hebert | 3:10:58 | M | 10 | 61 | Ultimate | 7:28 | Beloeil | 17:18 | 17:47 | 17:30 | 18:01 | 19:14 | 19:21 | 19:21 | 19:48 | 21:51 | 20:47 | |
14 | 15 | Hildeberto Mendonca Filho | 3:15:18 | M | 11 | 45 | Ultimate | 7:38 | Waterloo | 19:33 | 19:03 | 19:53 | 20:03 | 19:26 | 19:47 | 18:46 | 19:51 | 19:12 | 19:46 | |
15 | 16 | Grant Monette | 3:30:39 | M | 12 | 68 | Ultimate | 8:14 | Durham | 20:45 | 20:28 | 20:50 | 21:20 | 21:26 | 21:11 | 21:26 | 21:25 | 20:10 | 21:39 | |
16 | 18 | Mark Roest | 3:37:56 | M | 13 | 55 | Ultimate | 8:31 | Waterloo | 22:58 | 21:02 | 21:05 | 21:36 | 21:45 | 21:46 | 22:12 | 22:02 | 22:02 | 21:29 | |
18 | 108 | Sharon Ditner | 3:42:05 | F | 4 | 46 | Ultimate | 8:41 | Waterloo | 18:52 | 20:18 | 21:09 | 21:07 | 21:49 | 22:12 | 23:07 | 24:09 | 24:55 | 24:24 | |
19 | 6 | Tim Coleman | 3:49:31 | M | 15 | 47 | Ultimate | 8:58 | Waterloo | 20:42 | 21:07 | 21:22 | 21:50 | 21:32 | 22:54 | 23:16 | 26:38 | 25:29 | 24:41 | |
20 | 11 | Ronald Irwin | 3:53:07 | M | 16 | 63 | Ultimate | 9:06 | Durham | 21:58 | 22:22 | 22:47 | 22:49 | 22:45 | 24:24 | 23:26 | 24:02 | 25:14 | 23:19 | |
21 | 14 | Tony Martin | 3:56:15 | M | 17 | 60 | Ultimate | 9:14 | Centreville | 23:40 | 23:21 | 22:57 | 22:39 | 23:09 | 23:37 | 24:09 | 25:31 | 24:55 | 22:18 | |
22 | 107 | Katelin Ditner | 3:58:41 | F | 5 | 25 | Ultimate | 9:19 | Waterloo | 20:43 | 21:07 | 21:21 | 22:01 | 23:24 | 24:13 | 26:21 | 26:33 | 26:26 | 26:31 | |
23 | 105 | Sara Blanchett | 4:10:55 | F | 6 | 46 | Ultimate | 9:48 | Kitchener | 22:56 | 24:29 | 24:44 | 24:39 | 25:05 | 25:40 | 26:00 | 26:19 | 26:24 | 24:39 | |
24 | 121 | Marjolein Wijbenga-Groot | 4:14:10 | F | 7 | 45 | Ultimate | 9:56 | Cambridge | 23:46 | 24:49 | 24:09 | 25:07 | 25:37 | 26:13 | 26:39 | 26:09 | 26:05 | 25:35 | |
25 | 20 | Shimon Schwartz | 4:17:57 | M | 18 | 62 | Ultimate | 10:05 | Waterloo | 23:44 | 24:43 | 23:51 | 24:30 | 25:03 | 26:05 | 27:03 | 27:41 | 27:48 | 27:29 | |
26 | 117 | Maureen Pecknold | 4:18:23 | F | 8 | 56 | Ultimate | 10:06 | Toronto | 25:01 | 24:58 | 25:10 | 24:57 | 25:02 | 25:33 | 26:47 | 27:04 | 27:18 | 26:31 | |
27 | 118 | Carol Stewart | 4:18:26 | F | 9 | 58 | Ultimate | 10:06 | Waterloo | 25:13 | 24:59 | 25:10 | 24:56 | 25:07 | 25:25 | 25:58 | 27:35 | 27:41 | 26:22 | |
28 | 114 | Deirdre Large | 4:24:54 | F | 10 | 58 | Ultimate | 10:21 | Waterloo | 24:48 | 24:58 | 25:55 | 26:04 | 25:50 | 27:34 | 27:36 | 28:20 | 27:23 | 26:26 | |
29 | 17 | Errol Nairne | 4:35:57 | M | 19 | 68 | Ultimate | 10:47 | Waterloo | 23:41 | 24:40 | 26:58 | 24:52 | 24:59 | 28:14 | 29:58 | 32:01 | 33:01 | 27:34 | |
30 | 5 | Stephen Benn | 4:44:48 | M | 20 | 44 | Ultimate | 11:08 | New Dundee | 25:48 | 26:03 | 28:27 | 27:08 | 28:03 | 29:36 | 28:34 | 30:11 | 29:42 | 31:15 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.