Year | Distance | Filter | Division |
---|---|---|---|
# | Bib | Name | Time | G | GP | Age | Division | Pace | City | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Robert Brouillette | 2:44:24 | M | 1 | 32 | Ultimate | 3:54 | Cambridge | 31:37 | 31:48 | 32:14 | 33:18 | 35:26 | |
2 | 3 | Bruce Grant | 3:07:54 | M | 2 | 66 | Ultimate | 4:27 | St Clements | 38:26 | 37:35 | 37:09 | 37:00 | 37:43 | |
3 | 23 | Stefan Gudmundson | 3:23:19 | M | 3 | 54 | Ultimate | 4:49 | Guelph | 40:14 | 40:41 | 40:13 | 41:03 | 41:09 | |
4 | 2 | Ian Grzegorczyk | 3:25:08 | M | 4 | 32 | Ultimate | 4:52 | Waterloo | 42:07 | 40:42 | 39:31 | 40:30 | 42:17 | |
5 | 103 | Robyn Collins | 3:31:20 | F | 1 | 47 | Ultimate | 5:01 | London | 40:15 | 40:27 | 40:36 | 42:29 | 47:33 | |
6 | 101 | Rebecca Kruisselbrink | 3:34:29 | F | 2 | 40 | Ultimate | 5:05 | Kitchener | 42:06 | 41:29 | 42:33 | 44:22 | 43:58 | |
7 | 13 | Jack Kilislian | 3:43:45 | M | 5 | 54 | Ultimate | 5:18 | East York | 45:38 | 44:55 | 43:57 | 44:44 | 44:30 | |
8 | 7 | Merlin Frey | 3:43:53 | M | 6 | 59 | Ultimate | 5:18 | Elmira | 45:32 | 44:55 | 43:41 | 45:06 | 44:38 | |
9 | 120 | Mélanie Tessier | 3:48:06 | F | 3 | 42 | Ultimate | 5:24 | St-lazare | 45:37 | 44:57 | 45:11 | 46:18 | 46:02 | |
11 | 8 | Benoit Hebert | 4:05:15 | M | 8 | 61 | Ultimate | 5:49 | Beloeil | 46:21 | 46:41 | 41:59 | 1:00:39 | 49:35 | |
13 | 12 | Jonah Istifan | 4:10:57 | M | 9 | 35 | Ultimate | 5:57 | Kitchener | 44:44 | 44:11 | 47:29 | 57:29 | 57:03 | |
14 | 15 | Hildeberto Mendonca Filho | 4:12:37 | M | 10 | 45 | Ultimate | 5:59 | Waterloo | 48:19 | 48:52 | 48:58 | 51:50 | 54:37 | |
15 | 21 | Tyler Struyk | 4:18:38 | M | 11 | 40 | Ultimate | 6:08 | Baden | 46:33 | 47:07 | 48:24 | 53:38 | 1:02:55 | |
16 | 4 | Denis Allen | 4:24:24 | M | 12 | 62 | Ultimate | 6:16 | Kitchener | 43:49 | 43:50 | 48:25 | 59:26 | 1:08:53 | |
19 | 16 | Grant Monette | 4:36:50 | M | 14 | 68 | Ultimate | 6:34 | Durham | 57:57 | 55:12 | 53:49 | 55:02 | 54:49 | |
20 | 108 | Sharon Ditner | 4:42:51 | F | 6 | 46 | Ultimate | 6:42 | Waterloo | 56:26 | 54:13 | 56:54 | 57:10 | 58:07 | |
23 | 14 | Tony Martin | 4:56:04 | M | 17 | 60 | Ultimate | 7:01 | Centreville | 1:00:59 | 55:14 | 54:58 | 1:00:31 | 1:04:22 | |
24 | 11 | Ronald Irwin | 4:56:57 | M | 18 | 63 | Ultimate | 7:02 | Durham | 1:00:20 | 1:00:10 | 58:51 | 59:00 | 58:35 | |
26 | 18 | Mark Roest | 5:04:51 | M | 20 | 55 | Ultimate | 7:13 | Waterloo | 59:21 | 59:10 | 1:00:20 | 1:01:33 | 1:04:27 | |
27 | 17 | Errol Nairne | 5:09:37 | M | 21 | 68 | Ultimate | 7:20 | Waterloo | 59:17 | 58:43 | 1:00:49 | 1:04:33 | 1:06:14 | |
28 | 6 | Tim Coleman | 5:16:43 | M | 22 | 47 | Ultimate | 7:30 | Waterloo | 58:40 | 1:03:28 | 1:07:04 | 1:05:20 | 1:02:10 | |
29 | 105 | Sara Blanchett | 5:18:55 | F | 7 | 46 | Ultimate | 7:33 | Kitchener | 1:00:58 | 1:03:22 | 1:02:45 | 1:05:34 | 1:06:16 | |
30 | 121 | Marjolein Wijbenga-Groot | 5:20:27 | F | 8 | 45 | Ultimate | 7:36 | Cambridge | 1:03:10 | 1:02:22 | 1:02:04 | 1:05:39 | 1:07:12 | |
31 | 107 | Katelin Ditner | 5:33:52 | F | 9 | 25 | Ultimate | 7:55 | Waterloo | 56:26 | 1:02:24 | 1:08:46 | 1:12:05 | 1:14:10 | |
35 | 20 | Shimon Schwartz | 5:40:01 | M | 24 | 62 | Ultimate | 8:03 | Waterloo | 1:01:13 | 1:04:17 | 1:07:35 | 1:11:49 | 1:15:07 | |
36 | 117 | Maureen Pecknold | 5:41:22 | F | 12 | 56 | Ultimate | 8:05 | Toronto | 1:05:17 | 1:06:32 | 1:07:24 | 1:09:26 | 1:12:42 | |
37 | 114 | Deirdre Large | 5:55:58 | F | 13 | 58 | Ultimate | 8:26 | Waterloo | 1:04:45 | 1:07:09 | 1:13:15 | 1:17:22 | 1:13:26 | |
38 | 118 | Carol Stewart | 6:04:36 | F | 14 | 58 | Ultimate | 8:38 | Waterloo | 1:11:58 | 1:09:57 | 1:11:30 | 1:16:27 | 1:14:43 | |
40 | 5 | Stephen Benn | 6:07:27 | M | 26 | 44 | Ultimate | 8:43 | New Dundee | 1:08:05 | 1:10:01 | 1:09:32 | 1:18:42 | 1:21:07 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.