# | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9032 | Sandy Freeland | 0:15:59 | M | 1 | M20-29 | 1 | 3:12 | 0:15:59 | Kitchener | ||
2 | 9082 | Nathan Paul | 0:16:38 | M | 2 | M16-19 | 1 | 3:20 | 0:16:38 | Kitchener | ||
3 | 9036 | Jonathan Gascho | 0:16:57 | M | 3 | M30-39 | 1 | 3:23 | 0:16:57 | Waterloo | ||
4 | 9041 | Ian Grzegorczyk | 0:18:48 | M | 4 | M30-39 | 2 | 3:46 | 0:18:47 | Waterloo | ||
5 | 9072 | Ian McCurdy | 0:18:50 | M | 5 | M20-29 | 2 | 3:46 | 0:18:49 | Waterloo | ||
6 | 9019 | Sydney Collins | 0:19:13 | F | 1 | F20-29 | 1 | 3:51 | 0:19:12 | Kitchener | ||
7 | 9042 | Dave Harmsworth | 0:20:03 | M | 6 | M50-59 | 1 | 4:01 | 0:20:01 | Waterloo | ||
8 | 9114 | Volodymyr Yefanov | 0:20:33 | M | 7 | M40-49 | 1 | 4:07 | 0:20:31 | Guelph | ||
9 | 9024 | Alex Domaratzki | 0:21:11 | M | 8 | M20-29 | 3 | 4:14 | 0:21:09 | Waterloo | ||
10 | 9008 | Trevor Bauman | 0:21:28 | M | 9 | M50-59 | 2 | 4:18 | 0:21:26 | Elmira | ||
11 | 9053 | Jack Kilislian | 0:21:33 | M | 10 | M50-59 | 3 | 4:19 | 0:21:31 | East York | ||
12 | 9047 | David Hufnagel | 0:21:36 | M | 11 | M30-39 | 3 | 4:19 | 0:21:26 | New Hamburg | ||
13 | 9013 | Parker Bigwood | 0:21:41 | M | 12 | M-13-15 | 1 | 4:20 | 0:21:38 | Elmira | ||
14 | 9025 | Riley Domaratzki | 0:21:50 | M | 13 | M20-29 | 4 | 4:22 | 0:21:49 | Waterloo | ||
15 | 9068 | Jil Mangel | 0:22:27 | F | 2 | F30-39 | 1 | 4:29 | 0:22:24 | Kitchener | ||
16 | 9108 | Taylor Virgin | 0:22:34 | F | 3 | F20-29 | 2 | 4:31 | 0:22:27 | Kitchener | ||
17 | 9063 | Gary Longster | 0:22:59 | M | 14 | M60-69 | 1 | 4:36 | 0:22:55 | Baden | ||
18 | 9091 | Alex Salsali | 0:23:13 | M | 15 | M20-29 | 5 | 4:39 | 0:23:06 | Waterloo | ||
19 | 9088 | Matthew Roszell | 0:23:18 | M | 16 | M-12 | 1 | 4:40 | 0:23:16 | Kitchener | ||
20 | 9034 | Ori Friedman | 0:23:25 | M | 17 | M40-49 | 2 | 4:41 | 0:23:20 | Waterloo | ||
21 | 9062 | Kacey Logel | 0:23:28 | F | 4 | F30-39 | 2 | 4:42 | 0:23:24 | Winterbourne | ||
22 | 9080 | John Palmer | 0:23:28 | M | 18 | M70+ | 1 | 4:42 | 0:23:23 | Ayr | ||
23 | 9110 | Carter Ward | 0:23:47 | M | 19 | M20-29 | 6 | 4:45 | 0:23:36 | Oakville | ||
24 | 9117 | Heather Zschocke | 0:23:49 | F | 5 | F40-49 | 1 | 4:46 | 0:23:42 | Waterloo | ||
25 | 9112 | Duncan Willis | 0:24:03 | M | 20 | M20-29 | 7 | 4:49 | 0:23:44 | Regina | ||
26 | 9020 | Andree Coschizza | 0:24:03 | F | 6 | F20-29 | 3 | 4:49 | 0:23:45 | Delta | ||
27 | 9095 | Erin Schmidt | 0:24:12 | F | 7 | F40-49 | 2 | 4:50 | 0:24:09 | West Montrose | ||
28 | 9059 | Adam Lauzon | 0:24:32 | M | 21 | M40-49 | 3 | 4:54 | 0:24:24 | Kitchener | ||
29 | 9069 | Kaxton Mangel | 0:24:40 | M | 22 | M-12 | 2 | 4:56 | 0:24:38 | Kitchener | ||
30 | 9009 | Peter Baxter | 0:24:42 | M | 23 | M60-69 | 2 | 4:56 | 0:24:31 | Waterloo | ||
31 | 9055 | Conrad Kreek | 0:25:17 | M | 24 | M40-49 | 4 | 5:03 | 0:25:11 | Waterloo | ||
32 | 9038 | Kingsley Good | 0:25:20 | F | 8 | F13-15 | 1 | 5:04 | 0:25:16 | Kitchener | ||
33 | 9076 | Richard Moran | 0:25:20 | M | 25 | M30-39 | 4 | 5:04 | 0:25:09 | Kitchener | ||
34 | 9029 | Mark Emery | 0:25:22 | M | 26 | M50-59 | 4 | 5:04 | 0:25:14 | Cambridge | ||
35 | 9030 | Matthew Emslie | 0:25:23 | M | 27 | M30-39 | 5 | 5:05 | 0:25:02 | Cambridge | ||
36 | 9007 | Frank Baker | 0:25:26 | M | 28 | M50-59 | 5 | 5:05 | 0:25:17 | Waterloo | ||
37 | 9077 | Ken Nurse | 0:25:27 | M | 29 | M50-59 | 6 | 5:05 | 0:25:07 | Lynden | ||
38 | 9005 | Roman Baiboussinov | 0:25:36 | M | 30 | M40-49 | 5 | 5:07 | 0:25:29 | Kitchener | ||
39 | 9094 | Catherine Schmidt | 0:25:37 | F | 9 | F30-39 | 3 | 5:07 | 0:25:18 | Kitchener | ||
40 | 9037 | Andrea Good | 0:25:51 | F | 10 | F50-59 | 1 | 5:10 | 0:25:47 | Kitchener | ||
41 | 9096 | Ian Schmidt | 0:26:05 | M | 31 | M-12 | 3 | 5:13 | 0:26:02 | West Montrose | ||
42 | 9118 | Wendy Zufelt-Baxter | 0:26:06 | F | 11 | F60-69 | 1 | 5:13 | 0:26:00 | Waterloo | ||
43 | 9078 | Jennifer O'Brien-Miller | 0:26:14 | F | 12 | F30-39 | 4 | 5:15 | 0:26:07 | Kitchener | ||
44 | 9033 | Ivy Friedman | 0:26:15 | F | 13 | F40-49 | 3 | 5:15 | 0:26:08 | Waterloo | ||
45 | 9064 | Williams Lopez | 0:26:21 | M | 32 | M40-49 | 6 | 5:16 | 0:26:14 | Waterloo | ||
46 | 9028 | Brian Duyn | 0:26:35 | M | 33 | M50-59 | 7 | 5:19 | 0:26:24 | Kitchener | ||
47 | 9040 | William Gray | 0:26:44 | M | 34 | M50-59 | 8 | 5:21 | 0:26:33 | Kitchener | ||
48 | 9087 | Larissa Roszell | 0:27:02 | F | 14 | F40-49 | 4 | 5:24 | 0:26:58 | Kitchener | ||
49 | 9092 | Ashley Schatz | 0:27:17 | F | 15 | F30-39 | 5 | 5:27 | 0:27:02 | Waterloo | ||
50 | 9107 | Odalis Ramirez | 0:27:33 | F | 16 | F30-39 | 6 | 5:31 | 0:27:17 | Kitchener | ||
51 | 9070 | Hannah Rose Marshall | 0:27:43 | F | 17 | F20-29 | 4 | 5:33 | 0:27:34 | Kitchener | ||
52 | 9015 | Sydney Blue | 0:27:43 | F | 18 | F20-29 | 5 | 5:33 | 0:27:34 | Waterloo | ||
53 | 9075 | Alexander Miller | 0:27:49 | M | 35 | M30-39 | 6 | 5:34 | 0:27:33 | Kitchener | ||
54 | 9116 | Emily Zhang | 0:28:14 | F | 19 | F20-29 | 6 | 5:39 | 0:27:56 | Kitchener | ||
55 | 9018 | Sharon Clarke | 0:28:24 | F | 20 | F60-69 | 2 | 5:41 | 0:28:03 | Waterloo | ||
56 | 9111 | Marjolein Wijbenga - Groot | 0:28:28 | F | 21 | F40-49 | 5 | 5:42 | 0:28:20 | Cambridge | ||
57 | 9065 | Jenni Lowry | 0:28:30 | F | 22 | F30-39 | 7 | 5:42 | 0:28:21 | Waterloo | ||
58 | 9097 | John Schmidt | 0:28:57 | M | 36 | M40-49 | 7 | 5:47 | 0:28:54 | West Montrose | ||
59 | 9011 | Ashley Bemis | 0:29:01 | F | 23 | F30-39 | 8 | 5:48 | 0:28:43 | Kitchener | ||
60 | 9002 | Nabil Ahmed | 0:29:03 | M | 37 | M20-29 | 8 | 5:49 | 0:28:58 | Kitchener | ||
61 | 9100 | Christina Sutanto | 0:29:04 | F | 24 | F20-29 | 7 | 5:49 | 0:28:59 | Kitchener | ||
62 | 9102 | Erinn Theodossiou | 0:29:10 | F | 25 | F20-29 | 8 | 5:50 | 0:28:48 | Waterloo | ||
63 | 9084 | Mike Reidy | 0:29:11 | M | 38 | M70+ | 2 | 5:50 | 0:29:08 | Fergus | ||
64 | 9113 | Shane Wilmot | 0:29:38 | M | 39 | M40-49 | 8 | 5:56 | 0:29:25 | Cambridge | ||
65 | 9106 | Leah Unrau | 0:29:58 | F | 26 | F16-19 | 1 | 6:00 | 0:29:36 | New Hamburg | ||
66 | 9051 | Janice Jaskolka | 0:30:05 | F | 27 | F40-49 | 6 | 6:01 | 0:29:52 | Cambridge | ||
67 | 9021 | Karlee Craig | 0:30:28 | F | 28 | F40-49 | 7 | 6:06 | 0:30:14 | Waterloo | ||
68 | 9081 | Harpinder Panaich | 0:30:41 | M | 40 | M30-39 | 7 | 6:08 | 0:30:18 | Waterloo | ||
69 | 9104 | Rajinder Ubhi | 0:30:42 | M | 41 | M40-49 | 9 | 6:08 | 0:30:35 | St Clements | ||
70 | 9048 | Skyler Huiskamp | 0:30:47 | F | 29 | F20-29 | 9 | 6:09 | 0:30:37 | Linwood | ||
71 | 9057 | Rennison Kube | 0:31:03 | M | 42 | M-12 | 4 | 6:13 | 0:30:49 | Wellesley | ||
72 | 9046 | Jennifer Hill | 0:31:17 | F | 30 | F40-49 | 8 | 6:15 | 0:31:03 | Waterloo | ||
73 | 9031 | Samantha Espinosa | 0:31:22 | F | 31 | F20-29 | 10 | 6:16 | 0:31:12 | Guelph | ||
74 | 9006 | Ronald Baiboussinov | 0:31:22 | M | 43 | M-13-15 | 2 | 6:16 | 0:31:16 | Kitchener | ||
75 | 9115 | Yevhen Yefanov | 0:32:10 | M | 44 | M-12 | 5 | 6:26 | 0:32:08 | Guelph | ||
76 | 9049 | Matt Inch | 0:32:16 | M | 45 | M30-39 | 8 | 6:27 | 0:31:56 | Kitchener | ||
77 | 9060 | Morgan Lavell | 0:32:15 | F | 32 | F30-39 | 9 | 6:27 | 0:31:56 | Elmira | ||
78 | 9003 | Rob Allan | 0:32:28 | M | 46 | M40-49 | 10 | 6:30 | 0:32:13 | Kitchener | ||
79 | 9099 | Carol Stewart | 0:32:38 | F | 33 | F50-59 | 2 | 6:32 | 0:32:26 | Waterloo | ||
80 | 9105 | Jennifer Unrau | 0:32:42 | F | 34 | F50-59 | 3 | 6:32 | 0:32:20 | New Hamburg | ||
81 | 9039 | Jasmin Gow | 0:32:42 | F | 35 | F30-39 | 10 | 6:32 | 0:32:26 | Kitchener | ||
82 | 9001 | Jennifer Abbinett | 0:32:49 | F | 36 | F50-59 | 4 | 6:34 | 0:32:36 | Kitchener | ||
83 | 9109 | Simon Walmsley | 0:33:03 | M | 47 | M50-59 | 9 | 6:37 | 0:32:38 | Cambridge | ||
84 | 9035 | Erika Garraway | 0:33:19 | F | 37 | F30-39 | 11 | 6:40 | 0:32:59 | Kitchener | ||
85 | 9056 | Chris Kube | 0:33:53 | M | 48 | M40-49 | 11 | 6:47 | 0:33:39 | Wellesley | ||
86 | 9017 | Erin Bracken | 0:34:25 | F | 38 | F40-49 | 9 | 6:53 | 0:34:01 | Cambridge | ||
87 | 9050 | Debbie Iwanyzki | 0:34:32 | F | 39 | F50-59 | 5 | 6:54 | 0:34:19 | Wilsonville | ||
88 | 9079 | Jaellayna Palmer | 0:35:33 | F | 40 | F70+ | 1 | 7:07 | 0:35:17 | Ayr | ||
89 | 9052 | Aline Kaehler | 0:35:35 | F | 41 | F40-49 | 10 | 7:07 | 0:35:20 | Breslau | ||
90 | 9083 | Megan Prenty | 0:35:41 | F | 42 | F30-39 | 12 | 7:08 | 0:35:24 | Kitchener | ||
91 | 9086 | Alana Rigby | 0:35:43 | F | 43 | F30-39 | 13 | 7:09 | 0:35:26 | Kitchener | ||
92 | 9074 | Mae Mercado | 0:35:43 | F | 44 | F30-39 | 14 | 7:09 | 0:35:26 | Waterloo | ||
93 | 9089 | Soumodip Saha | 0:35:45 | M | 49 | M20-29 | 9 | 7:09 | 0:35:28 | Waterloo | ||
94 | 9093 | Oliver Schatz | 0:35:56 | M | 50 | M-12 | 6 | 7:11 | 0:35:42 | Waterloo | ||
95 | 9073 | Jodi McMahon | 0:36:30 | F | 45 | F50-59 | 6 | 7:18 | 0:36:04 | Belwood | ||
96 | 9044 | Andrew Heij | 0:37:03 | M | 51 | M40-49 | 12 | 7:25 | 0:36:51 | Waterloo | ||
97 | 9045 | Heather Heij | 0:37:04 | F | 46 | F40-49 | 11 | 7:25 | 0:36:52 | Waterloo | ||
98 | 9016 | Louise Boulay | 0:37:18 | F | 47 | F50-59 | 7 | 7:28 | 0:37:05 | Cambridge | ||
99 | 9098 | Ramisa Sekander | 0:38:17 | F | 48 | F20-29 | 11 | 7:39 | 0:37:59 | Richmond Hill | ||
100 | 9066 | Jessicca MacIntosh | 0:39:51 | F | 49 | F30-39 | 15 | 7:58 | 0:39:23 | Stratford | ||
101 | 9085 | Elizabeth Riccomini | 0:42:28 | F | 50 | F40-49 | 12 | 8:30 | 0:42:02 | Cambridge | ||
102 | 9023 | Merzi Dastoor | 0:42:28 | M | 52 | M40-49 | 13 | 8:30 | 0:42:01 | Waterloo | ||
103 | 9004 | Ken B Anderson | 0:42:35 | M | 53 | M70+ | 3 | 8:31 | 0:42:06 | Kitchener | ||
104 | 9012 | Renee Bidal | 0:45:14 | F | 51 | F40-49 | 13 | 9:03 | 0:44:49 | Cambridge |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.