# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9014 | Jonathan Gascho | 0:08:23 | M | 1 | Leg 2 | 1 | 3:21 | Waterloo | |
2 | 15 | Jordan Schmidt | 0:08:35 | M | 2 | Leg 1 | 1 | 3:26 | Kitchener | |
3 | 893 | Ian McCurdy | 0:08:46 | M | 3 | Leg 1 | 2 | 3:30 | Waterloo | |
4 | 9101 | Ian Grzegorczyk | 0:09:02 | M | 4 | Leg 2 | 2 | 3:37 | Waterloo | |
5 | 747 | Jordan Van Dyk | 0:09:06 | M | 5 | Leg 3 | 1 | 3:38 | Cambridge | |
6 | 909 | Alex Domaratzki | 0:09:38 | M | 6 | Leg 4 | 1 | 3:51 | Waterloo | |
7 | 9043 | Kevin Johnston | 0:10:00 | M | 7 | Leg 2 | 3 | 4:00 | Waterloo | |
8 | 906 | Christian Godin | 0:10:01 | M | 8 | Leg 1 | 3 | 4:00 | Stratford | |
9 | 467 | Tyler Struyk | 0:10:20 | M | 9 | Leg 4 | 2 | 4:08 | Baden | |
10 | 9022 | Cory George | 0:10:33 | M | 10 | Leg 4 | 3 | 4:13 | Waterloo | |
11 | 254 | Shawn Wilkin | 0:10:45 | M | 11 | Leg 1 | 4 | 4:18 | Kitchener | |
12 | 9061 | Jack Kilislian | 0:10:47 | M | 12 | Leg 2 | 4 | 4:19 | East York | |
13 | 9067 | Hildeberto Mendonca Filho | 0:10:52 | M | 13 | Leg 4 | 4 | 4:21 | Waterloo | |
14 | 609 | Roman Baiboussinov | 0:11:09 | M | 14 | Leg 3 | 2 | 4:28 | Kitchener | |
15 | 14 | Catherine Schmidt | 0:11:10 | F | 1 | Leg 3 | 3 | 4:28 | Kitchener | |
16 | 861 | Taylor Virgin | 0:11:12 | F | 2 | Leg 1 | 5 | 4:29 | Kitchener | |
17 | 9119 | Peter van Driel | 0:11:15 | M | 15 | Leg 3 | 4 | 4:30 | Waterloo | |
18 | 310 | John Palmer | 0:11:20 | M | 16 | Leg 4 | 5 | 4:32 | Ayr | |
19 | 147 | Frank Baker | 0:11:39 | M | 17 | Leg 1 | 6 | 4:40 | Waterloo | |
20 | 9090 | Erin Schmidt | 0:11:42 | F | 3 | Leg 2 | 5 | 4:41 | West Montrose | |
21 | 9103 | Leonardo Mendonca | 0:11:49 | M | 18 | Leg 1 | 7 | 4:44 | Waterloo | |
22 | 789 | Adam Lauzon | 0:11:50 | M | 19 | Leg 2 | 6 | 4:44 | Kitchener | |
23 | 9027 | Elizabeth Riccomini | 0:11:50 | F | 4 | Leg 3 | 5 | 4:44 | Cambridge | |
24 | 853 | Jasmine Zhang | 0:11:56 | F | 5 | Leg 2 | 7 | 4:46 | Kitchener | |
25 | 871 | Williams Lopez | 0:12:06 | M | 20 | Leg 4 | 6 | 4:50 | Waterloo | |
26 | 915 | Chris Duguid | 0:12:16 | M | 21 | Leg 2 | 8 | 4:54 | Kitchener | |
27 | 920 | Alexander Miller | 0:12:22 | M | 22 | Leg 3 | 6 | 4:57 | Kitchener | |
28 | 831 | Eugene Ho | 0:12:25 | M | 23 | Leg 2 | 9 | 4:58 | Cambridge | |
29 | 522 | Shane Wilmot | 0:12:30 | M | 24 | Leg 1 | 8 | 5:00 | Cambridge | |
30 | 9026 | Damian Fozard | 0:12:57 | M | 25 | Leg 2 | 10 | 5:11 | Waterloo | |
31 | 274 | Paul Mora | 0:13:10 | M | 26 | Leg 1 | 9 | 5:16 | Toronto | |
32 | 9058 | Joel Steiner | 0:13:13 | M | 27 | Leg 4 | 7 | 5:17 | Kitchener | |
33 | 9071 | John Schmidt | 0:13:21 | M | 28 | Leg 3 | 7 | 5:20 | West Montrose | |
34 | 9054 | Julia Salvini | 0:13:22 | F | 6 | Leg 1 | 10 | 5:21 | Kitchener | |
35 | 9120 | Barry Gilhuly | 0:13:23 | M | 29 | Leg 3 | 8 | 5:21 | Waterloo | |
36 | 9010 | William Gray | 0:13:28 | M | 30 | Leg 4 | 8 | 5:23 | Kitchener | |
37 | 832 | Ashley Schatz | 0:13:37 | F | 7 | Leg 2 | 11 | 5:27 | Waterloo | |
38 | 9124 | Paul Mora | 0:13:47 | M | 31 | Leg 4 | 9 | 5:31 | Toronto | |
39 | 798 | Ronald Baiboussinov | 0:14:00 | M | 32 | Leg 3 | 9 | 5:36 | Kitchener | |
40 | 9125 | Carter Struyk | 0:14:00 | M | 33 | Leg 3 | 10 | 5:36 | Baden | |
41 | 431 | Amy Bloemberg | 0:14:12 | F | 8 | Leg 1 | 11 | 5:41 | Moorefield | |
42 | 846 | Oliver Schatz | 0:14:12 | M | 34 | Leg 3 | 11 | 5:41 | Waterloo | |
43 | 799 | Rajinder Ubhi | 0:14:39 | M | 35 | Leg 4 | 10 | 5:52 | St Clements | |
44 | 678 | Wendy Czyz | 0:15:23 | F | 9 | Leg 3 | 12 | 6:09 | Cambridge | |
45 | 502 | Jennifer Abbinett | 0:15:57 | F | 10 | Leg 1 | 12 | 6:23 | Kitchener | |
46 | 89 | Debbie Iwanyzki | 0:16:09 | F | 11 | Leg 4 | 11 | 6:28 | Wilsonville | |
47 | 817 | Jodi McMahon | 0:16:28 | F | 12 | Leg 2 | 12 | 6:35 | Belwood | |
48 | 129 | Louise Boulay | 0:17:11 | F | 13 | Leg 4 | 12 | 6:52 | Cambridge |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.