Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8057 | Ian McCurdy | 0:29:56 | M | 1 | M20-29 | 1 | 3:44 | Kitchener | |
2 | 254 | Dave Harmsworth | 0:32:35 | M | 2 | M50-59 | 1 | 4:04 | Waterloo | |
3 | 8048 | Tom Tallman | 0:37:01 | M | 3 | M30-39 | 1 | 4:38 | Ayr | |
4 | 8001 | Christopher Bint | 0:37:57 | M | 4 | M40-49 | 1 | 4:45 | Acton | |
5 | 8022 | Quinn Lesouder | 0:39:51 | M | 5 | M20-29 | 2 | 4:59 | Stratford | |
6 | 8043 | Katie Semple | 0:40:06 | F | 1 | F40-49 | 1 | 5:01 | Plattsville | |
7 | 8017 | Chris Hutchinson | 0:41:23 | M | 6 | M50-59 | 2 | 5:10 | Conestogo | |
8 | 8038 | Dominic Pham | 0:41:44 | M | 7 | M20-29 | 3 | 5:13 | Kitchener | |
9 | 8009 | Annette DeGroot | 0:41:55 | F | 2 | F16-19 | 1 | 5:14 | Guelph | |
10 | 8054 | Jasmine Zhang | 0:43:48 | F | 3 | F20-29 | 1 | 5:28 | Kitchener | |
11 | 8014 | Danny Harding | 0:44:53 | M | 8 | M16-19 | 1 | 5:37 | Waterloo | |
12 | 8010 | Emily DeGroot | 0:46:12 | F | 4 | F20-29 | 2 | 5:46 | Rockwood | |
13 | 8029 | Shelby Magee | 0:46:30 | F | 5 | F20-29 | 3 | 5:49 | Guelph | |
14 | 8025 | Williams Lopez | 0:46:34 | M | 9 | M40-49 | 2 | 5:49 | Waterloo | |
15 | 8007 | Graham Davis | 0:47:06 | M | 10 | M40-49 | 3 | 5:53 | Breslau | |
16 | 8018 | Helena Katona | 0:47:51 | F | 6 | F20-29 | 4 | 5:59 | Kitchener | |
17 | 8023 | Kate Levesque | 0:47:51 | F | 7 | F20-29 | 5 | 5:59 | Mississauga | |
18 | 8026 | Andrew Louca | 0:48:02 | M | 11 | M40-49 | 4 | 6:00 | Cambridge | |
19 | 8028 | Jenni Lowry | 0:48:43 | F | 8 | F40-49 | 2 | 6:05 | Waterloo | |
20 | 8040 | Shannon Preitauer | 0:48:48 | F | 9 | F40-49 | 3 | 6:06 | Waterloo | |
21 | 8049 | Jason Taylor | 0:49:42 | M | 12 | M30-39 | 2 | 6:13 | Mississauga | |
22 | 8012 | Mike Fernandes | 0:49:50 | M | 13 | M40-49 | 5 | 6:14 | Kitchener | |
23 | 8002 | Ali Bouwmeester | 0:51:27 | F | 10 | F30-39 | 1 | 6:26 | New Hamburg | |
24 | 8051 | Hannah Vahid | 0:53:14 | F | 11 | F20-29 | 6 | 6:39 | Toronto | |
25 | 8047 | Michelle Tallman | 0:53:53 | F | 12 | F30-39 | 2 | 6:44 | Ayr | |
26 | 8034 | Jodi Murray | 0:54:32 | F | 13 | F60-69 | 1 | 6:49 | Elora | |
27 | 8011 | Marie DeGroot | 0:54:35 | F | 14 | F20-29 | 7 | 6:49 | Guelph | |
28 | 8008 | Samantha Deeming | 0:54:56 | F | 15 | F30-39 | 3 | 6:52 | Waterloo | |
29 | 8033 | Beth Morris | 0:54:59 | F | 16 | F60-69 | 2 | 6:52 | Waterloo | |
30 | 8042 | Cheryl Scollard | 0:54:59 | F | 17 | F60-69 | 3 | 6:52 | London | |
31 | 8050 | Tuan Truong | 0:55:25 | M | 14 | M30-39 | 3 | 6:56 | Ayr | |
32 | 8045 | Sarosh Sohail | 0:56:28 | F | 18 | F30-39 | 4 | 7:04 | Cambridge | |
33 | 8035 | Meagan Nieuwpoort | 1:00:13 | F | 19 | F30-39 | 5 | 7:32 | Drayton | |
34 | 8031 | Jack Miller | 1:01:10 | M | 15 | M20-29 | 4 | 7:39 | Kitchener | |
35 | 8013 | Rachel Hamilton | 1:03:28 | F | 20 | F40-49 | 4 | 7:56 | Breslau | |
36 | 8037 | Carol Pham | 1:04:42 | F | 21 | F30-39 | 6 | 8:05 | Waterloo Regional Municipality | |
37 | 8041 | Morgan Sangster | 1:05:22 | F | 22 | F30-39 | 7 | 8:10 | Kitchener | |
38 | 8046 | Amy Wong | 1:06:16 | F | 23 | F30-39 | 8 | 8:17 | Guelph | |
39 | 8055 | Allison Welch | 1:06:16 | F | 24 | F30-39 | 9 | 8:17 | Gatineau | |
40 | 8056 | Maureen Cleary | 1:10:29 | F | 25 | F60-69 | 4 | 8:49 | Orangeville |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.