Year | Distance | Filter |
---|---|---|
# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5039 | Patrick Dean | 0:16:56 | M | 1 | M20-29 | 1 | 3:23 | Whitby | ||
2 | 5168 | Gavin Stafford | 0:17:04 | M | 2 | M16-19 | 1 | 3:25 | Paris | ||
3 | 5068 | Connor Hickling | 0:17:05 | M | 3 | M16-19 | 2 | 3:25 | Aurora | ||
4 | 5046 | Yulai Duan | 0:17:31 | M | 4 | M20-29 | 2 | 3:30 | Richmond Hill | ||
5 | 5189 | Andrew Willcox | 0:18:40 | M | 5 | M20-29 | 3 | 3:44 | Waterloo | ||
6 | 5083 | Matt King | 0:18:46 | M | 6 | M40-49 | 1 | 3:45 | Waterloo | ||
7 | 5195 | Amadi Opara | 0:18:47 | M | 7 | M16-19 | 3 | 3:45 | Markham | ||
8 | 5079 | Sébastien Jessup | 0:18:56 | M | 8 | M30-39 | 1 | 3:47 | Waterloo | ||
9 | 5158 | Fintan Sharpe | 0:19:34 | M | 9 | M16-19 | 4 | 3:55 | Pickering | ||
10 | 5112 | Derek Milroy | 0:19:54 | M | 10 | M20-29 | 4 | 3:59 | Kitchener | ||
11 | 5184 | Claire Vernon-Pope | 0:20:19 | F | 1 | F20-29 | 1 | 4:04 | Waterloo | ||
12 | 5163 | Allie Soler | 0:20:44 | F | 2 | F16-19 | 1 | 4:09 | Ottawa | ||
13 | 5080 | Hannah Johnson | 0:20:51 | F | 3 | F20-29 | 2 | 4:10 | Cobourg | ||
14 | 5180 | Jordan Van Dyk | 0:21:25 | M | 11 | M30-39 | 2 | 4:17 | Cambridge | ||
15 | 5022 | Justin Brouillette | 0:21:52 | M | 12 | M30-39 | 3 | 4:22 | Woodstock | ||
16 | 5031 | Avery Cooper | 0:22:06 | F | 4 | F20-29 | 3 | 4:25 | Echo Bay | ||
17 | 5052 | Alex Gagne | 0:22:10 | M | 13 | M30-39 | 4 | 4:26 | Waterloo | ||
18 | 5172 | Laura Katherine Steen | 0:22:41 | F | 5 | F-12 | 1 | 4:32 | Toronto | ||
19 | 5179 | Eric Trenwith | 0:22:42 | M | 14 | M30-39 | 5 | 4:32 | Brant | ||
20 | 5134 | Pete Quevillon | 0:23:09 | M | 15 | M50-59 | 1 | 4:38 | London | ||
21 | 5011 | Jeff Baker | 0:23:12 | M | 16 | M40-49 | 2 | 4:38 | Welland | ||
22 | 5110 | Leigh Merotto | 0:23:57 | F | 6 | F30-39 | 1 | 4:47 | Toronto | ||
23 | 5084 | Nikolas Knowles | 0:24:21 | M | 17 | M30-39 | 6 | 4:52 | Waterloo | ||
24 | 5151 | Ian Schmidt | 0:24:25 | M | 18 | M13-15 | 1 | 4:53 | West Montrose | ||
25 | 5030 | Jess Collins | 0:24:35 | F | 7 | F40-49 | 1 | 4:55 | Toronto | ||
26 | 5095 | Jeff MacAloney | 0:24:40 | M | 19 | M40-49 | 3 | 4:56 | Brant | ||
27 | 5164 | Tim Soo | 0:24:52 | M | 20 | M40-49 | 4 | 4:58 | Kitchener | ||
28 | 5042 | James Delodder | 0:24:56 | M | 21 | M50-59 | 2 | 4:59 | Ingersoll | ||
29 | 5098 | Tracy Mann | 0:24:57 | F | 8 | F50-59 | 1 | 4:59 | Waterloo | ||
30 | 5174 | Michael Stork | 0:25:10 | M | 22 | MW190+ | 1 | 5:02 | Waterloo | ||
31 | 5182 | Joshua VanderBurgh | 0:25:17 | M | 23 | M13-15 | 2 | 5:03 | Waterloo | ||
32 | 5105 | Don McLean | 0:25:22 | M | 24 | M50-59 | 3 | 5:04 | Elora | ||
33 | 5014 | Ethan Berg | 0:25:26 | M | 25 | M-12 | 1 | 5:05 | Waterloo | ||
34 | 5150 | Erin Schmidt | 0:25:26 | F | 9 | F40-49 | 2 | 5:05 | West Montrose | ||
35 | 5012 | William Banbury | 0:25:38 | M | 26 | M13-15 | 3 | 5:08 | St Agatha | ||
36 | 5155 | Hayley Schryver | 0:25:56 | F | 10 | F20-29 | 4 | 5:11 | Embro | ||
37 | 5090 | Steven Lamothe | 0:25:59 | M | 27 | MW190+ | 2 | 5:12 | Waterloo | ||
38 | 5193 | John Palmer | 0:26:15 | M | 28 | M70+ | 1 | 5:15 | Ayr | ||
39 | 5191 | Vicki Zandbergen | 0:26:23 | F | 11 | F40-49 | 3 | 5:17 | Kitchener | ||
40 | 5192 | Heather Zschocke | 0:26:25 | F | 12 | F40-49 | 4 | 5:17 | Waterloo | ||
41 | 5121 | Josh Orita | 0:26:26 | M | 29 | M40-49 | 5 | 5:17 | Kitchener | ||
42 | 5116 | Dylan Munro | 0:26:27 | M | 30 | M20-29 | 5 | 5:17 | Wellesley | ||
43 | 5109 | Leonardo Mendonca | 0:26:33 | M | 31 | M13-15 | 4 | 5:19 | Waterloo | ||
44 | 5027 | Angela Cheyne | 0:26:35 | F | 13 | F50-59 | 2 | 5:19 | Cambridge | ||
45 | 5186 | Taylor Virgin | 0:26:37 | F | 14 | F20-29 | 5 | 5:19 | Kitchener | ||
46 | 5141 | Maeby Robertson | 0:27:11 | F | 15 | F13-15 | 1 | 5:26 | Kitchener | ||
47 | 5137 | Erin Ransom | 0:27:11 | F | 16 | F40-49 | 5 | 5:26 | Waterloo | ||
48 | 5138 | Ashlynn Renner | 0:27:22 | F | 17 | F40-49 | 6 | 5:28 | Kitchener | ||
49 | 5176 | Fatima Tahir | 0:27:23 | F | 18 | F20-29 | 6 | 5:29 | Ajax | ||
50 | 5078 | Sam Jenkins | 0:27:24 | M | 32 | MW190+ | 3 | 5:29 | Waterloo | ||
51 | 5139 | Destiny Rhame | 0:27:35 | F | 19 | F40-49 | 7 | 5:31 | Drayton | ||
52 | 5063 | Karen Green | 0:27:48 | F | 20 | F40-49 | 8 | 5:34 | Brantford | ||
53 | 5016 | Zerin Bird | 0:27:49 | M | 33 | M-12 | 2 | 5:34 | Kitchener | ||
54 | 5044 | David Dolson | 0:28:19 | M | 34 | M50-59 | 4 | 5:40 | Waterloo | ||
55 | 5170 | Dorothy Steen | 0:28:27 | F | 21 | F-12 | 2 | 5:41 | Toronto | ||
56 | 5169 | David Steen | 0:28:27 | M | 35 | M40-49 | 6 | 5:41 | Toronto | ||
57 | 5061 | Kari Gow | 0:28:36 | F | 22 | F40-49 | 9 | 5:43 | Waterloo | ||
58 | 5036 | Stephanie Dance | 0:28:44 | F | 23 | F30-39 | 2 | 5:45 | Waterloo | ||
59 | 5197 | Antonio Osorio Hernandez | 0:28:51 | M | 36 | M30-39 | 7 | 5:46 | Kitchener | ||
60 | 5161 | Boris Simovic | 0:29:00 | M | 37 | M30-39 | 8 | 5:48 | Mississauga | ||
61 | 5167 | Emily Stafford | 0:29:09 | F | 24 | F40-49 | 10 | 5:50 | Paris | ||
62 | 5013 | Haley Baxter | 0:29:12 | F | 25 | F30-39 | 3 | 5:50 | Waterloo | ||
63 | 5024 | Elliott Burton | 0:29:13 | M | 38 | M30-39 | 9 | 5:51 | Waterloo | ||
64 | 5010 | Tara Archibald | 0:29:34 | F | 26 | F30-39 | 4 | 5:55 | Waterloo | ||
65 | 5049 | Mike Flanagan | 0:29:36 | M | 39 | M40-49 | 7 | 5:55 | Toronto | ||
66 | 5171 | Jennie Steen | 0:29:37 | F | 27 | F40-49 | 11 | 5:55 | Toronto | ||
67 | 5113 | Joshua Moffatt | 0:29:38 | M | 40 | MW190+ | 4 | 5:56 | Kitchener | ||
68 | 5054 | Corin Gaiotto | 0:29:40 | M | 41 | M16-19 | 5 | 5:56 | Waterloo | ||
69 | 5100 | Fernando Mascarello | 0:29:49 | M | 42 | MW190+ | 5 | 5:58 | Sorriso | ||
70 | 5092 | Norman LeBlanc | 0:30:10 | M | 43 | M20-29 | 6 | 6:02 | Kitchener | ||
71 | 5196 | Anastassia Gaikovaia | 0:30:28 | F | 28 | F20-29 | 7 | 6:06 | Waterloo | ||
72 | 5023 | Laura Brown | 0:30:48 | F | 29 | F30-39 | 5 | 6:10 | Oakville | ||
73 | 5099 | Guilherme Mariano Coradi | 0:31:05 | M | 44 | MW190+ | 6 | 6:13 | Kitchener | ||
74 | 5043 | Jason Deveau | 0:31:34 | M | 45 | MW190+ | 7 | 6:19 | Brantford | ||
75 | 5085 | Rebecca Koroll | 0:31:49 | F | 30 | F30-39 | 6 | 6:22 | Waterloo | ||
76 | 5152 | John Schmidt | 0:31:50 | M | 46 | M40-49 | 8 | 6:22 | West Montrose | ||
77 | 5173 | Steff Steers | 0:31:51 | F | 31 | F50-59 | 3 | 6:22 | Waterloo | ||
78 | 5093 | Christiane Lemieux | 0:31:52 | F | 32 | F50-59 | 4 | 6:22 | Waterloo | ||
79 | 5057 | Paige Gascho | 0:31:58 | F | 33 | F20-29 | 8 | 6:24 | Waterloo | ||
80 | 5056 | Andrea Gascho | 0:31:58 | F | 34 | F30-39 | 7 | 6:24 | Kitchener | ||
81 | 5142 | Taylor Robertson | 0:32:00 | M | 47 | M-12 | 3 | 6:24 | Kitchener | ||
82 | 5017 | Cole Boland | 0:32:03 | M | 48 | M30-39 | 10 | 6:25 | Cambridge | ||
83 | 5120 | Jillian O'Toole | 0:32:10 | F | 35 | F20-29 | 9 | 6:26 | Kitchener | ||
84 | 5009 | Karen Archer | 0:32:12 | F | 36 | F50-59 | 5 | 6:26 | Essex | ||
85 | 5157 | Sheila Shaafi | 0:32:13 | F | 37 | F30-39 | 8 | 6:27 | Waterloo | ||
86 | 5058 | Wayne Gascho | 0:32:22 | M | 49 | M60-69 | 1 | 6:28 | Waterloo | ||
87 | 5162 | Emily Slofstra | 0:32:23 | F | 38 | F30-39 | 9 | 6:29 | Kitchener | ||
88 | 5128 | Rajeev Persaud | 0:32:28 | M | 50 | M16-19 | 6 | 6:30 | Waterloo | ||
89 | 5059 | Krista Girard | 0:32:36 | F | 39 | F50-59 | 6 | 6:31 | Kitchener | ||
90 | 5160 | Jordan Simmons | 0:32:38 | F | 40 | F30-39 | 10 | 6:32 | Cambridge | ||
91 | 5064 | Ida Harkness | 0:32:45 | F | 41 | F20-29 | 10 | 6:33 | Cambridge | ||
92 | 5019 | Bailey Harp | 0:32:48 | M | 51 | MW190+ | 8 | 6:34 | Cambridge | ||
93 | 5127 | Andre Peres | 0:32:49 | M | 52 | MW190+ | 9 | 6:34 | Kitchener | ||
94 | 5175 | Miriam Sydney | 0:32:50 | F | 42 | F30-39 | 11 | 6:34 | Kitchener | ||
95 | 5077 | Charlene Jenkins | 0:32:58 | F | 43 | F50-59 | 7 | 6:36 | Waterloo | ||
96 | 5122 | Patrice Orsini | 0:33:08 | F | 44 | F30-39 | 12 | 6:38 | Kitchener | ||
97 | 5081 | Helen Kelly | 0:33:10 | F | 45 | F60-69 | 1 | 6:38 | Brantford | ||
98 | 5047 | Heidi Engelhardt | 0:33:13 | F | 46 | F60-69 | 2 | 6:39 | Waterloo | ||
99 | 5074 | Debbie Iwanyzki | 0:33:17 | F | 47 | F50-59 | 8 | 6:39 | Wilsonville | ||
100 | 5004 | Eva-Marie Allison | 0:33:19 | F | 48 | F30-39 | 13 | 6:40 | Waterloo | ||
101 | 5097 | Brittany MacKinnon | 0:33:20 | F | 49 | F30-39 | 14 | 6:40 | Kitchener | ||
102 | 5050 | Gailene Forbes | 0:33:50 | F | 50 | F60-69 | 3 | 6:46 | Waterloo | ||
103 | 5149 | Avery Schiestel | 0:33:50 | F | 51 | F13-15 | 2 | 6:46 | Cambridge | ||
104 | 5101 | Rachel Rocha Mascarello | 0:33:51 | F | 52 | F40-49 | 12 | 6:46 | Sorriso | ||
105 | 5117 | Robert Munro | 0:34:28 | M | 53 | M60-69 | 2 | 6:54 | Kitchener | ||
106 | 5166 | Shara Spencer | 0:34:30 | F | 53 | F40-49 | 13 | 6:54 | Waterloo | ||
107 | 5119 | Meagan Nieuwpoort | 0:34:34 | F | 54 | F30-39 | 15 | 6:55 | Drayton | ||
108 | 5071 | Meredith Hunter | 0:34:36 | F | 55 | F30-39 | 16 | 6:55 | Kitchener | ||
109 | 5001 | Jennifer Abbinett | 0:34:43 | F | 56 | F50-59 | 9 | 6:57 | Kitchener | ||
110 | 5183 | Fran Vandermeulen | 0:34:52 | F | 57 | F50-59 | 10 | 6:58 | Cambridge | ||
111 | 5144 | Tammy Roy | 0:34:55 | F | 58 | F50-59 | 11 | 6:59 | Waterloo | ||
112 | 5143 | Amy Robinson | 0:35:19 | F | 59 | F40-49 | 14 | 7:04 | Cambridge | ||
113 | 5148 | Jathiga Satguneswaran | 0:35:23 | F | 60 | F20-29 | 11 | 7:05 | Waterloo | ||
114 | 5111 | Samantha Mills | 0:35:28 | F | 61 | F30-39 | 17 | 7:06 | Kitchener | ||
115 | 5190 | Shane Wilmot | 0:35:39 | M | 54 | M40-49 | 9 | 7:08 | Cambridge | ||
116 | 5159 | Jenny Shaw | 0:35:43 | F | 62 | F50-59 | 12 | 7:09 | Cambridge | ||
117 | 5156 | Shannon Schust | 0:35:51 | F | 63 | F40-49 | 15 | 7:10 | Kitchener | ||
118 | 5106 | Josephine McMurray | 0:35:55 | F | 64 | F60-69 | 4 | 7:11 | Waterloo | ||
119 | 5075 | Anne Jack | 0:35:59 | F | 65 | F40-49 | 16 | 7:12 | Waterloo | ||
120 | 5062 | Jenn Graham | 0:36:18 | F | 66 | F40-49 | 17 | 7:16 | Milverton | ||
121 | 5055 | Tavie Gaiotto | 0:36:20 | F | 67 | F13-15 | 3 | 7:16 | Waterloo | ||
122 | 5053 | Alita Gaiotto | 0:36:35 | F | 68 | F13-15 | 4 | 7:19 | Waterloo | ||
123 | 5135 | Michelle Rabideau | 0:36:38 | F | 69 | F40-49 | 18 | 7:20 | Waterloo | ||
124 | 5177 | Peter Thornback | 0:36:53 | M | 55 | M70+ | 2 | 7:23 | Waterloo | ||
125 | 5124 | Jaellayna Palmer | 0:37:00 | F | 70 | F70+ | 1 | 7:24 | Ayr | ||
126 | 5140 | Kristen Robb | 0:37:25 | F | 71 | F30-39 | 18 | 7:29 | Kitchener | ||
127 | 5103 | Gregory McLachlan | 0:37:35 | M | 56 | M50-59 | 5 | 7:31 | Guelph | ||
128 | 5133 | Michelle Purkis | 0:37:41 | F | 72 | FW160+ | 1 | 7:32 | Kitchener | ||
129 | 5015 | Bryce Bird | 0:37:44 | M | 57 | MW190+ | 10 | 7:33 | Kitchener | ||
130 | 5045 | Kristin Donnelly | 0:37:54 | F | 73 | F40-49 | 19 | 7:35 | Breslau | ||
131 | 5082 | Sarah Kelly | 0:38:08 | F | 74 | F30-39 | 19 | 7:38 | Cambridge | ||
132 | 5153 | Jennifer Schnarr | 0:38:11 | F | 75 | F40-49 | 20 | 7:38 | Kitchener | ||
133 | 5003 | Andrea Alarie | 0:38:13 | F | 76 | F40-49 | 21 | 7:39 | Kitchener | ||
134 | 5154 | Elske Schonlau | 0:39:19 | F | 77 | F13-15 | 5 | 7:52 | Waterloo | ||
135 | 5091 | Deirdre Large | 0:39:26 | F | 78 | F50-59 | 13 | 7:53 | Waterloo | ||
136 | 5123 | Laura Paling | 0:39:37 | F | 79 | F50-59 | 14 | 7:55 | Kitchener | ||
137 | 8106 | Andrew Heij | 0:39:40 | M | 58 | M40-49 | 10 | 7:56 | Waterloo | ||
138 | 8107 | Heather Heij | 0:39:40 | F | 80 | F40-49 | 22 | 7:56 | Waterloo | ||
139 | 5008 | Sarah Anwer | 0:39:50 | F | 81 | F30-39 | 20 | 7:58 | Waterloo | ||
140 | 5147 | Lawrence Saindon | 0:39:53 | M | 59 | M50-59 | 6 | 7:59 | Milton | ||
141 | 5040 | Amber Decoste | 0:39:58 | F | 82 | F20-29 | 12 | 8:00 | Listowel | ||
142 | 5048 | Hailey Felker | 0:39:58 | M | 60 | M13-15 | 5 | 8:00 | Listowel | ||
143 | 5185 | Christine Verschraegan | 0:40:10 | F | 83 | F30-39 | 21 | 8:02 | Waterloo | ||
144 | 5021 | Erin Bracken | 0:40:18 | F | 84 | F40-49 | 23 | 8:04 | Cambridge | ||
145 | 5089 | Mike Lahn | 0:40:27 | M | 61 | M60-69 | 3 | 8:05 | Waterloo | ||
146 | 5088 | Rachael LaForge | 0:40:57 | F | 85 | FW160+ | 2 | 8:11 | Drayton | ||
147 | 5178 | Chris Tillery | 0:41:17 | M | 62 | MW190+ | 11 | 8:15 | Wellesley | ||
148 | 5069 | Rich Hildred | 0:41:22 | M | 63 | M60-69 | 4 | 8:16 | Waterloo | ||
149 | 5018 | Louise Boulay | 0:41:23 | F | 86 | F50-59 | 15 | 8:17 | Cambridge | ||
150 | 5076 | Sarah Jackson | 0:41:37 | F | 87 | F40-49 | 24 | 8:19 | Kitchener | ||
151 | 5087 | Chrissy Kumornik | 0:41:40 | F | 88 | F20-29 | 13 | 8:20 | Waterloo | ||
152 | 5145 | Francis Russell | 0:41:52 | M | 64 | M60-69 | 5 | 8:22 | Etobicoke | ||
153 | 5188 | Marjolein Wijbenga - Groot | 0:41:53 | F | 89 | F40-49 | 25 | 8:23 | Cambridge | ||
154 | 5060 | Tracy Goodfellow | 0:41:56 | F | 90 | Walking | 1 | 8:23 | Kitchener | ||
155 | 5007 | Tanya Antaya | 0:41:57 | F | 91 | F50-59 | 16 | 8:23 | Waterloo | ||
156 | 5107 | Jacquie McWatt | 0:42:07 | F | 92 | F60-69 | 5 | 8:25 | Cambridge | ||
157 | 5102 | Raul Rocha Mascarello | 0:42:16 | M | 65 | M16-19 | 7 | 8:27 | Sorriso | ||
158 | 5005 | Ken B Anderson | 0:42:49 | M | 66 | M70+ | 3 | 8:34 | Kitchener | ||
159 | 5072 | Sama Issa | 0:43:02 | F | 93 | F13-15 | 6 | 8:36 | Cambridge | ||
160 | 5073 | Sara Issa | 0:43:03 | F | 94 | F-12 | 3 | 8:37 | Cambridge | ||
161 | 5006 | Stephanie Annable | 0:43:34 | F | 95 | F40-49 | 26 | 8:43 | Waterloo | ||
162 | 5066 | Christine Harrison | 0:44:15 | F | 96 | F50-59 | 17 | 8:51 | Kitchener | ||
163 | 5165 | Kenia Sousa | 0:44:32 | F | 97 | F40-49 | 27 | 8:54 | Waterloo | ||
164 | 5108 | Gabriela Mendonca | 0:44:33 | F | 98 | F-12 | 4 | 8:55 | Waterloo | ||
165 | 5070 | Rhona Hughes | 0:44:54 | F | 99 | F60-69 | 6 | 8:59 | Cambridge | ||
166 | 5029 | Maureen Cleary | 0:45:11 | F | 100 | F60-69 | 7 | 9:02 | Orangeville | ||
167 | 5051 | Rayanna French | 0:46:17 | F | 101 | F30-39 | 22 | 9:15 | Kitchener | ||
168 | 5026 | Karen Chan | 0:47:18 | F | 102 | F40-49 | 28 | 9:28 | Waterloo | ||
169 | 5096 | Colleen MacKenzie | 0:47:44 | F | 103 | F60-69 | 8 | 9:33 | Cambridge | ||
170 | 5126 | Rebecca Parnell | 0:47:47 | F | 104 | Walking | 2 | 9:33 | Kitchener | ||
171 | 5194 | Natasha Dickison | 0:47:49 | F | 105 | F30-39 | 23 | 9:34 | Stratford | ||
172 | 5041 | Hailey Decoste | 0:48:06 | F | 106 | F16-19 | 2 | 9:37 | Listowel | ||
173 | 5032 | Kellie Coutts | 0:48:19 | F | 107 | F60-69 | 9 | 9:40 | Kitchener |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.