# | Bib | Name | Time | G | GP | Cat | CP | Pace | City | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Ryan Kruizenga | 0:17:23 | M | 1 | 80 KM | 1 | 3:29 | Cambridge | |
2 | 15 | Ian McCreery | 0:18:00 | M | 2 | 80 KM | 2 | 3:36 | Cambridge | |
3 | 8 | Ian Grzegorczyk | 0:18:56 | M | 3 | 80 KM | 3 | 3:47 | Waterloo | |
4 | 25 | Stefan Gudmundson | 0:19:07 | M | 4 | 80 KM | 4 | 3:49 | Guelph | |
5 | 16 | Michael McKay | 0:19:50 | M | 5 | 80 KM | 5 | 3:58 | Wellesley | |
6 | 110 | Cynthia Nelson | 0:20:23 | F | 1 | 80 KM | 6 | 4:05 | Waterdown | |
7 | 254 | Dave Harmsworth | 0:20:42 | M | 6 | 80 KM | 7 | 4:08 | Waterloo | |
8 | 12 | Kevin Johnston | 0:20:44 | M | 7 | 80 KM | 8 | 4:09 | Waterloo | |
9 | 4 | Andrew Blackledge | 0:21:21 | M | 8 | 80 KM | 9 | 4:16 | Cambridge | |
10 | 101 | Rebecca Kruisselbrink | 0:21:24 | F | 2 | 80 KM | 10 | 4:17 | Kitchener | |
11 | 104 | Robyn Fleury | 0:21:30 | F | 3 | 80 KM | 11 | 4:18 | Ottawa | |
12 | 13 | Jack Kilislian | 0:21:47 | M | 9 | 80 KM | 12 | 4:21 | East York | |
13 | 112 | Alisha Sealey | 0:21:58 | F | 4 | 80 KM | 13 | 4:24 | Cambridge | |
14 | 115 | Jocelyn Stericker | 0:22:07 | 80 KM | 14 | 4:25 | Kitchener | |||
15 | 6 | Ori Friedman | 0:22:07 | M | 10 | 80 KM | 15 | 4:25 | Waterloo | |
16 | 2 | Denis Allen | 0:22:16 | M | 11 | 80 KM | 16 | 4:27 | Kitchener | |
17 | 20 | Tyler Struyk | 0:22:44 | M | 12 | 80 KM | 17 | 4:33 | Baden | |
18 | 713 | Ivy Friedman | 0:22:55 | F | 5 | 80 KM | 18 | 4:35 | Waterloo | |
19 | 9 | Nathan Haddock | 0:23:48 | M | 13 | 80 KM | 19 | 4:46 | Hillsburgh | |
20 | 21 | Scott Whipple | 0:24:53 | M | 14 | 80 KM | 20 | 4:59 | San Marcos | |
21 | 103 | Jenny Alexander | 0:24:58 | F | 6 | 80 KM | 21 | 5:00 | Waterloo | |
22 | 7 | John Gentile | 0:25:03 | M | 15 | 80 KM | 22 | 5:01 | Oakville | |
23 | 24 | Peter Coo | 0:25:06 | M | 16 | 80 KM | 23 | 5:01 | Kitchener | |
24 | 114 | Helen Small | 0:25:31 | F | 7 | 80 KM | 24 | 5:06 | Elora | |
25 | 23 | Michael Zeineddine | 0:27:06 | M | 17 | 80 KM | 25 | 5:25 | Kitchener | |
26 | 11 | Andrew Heij | 0:27:24 | M | 18 | 80 KM | 26 | 5:29 | Waterloo | |
27 | 102 | Sara Blanchett | 0:27:25 | F | 8 | 80 KM | 27 | 5:29 | Kitchener | |
28 | 22 | Bryan Yeung | 0:28:30 | M | 19 | 80 KM | 28 | 5:42 | Kitchener | |
29 | 19 | Mark Roest | 0:28:52 | M | 20 | 80 KM | 29 | 5:46 | Waterloo | |
30 | 116 | Jo Whipple | 0:28:59 | F | 9 | 80 KM | 30 | 5:48 | San Marcos | |
31 | 5 | Jon Burke | 0:29:13 | M | 21 | 80 KM | 31 | 5:51 | Waterloo | |
32 | 111 | Maureen Pecknold | 0:30:33 | F | 10 | 80 KM | 32 | 6:07 | Toronto | |
33 | 107 | Veronica Jones | 0:30:44 | F | 11 | 80 KM | 33 | 6:09 | London |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.