| # | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City | Split 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Jonathan Gascho | 0:36:42 | M | 1 | Overall Male | 1 | 3:40 | 0:36:41 | Waterloo | 18:06 |
| 2 | 15 | Ian McCreery | 0:37:47 | M | 2 | Overall Male | 2 | 3:47 | 0:37:46 | Cambridge | 18:32 |
| 3 | 20 | Jacob Zerko | 0:37:51 | M | 3 | Overall Male | 3 | 3:47 | 0:37:50 | Kitchener | 18:32 |
| 4 | 8 | Brendan Hancock | 0:37:58 | M | 4 | Overall Male | 4 | 3:48 | 0:37:57 | Yellowknife | 18:32 |
| 5 | 19 | David Sharratt | 0:38:28 | M | 5 | Masters Male | 1 | 3:51 | 0:38:27 | Guelph | 18:38 |
| 6 | 5 | Geir K. Engdahl | 0:42:01 | M | 6 | Masters Male | 2 | 4:12 | 0:41:59 | Stabekk | 20:55 |
| 7 | 21 | Ian Grzegorczyk | 0:42:57 | M | 7 | Overall Male | 5 | 4:18 | 0:42:55 | Waterloo | 22:15 |
| 8 | 7 | Bruce Grant | 0:43:35 | M | 8 | Masters Male | 3 | 4:22 | 0:43:33 | St. Clements | 22:12 |
| 9 | 10 | Dave Harmsworth | 0:44:30 | M | 9 | Masters Male | 4 | 4:27 | 0:44:27 | Waterloo | 22:13 |
| 10 | 16 | Leonardo Mendonca | 0:46:52 | M | 10 | Overall Male | 6 | 4:41 | 0:46:48 | Waterloo | 23:22 |
| 11 | 17 | Jeff Rudow | 0:46:52 | M | 11 | Masters Male | 5 | 4:41 | 0:46:49 | Waterloo | 23:23 |
| 12 | 1 | Denis Allen | 0:47:37 | M | 12 | Masters Male | 6 | 4:46 | 0:47:35 | Kitchener | 22:35 |
| 13 | 6 | Ori Friedman | 0:48:02 | M | 13 | Masters Male | 7 | 4:48 | 0:48:00 | Waterloo | 23:43 |
| 14 | 104 | Ivy Friedman | 0:49:30 | F | 1 | Masters Female | 1 | 4:57 | 0:49:27 | Waterloo | 24:36 |
| 15 | 107 | Alisha Sealey | 0:52:15 | F | 2 | Overall Female | 1 | 5:14 | 0:52:13 | Cambridge | 24:50 |
| 16 | 13 | Chris Hutchinson | 0:52:35 | M | 14 | Masters Male | 8 | 5:16 | 0:52:32 | Conestogo | 25:20 |
| 17 | 14 | Jack Kilislian | 0:56:08 | M | 15 | Masters Male | 9 | 5:37 | 0:56:01 | East York | 28:23 |
| 18 | 23 | Peter Coo | 0:56:18 | M | 16 | Masters Male | 10 | 5:38 | 0:56:14 | Kitchener | 27:38 |
| 19 | 101 | Jenny Alexander | 0:57:55 | F | 3 | Masters Female | 2 | 5:48 | 0:57:47 | Waterloo | 28:47 |
| 20 | 4 | Dana Duff | 0:58:03 | M | 17 | Overall Male | 7 | 5:48 | 0:57:59 | New Hamburg | 27:01 |
| 21 | 407 | Chris Hanton-Fong | 0:58:49 | F | 4 | Masters Female | 3 | 5:53 | 0:58:42 | Waterloo | 28:57 |
| 22 | 2 | Frank Baker | 0:59:56 | M | 18 | Masters Male | 11 | 6:00 | 0:59:52 | Waterloo | 27:02 |
| 23 | 418 | Alexandria Wiggers | 1:00:01 | F | 5 | Overall Female | 2 | 6:00 | 0:59:52 | London | 30:11 |
| 24 | 110 | Wendy Zufelt-Baxter | 1:02:15 | F | 6 | Masters Female | 4 | 6:14 | 1:02:08 | Waterloo | 29:08 |
| 25 | 414 | Jocelyn Reiner | 1:03:00 | F | 7 | Overall Female | 3 | 6:18 | 1:02:51 | London | 29:37 |
| 26 | 108 | Helen Small | 1:05:22 | F | 8 | Overall Female | 4 | 6:32 | 1:05:14 | Elora | 30:34 |
| 27 | 109 | Shelby Yuzefowich | 1:07:04 | F | 9 | Overall Female | 5 | 6:42 | 1:06:59 | Waterloo | 31:48 |
| 28 | 106 | Veronica Jones | 1:08:04 | F | 10 | Masters Female | 5 | 6:48 | 1:07:58 | London | 31:49 |
| 29 | 9 | Sharbel Hanna | 1:08:04 | M | 19 | Masters Male | 12 | 6:48 | 1:07:59 | London | 31:49 |
| 30 | 12 | Eugene Ho | 1:09:29 | M | 20 | Masters Male | 13 | 6:57 | 1:09:25 | Breslau | 31:01 |
| 31 | 415 | Jessica Rintjema | 1:13:09 | F | 11 | Overall Female | 6 | 7:19 | 1:12:59 | London | 35:10 |
| 32 | 408 | Amber Hill | 1:13:14 | F | 12 | Overall Female | 7 | 7:19 | 1:13:04 | London | 34:32 |
| 33 | 11 | Andrew Heij | 1:15:30 | M | 21 | Masters Male | 14 | 7:33 | 1:15:23 | Waterloo | 32:53 |
| 34 | 411 | Rachel Ostrander | 1:16:08 | F | 13 | Overall Female | 8 | 7:37 | 1:16:00 | Kitchener | 34:47 |
| 35 | 409 | Melissa Mills | 1:17:33 | F | 14 | Overall Female | 9 | 7:45 | 1:17:22 | London | 35:14 |
| 36 | 102 | Sara Blanchett | 1:18:35 | F | 15 | Masters Female | 6 | 7:52 | 1:18:28 | Kitchener | 38:21 |
| 37 | 103 | Sarah Francom | 1:19:04 | F | 16 | Masters Female | 7 | 7:54 | 1:18:58 | Baden | 38:14 |
| 38 | 410 | Paul Mora | 1:19:36 | M | 22 | Masters Male | 15 | 7:58 | 1:19:29 | Toronto | 35:57 |
| 39 | 405 | Shania Crivelli | 1:22:39 | F | 17 | Overall Female | 10 | 8:16 | 1:22:30 | Waterloo | 36:29 |
| 40 | 105 | Heather Heij | 1:23:41 | F | 18 | Masters Female | 8 | 8:22 | 1:23:28 | Waterloo | 40:41 |
| 41 | 3 | Stephen Benn | 1:24:34 | M | 23 | Masters Male | 16 | 8:27 | 1:24:27 | New Dundee | 40:59 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.