| Year | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 |
|---|---|---|---|---|---|---|
| 2026 | 2026 E-60 10 KM | 2026 E-60 7.5 KM | 2026 E-60 5 MI | 2026 E-60 10.4 KM | 2026 E-60 3 KM | 2026 E-60 Half Marathon |
| Year | Age/Gender Filter |
|---|---|
| Place | Name | Category | Total Time | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Zerko | Overall Male | 4:07:21 | 0:37:51 | 0:26:52 | 0:33:02 | 0:55:32 | 0:10:21 | 1:23:43 |
| 2 | David Sharratt | Masters Male | 4:10:33 | 0:38:28 | 0:29:19 | 0:32:51 | 0:53:06 | 0:10:13 | 1:26:36 |
| 3 | Ian McCreery | Overall Male | 4:13:38 | 0:37:47 | 0:26:54 | 0:33:03 | 0:58:01 | 0:10:21 | 1:27:32 |
| 4 | Geir K. Engdahl | Masters Male | 4:23:21 | 0:42:01 | 0:28:53 | 0:36:45 | 0:59:01 | 0:10:18 | 1:26:23 |
| 5 | Ian Grzegorczyk | Overall Male | 4:35:44 | 0:42:57 | 0:30:15 | 0:39:07 | 1:04:29 | 0:10:33 | 1:28:23 |
| 6 | Jeff Rudow | Masters Male | 4:59:39 | 0:46:52 | 0:33:00 | 0:46:35 | 1:00:12 | 0:11:33 | 1:41:27 |
| 7 | Ori Friedman | Masters Male | 5:06:06 | 0:48:02 | 0:34:28 | 0:40:25 | 1:08:14 | 0:12:22 | 1:42:35 |
| 8 | Dave Harmsworth | Masters Male | 5:11:54 | 0:44:30 | 0:33:12 | 0:44:45 | 1:16:51 | 0:11:26 | 1:41:10 |
| 9 | Ivy Friedman | Masters Female | 5:12:26 | 0:49:30 | 0:35:04 | 0:42:30 | 1:08:29 | 0:12:53 | 1:44:00 |
| 10 | Leonardo Mendonca | Overall Male | 5:16:10 | 0:46:52 | 0:34:26 | 0:40:41 | 1:04:16 | 0:11:55 | 1:58:00 |
| 11 | Alisha Sealey | Overall Female | 5:17:56 | 0:52:15 | 0:34:44 | 0:39:29 | 1:15:52 | 0:12:17 | 1:43:19 |
| 12 | Chris Hutchinson | Masters Male | 5:19:33 | 0:52:35 | 0:34:14 | 0:38:34 | 1:14:55 | 0:13:39 | 1:45:36 |
| 13 | Denis Allen | Masters Male | 5:22:48 | 0:47:37 | 0:35:12 | 0:38:30 | 1:06:33 | 0:12:56 | 2:02:00 |
| 14 | Dana Duff | Overall Male | 5:45:33 | 0:58:03 | 0:38:57 | 0:43:57 | 1:15:45 | 0:13:15 | 1:55:36 |
| 15 | Frank Baker | Masters Male | 5:51:45 | 0:59:56 | 0:38:58 | 0:42:24 | 1:16:17 | 0:16:12 | 1:57:58 |
| 16 | Jenny Alexander | Masters Female | 5:52:07 | 0:57:55 | 0:39:39 | 0:48:21 | 1:20:31 | 0:14:10 | 1:51:31 |
| 17 | Jack Kilislian | Masters Male | 5:54:32 | 0:56:08 | 0:40:43 | 0:46:10 | 1:07:40 | 0:14:14 | 2:09:37 |
| 18 | Peter Coo | Masters Male | 6:09:22 | 0:56:18 | 0:42:42 | 0:44:07 | 1:24:59 | 0:15:18 | 2:05:58 |
| 19 | Eugene Ho | Masters Male | 6:29:14 | 1:09:29 | 0:47:17 | 0:50:35 | 1:19:17 | 0:16:39 | 2:05:57 |
| 20 | Wendy Zufelt-Baxter | Masters Female | 6:34:44 | 1:02:15 | 0:43:19 | 0:51:56 | 1:19:33 | 0:17:03 | 2:20:38 |
| 21 | Shelby Yuzefowich | Overall Female | 6:38:13 | 1:07:04 | 0:47:52 | 0:53:55 | 1:24:48 | 0:17:46 | 2:06:48 |
| 22 | Helen Small | Overall Female | 6:42:35 | 1:05:22 | 0:48:25 | 0:51:43 | 1:18:56 | 0:18:21 | 2:19:48 |
| 23 | Sharbel Hanna | Masters Male | 7:13:44 | 1:08:04 | 0:49:04 | 0:50:29 | 1:35:18 | 0:17:11 | 2:33:38 |
| 24 | Veronica Jones | Masters Female | 7:13:50 | 1:08:04 | 0:48:58 | 0:50:44 | 1:35:01 | 0:14:47 | 2:36:16 |
| 25 | Sarah Francom | Masters Female | 8:13:28 | 1:19:04 | 0:56:50 | 1:05:29 | 1:49:08 | 0:19:59 | 2:42:58 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.