| # | Bib | Name | Time | G | GP | Cat | CP | Pace | City |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Brendan Hancock | 0:28:27 | M | 1 | Overall Male | 1 | 3:32 | Yellowknife |
| 2 | 19 | David Sharratt | 0:28:34 | M | 2 | Masters Male | 1 | 3:33 | Guelph |
| 3 | 22 | Jonathan Gascho | 0:32:45 | M | 3 | Overall Male | 2 | 4:04 | Waterloo |
| 4 | 20 | Jacob Zerko | 0:33:02 | M | 4 | Overall Male | 3 | 4:06 | Kitchener |
| 5 | 15 | Ian McCreery | 0:33:03 | M | 5 | Overall Male | 4 | 4:06 | Cambridge |
| 6 | 5 | Geir K. Engdahl | 0:36:45 | M | 6 | Masters Male | 2 | 4:34 | Stabekk |
| 7 | 7 | Bruce Grant | 0:38:25 | M | 7 | Masters Male | 3 | 4:46 | St. Clements |
| 8 | 1 | Denis Allen | 0:38:30 | M | 8 | Masters Male | 4 | 4:47 | Kitchener |
| 9 | 13 | Chris Hutchinson | 0:38:34 | M | 9 | Masters Male | 5 | 4:48 | Conestogo |
| 10 | 21 | Ian Grzegorczyk | 0:39:07 | M | 10 | Overall Male | 5 | 4:52 | Waterloo |
| 11 | 107 | Alisha Sealey | 0:39:29 | F | 1 | Overall Female | 1 | 4:54 | Cambridge |
| 12 | 6 | Ori Friedman | 0:40:25 | M | 11 | Masters Male | 6 | 5:01 | Waterloo |
| 13 | 16 | Leonardo Mendonca | 0:40:41 | M | 12 | Overall Male | 6 | 5:03 | Waterloo |
| 14 | 2 | Frank Baker | 0:42:24 | M | 13 | Masters Male | 7 | 5:16 | Waterloo |
| 15 | 104 | Ivy Friedman | 0:42:30 | F | 2 | Masters Female | 1 | 5:17 | Waterloo |
| 16 | 4 | Dana Duff | 0:43:57 | M | 14 | Overall Male | 7 | 5:28 | New Hamburg |
| 17 | 23 | Peter Coo | 0:44:07 | M | 15 | Masters Male | 8 | 5:29 | Kitchener |
| 18 | 10 | Dave Harmsworth | 0:44:45 | M | 16 | Masters Male | 9 | 5:34 | Waterloo |
| 19 | 14 | Jack Kilislian | 0:46:10 | M | 17 | Masters Male | 10 | 5:44 | East York |
| 20 | 17 | Jeff Rudow | 0:46:35 | M | 18 | Masters Male | 11 | 5:47 | Waterloo |
| 21 | 101 | Jenny Alexander | 0:48:21 | F | 3 | Masters Female | 2 | 6:01 | Waterloo |
| 22 | 9 | Sharbel Hanna | 0:50:29 | M | 19 | Masters Male | 12 | 6:16 | London |
| 23 | 12 | Eugene Ho | 0:50:35 | M | 20 | Masters Male | 13 | 6:17 | Breslau |
| 24 | 106 | Veronica Jones | 0:50:44 | F | 4 | Masters Female | 3 | 6:18 | London |
| 25 | 108 | Helen Small | 0:51:43 | F | 5 | Overall Female | 2 | 6:26 | Elora |
| 26 | 110 | Wendy Zufelt-Baxter | 0:51:56 | F | 6 | Masters Female | 4 | 6:27 | Waterloo |
| 27 | 109 | Shelby Yuzefowich | 0:53:55 | F | 7 | Overall Female | 3 | 6:42 | Waterloo |
| 28 | 103 | Sarah Francom | 1:05:29 | F | 8 | Masters Female | 5 | 8:08 | Baden |
| 29 | 3 | Stephen Benn | 1:07:53 | M | 21 | Masters Male | 14 | 8:26 | New Dundee |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.