| # | Bib | Name | Time | G | GP | Cat | CP | Pace | City |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Jacob Zerko | 0:26:52 | M | 1 | Overall Male | 1 | 3:35 | Kitchener |
| 2 | 15 | Ian McCreery | 0:26:54 | M | 2 | Overall Male | 2 | 3:35 | Cambridge |
| 3 | 8 | Brendan Hancock | 0:27:48 | M | 3 | Overall Male | 3 | 3:42 | Yellowknife |
| 4 | 22 | Jonathan Gascho | 0:28:09 | M | 4 | Overall Male | 4 | 3:45 | Waterloo |
| 5 | 5 | Geir K. Engdahl | 0:28:53 | M | 5 | Masters Male | 1 | 3:51 | Stabekk |
| 6 | 19 | David Sharratt | 0:29:19 | M | 6 | Masters Male | 2 | 3:55 | Guelph |
| 7 | 21 | Ian Grzegorczyk | 0:30:15 | M | 7 | Overall Male | 5 | 4:02 | Waterloo |
| 8 | 7 | Bruce Grant | 0:30:47 | M | 8 | Masters Male | 3 | 4:06 | St. Clements |
| 9 | 17 | Jeff Rudow | 0:33:00 | M | 9 | Masters Male | 4 | 4:24 | Waterloo |
| 10 | 10 | Dave Harmsworth | 0:33:12 | M | 10 | Masters Male | 5 | 4:26 | Waterloo |
| 11 | 13 | Chris Hutchinson | 0:34:14 | M | 11 | Masters Male | 6 | 4:34 | Conestogo |
| 12 | 16 | Leonardo Mendonca | 0:34:26 | M | 12 | Overall Male | 6 | 4:35 | Waterloo |
| 13 | 6 | Ori Friedman | 0:34:28 | M | 13 | Masters Male | 7 | 4:36 | Waterloo |
| 14 | 107 | Alisha Sealey | 0:34:44 | F | 1 | Overall Female | 1 | 4:38 | Cambridge |
| 15 | 104 | Ivy Friedman | 0:35:04 | F | 2 | Masters Female | 1 | 4:41 | Waterloo |
| 16 | 1 | Denis Allen | 0:35:12 | M | 14 | Masters Male | 8 | 4:42 | Kitchener |
| 17 | 4 | Dana Duff | 0:38:57 | M | 15 | Overall Male | 7 | 5:12 | New Hamburg |
| 18 | 2 | Frank Baker | 0:38:58 | M | 16 | Masters Male | 9 | 5:12 | Waterloo |
| 19 | 101 | Jenny Alexander | 0:39:39 | F | 3 | Masters Female | 2 | 5:17 | Waterloo |
| 20 | 14 | Jack Kilislian | 0:40:43 | M | 17 | Masters Male | 10 | 5:26 | East York |
| 21 | 23 | Peter Coo | 0:42:42 | M | 18 | Masters Male | 11 | 5:42 | Kitchener |
| 22 | 110 | Wendy Zufelt-Baxter | 0:43:19 | F | 4 | Masters Female | 3 | 5:47 | Waterloo |
| 23 | 12 | Eugene Ho | 0:47:17 | M | 19 | Masters Male | 12 | 6:18 | Breslau |
| 24 | 109 | Shelby Yuzefowich | 0:47:52 | F | 5 | Overall Female | 2 | 6:23 | Waterloo |
| 25 | 108 | Helen Small | 0:48:25 | F | 6 | Overall Female | 3 | 6:27 | Elora |
| 26 | 106 | Veronica Jones | 0:48:58 | F | 7 | Masters Female | 4 | 6:32 | London |
| 27 | 9 | Sharbel Hanna | 0:49:04 | M | 20 | Masters Male | 13 | 6:33 | London |
| 28 | 103 | Sarah Francom | 0:56:50 | F | 8 | Masters Female | 5 | 7:35 | Baden |
| 29 | 105 | Heather Heij | 0:58:58 | F | 9 | Masters Female | 6 | 7:52 | Waterloo |
| 30 | 11 | Andrew Heij | 0:58:59 | M | 21 | Masters Male | 14 | 7:52 | Waterloo |
| 31 | 3 | Stephen Benn | 1:02:07 | M | 22 | Masters Male | 15 | 8:17 | New Dundee |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.