| Year | Distance | Filter | Division |
|---|---|---|---|
| # | Bib | Name | Time | G | GP | Age | Division | Pace | Chip Time | City |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Robert Brouillette | 0:34:17 | M | 1 | 34 | Ultimate | 3:26 | 0:34:16 | Cambridge |
| 2 | 2 | Ian Grzegorczyk | 0:39:12 | M | 2 | 34 | Ultimate | 3:55 | 0:39:11 | Waterloo |
| 3 | 108 | Robyn Fleury | 0:41:40 | F | 1 | 30 | Ultimate | 4:10 | 0:41:38 | Ottawa |
| 4 | 16 | Stefan Gudmundson | 0:42:05 | M | 3 | 56 | Ultimate | 4:12 | 0:42:04 | Guelph |
| 5 | 12 | Christopher Lansing | 0:45:35 | M | 4 | 48 | Ultimate | 4:34 | 0:45:34 | Gansevoort |
| 6 | 3 | Denis Allen | 0:45:49 | M | 5 | 64 | Ultimate | 4:35 | 0:45:47 | Kitchener |
| 7 | 10 | Kevin Johnston | 0:45:49 | M | 6 | 54 | Ultimate | 4:35 | 0:45:47 | Waterloo |
| 8 | 11 | Chris Ladubec | 0:48:40 | M | 7 | 46 | Ultimate | 4:52 | 0:48:37 | Waterloo |
| 9 | 104 | Ivy Friedman | 0:49:09 | F | 2 | 51 | Ultimate | 4:55 | 0:49:06 | Waterloo |
| 10 | 6 | Ori Friedman | 0:49:21 | M | 8 | 54 | Ultimate | 4:56 | 0:49:18 | Waterloo |
| 11 | 102 | Sharon Ditner | 0:54:10 | F | 3 | 48 | Ultimate | 5:25 | 0:54:08 | Waterloo |
| 12 | 13 | Hildeberto Mendonca Filho | 0:54:41 | M | 9 | 47 | Ultimate | 5:28 | 0:54:38 | Waterloo |
| 13 | 14 | Mark Morgan | 0:59:53 | M | 10 | 64 | Ultimate | 5:59 | 0:59:50 | Cambridge |
| 14 | 105 | Veronica Jones | 1:00:20 | F | 4 | 43 | Ultimate | 6:02 | 1:00:15 | London |
| 15 | 7 | Sharbel Hanna | 1:00:20 | M | 11 | 49 | Ultimate | 6:02 | 1:00:14 | London |
| 16 | 9 | Ronald Irwin | 1:00:46 | M | 12 | 65 | Ultimate | 6:05 | 1:00:42 | Durham |
| 17 | 103 | Katelin Ditner | 1:01:49 | F | 5 | 27 | Ultimate | 6:11 | 1:01:47 | Kitchener |
| 18 | 107 | Marjolein Wijbenga - Groot | 1:04:58 | F | 6 | 47 | Ultimate | 6:30 | 1:04:55 | Cambridge |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.