Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
Bib | Name | Time | Medal |
---|---|---|---|
2583 | Jordan Van Dyk | 0:09:18 | 1st Overall Male |
2565 | Haiden Robb | 0:10:06 | 1st Overall Female |
2552 | Keith Parkinson | 0:10:25 | 2nd Overall Male |
2523 | Marius Florea | 0:10:40 | 3rd Overall Male |
2564 | Bryan Robb | 0:10:43 | 1st Masters Male |
2576 | Jonah Schmidt | 0:10:58 | 1st M13-15 |
2507 | Jeff Baker | 0:11:00 | 2nd Masters Male |
2530 | Tariq Kalviainen | 0:11:04 | 2nd M13-15 |
2524 | Eveliina Gapakov | 0:11:38 | 2nd Overall Female |
2582 | Henry Tully | 0:12:25 | 1st M0-12 |
2567 | Tamara Robb | 0:13:00 | 3rd Overall Female |
2586 | Shane Wilmot | 0:13:03 | 3rd Masters Male |
2528 | Terry Ibele | 0:13:05 | 1st M60-69 |
2587 | Robert Winckler | 0:13:07 | 1st M50-59 |
2575 | John Schmidt | 0:13:15 | 1st M40-49 |
2526 | Helen Guerrero | 0:13:16 | 1st Masters Female |
2592 | Matthew Schmidt | 0:13:25 | 1st M30-39 |
2515 | Maddie Chen | 0:13:30 | 1st F20-29 |
2562 | Mike Reidy | 0:13:43 | 1st M70+ |
2561 | David Read | 0:13:47 | 2nd M70+ |
2537 | Eric Koman | 0:13:59 | 1st M16-19 |
2512 | Chris Burris | 0:14:08 | 2nd M50-59 |
2508 | Wray Bertrand | 0:14:13 | 2nd M30-39 |
2551 | Evelyn Parkinson | 0:14:15 | 1st F0-12 |
2514 | Rocco Casullo | 0:14:24 | 3rd M30-39 |
2540 | Tuuli Kukkonen | 0:14:24 | 2nd Masters Female |
2549 | Hanna Meili | 0:14:30 | 2nd F20-29 |
2581 | Beth Tausky | 0:14:30 | 1st F13-15 |
2542 | Florica Lazareanu | 0:14:46 | 3rd Masters Female |
2544 | Sienna Lee | 0:14:47 | 3rd F20-29 |
2566 | Sydney Robb | 0:14:53 | 2nd F0-12 |
2569 | Maeby Robertson | 0:15:04 | 3rd F0-12 |
2571 | Taylor Robertson | 0:15:04 | 2nd M0-12 |
2521 | Sandy Falco | 0:15:09 | 1st F50-59 |
2503 | Robin Andrade | 0:15:10 | 1st F40-49 |
2539 | Brigitte Kralt | 0:15:25 | 1st F30-39 |
2529 | Debbie Iwanyzki | 0:15:27 | 2nd F50-59 |
2518 | Stella De Leo | 0:15:29 | 2nd F30-39 |
2533 | Shahrose Khan | 0:15:41 | |
2506 | Ronald Baiboussinov | 0:15:59 | 3rd M13-15 |
2505 | Roman Baiboussinov | 0:16:01 | 2nd M40-49 |
2555 | Murilo Peres | 0:16:11 | 3rd M0-12 |
2554 | Andre Peres | 0:16:19 | 3rd M40-49 |
2563 | Angela Riddell | 0:16:24 | 2nd F40-49 |
2522 | Kim Finn | 0:16:25 | 3rd F30-39 |
2525 | Mahtab Ghafari Osgoie | 0:16:32 | |
2553 | Lori Parkinson | 0:16:34 | 3rd F40-49 |
2568 | Chris Robertson | 0:16:34 | |
2577 | Heather Shaw | 0:16:37 | |
2570 | Sarah Robertson | 0:16:46 | 1st FW160+ |
2589 | Josephine Zylstra | 0:16:55 | |
2550 | Leonardo Mendonca | 0:16:58 | |
2578 | Kenia Sousa | 0:16:58 | |
2511 | Amanda Bulmer | 0:17:02 | |
2556 | Amy Philips | 0:17:18 | 2nd FW160+ |
2519 | Jason Derrick | 0:17:24 | 3rd M50-59 |
2520 | Jennifer Derrick | 0:17:24 | |
2557 | Bella Phillips | 0:17:36 | |
2558 | Blake Phillips | 0:17:37 | |
2559 | Julie Phillips | 0:17:37 | |
2532 | Melissa Kennedy | 0:17:45 | 3rd FW160+ |
2590 | Wendy Czyz | 0:17:45 | |
2580 | Rosalind Sweeney-McCabe | 0:17:56 | |
2584 | Jacqueline Wightman | 0:18:01 | |
2527 | Melanie Hungate | 0:18:19 | |
2591 | Samantha McCabe | 0:18:19 | |
2573 | Francis Russell | 0:18:49 | 2nd M60-69 |
2510 | Louise Boulay | 0:18:51 | 3rd F50-59 |
2546 | Michelle McDonnell | 0:19:20 | |
2513 | Jayne Caprara | 0:19:30 | |
2509 | Emilie Blais | 0:19:43 | |
2572 | Miriam Roth | 0:19:46 | |
2541 | Edith Law | 0:20:35 | |
2574 | Nobrega Itanei Sarah | 0:21:03 | |
2593 | Dan Schmidt | 0:21:10 | 3rd M60-69 |
2538 | Sherry Koman | 0:21:37 | |
2588 | Maha Zeineddine | 0:23:44 | |
2548 | Jodi McMahon | 0:23:58 | |
2502 | Shawna Allan | 0:24:21 | 1st F16-19 |
2534 | Levi King | 0:26:13 | |
2535 | Matt King | 0:26:14 | |
2516 | Bill Cline | 0:27:28 |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.