Disclaimer: Awards may differ from category place on the event results because they are awarded without duplication. For male and female, the top three overall and then the top three masters are removed from other categories. To claim the medal after the race, check here.
Bib | Name | Time | Medal |
---|---|---|---|
5144 | Michael Stewart | 0:27:51 | 1st Overall Male |
5140 | Kevin Smith | 0:27:51 | 2nd Overall Male |
5145 | Patrick Stieber | 0:28:46 | 3rd Overall Male |
5100 | Ian McCurdy | 0:29:02 | 1st M20-29 |
5099 | Ian McCreery | 0:30:32 | 1st MW190+ |
5114 | Brian Murphy | 0:30:34 | 1st Masters Male |
254 | Dave Harmsworth | 0:30:57 | 2nd Masters Male |
5063 | Ricardo Gutierrez Molina | 0:31:56 | 1st M30-39 |
5064 | Brody Habermehl | 0:32:13 | 1st M16-19 |
5096 | Julie Mak | 0:32:17 | 1st Overall Female |
5156 | Hendrik Walther | 0:32:46 | 3rd Masters Male |
5130 | Jeff Rudow | 0:33:15 | 1st M40-49 |
5006 | Terry Bariciak | 0:33:47 | 2nd M20-29 |
5069 | Anita Heeg | 0:34:06 | 2nd Overall Female |
5035 | Eugene Costov | 0:34:17 | 2nd M30-39 |
5083 | Benjamin King | 0:34:26 | 2nd M16-19 |
5052 | Ori Friedman | 0:34:29 | 1st M50-59 |
5040 | Hayley Dick | 0:34:34 | 3rd Overall Female |
5121 | Benjamin Paluch | 0:34:49 | 3rd M20-29 |
5137 | Rob Sidhu | 0:35:15 | 2nd M50-59 |
5084 | Josh King | 0:35:53 | 3rd M16-19 |
5093 | Aaron Lukasik | 0:36:39 | 3rd M30-39 |
5018 | Pete Brubacher | 0:36:44 | 2nd M40-49 |
5128 | Adam Rocke | 0:36:49 | 3rd M40-49 |
5082 | Jack Kilislian | 0:36:53 | 3rd M50-59 |
5088 | Amber Lavigne | 0:36:58 | 1st F30-39 |
713 | Ivy Friedman | 0:36:59 | 1st Masters Female |
5032 | Donghun Choi | 0:37:04 | |
5027 | Andre Calabria | 0:37:15 | |
5056 | Maxime Gauvin | 0:37:20 | |
5119 | Chandyn Hamilton-Bachiu | 0:37:24 | 1st F20-29 |
5075 | Chris Hutchinson | 0:37:30 | |
5125 | Ricky Qin | 0:37:34 | |
5089 | Melissa Leach-Trudeau | 0:38:00 | 2nd Masters Female |
5033 | Patrick Clouthier | 0:38:12 | |
5045 | Mark Emery | 0:38:13 | |
5106 | Ian Mercer | 0:38:28 | |
5126 | Dave Rachar | 0:38:31 | |
5057 | Eric Girard | 0:38:32 | 1st M-12 |
5055 | Marc Gauvin | 0:38:39 | |
5124 | Simon Pieta | 0:38:53 | |
5095 | Michael Majstorovic | 0:39:08 | 2nd MW190+ |
5001 | Shabir Ahmadi | 0:39:20 | 1st Adaptive Athlete |
5085 | Mark Korabo | 0:39:27 | 1st M60-69 |
5162 | Eli Smith | 0:40:00 | |
5164 | James Zhang | 0:40:03 | |
5111 | Matthew Moody | 0:40:10 | 3rd MW190+ |
5051 | Riccardo Luigi Motta | 0:40:19 | |
4 | Vicki Zandbergen | 0:40:23 | 3rd Masters Female |
5136 | Evan Sider | 0:40:30 | |
5118 | Mak Nomura | 0:40:37 | |
5023 | Spencer Burton | 0:40:55 | |
5002 | Jenny Alexander | 0:40:55 | 1st F40-49 |
5152 | Lori Trask | 0:40:56 | 2nd F30-39 |
5155 | Claire Vink | 0:41:14 | 3rd F30-39 |
5010 | William Behnke | 0:41:19 | |
5165 | Jasmine Zhang | 0:41:34 | 2nd F20-29 |
5024 | Tyler Burton | 0:41:34 | |
5170 | Beth Horodyski | 0:41:45 | 1st F50-59 |
5086 | Katelyn Kore | 0:41:56 | |
5060 | Tim Green | 0:42:01 | |
5159 | Jarod Wight | 0:42:23 | |
5071 | Morgan Holmes | 0:42:30 | |
831 | Eugene Ho | 0:42:35 | |
5109 | Zach Moerman | 0:42:36 | |
5157 | Natasha Ward | 0:42:43 | |
5113 | Mark Morgan | 0:42:43 | 2nd M60-69 |
5049 | Fabricio Ferreira | 0:42:44 | 2nd M-12 |
5151 | Amanda Topp | 0:42:44 | |
5105 | Alejandro Mendoza Gertie | 0:42:53 | |
5003 | Tara Archibald | 0:43:15 | |
5163 | Daniela Zaya | 0:43:28 | 3rd F20-29 |
5079 | Sam Jenkins | 0:43:31 | |
5166 | Yao Andrew Zhao | 0:43:43 | |
5101 | Colin Meerstra | 0:43:45 | |
5011 | Ashley Bemis | 0:44:07 | |
5103 | Naomi Meerstra | 0:44:07 | |
5017 | Chris Brown | 0:44:08 | |
5154 | Blair Verheye | 0:44:08 | |
5091 | Jenni Lowry | 0:44:13 | 2nd F40-49 |
5072 | Lauren Hourtovenko | 0:44:17 | |
5038 | Graham Davis | 0:44:51 | |
5112 | Cheryl Morgan | 0:44:55 | 2nd F50-59 |
5080 | Amanda Kelly | 0:44:56 | 1st FW160+ |
858 | Jennifer O'Brien-Miller | 0:45:15 | 3rd F40-49 |
5116 | Natasha Nelson | 0:45:28 | |
5134 | Kayla Schnarr | 0:45:43 | |
5149 | Nicole Tobola | 0:45:46 | |
5150 | Stacey Tobola | 0:45:46 | |
5160 | Frank Wittmann | 0:46:12 | 3rd M60-69 |
5158 | Derek Wight | 0:46:18 | |
5107 | Trevor Minett | 0:46:18 | |
5097 | Victoria Mak | 0:46:22 | |
5087 | Nicole Larocque | 0:46:58 | |
5041 | David Dirks | 0:47:18 | 1st M70+ |
5067 | Susan Hartzler | 0:47:18 | |
5092 | Belinda Lu | 0:47:22 | |
5025 | Sergio Cabello | 0:47:26 | |
5127 | Patricia Rintjema | 0:47:41 | |
5013 | Cole Boland | 0:47:52 | |
5123 | Augusto Peres | 0:47:57 | |
5044 | Angus Eby | 0:47:58 | |
5050 | Monica Kiemy Ferreira | 0:48:05 | |
5167 | Andrea Donkers | 0:48:14 | |
5014 | Ali Bouwmeester | 0:48:42 | |
5053 | Corin Gaiotto | 0:48:52 | |
5104 | Greg Melanson | 0:48:55 | |
5076 | Alex Iesalnieks-Rachar | 0:48:58 | |
5007 | Joyce Barlow | 0:49:18 | |
5008 | Timothy Barlow | 0:49:18 | 1st M13-15 |
5054 | Claire Gauvin | 0:50:19 | |
5129 | Enrique Rosales | 0:50:23 | |
5061 | Jennifer Grochocinski | 0:50:39 | |
5004 | Elysha Ardelean | 0:50:54 | |
5073 | Francisca Hummel | 0:50:56 | |
5059 | William Gray | 0:51:36 | |
5094 | Amanda Magnus | 0:51:38 | |
5016 | Julie Briody | 0:51:50 | 3rd F50-59 |
5074 | Janice Hurst | 0:51:54 | 1st F60-69 |
5039 | Samantha Deeming | 0:51:55 | |
5048 | Mike Fernandes | 0:51:56 | |
5117 | Ruth Nicholson | 0:52:25 | 2nd F60-69 |
5120 | Laura Paling | 0:53:17 | |
5090 | Jim Loepp Thiessen | 0:53:19 | |
5029 | Chloe Chan | 0:53:23 | 1st F13-15 |
5036 | Puja Dabas | 0:53:29 | |
5077 | Isha Janna | 0:53:30 | |
5028 | Juliana Camillo | 0:53:37 | |
5022 | Hailey Burton | 0:53:49 | 2nd FW160+ |
5132 | Juan Eduardo Sanchez Gonzalez | 0:54:22 | 2nd Adaptive Athlete |
5015 | Nige Breckell | 0:54:25 | |
5161 | Kevin Xie | 0:54:29 | |
5062 | Zhaoyuan Gu | 0:55:21 | |
5115 | Emma Murphy | 0:55:28 | |
5058 | Jenny Graham | 0:55:43 | |
5133 | Carlo Santos | 0:55:49 | 3rd Adaptive Athlete |
5070 | Mary Snyder | 0:56:18 | |
5037 | Genevieve Daigle | 0:56:23 | 3rd FW160+ |
5139 | Swati Singh | 0:56:24 | |
5065 | Rachel Hamilton | 0:56:34 | |
5066 | Monica Hinton | 0:56:58 | |
5108 | John Moerman | 0:56:59 | 2nd M70+ |
5078 | Charlene Jenkins | 0:57:43 | |
5034 | Sarah Coons | 0:57:46 | |
5019 | Maggie Burgsma | 0:58:14 | |
5026 | Debora Cabral Costa | 1:00:10 | |
5043 | Phaedra Dolson | 1:00:56 | |
5042 | Elizabeth Dirksen | 1:01:25 | |
5047 | Evan Faber | 1:01:38 | |
5046 | Felicidad Estrella | 1:01:57 | |
5020 | Aine Burton | 1:02:41 | |
5012 | Ella Bezusko | 1:02:43 | |
5110 | Jody Moerman Faber | 1:03:24 | |
5005 | Eddie Ayotte | 1:04:01 | |
5153 | Amanda Trotti | 1:04:42 | |
5102 | Laura Meerstra | 1:05:22 | |
5131 | Lawrence Saindon | 1:07:09 | |
5030 | Douglas Chan | 1:07:18 | |
5009 | Abhinaya Becker | 1:10:30 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.