| Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
|---|---|---|---|---|---|---|---|---|
| 2025 RememberRun 5 KM | 36 | 5019 | 0:21:57 | 31 | M50-59 | 6 | 4:23 | 0:21:54 |
| 2024 RememberRun 5 KM | 36 | 5012 | 0:22:01 | 31 | M50-59 | 10 | 4:24 | 0:21:59 |
| 2023 RememberRun 5 KM | 20 | 5013 | 0:23:34 | 18 | M50-59 | 5 | 4:43 | 0:23:18 |
| 2022 RememberRun 5 KM | 29 | 5014 | 0:24:51 | 24 | M50-54 | 4 | 4:58 | 0:24:42 |
| 2022 cone5togo 5 KM | 56 | 10 | 0:28:19 | 41 | 5:40 | 0:28:05 | ||
| 2022 Re-Fridgee-Eighter 8 KM | 83 | 2017 | 0:45:09 | 48 | SM50-59 | 6 | 5:39 | |
| 2020 Re-Fridgee-Eighter 8 KM | 90 | 2016 | 0:47:33 | 56 | SM50-59 | 9 | 5:57 | 0:47:04 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.