| Event | Place | Bib | Time | GP | Cat | CP | Pace | Chiptime |
|---|---|---|---|---|---|---|---|---|
| 2019 ENDURrun 10 MI | 38 | 422 | 1:20:54 | 28 | 5:02 | |||
| 2010 RememberRun 5 KM | 55 | 435 | 0:23:59 | 41 | SM13-15 | 6 | 4:48 | 0:23:50 |
| 2010 Oktoberfest Run 5 KM | 141 | 250 | 0:23:39 | 109 | SM13-15 | 15 | 4:44 | 0:23:26 |
| 2010 Laurier Loop 5 KM | 43 | 234 | 0:24:33 | 38 | SM13-15 | 7 | 4:55 | 0:24:23 |
| 2010 Waterloo Classic 5 KM | 87 | 1162 | 0:24:08 | 72 | SM13-15 | 6 | 4:50 | 0:23:55 |
| 2010 ENDURrace 5 KM | 59 | 73 | 0:22:42 | 55 | SM13-15 | 5 | 4:32 | 0:22:41 |
| 2009 RememberRun 5 KM | 18 | 128 | 0:20:32 | 16 | LM13-15 | 3 | 4:06 | |
| 2009 Oktoberfest Run 5 KM | 38 | 230 | 0:20:25 | 34 | SM13-15 | 4 | 4:05 | 0:20:23 |
| 2009 Laurier Loop 5 KM | 19 | 251 | 0:21:22 | 19 | SM13-15 | 1 | 4:16 | 0:21:18 |
| 2008 Oktoberfest Run 5 KM | 219 | 268 | 0:25:52 | 158 | SM13-15 | 26 | 5:10 | 0:25:41 |
| 2006 Oktoberfest Run 5 KM | 181 | 206 | 0:25:56 | 129 | SM-12 | 15 | 5:11 | 0:25:36 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.