| Individual | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| Overall Male | 0:34:01 | Joshua LeBlanc | 2018 | LM20-29 | 3:24 | Guelph |
| Overall Female | 0:44:30 | Annika Nicholson | 2016 | LF30-39 | 4:27 | Kitchener |
| Masters Male | 0:38:24 | Jeffrey Wilson | 2024 | M40-49 | 3:50 | Waterloo |
| Masters Female | 0:45:12 | Krestena Sullivan | 2024 | F50-59 | 4:31 | Kitchener |
| Place | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| 1 | 0:34:01 | Joshua LeBlanc | 2018 | LM20-29 | 3:24 | Guelph |
| 2 | 0:37:18 | Ian McCreery | 2018 | LM20-29 | 3:44 | Innerkip |
| 3 | 0:38:00 | Joseph McIntyre | 2022 | 3:48 | Waterloo | |
| 4 | 0:38:17 | Ian Grzegorczyk | 2018 | LM20-29 | 3:50 | Waterloo |
| 5 | 0:38:24 | Jeffrey Wilson | 2024 | M40-49 | 3:50 | Waterloo |
| 6 | 0:38:38 | Ian McCreery | 2025 | M30-39 | 3:52 | Cambridge |
| 7 | 0:38:55 | Brendan Duke | 2023 | M30-39 | 3:54 | Hamilton |
| 8 | 0:38:58 | Dave Harmsworth | 2018 | LM40-49 | 3:54 | Waterloo |
| 9 | 0:39:23 | Owen Opie | 2023 | M20-29 | 3:56 | Hamilton |
| 10 | 0:39:40 | Ian Grzegorczyk | 2019 | LM20-29 | 3:58 | Waterloo |
| 11 | 0:39:43 | David Harmsworth | 2017 | LM40-49 | 3:58 | Waterloo |
| 12 | 0:39:58 | Finn Wilson | 2024 | M16-19 | 4:00 | Waterloo |
| 13 | 0:40:34 | Ken Griffin | 2023 | M50-59 | 4:03 | Kitchener |
| 14 | 0:40:35 | Robert Gudzak | 2025 | M50-59 | 4:04 | Kitchener |
| 15 | 0:40:37 | Ken MacAlpine | 2022 | 4:04 | Waterloo | |
| 16 | 0:40:39 | Michael McKay | 2025 | M40-49 | 4:04 | Wellesley |
| 17 | 0:40:39 | Dave Harmsworth | 2025 | M50-59 | 4:04 | Waterloo |
| 18 | 0:41:09 | Dave Harmsworth | 2024 | M50-59 | 4:07 | Waterloo |
| 19 | 0:41:10 | Arthur Brenaut | 2018 | LM20-29 | 4:07 | Kitchener |
| 20 | 0:41:19 | Ian Grzegorczyk | 2022 | 4:08 | Waterloo | |
| 21 | 0:41:26 | Brendan Chapple | 2019 | LM13-15 | 4:09 | Waterloo |
| 22 | 0:41:29 | Greg Hallman | 2017 | LM50-59 | 4:09 | New Dundee |
| 23 | 0:41:42 | Jordan Van Dyk | 2024 | M30-39 | 4:10 | Cambridge |
| 24 | 0:41:43 | Joey McIntyre | 2019 | LM13-15 | 4:10 | Waterloo |
| 25 | 0:42:17 | Daniel Vandergaag | 2024 | M30-39 | 4:14 | Guelph |
| 26 | 0:42:33 | Dave Harmsworth | 2019 | LM40-49 | 4:15 | Waterloo |
| 27 | 0:42:36 | Chad McCallum | 2017 | LM30-39 | 4:16 | Brussels |
| 28 | 0:42:36 | Geoff McCarthy | 2019 | LM40-49 | 4:16 | Guelph |
| 29 | 0:42:55 | Ian Grzegorczyk | 2017 | LM20-29 | 4:18 | Waterloo |
| 30 | 0:43:16 | Robert Gudzak | 2017 | LM40-49 | 4:20 | Kitchener |
| 31 | 0:43:50 | Michael McKay | 2023 | M40-49 | 4:23 | Wellesley |
| 32 | 0:44:00 | Jack Kilislian | 2023 | M50-59 | 4:24 | East York |
| 33 | 0:44:08 | Jeff Rudow | 2025 | M40-49 | 4:25 | Waterloo |
| 34 | 0:44:08 | Yonas Melke | 2025 | M20-29 | 4:25 | Kitchener |
| 35 | 0:44:24 | Henry Challen | 2023 | M20-29 | 4:26 | Dundas |
| 36 | 0:44:27 | Jessie Martin | 2018 | LM30-39 | 4:27 | Kitchener |
| 37 | 0:44:30 | Annika Nicholson | 2016 | LF30-39 | 4:27 | Kitchener |
| 38 | 0:44:42 | Socratio Carter | 2025 | M13-15 | 4:28 | Oakville |
| 39 | 0:44:46 | Graham Baker | 2025 | M20-29 | 4:29 | Waterloo |
| 40 | 0:44:55 | Steve Carter | 2025 | M40-49 | 4:30 | Oakville |
| 41 | 0:45:00 | Dale Gommier | 2016 | LM40-49 | 4:30 | Cambridge |
| 42 | 0:45:04 | Ori Friedman | 2025 | M50-59 | 4:30 | Waterloo |
| 43 | 0:45:12 | Krestena Sullivan | 2024 | F50-59 | 4:31 | Kitchener |
| 44 | 0:45:17 | Christian Godin | 2024 | M30-39 | 4:32 | Stratford |
| 45 | 0:45:21 | Colin Yardley | 2024 | M30-39 | 4:32 | Kitchener |
| 46 | 0:45:28 | Jack Kilislian | 2024 | M50-59 | 4:33 | East York |
| 47 | 0:45:35 | Chris Mintz | 2017 | LM40-49 | 4:34 | Kitchener |
| 48 | 0:45:37 | Owen Wilson | 2022 | 4:34 | Waterloo | |
| 49 | 0:45:41 | Parker Bigwood | 2023 | M-13-15 | 4:34 | Elmira |
| 50 | 0:45:42 | Lumi Duca | 2023 | F50-59 | 4:34 | Waterloo |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.