| Individual | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| Overall Male | 0:17:54 | Marcus Noble | 2019 | LM16-29 | 3:35 | Cambridge |
| Overall Female | 0:19:09 | Robyn Collins | 2018 | LF40-49 | 3:50 | Waterloo |
| Masters Male | 0:20:51 | Deryk Hastle | 2018 | LM40-49 | 4:10 | Kitchener |
| Masters Female | 0:19:09 | Robyn Collins | 2018 | LF40-49 | 3:50 | Waterloo |
| Place | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| 1 | 0:17:54 | Marcus Noble | 2019 | LM16-29 | 3:35 | Cambridge |
| 2 | 0:18:27 | Caleb Main | 2019 | LM16-29 | 3:41 | Ayr |
| 3 | 0:19:05 | Andreas Hoffbauer | 2018 | LM16-29 | 3:49 | Guelph |
| 4 | 0:19:09 | Robyn Collins | 2018 | LF40-49 | 3:50 | Waterloo |
| 5 | 0:20:13 | Iain Kennedy | 2018 | LM30-39 | 4:03 | Cambridge |
| 6 | 0:20:35 | Evan Van Zuilen | 2019 | LM-15 | 4:07 | New Hamburg |
| 7 | 0:20:44 | Jordan Schmidt | 2018 | LM30-39 | 4:09 | Conestogo |
| 8 | 0:20:50 | Jordan Van Dyk | 2019 | LM30-39 | 4:10 | Toronto |
| 9 | 0:20:51 | Deryk Hastle | 2018 | LM40-49 | 4:10 | Kitchener |
| 10 | 0:20:53 | Dave Willard | 2018 | LM40-49 | 4:11 | Cambridge |
| 11 | 0:21:06 | Sydney Murdock | 2019 | LF-15 | 4:13 | London |
| 12 | 0:21:08 | Ian Shaughnessy | 2018 | LM40-49 | 4:14 | Cambridge |
| 13 | 0:21:11 | Patrick Campbell | 2019 | LM50-59 | 4:14 | GUELPH |
| 14 | 0:21:15 | Shea Kewin | 2019 | LM30-39 | 4:15 | Guelph |
| 15 | 0:21:42 | Colleen Caplin | 2019 | LF40-49 | 4:20 | Kitchener |
| 16 | 0:21:42 | Ken Taylor | 2018 | LM30-39 | 4:20 | Cambridge |
| 17 | 0:22:10 | Justin Brouillette | 2019 | LM16-29 | 4:26 | Woodstock |
| 18 | 0:22:11 | David Littlejohn | 2019 | LM30-39 | 4:26 | Guelph |
| 19 | 0:22:16 | Zack Brittain | 2019 | LM16-29 | 4:27 | Kitchener |
| 20 | 0:22:23 | Aaron Purdy | 2018 | LM16-29 | 4:29 | Truro |
| 21 | 0:22:28 | Gary Longster | 2019 | LM50-59 | 4:30 | BADEN |
| 22 | 0:22:33 | Matthew Hunter | 2019 | LM40-49 | 4:31 | Cambridge |
| 23 | 0:22:40 | Jody Rice | 2018 | LM40-49 | 4:32 | Waterloo |
| 24 | 0:22:40 | Matthew Hunter | 2018 | LM40-49 | 4:32 | Cambridge |
| 25 | 0:22:41 | Danielle Baxter | 2019 | LF30-39 | 4:32 | Cambridge |
| 26 | 0:22:47 | Rebecca Kruisselbrink | 2018 | LF30-39 | 4:33 | Waterloo |
| 27 | 0:23:11 | David Littlejohn | 2018 | LM30-39 | 4:38 | Guelph |
| 28 | 0:23:14 | Pete Brubacher | 2019 | LM40-49 | 4:39 | Cambridge |
| 29 | 0:23:26 | Craig Eastabrook | 2018 | LM30-39 | 4:41 | Cambridge |
| 30 | 0:23:28 | Ben Bogias | 2018 | LM-15 | 4:42 | Cambridge |
| 31 | 0:23:36 | Zack Brittain | 2018 | LM16-29 | 4:43 | Kitchener |
| 32 | 0:23:42 | Carmen Zannier | 2018 | LF30-39 | 4:44 | Kitchener |
| 33 | 0:23:51 | Nick Maude | 2019 | LM30-39 | 4:46 | Waterloo |
| 34 | 0:23:59 | Dave Lvrezich | 2019 | LM40-49 | 4:48 | Cambridge |
| 35 | 0:24:01 | Adam Rogers | 2019 | LM40-49 | 4:48 | New Dundee |
| 36 | 0:24:17 | Jodi Rice | 2018 | LF40-49 | 4:51 | Waterloo On |
| 37 | 0:24:26 | Evelyn Armes | 2019 | LF-15 | 4:53 | Bright |
| 38 | 0:24:37 | Greg Vallee | 2019 | LM30-39 | 4:55 | Kitchener |
| 39 | 0:24:45 | Ryan Delisle | 2018 | LM30-39 | 4:57 | Guelph |
| 40 | 0:25:07 | Eugene Zhang | 2018 | LM16-29 | 5:01 | Waterloo |
| 41 | 0:25:17 | Todd Lyons | 2019 | LM50-59 | 5:03 | Ayr |
| 42 | 0:25:22 | Doug Farenick | 2019 | LM50-59 | 5:04 | Regina |
| 43 | 0:25:22 | Todd Lyons | 2018 | LM50-59 | 5:04 | Ayr |
| 44 | 0:25:28 | Fischer Gardner | 2019 | LM-15 | 5:06 | Cambridge |
| 45 | 0:25:33 | Larry Hardman | 2019 | LM60+ | 5:07 | Cambridge |
| 46 | 0:25:38 | Suzanne Killing Wood | 2018 | LF40-49 | 5:08 | Waterloo |
| 47 | 0:26:00 | Zally Kruger | 2019 | LF30-39 | 5:12 | Waterloo |
| 48 | 0:26:09 | Chloe Hehn | 2018 | LF-15 | 5:14 | Ayr |
| 49 | 0:26:11 | Larry Hardman | 2018 | LM60+ | 5:14 | Cambridge |
| 50 | 0:26:17 | Kim Carr | 2019 | LF50-59 | 5:15 | New Hamburg |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.