Individual | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
Overall Male | 0:27:43 | Joe Kagumba | 2023 | M20-29 | 3:27 | Mississauga |
Overall Female | 0:30:16 | Amelie de Fenoyl | 2024 | F30-39 | 3:46 | Kitchener |
Masters Male | 0:27:51 | Kevin Smith | 2025 | M50-59 | 3:28 | Woodstock |
Masters Female | 0:34:06 | Anita Heeg | 2025 | F40-49 | 4:14 | New Hamburg |
Team Category | Total Time | Winning Team | Year | Avg Time |
---|---|---|---|---|
Open | 2:35:59 | Beechwood Runners | 2024 | 0:38:59 |
Spouse | 1:12:46 | Team Puopolo | 2024 | 0:36:23 |
Place | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
1 | 0:27:43 | Joe Kagumba | 2023 | M20-29 | 3:27 | Mississauga |
2 | 0:27:47 | Brendan Smith | 2024 | M30-39 | 3:27 | Baden |
3 | 0:27:51 | Michael Stewart | 2025 | M30-39 | 3:28 | Waterloo |
4 | 0:27:51 | Robert Brouillette | 2023 | M30-39 | 3:28 | Cambridge |
5 | 0:27:51 | Kevin Smith | 2025 | M50-59 | 3:28 | Woodstock |
6 | 0:28:33 | Josh Lumani | 2023 | M30-39 | 3:33 | Middlesex County |
7 | 0:28:33 | Brian Murphy | 2023 | M60-69 | 3:33 | London |
8 | 0:28:46 | Patrick Stieber | 2025 | M30-39 | 3:34 | Owen Sound |
9 | 0:29:02 | Ian McCurdy | 2025 | M20-29 | 3:36 | Waterloo |
10 | 0:29:05 | Andrew Dickens | 2024 | M40-49 | 3:37 | Kitchener |
11 | 0:29:09 | Azaan Sayani | 2023 | M20-29 | 3:37 | Waterloo |
12 | 0:29:28 | Ian Grzegorczyk | 2023 | M30-39 | 3:40 | Waterloo |
13 | 0:29:54 | Ryan Schryver | 2024 | MW190+ | 3:43 | New Hamburg |
14 | 0:30:10 | Ian Grzegorczyk | 2024 | M30-39 | 3:45 | Burlington |
15 | 0:30:16 | Amelie de Fenoyl | 2024 | F30-39 | 3:46 | Kitchener |
16 | 0:30:20 | Ian McCurdy | 2024 | M20-29 | 3:46 | Embro |
17 | 0:30:31 | Ian McCreery | 2023 | M20-29 | 3:48 | Cambridge |
18 | 0:30:32 | Ian McCreery | 2025 | MW190+ | 3:48 | Cambridge |
19 | 0:30:34 | Brian Murphy | 2025 | M60-69 | 3:48 | London |
20 | 0:30:53 | Hunter Hoult | 2024 | M-12 | 3:50 | Kitchener |
21 | 0:30:57 | Dave Harmsworth | 2025 | M50-59 | 3:51 | Waterloo |
22 | 0:31:08 | Bruce Grant | 2024 | M60-69 | 3:52 | Kitchener |
23 | 0:31:36 | YuXuan Wang | 2023 | M16-19 | 3:56 | Thornhill |
24 | 0:31:37 | Spencer Leckie | 2023 | M20-29 | 3:56 | Bright's Grove |
25 | 0:31:50 | Paula LaGamba | 2023 | F30-39 | 3:57 | Kitchener |
26 | 0:31:56 | Ricardo Gutierrez Molina | 2025 | M30-39 | 3:58 | Kitchener |
27 | 0:32:00 | Dave Harmsworth | 2024 | M50-59 | 3:59 | St Catharines |
28 | 0:32:05 | Frederick Tarswell | 2023 | M30-39 | 3:59 | Kitchener |
29 | 0:32:13 | Brody Habermehl | 2025 | M16-19 | 4:00 | Elmira |
30 | 0:32:17 | Julie Mak | 2025 | F20-29 | 4:01 | Vaughan |
31 | 0:32:29 | Peter Buys | 2024 | M20-29 | 4:02 | Kitchener |
32 | 0:32:46 | Hendrik Walther | 2025 | M40-49 | 4:04 | Waterloo |
33 | 0:32:55 | Mike Greer | 2023 | 4:05 | Guelph | |
34 | 0:33:15 | Jeff Rudow | 2025 | M40-49 | 4:08 | Waterloo |
35 | 0:33:47 | Terry Bariciak | 2025 | M20-29 | 4:12 | Sault Ste. Marie |
36 | 0:33:50 | Rebecca Kruisselbrink | 2023 | F30-39 | 4:12 | New Hamburg |
37 | 0:34:06 | Anita Heeg | 2025 | F40-49 | 4:14 | New Hamburg |
38 | 0:34:11 | Laura Puopolo | 2024 | F40-49 | 4:15 | Kitchener |
39 | 0:34:17 | Eugene Costov | 2025 | M30-39 | 4:16 | Cambridge |
40 | 0:34:26 | Benjamin King | 2025 | M16-19 | 4:17 | Lincoln |
41 | 0:34:28 | Joel Fisher | 2023 | M40-49 | 4:17 | Kitchener |
42 | 0:34:29 | Ori Friedman | 2025 | M50-59 | 4:17 | Waterloo |
43 | 0:34:34 | Hayley Dick | 2025 | F20-29 | 4:18 | Plattsville |
44 | 0:34:43 | Laura Puopolo | 2023 | F40-49 | 4:19 | Cambridge |
45 | 0:34:49 | Benjamin Paluch | 2025 | M20-29 | 4:20 | Mississauga |
46 | 0:34:52 | Jeff Rudow | 2024 | M40-49 | 4:20 | Cambridge |
47 | 0:35:15 | Rob Sidhu | 2025 | M50-59 | 4:23 | Palgrave |
48 | 0:35:34 | Jack Kilislian | 2024 | M50-59 | 4:25 | Waterloo |
49 | 0:35:53 | Josh King | 2025 | M16-19 | 4:28 | Lincoln |
50 | 0:36:21 | Mahamat adam Souleymane | 2024 | M20-29 | 4:31 | Cambridge |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.