| Individual | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| Overall Male | 0:17:12 | Andrew Aguanno | 2019 | LM30-39 | 3:26 | Waterloo |
| Overall Female | 0:19:38 | Alyssa Pearce | 2015 | LF13-15 | 3:56 | Waterloo |
| Masters Male | 0:18:16 | Larry Bradley | 2016 | LM40-44 | 3:39 | Mississauga |
| Masters Female | 0:21:34 | Vicki Zandbergen | 2019 | LF40-49 | 4:19 | Kitchener |
| Team Category | Total Time | Winning Team | Year | Avg Time |
|---|---|---|---|---|
| Open | 1:41:03 | Health and Performance | 2015 | 0:20:12 |
| Corporate | 0:56:51 | Sexy Santas | 2012 | 0:18:57 |
| School | 1:10:12 | Chemis-tree | 2012 | 0:23:24 |
| Parent Child | 0:46:42 | Team Canfield | 2015 | 0:23:21 |
| Spouse | 0:43:53 | Olive the 'Other' Reindeer | 2016 | 0:21:56 |
| Place | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| 1 | 0:17:12 | Andrew Aguanno | 2019 | LM30-39 | 3:26 | Waterloo |
| 2 | 0:17:35 | Sean Delanghe | 2014 | LM25-29 | 3:31 | Waterloo |
| 3 | 0:17:38 | Sean Delanghe | 2015 | LM30-34 | 3:32 | Waterloo |
| 4 | 0:17:44 | Sean Delanghe | 2013 | LM25-29 | 3:33 | Waterloo |
| 5 | 0:17:50 | Connor Hammond | 2017 | LM20-24 | 3:34 | Waterloo |
| 6 | 0:17:50 | Jonathan Redfearn | 2016 | LM30-34 | 3:34 | Waterloo |
| 7 | 0:17:53 | Sean Delanghe | 2012 | M25-29 | 3:34 | Clarksburg |
| 8 | 0:17:56 | Finnian Gray | 2019 | LM20-29 | 3:35 | Waterloo |
| 9 | 0:17:57 | Jonathan Redfearn | 2017 | LM30-34 | 3:35 | Waterloo |
| 10 | 0:18:10 | Jesse Burt | 2012 | M16-19 | 3:38 | Drumbo |
| 11 | 0:18:11 | Aaron Canfield | 2015 | LM13-15 | 3:38 | Woodsock |
| 12 | 0:18:16 | Larry Bradley | 2016 | LM40-44 | 3:39 | Mississauga |
| 13 | 0:18:17 | Nicolae Petrescu | 2013 | LM30-34 | 3:39 | Toronto |
| 14 | 0:18:23 | Brandon Sellers | 2015 | LM16-19 | 3:41 | Kitchener |
| 15 | 0:18:25 | Nick Burt | 2015 | LM20-24 | 3:41 | Kitchener |
| 16 | 0:18:27 | Ian Grzegorczyk | 2019 | LM20-29 | 3:41 | Waterloo |
| 17 | 0:18:30 | Riley Alvarez | 2012 | M16-19 | 3:42 | Waterloo |
| 18 | 0:18:32 | Jesse Burt | 2013 | LM16-19 | 3:42 | Drumbo |
| 19 | 0:18:40 | Scott Gammon | 2013 | LM30-34 | 3:44 | Waterloo |
| 20 | 0:18:41 | Robert Brouillette | 2012 | M20-24 | 3:44 | Cambridge |
| 21 | 0:18:44 | Larbi Benhabib | 2012 | M30-34 | 3:45 | |
| 22 | 0:18:47 | Larbi Benhabib | 2013 | LM30-34 | 3:45 | Kitchener |
| 23 | 0:18:55 | Adrian Lawson | 2015 | LM35-39 | 3:47 | Fergus |
| 24 | 0:18:59 | Scott Gammon | 2012 | M30-34 | 3:48 | Waterloo |
| 25 | 0:19:01 | Nick Burt | 2014 | LM20-24 | 3:48 | Kitchener |
| 26 | 0:19:02 | Eric Hunsberger | 2015 | LM25-29 | 3:48 | Waterloo |
| 27 | 0:19:05 | Aaron Canfield | 2016 | LM13-15 | 3:49 | Woodsock |
| 28 | 0:19:07 | Chris Motz | 2012 | M16-19 | 3:49 | |
| 29 | 0:19:09 | Caleb Canfield | 2016 | LM13-15 | 3:50 | Woodstock |
| 30 | 0:19:14 | Larbi Benhabib | 2017 | LM35-39 | 3:51 | Kitchener |
| 31 | 0:19:15 | Reid Hayes | 2012 | M16-19 | 3:51 | Waterloo |
| 32 | 0:19:15 | Larbi Benhabib | 2015 | LM30-34 | 3:51 | Kitchener |
| 33 | 0:19:19 | Tyler Bredschneider | 2016 | LM25-29 | 3:52 | Waterloo |
| 34 | 0:19:20 | Scott Dickie | 2017 | LM30-34 | 3:52 | Waterloo |
| 35 | 0:19:21 | Lachlan Wilson | 2012 | M16-19 | 3:52 | |
| 36 | 0:19:22 | Jonathan Fugelsang | 2017 | LM45-49 | 3:52 | Waterloo |
| 37 | 0:19:24 | Paul Braun | 2014 | LM50-54 | 3:53 | Kitchener |
| 38 | 0:19:26 | Louis Cormier | 2015 | LM16-19 | 3:53 | Rockland |
| 39 | 0:19:31 | Larbi Benhabib | 2016 | LM30-34 | 3:54 | Kitchener |
| 40 | 0:19:35 | Keith Freeland | 2012 | M45-49 | 3:55 | Waterloo |
| 41 | 0:19:35 | Clint Murray | 2016 | LM40-44 | 3:55 | Lucknow |
| 42 | 0:19:35 | Caleb Canfield | 2015 | LM13-15 | 3:55 | Woodsock |
| 43 | 0:19:37 | Kyle Piccolo | 2019 | LM20-29 | 3:55 | Waterloo |
| 44 | 0:19:38 | Alyssa Pearce | 2015 | LF13-15 | 3:56 | Waterloo |
| 45 | 0:19:46 | Connor Hammond | 2015 | LM20-24 | 3:57 | Waterloo |
| 46 | 0:19:52 | Aaron Mailman | 2014 | LM35-39 | 3:58 | Kitchener |
| 47 | 0:19:57 | Scott Dickie | 2016 | LM30-34 | 3:59 | Kitchener |
| 48 | 0:19:58 | Josh Cotter | 2017 | LM13-15 | 4:00 | Ayr |
| 49 | 0:19:59 | Ian McCreery | 2013 | LM16-19 | 4:00 | Innerkip |
| 50 | 0:20:00 | Ian McCreery | 2012 | M16-19 | 4:00 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.