Individual | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
Overall Male | 0:09:40 | Andrew Aguanno | 2022 | M30-39 | 3:13 | Kitchener |
Overall Female | 0:11:38 | Sarah Cranmer-Byng | 2018 | SF25-29 | 3:53 | Waterloo |
Masters Male | 0:11:15 | Grame Jones | 2022 | M50-59 | 3:45 | Waterloo |
Masters Female | 0:13:33 | Candy Adam | 2018 | SF40-44 | 4:31 | New Hamburg |
Team Category | Total Time | Winning Team | Year | Avg Time |
---|---|---|---|---|
Open | 1:26:26 | Go Girls Go | 2015 | 0:17:17 |
Corporate | 0:49:32 | C3 Water Inc | 2018 | 0:16:30 |
School | 0:44:55 | Forest Glen | 2018 | 0:14:58 |
Parent Child | 0:24:04 | McFastlanes | 2022 | 0:12:02 |
Spouse | 0:25:06 | The Fast and the Flatulent | 2019 | 0:12:33 |
Place | Time | Name | Year | Category | Pace | City |
---|---|---|---|---|---|---|
1 | 0:09:40 | Andrew Aguanno | 2022 | M30-39 | 3:13 | Kitchener |
2 | 0:10:19 | Robert Brouillette | 2018 | SM25-29 | 3:26 | Cambridge |
3 | 0:10:40 | Matthew McGill | 2022 | M30-39 | 3:33 | Kitchener |
4 | 0:10:43 | Joao Pedro Oliveira | 2014 | SM25-29 | 3:34 | Waterloo |
5 | 0:10:46 | Ian Grzegorczyk | 2018 | SM25-29 | 3:35 | Waterloo |
6 | 0:10:49 | Connor Hammond | 2018 | SM20-24 | 3:36 | Oakville |
7 | 0:11:15 | Grame Jones | 2022 | M50-59 | 3:45 | Waterloo |
8 | 0:11:19 | Dustin Corey | 2015 | SM20-24 | 3:46 | |
9 | 0:11:21 | Larbi Benhabib | 2018 | SM35-39 | 3:47 | Kitchener |
10 | 0:11:23 | Matthew Kerry | 2022 | M40-49 | 3:47 | Toronto |
11 | 0:11:36 | Caleb Timm | 2015 | SM13-15 | 3:52 | Kitchener |
12 | 0:11:38 | Sarah Cranmer-Byng | 2018 | SF25-29 | 3:53 | Waterloo |
13 | 0:11:45 | Brendan McFarlane | 2022 | M190 | 3:55 | Waterloo |
14 | 0:11:48 | Paul Braun | 2022 | M50-59 | 3:56 | Kitchener |
15 | 0:11:49 | Joan Chung | 2018 | SF35-39 | 3:56 | Kitchener |
16 | 0:11:57 | Tyler Riehl | 2014 | SM25-29 | 3:59 | Stratford |
17 | 0:11:59 | Patrick Burgess | 2022 | M40-49 | 4:00 | Kitchener |
18 | 0:12:07 | Paul Braun | 2018 | SM55-59 | 4:02 | Kitchener |
19 | 0:12:08 | Paul Braun | 2019 | SM50-59 | 4:03 | Kitchener |
20 | 0:12:19 | Isaiah Timm | 2018 | SM16-19 | 4:06 | Kitchener |
21 | 0:12:19 | Hannah Sukkau | 2019 | SF20-29 | 4:06 | St Catharines |
22 | 0:12:20 | Tom McFarlane | 2022 | M40-49 | 4:07 | Waterloo |
23 | 0:12:20 | Evan Vanzuilen | 2018 | SM-12 | 4:07 | New Hamburg |
24 | 0:12:22 | Dustin Corey | 2016 | SM20-24 | 4:07 | New Dundee |
25 | 0:12:26 | William Krauskopf | 2019 | SM40-49 | 4:09 | Kitchener |
26 | 0:12:30 | Evan Van Zuilen | 2019 | SM-12 | 4:10 | New Hamburg |
27 | 0:12:40 | Jennifer Krauskopf | 2019 | SF30-39 | 4:13 | Kitchener |
28 | 0:12:42 | Carise Thompson | 2022 | F30-39 | 4:14 | Kitchener |
29 | 0:12:43 | Anthony Hill | 2018 | SM25-29 | 4:14 | Wingham |
30 | 0:12:45 | Cory George | 2018 | SM40-44 | 4:15 | Waterloo |
31 | 0:12:45 | Jamieson Phillips-Thompson | 2016 | SM-12 | 4:15 | Cambridge |
32 | 0:12:47 | Michael McKay | 2022 | M30-39 | 4:16 | Wellesley |
33 | 0:12:47 | Chantelle Thompson | 2019 | SF30-39 | 4:16 | Kitchener |
34 | 0:12:58 | Philip McRoberts | 2018 | SM40-44 | 4:19 | Waterloo |
35 | 0:12:59 | Tyler Riehl | 2019 | SM30-39 | 4:20 | Stratford |
36 | 0:13:01 | Sarah Heesaker | 2022 | F30-39 | 4:20 | Waterloo |
37 | 0:13:02 | Adam Shortt | 2019 | SM40-49 | 4:21 | Waterloo |
38 | 0:13:03 | Anthony De Vries | 2022 | M20-29 | 4:21 | Waterloo |
39 | 0:13:05 | Dylan Ranasinghe | 2018 | SM16-19 | 4:22 | Waterloo |
40 | 0:13:05 | William Krauskopf | 2018 | SMW+200 | 4:22 | Kitchener |
41 | 0:13:08 | Dan Burns | 2018 | SM25-29 | 4:23 | Stratford |
42 | 0:13:10 | Tyler Dalton | 2022 | M30-39 | 4:23 | Kitchener |
43 | 0:13:10 | Marius Florea | 2022 | M50-59 | 4:23 | Kitchener |
44 | 0:13:10 | Terry Ibele | 2014 | SM55-59 | 4:23 | Waterloo |
45 | 0:13:11 | David Hufnagel | 2018 | SM25-29 | 4:24 | Kitchener |
46 | 0:13:12 | Catherine Schmidt | 2019 | SF30-39 | 4:24 | Kitchener |
47 | 0:13:16 | Marius Florea | 2019 | SM50-59 | 4:25 | Kitchener |
48 | 0:13:17 | Kevin Johnston | 2022 | M50-59 | 4:26 | Waterloo |
49 | 0:13:25 | Cameron Shortt | 2019 | SM-9 | 4:28 | Waterloo |
50 | 0:13:28 | Hrag Kakousian | 2018 | SMW-200 | 4:29 | Kitchener |
Results © 1978-2023 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.