| Individual | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| Overall Male | 1:19:02 | Ryan Kruizenga | 2025 | 80 KM | 3:45 | Cambridge |
| Overall Female | 1:33:42 | Cynthia Nelson | 2023 | 80 KM | 4:26 | Cambridge |
| Masters Male | 1:27:25 | Rich Tremain | 2024 | 80 KM | 4:09 | Guelph |
| Masters Female | 1:33:42 | Cynthia Nelson | 2023 | 80 KM | 4:26 | Cambridge |
| Place | Time | Name | Year | Category | Pace | City |
|---|---|---|---|---|---|---|
| 1 | 1:19:02 | Ryan Kruizenga | 2025 | 80 KM | 3:45 | Cambridge |
| 2 | 1:25:54 | Andrew Willcox | 2025 | Guest | 4:04 | Kitchener |
| 3 | 1:25:54 | Ian Grzegorczyk | 2024 | 80 KM | 4:04 | Waterloo |
| 4 | 1:26:08 | Ian Grzegorczyk | 2023 | 80 KM | 4:05 | Waterloo |
| 5 | 1:27:05 | Nathan Walsh | 2024 | 80 KM | 4:08 | Kitchener |
| 6 | 1:27:25 | Rich Tremain | 2024 | 80 KM | 4:09 | Guelph |
| 7 | 1:27:34 | Ian McCreery | 2024 | 80 KM | 4:09 | Cambridge |
| 8 | 1:29:09 | Ian McCreery | 2025 | 80 KM | 4:14 | Cambridge |
| 9 | 1:29:35 | Ian Grzegorczyk | 2025 | 80 KM | 4:15 | Waterloo |
| 10 | 1:31:04 | Duane Cosford | 2024 | 80 KM | 4:19 | Waterloo |
| 11 | 1:32:06 | Mitch Wilson | 2023 | 80 KM | 4:22 | Waterloo |
| 12 | 1:33:42 | Cynthia Nelson | 2023 | 80 KM | 4:26 | Cambridge |
| 13 | 1:34:15 | Michael McKay | 2025 | 80 KM | 4:28 | Wellesley |
| 14 | 1:34:46 | Cynthia Nelson | 2025 | 80 KM | 4:30 | Waterdown |
| 15 | 1:34:54 | Stefan Gudmundson | 2025 | 80 KM | 4:30 | Guelph |
| 16 | 1:35:01 | Dave Harmsworth | 2025 | 80 KM | 4:30 | Waterloo |
| 17 | 1:35:54 | Nathan Walsh | 2023 | 80 KM | 4:33 | Kitchener |
| 18 | 1:37:37 | Dave Harmsworth | 2024 | 80 KM | 4:38 | Waterloo |
| 19 | 1:38:10 | Rebecca Kruisselbrink | 2023 | 80 KM | 4:39 | Waterloo |
| 20 | 1:38:10 | Laura Puopolo | 2023 | 80 KM | 4:39 | Cambridge |
| 21 | 1:38:15 | Jason Gordon | 2023 | 80 KM | 4:39 | Kitchener |
| 22 | 1:39:06 | Jack Kilislian | 2023 | 80 KM | 4:42 | East York |
| 23 | 1:39:16 | Kevin Johnston | 2025 | 80 KM | 4:42 | Waterloo |
| 24 | 1:39:31 | Mark Meyers | 2023 | 80 KM | 4:43 | Waterloo |
| 25 | 1:39:31 | Trevor Bauman | 2023 | 80 KM | 4:43 | Elmira |
| 26 | 1:40:29 | Jack Kilislian | 2024 | 80 KM | 4:46 | East York |
| 27 | 1:41:48 | Rebecca Kruisselbrink | 2024 | 80 KM | 4:50 | Kitchener |
| 28 | 1:41:48 | Denis Allen | 2023 | 80 KM | 4:50 | Kitchener |
| 29 | 1:42:18 | Denis Allen | 2024 | 80 KM | 4:51 | Kitchener |
| 30 | 1:42:26 | Rebecca Kruisselbrink | 2025 | 80 KM | 4:51 | Kitchener |
| 31 | 1:42:42 | Robyn Fleury | 2025 | 80 KM | 4:52 | Ottawa |
| 32 | 1:42:42 | Mike Hammond | 2025 | Guest | 4:52 | Cambridge |
| 33 | 1:43:13 | Alisha Sealey | 2025 | 80 KM | 4:54 | Cambridge |
| 34 | 1:43:16 | Vadim Lavric | 2024 | 80 KM | 4:54 | Kitchener |
| 35 | 1:45:13 | Denis Allen | 2025 | 80 KM | 4:59 | Kitchener |
| 36 | 1:45:15 | Calum Kraft | 2025 | Guest | 4:59 | Waterloo |
| 37 | 1:45:55 | Ivy Friedman | 2025 | 80 KM | 5:01 | Waterloo |
| 38 | 1:46:12 | Andrew Blackledge | 2025 | 80 KM | 5:02 | Cambridge |
| 39 | 1:46:14 | Ori Friedman | 2024 | 80 KM | 5:02 | Waterloo |
| 40 | 1:46:21 | Jack Kilislian | 2025 | 80 KM | 5:02 | East York |
| 41 | 1:46:27 | Ori Friedman | 2025 | 80 KM | 5:03 | Waterloo |
| 42 | 1:47:25 | Jonathan Allenger | 2025 | Guest | 5:05 | Toronto |
| 43 | 1:47:39 | Jeff Rudow | 2025 | Guest | 5:06 | Waterloo |
| 44 | 1:48:21 | Zachary Cohen | 2025 | Guest | 5:08 | Toronto |
| 45 | 1:48:25 | Tyler Struyk | 2024 | 80 KM | 5:08 | Baden |
| 46 | 1:48:28 | Karamjit Khangura | 2025 | Guest | 5:08 | Brampton |
| 47 | 1:48:38 | Sherab Melvin | 2025 | Guest | 5:09 | Toronto |
| 48 | 1:50:14 | Jocelyn Stericker | 2025 | 80 KM | 5:13 | Kitchener |
| 49 | 1:50:52 | Hildeberto Mendonca Filho | 2023 | 80 KM | 5:15 | Waterloo |
| 50 | 1:52:24 | Joanne Bink | 2023 | 80 KM | 5:20 | Waterloo |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.