| # | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1001 | Ryan Kruizenga | 1:19:47 | M | 1 | Sport | 1 | 3:47 | 1:19:45 | Cambridge |
| 2 | 1218 | Andrew Willcox | 1:23:30 | M | 2 | Guest | 1 | 3:57 | 1:23:27 | Waterloo |
| 3 | 1005 | Eric Davidson | 1:32:17 | M | 3 | Sport | 2 | 4:22 | 1:32:14 | Kitchener |
| 4 | 1010 | Dave Harmsworth | 1:35:25 | M | 4 | Sport | 3 | 4:31 | 1:35:22 | Waterloo |
| 5 | 1221 | Dave Rutherford | 1:37:31 | M | 5 | Guest | 2 | 4:37 | 1:37:28 | Waterloo |
| 6 | 1009 | Nathan Haddock | 1:37:50 | M | 6 | Sport | 4 | 4:38 | 1:37:49 | Waterloo |
| 7 | 1013 | Vadim Lavric | 1:41:30 | M | 7 | Sport | 5 | 4:49 | 1:41:26 | Kitchener |
| 8 | 1215 | Dorothy Skonieczka | 1:44:06 | F | 1 | Guest | 3 | 4:56 | 1:44:00 | Kitchener |
| 9 | 1014 | Brad Robichaud | 1:45:48 | M | 8 | Sport | 6 | 5:01 | 1:45:45 | St. Clements |
| 10 | 1225 | Sherab Melvin | 1:46:34 | F | 2 | Guest | 4 | 5:03 | 1:46:21 | Toronto |
| 11 | 1226 | Karamjit Khangura | 1:47:28 | M | 9 | Guest | 5 | 5:06 | 1:47:14 | Brampton |
| 12 | 1204 | Andre Calabria | 1:48:15 | M | 10 | Guest | 6 | 5:08 | 1:48:03 | Kitchener |
| 13 | 1007 | Merlin Frey | 1:49:05 | M | 11 | Sport | 7 | 5:10 | 1:49:01 | Elmira |
| 14 | 1101 | Jenny Alexander | 1:51:33 | F | 3 | Sport | 8 | 5:17 | 1:51:28 | Waterloo |
| 15 | 1211 | Sunny Jang | 1:55:11 | M | 12 | Guest | 7 | 5:28 | 1:54:56 | Waterloo |
| 16 | 1214 | Hugo Ramalho | 1:55:14 | M | 13 | Guest | 8 | 5:28 | 1:54:58 | Kitchener |
| 17 | 1103 | Amélie Giroux Charette | 1:55:34 | F | 4 | Sport | 9 | 5:29 | 1:55:28 | Guelph |
| 18 | 1206 | Karen Chan | 1:56:48 | F | 5 | Guest | 9 | 5:32 | 1:56:38 | Waterloo |
| 19 | 1002 | Frank Baker | 1:58:22 | M | 14 | Sport | 10 | 5:37 | 1:58:15 | Waterloo |
| 20 | 1207 | Chris Hanton-Fong | 2:01:53 | F | 6 | Guest | 10 | 5:47 | 2:01:42 | Waterloo |
| 21 | 1223 | Abdullah Siddiqui | 2:03:52 | M | 15 | Guest | 11 | 5:52 | 2:03:45 | Mississauga |
| 22 | 1109 | Morgan Stott | 2:03:56 | F | 7 | Sport | 11 | 5:52 | 2:03:47 | Waterloo |
| 23 | 1205 | Corey Carter | 2:04:29 | M | 16 | Guest | 12 | 5:54 | 2:04:16 | Kitchener |
| 24 | 1011 | Eugene Ho | 2:05:24 | M | 17 | Sport | 12 | 5:57 | 2:05:15 | Breslau |
| 25 | 1201 | Greg Beifuss | 2:06:04 | M | 18 | Guest | 13 | 5:59 | 2:05:50 | Cambridge |
| 26 | 1110 | Shelby Yuzefowich | 2:07:21 | F | 8 | Sport | 13 | 6:02 | 2:07:12 | Waterloo |
| 27 | 1108 | Kenia Sousa | 2:07:31 | F | 9 | Sport | 14 | 6:03 | 2:07:21 | Waterloo |
| 28 | 1203 | Robin Brunet | 2:10:33 | F | 10 | Guest | 14 | 6:11 | 2:10:25 | Bradford |
| 29 | 1229 | Helen Small | 2:11:29 | F | 11 | Guest | 15 | 6:14 | 2:11:15 | Kitchener |
| 30 | 1017 | Andrew Heij | 2:19:12 | M | 19 | Sport | 15 | 6:36 | 2:19:01 | Waterloo |
| 31 | 1213 | Maureen Pecknold | 2:23:34 | F | 12 | Guest | 16 | 6:48 | 2:23:20 | Toronto |
| 32 | 1104 | Lonneke Goei | 2:31:21 | F | 13 | Sport | 16 | 7:10 | 2:31:08 | Boskoop |
| 33 | 1210 | Doug Ikeda | 2:32:21 | M | 20 | Guest | 17 | 7:13 | 2:32:09 | Newmarket |
| 34 | 1216 | John Stevens | 2:43:15 | M | 21 | Guest | 18 | 7:44 | 2:43:00 | Waterloo |
| 35 | 1102 | Sara Blanchett | 2:44:27 | F | 14 | Sport | 17 | 7:48 | 2:44:17 | Kitchener |
| 36 | 1003 | Stephen Benn | 3:00:27 | M | 22 | Sport | 18 | 8:33 | 3:00:15 | New Dundee |
| 37 | 1006 | Winston Fan | 3:07:58 | M | 23 | Sport | 19 | 8:55 | 3:07:58 | Waterloo Regional Municipality |
| 38 | 1105 | Heather Heij | 3:09:21 | F | 15 | Sport | 20 | 8:58 | 3:09:04 | Waterloo |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.