Relay Results: 2019 Laurier Loop 2.5 KM

March 23, 2019 - Waterloo, ON   

Year Category Filter
# Team Name Time Pace Gender Masters
1 H+P Mixed 0:34:14 3:25 Mixed
   Leg 1 Sean Delanghe 0:08:03 TM30-39 3:13/km Waterloo
   Leg 2 Emily Driedger 0:09:27 TF20-29 3:47/km Waterloo
   Leg 3 Graham Stonebridge 0:08:29 TM20-29 3:24/km Kitchener
   Leg 4 Ian McCreery 0:08:14 TM20-29 3:18/km Innerkip
2 H+P Men's Team 0:36:09 3:37 Male
   Leg 1 Nick Burt 0:08:38 TM20-29 3:27/km Kitchener
   Leg 2 Mark Cullen 0:09:13 TM20-29 3:41/km Markham
   Leg 3 Andrew McAlorum 0:09:07 TM30-39 3:39/km Kitchener
   Leg 4 Michael Diaz 0:09:09 TM20-29 3:40/km Waterloo
3 Sibling Rivalry 0:41:14 4:07 Mixed
   Leg 1 Chantelle Thompson 0:10:39 TF30-39 4:16/km Kitchener
   Leg 2 Jeff Ruth 0:10:37 TM30-39 4:15/km Stratford
   Leg 3 Jason Ruth 0:10:31 TM40-49 4:12/km Kitchener
   Leg 4 Adam Dixon 0:09:17 TM30-39 3:43/km St Jacobs
4 H+P Lets Have Fun! 0:41:26 4:09 Mixed
   Leg 1 Gillian Willard 0:09:56 TF30-39 3:58/km Waterloo
   Leg 2 Trevor Boss 0:11:00 TM30-39 4:24/km Waterloo
   Leg 3 Lindsay Howes 0:10:59 TF30-39 4:24/km Waterloo
   Leg 4 Robert Gudzak 0:09:28 TM50-59 3:47/km Kitchener
5 H+P Masters Women 0:42:34 4:15 Female
   Leg 1 Tracey Kuchma 0:11:32 TF40-49 4:37/km Moorefield
   Leg 2 Vicki Zandbergen 0:10:34 TF40-49 4:14/km Kitchener
   Leg 3 Colleen Caplin 0:10:22 TF40-49 4:09/km Kitchener
   Leg 4 Valery Hobson 0:10:03 TF40-49 4:01/km Kitchener
6 H+P Mixed Masters 0:42:50 4:17 Mixed
   Leg 1 Merzi Dastoor 0:09:27 TM40-49 3:47/km Waterloo
   Leg 2 Olasunkanmi Mabifa 0:10:43 TM40-49 4:17/km Waterloo
   Leg 3 Michelle Lennox 0:12:29 TF40-49 5:00/km Waterloo
   Leg 4 Jan De Visser 0:10:09 TM50-59 4:04/km Kitchener
7 RED Academy 0:43:20 4:20 Male
   Leg 1 Trevor Hawkins 0:10:57 TM40-49 4:23/km Waterloo
   Leg 2 Ian Hawkins 0:11:52 TM13-15 4:45/km Waterloo
   Leg 3 Nathan Proulx 0:10:45 TM10-12 4:18/km Waterloo
   Leg 4 Tim Proulx 0:09:40 TM40-49 3:52/km Waterloo
8 Wilson Warriors 0:44:55 4:30 Mixed
   Leg 1 Abby Wilson 0:11:29 TF13-15 4:36/km Elora
   Leg 2 Emma Wilson 0:12:31 TF13-15 5:00/km Elora
   Leg 3 Kayla Wilson 0:10:38 TF13-15 4:15/km Elora
   Leg 4 Owen Wilson 0:10:07 TM13-15 4:03/km Elora
9 T Stands For Triumph 0:45:09 4:31 Mixed
   Leg 1 Jessica Schmidt 0:11:13 TF13-15 4:29/km West Montrose
   Leg 2 Erin Schmidt 0:11:15 TF30-39 4:30/km West Montrose
   Leg 3 John Schmidt 0:11:27 TM40-49 4:35/km West Montrose
   Leg 4 Jonah Schmidt 0:11:12 TM10-12 4:29/km West Montrose
10 WYTC 0:47:10 4:43 Mixed
   Leg 1 Jodi Rice 0:11:21 TF40-49 4:32/km Waterloo
   Leg 2 Mark Harrison 0:11:34 TM40-49 4:38/km Kitchener
   Leg 3 Nathalie Racco 0:13:35 TF40-49 5:26/km Kitchener
   Leg 4 Jody Rice 0:10:34 TM40-49 4:14/km Waterloo
11 The Tortoises 0:47:39 4:46 Male
   Leg 1 Matthew Bakker 0:10:48 TM13-15 4:19/km Ariss
   Leg 2 Mark Reynolds 0:14:49 TM13-15 5:56/km Elora
   Leg 3 Elijah McQueen 0:10:28 TM13-15 4:11/km Fergus
   Leg 4 Carl Murphy 0:11:23 TM13-15 4:33/km Elora
12 Vitality Nutbars 0:48:03 4:48 Mixed
   Leg 1 Ivy Van Reede 0:13:13 TF-9 5:17/km Kitchener
   Leg 2 Adam Shortt 0:11:05 TM40-49 4:26/km Waterloo
   Leg 3 Paul Van Reede 0:09:57 TM40-49 3:59/km Kitchener
   Leg 4 Cameron Shortt 0:13:36 TM-9 5:26/km Waterloo
13 Fluffy Speedy Pandas 0:48:56 4:54 Male
   Leg 1 Elijah Reichart 0:11:55 TM10-12 4:46/km Elora
   Leg 2 Jack Bolton 0:12:02 TM-9 4:49/km Fergus
   Leg 3 Noah Barron 0:13:02 TM10-12 5:13/km Elora
   Leg 4 Craig Bolton 0:11:45 TM30-39 4:42/km Fergus
14 H+P Sub 2 Crew 0:49:19 4:56 Mixed
   Leg 1 Jenn Tomlinson 0:11:58 TF20-29 4:47/km Waterloo
   Leg 2 Julie Guenther 0:12:17 TF40-49 4:55/km Waterloo
   Leg 3 Kate Clements 0:13:11 TF20-29 5:16/km Waterloo
   Leg 4 William Spaetzel 0:11:50 TM30-39 4:44/km Kitchener
15 Squints 0:49:30 4:57 Mixed
   Leg 1 Chloe Sukkau 0:11:44 TF20-29 4:42/km St Catharines
   Leg 2 Brian Kusey 0:16:48 TM20-29 6:43/km St Catharines
   Leg 3 Hannah Sukkau 0:10:24 TF20-29 4:10/km St Catharines
   Leg 4 Catherine Schmidt 0:10:29 TF30-39 4:12/km Kitchener
16 In It to Win It! 0:49:37 4:58 Mixed
   Leg 1 Ethan Waram 0:10:50 TM10-12 4:20/km Elora
   Leg 2 Faith Willmets 0:11:59 TF10-12 4:48/km Elora
   Leg 3 Ty Bossence-Enriquez 0:12:30 TM10-12 5:00/km Elora
   Leg 4 Jacob Nelson 0:14:07 TM10-12 5:39/km Ariss
17 Speedy Bacon 0:51:39 5:10 Mixed
   Leg 1 Riley Stigter 0:12:27 TM10-12 4:59/km Ariss
   Leg 2 Addison Taylor 0:13:33 TF10-12 5:25/km Elora
   Leg 3 Nathan Bakker 0:13:15 TM10-12 5:18/km Ariss
   Leg 4 Ben Wilson 0:12:17 TM10-12 4:55/km Elora
18 Legs of Steel 0:51:59 5:12 Mixed
   Leg 1 Volker Schuetz 0:15:09 TM50-59 6:04/km Kitchener
   Leg 2 Mike Hoeg 0:11:33 TM20-29 4:37/km Kitchener
   Leg 3 Sabrina Prell 0:12:54 TF30-39 5:10/km Waterloo
   Leg 4 Vadim Lavric 0:12:16 TM30-39 4:54/km Kitchener
19 HewitsonCarpenter 0:52:33 5:15 Mixed
   Leg 1 Lesley Allen 0:13:21 TF40-49 5:20/km Sarnia
   Leg 2 Michael Hewitson 0:12:02 TM30-39 4:49/km Waterloo
   Leg 3 Jocelyn Pedersen 0:12:57 TF40-49 5:11/km Kitchener
   Leg 4 Laura Hewitson 0:13:51 TF30-39 5:32/km Waterloo
20 BashDashFlashCrash 0:52:48 5:17 Mixed
   Leg 1 Weston Lalonde 0:14:41 TM-9 5:52/km Waterloo
   Leg 2 Ruby Lalonde 0:14:28 TF10-12 5:47/km Waterloo
   Leg 3 Carrie Stevenson 0:13:24 TF40-49 5:22/km Waterloo
   Leg 4 Sam Lalonde 0:10:06 TM40-49 4:02/km Waterloo
21 The BBA's 0:54:10 5:25 Female
   Leg 1 Joanne VanGroningen 0:14:53 TF40-49 5:57/km Cambridge
   Leg 2 Allie Gushue 0:13:28 TF10-12 5:23/km Cambridge
   Leg 3 Emily Thompson 0:13:58 TF30-39 5:35/km Cambridge
   Leg 4 Karen Collingwood 0:11:36 TF40-49 4:38/km Cambridge
22 FitRunners 0:55:08 5:31 Mixed
   Leg 1 Terry Edwards 0:10:41 TM30-39 4:16/km Kitchener
   Leg 2 Steven Banda 0:13:07 TM30-39 5:15/km Kitchener
   Leg 3 Christian Bex 0:13:07 TM20-29 5:15/km Kitchener
   Leg 4 Ed Walzak 0:18:10 TF30-39 7:16/km Kitchener
23 Small But Mighty 0:55:17 5:32 Mixed
   Leg 1 Ellen Bouwman 0:11:33 TF10-12 4:37/km Elora
   Leg 2 Mairead McElhinney 0:14:53 TF10-12 5:57/km Elora
   Leg 3 Paisley Gilbert 0:14:13 TF-9 5:41/km Elora
   Leg 4 Magnus Innocente 0:14:28 TM-9 5:47/km Elora
24 The Last Place Team 0:55:53 5:35 Female
   Leg 1 Patty Dexter 0:12:58 TF50-59 5:11/km Summerside
   Leg 2 Emily Muza 0:18:09 TF30-39 7:16/km Kitchener
   Leg 3 Brianne DeBoer 0:11:26 TF30-39 4:34/km Kitchener
   Leg 4 Emilia Bashir 0:13:08 TF20-29 5:15/km Kitchener
25 Price One 0:56:47 5:41 Mixed
   Leg 1 Virginia Luker 0:15:29 TF60-69 6:12/km Kitchener
   Leg 2 Lorne Harding 0:13:26 TM60-69 5:22/km Kitchener
   Leg 3 Pamela Carreno 0:13:23 TF20-29 5:21/km Kitchener
   Leg 4 Tina Grevenstein 0:14:15 TF40-49 5:42/km Kitchener
26 Schmidt 0:56:56 5:42 Mixed
   Leg 1 Keenan Schmidt 0:11:31 TM20-29 4:36/km Conestogo
   Leg 2 Signey Schmidt 0:15:13 TF20-29 6:05/km Conestogo
   Leg 3 Carol Stewart 0:16:40 TF50-59 6:40/km Waterloo
   Leg 4 Chris Longshaw 0:13:22 TM30-39 5:21/km Kitchener
27 Price Blue 0:57:38 5:46 Mixed
   Leg 1 Julie Lowe 0:12:55 TF40-49 5:10/km Waterloo
   Leg 2 Dennis Merchant 0:19:30 TM60-69 7:48/km Kitchener
   Leg 3 Kim Weber 0:14:18 TF40-49 5:43/km Waterloo
   Leg 4 Jesse Jones 0:10:40 TM30-39 4:16/km Kitchener
28 WLU Lettermen 0:59:15 5:56 Female
   Leg 1 Danielle Wark 0:17:07 TF20-29 6:51/km Waterloo
   Leg 2 Larissa McFadden 0:14:45 TF20-29 5:54/km Waterloo
   Leg 3 Haylee Nutter 0:12:43 TF20-29 5:05/km Waterloo
   Leg 4 Sierra Nunno 0:14:41 TF20-29 5:52/km Waterloo
29 Team Lyons 0:59:51 5:59 Mixed
   Leg 1 Andrea Welsh-Devlin 0:17:28 TF40-49 6:59/km Guelph
   Leg 2 Scarlett Lyons 0:14:05 TF-9 5:38/km Elora
   Leg 3 Diane Lyons 0:15:22 TF40-49 6:09/km Elora
   Leg 4 Brett Lyons 0:12:43 TM40-49 5:05/km Elora
30 Price Two 1:01:08 6:07 Female
   Leg 1 Nathalie Oomen 0:11:55 TF20-29 4:46/km Waterloo
   Leg 2 Christine Harrison 0:16:25 TF50-59 6:34/km Kitchener
   Leg 3 Maureen Litwiller 0:16:32 TF50-59 6:37/km Waterloo
   Leg 4 Bruna Lauria 0:16:01 TF20-29 6:24/km Kitchener
31 Coulombe Family 1:03:40 6:22 Mixed
   Leg 1 Francis Coulombe 0:16:53 TM40-49 6:45/km Waterloo
   Leg 2 Sophie Coulombe 0:15:59 TF13-15 6:24/km Waterloo
   Leg 3 Michelle Coulombe 0:16:54 TF40-49 6:46/km Waterloo
   Leg 4 Samuel Coulombe 0:13:40 TM10-12 5:28/km Waterloo

Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.