Results: 2024 Baden Road Races 5 KM

May 26, 2024 - Baden, ON         

Year Distance Filter
# Bib Name Time G GP Cat CP Pace Chip Time City Split 1 Split 2
1 5104 Ian McCreery 0:18:27 M 1 M30-39 1 3:41 0:18:25 Cambridge 9:14 9:12
2 5019 Noah Bradwin 0:18:35 M 2 M16-19 1 3:43 0:18:34 Guelph 9:08 9:27
3 7522 Ian Grzegorczyk 0:18:39 M 3 M30-39 2 3:44 0:18:37 Waterloo 9:15 9:24
4 7546 Ian McCurdy 0:18:41 M 4 M20-29 1 3:44 0:18:40 Waterloo 9:14 9:27
5 5029 Eugene Costov 0:19:31 M 5 M30-39 3 3:54 0:19:28 Cambridge 9:44 9:46
6 5018 Jonathan Bourgeois 0:19:31 M 6 M20-29 2 3:54 0:19:29 Waterloo 9:43 9:48
7 7563 Kurt Schreiter 0:19:36 M 7 M40-49 1 3:55 0:19:34 Woodstock 9:52 9:44
8 5084 Matt Lee 0:19:50 M 8 M20-29 3 3:58 0:19:49 Woodstock 9:28 10:22
9 5172 Volodymyr Yefanov 0:20:12 M 9 M40-49 2 4:02 0:20:10 Guelph 9:53 10:18
10 7571 Jordan Van Dyk 0:20:14 M 10 M30-39 4 4:03 0:20:14 Cambridge 9:22 10:53
11 5158 Hudson Trask 0:20:15 M 11 M20-29 4 4:03 0:19:58 St Jacobs 11:45 8:30
12 7526 Dave Harmsworth 0:20:32 M 12 M50-59 1 4:06 0:20:30 Waterloo 10:08 10:23
13 5070 Matthew Isert Bender 0:20:37 M 13 M50-59 2 4:07 0:20:35 Plattsville 10:16 10:21
14 7535 Kevin Johnston 0:20:39 M 14 M50-59 3 4:08 0:20:37 Waterloo 10:04 10:35
15 7537 David King 0:20:48 M 15 M40-49 3 4:10 0:20:44 Cambridge 10:21 10:27
16 5030 Jamieson Cox 0:21:06 M 16 M30-39 5 4:13 0:20:59 Waterloo 10:50 10:16
17 5061 Lincoln Harris 0:21:11 M 17 M16-19 2 4:14 0:21:09 Kitchener 9:42 11:28
18 7517 Alex Domaratzki 0:21:12 M 18 M20-29 5 4:14 0:21:10 Waterloo 10:37 10:35
19 5027 Michael Charland 0:21:13 M 19 M40-49 4 4:15 0:21:09 Wellesley 10:56 10:17
20 5054 Christian Godin 0:21:13 M 20 M30-39 6 4:15 0:21:09 Stratford 10:20 10:52
21 5067 David Hufnagel 0:21:22 M 21 M30-39 7 4:16 0:21:18 New Hamburg 10:40 10:42
22 7510 Robyn Collins 0:21:26 F 1 F40-49 1 4:17 0:21:25 London 10:28 10:57
23 5063 Adam Hesch 0:21:32 M 22 M30-39 8 4:18 0:21:18 Waterloo 11:09 10:22
24 7504 Parker Bigwood 0:21:39 M 23 M13-15 1 4:20 0:21:35 Elmira 10:43 10:55
25 5022 Gary Cassel 0:21:42 M 24 M50-59 4 4:20 0:21:39 Cambridge 10:25 11:17
26 7536 Jack Kilislian 0:21:47 M 25 M50-59 5 4:21 0:21:45 East York 10:46 11:00
27 5173 Evan Young 0:21:57 M 26 M13-15 2 4:23 0:21:49 New Hamburg 10:50 11:06
28 7532 Greg Huszarik 0:22:09 M 27 M40-49 5 4:26 0:22:07 Baden 10:15 11:54
29 7540 Gary Longster 0:22:18 M 28 M60-69 1 4:28 0:22:15 Baden 11:08 11:10
30 5068 Lydia Hurley 0:22:26 F 2 F16-19 1 4:29 0:22:23 Guelph 11:01 11:25
31 5012 Jeff Baker 0:22:27 M 29 M40-49 6 4:29 0:22:22 Welland 11:20 11:07
32 5152 Ryan Suitor 0:22:46 M 30 M30-39 9 4:33 0:22:42 Kitchener 10:54 11:51
33 5011 Simon Baer 0:23:00 M 31 M30-39 10 4:36 0:22:56 Kitchener 11:15 11:45
34 7539 Vadim Lavric 0:23:22 M 32 M40-49 7 4:40 0:23:12 Kitchener 11:59 11:22
35 5023 Matthew Caudle 0:23:26 M 33 M40-49 8 4:41 0:23:18 Princeton 11:27 11:59
36 5127 Jose Luis Riveros 0:23:29 M 34 M40-49 9 4:42 0:23:22 Baden 11:33 11:55
37 5039 Ryan Dooley 0:23:38 M 35 M20-29 6 4:44 0:23:28 Waterloo 12:59 10:38
38 5088 Wilder Longshaw 0:23:41 M 36 M-12 1 4:44 0:23:34 Kitchener 11:45 11:55
39 5097 Simon Martin 0:23:52 M 37 M-12 2 4:46 0:23:39 Wellesley 12:40 11:12
40 7561 Ian Schmidt 0:23:53 M 38 M-12 3 4:47 0:23:47 West Montrose 12:15 11:37
41 7574 Vicki Zandbergen 0:24:01 F 3 F40-49 2 4:48 0:23:55 Kitchener 12:01 11:59
42 7516 Julie Dingman 0:24:01 F 4 F50-59 1 4:48 0:23:59 Stratford 11:48 12:13
43 7550 Derek Morgan 0:24:04 M 39 M40-49 10 4:49 0:23:53 Cambridge 11:54 12:09
44 7554 John Palmer 0:24:18 M 40 M70+ 1 4:52 0:24:13 Ayr 12:05 12:13
45 5155 Chris Szigatti 0:24:23 M 41 M30-39 11 4:53 0:24:16 Cambridge 12:23 12:00
46 7551 Denise Mouton 0:24:23 F 5 F30-39 1 4:53 0:24:19 Baden 12:05 12:18
47 5123 Ben Riche 0:24:25 M 42 M40-49 11 4:53 0:24:02 Ayr 12:44 11:41
48 7560 Erin Schmidt 0:24:25 F 6 F40-49 3 4:53 0:24:20 West Montrose 12:06 12:19
49 7558 Chantelle Saunders 0:24:27 F 7 F20-29 1 4:53 0:24:24 Beachville 11:52 12:35
50 7533 Chris Hutchinson 0:24:40 M 43 M40-49 12 4:56 0:24:36 Conestogo 12:06 12:34
51 7508 Angela Cheyne 0:24:44 F 8 F50-59 2 4:57 0:24:41 Cambridge 11:56 12:48
52 5124 Evan Risko 0:24:55 M 44 M40-49 13 4:59 0:24:45 Waterloo 12:18 12:37
53 7502 Frank Baker 0:25:01 M 45 M190+ 1 5:00 0:24:52 Waterloo 12:10 12:50
54 5066 Michael Hewitson 0:25:08 M 46 M190+ 2 5:02 0:25:01 Waterloo 12:36 12:31
55 5044 Edward Flaherty 0:25:14 M 47 M30-39 12 5:03 0:24:56 Guelph 12:43 12:31
56 5043 Matthew Emslie 0:25:20 M 48 M190+ 3 5:04 0:25:13 Cambridge 12:04 13:16
57 7552 Jean-Paul Mouton 0:25:23 M 49 M40-49 14 5:05 0:25:20 Kitchener 12:04 13:19
58 7528 Eugene Ho 0:25:46 M 50 M40-49 15 5:09 0:25:34 Cambridge 13:14 12:32
59 7541 Williams Lopez 0:25:51 M 51 M40-49 16 5:10 0:25:39 Waterloo 12:49 13:01
60 5096 Joel Martin Martin 0:25:56 M 52 M30-39 13 5:11 0:25:42 Wellesley 12:41 13:14
61 7564 Samantha Shimoda 0:25:58 F 9 F30-39 2 5:12 0:25:50 Port Elgin 12:34 13:23
62 5150 Alana Strik 0:25:58 F 10 F30-39 3 5:12 0:25:36 Baden 12:58 13:00
63 7521 Eric Greguol 0:26:00 M 53 M30-39 14 5:12 0:25:44 Kitchener 14:06 11:54
64 7538 Adam Lauzon 0:26:10 M 54 M40-49 17 5:14 0:26:06 Kitchener 12:40 13:30
65 7556 Lauren Piette 0:26:19 F 11 F40-49 4 5:16 0:26:14 Tillsonburg 13:04 13:14
66 5040 Brian Duyn 0:26:41 M 55 M50-59 6 5:20 0:26:32 Kitchener 12:49 13:52
67 5060 Chris Hanton-Fong 0:26:55 F 12 F50-59 3 5:23 0:26:49 Waterloo 13:17 13:37
68 7557 Destiny Rhame 0:27:02 F 13 F30-39 4 5:24 0:26:53 Drayton 13:30 13:31
69 5099 Emily Mavity 0:27:05 F 14 F30-39 5 5:25 0:27:05 New Dundee 13:21 13:44
70 5110 Brandon Pereira 0:27:14 M 56 M190+ 4 5:27 0:27:07 Kitchener 13:38 13:36
71 5098 Lydia Martinez Rodriguez 0:27:14 F 15 F30-39 6 5:27 0:27:04 Cambridge 13:29 13:44
72 5121 Tanya Rhame 0:27:14 F 16 F30-39 7 5:27 0:27:05 Linwood 13:37 13:36
73 5149 Scott Sterling 0:27:27 M 57 M40-49 18 5:29 0:27:21 Kitchener 13:28 13:59
74 5169 Celeste Westra 0:27:27 F 17 F30-39 8 5:29 0:27:21 Kitchener 13:28 13:59
75 5006 Kyle Allen 0:27:27 M 58 M20-29 7 5:29 0:27:16 Kitchener 13:47 13:40
76 5141 Alexander Sherman 0:27:27 M 59 M20-29 8 5:29 0:27:17 Waterloo 13:48 13:39
77 7529 Matt Hodgson 0:27:30 M 60 M40-49 19 5:30 0:27:15 Shakespeare 14:08 13:21
78 7507 Yuri Bushey 0:27:31 M 61 M-12 4 5:30 0:27:26 Conestogo 13:25 14:06
79 7567 Janet Thompson 0:27:32 F 18 F70+ 1 5:30 0:27:26 Woodstock 13:45 13:47
80 7506 Jonathan Bushey 0:27:32 M 62 M40-49 20 5:30 0:27:27 Conestogo 13:25 14:06
81 7568 Amanda Topp 0:27:44 F 19 F30-39 9 5:33 0:27:30 Wellesley 14:13 13:31
82 5170 Katherine Willis 0:27:44 F 20 F60-69 1 5:33 0:27:42 Cambridge 13:40 14:04
83 5077 Tisha King 0:27:44 F 21 F30-39 10 5:33 0:27:26 Kitchener 14:39 13:05
84 5126 Brian Ritchie 0:27:44 M 63 M60-69 2 5:33 0:27:37 Cambridge 13:46 13:58
85 5178 Shen Dreer 0:27:44 F 22 F30-39 11 5:33 0:27:26 New Hamburg 14:05 13:39
86 5174 Jason Young 0:27:44 M 64 M40-49 21 5:33 0:27:25 Kitchener 14:05 13:39
87 5085 Michael Leonard 0:28:00 M 65 M50-59 7 5:36 0:27:50 Cambridge 14:08 13:52
88 5115 Heather Platt 0:28:00 F 23 F30-39 12 5:36 0:27:53 Cambridge 13:52 14:08
89 7518 Anthony Fritz 0:28:00 M 66 M30-39 15 5:36 0:27:56 Kitchener 12:34 15:26
90 5131 Julia Salvini 0:28:02 F 24 F40-49 5 5:36 0:27:53 Kitchener 13:47 14:15
91 5114 Chris Perkes 0:28:03 M 67 M190+ 5 5:37 0:27:59 Waterloo 13:33 14:30
92 5093 Jennifer Maguire 0:28:03 F 25 F40-49 6 5:37 0:27:59 Kitchener 13:42 14:21
93 7512 Karlee Craig 0:28:07 F 26 F40-49 7 5:37 0:27:57 Waterloo 14:04 14:03
94 5125 Jennifer Risko 0:28:16 F 27 F40-49 8 5:39 0:28:07 Waterloo 14:15 14:01
95 5109 Tim Moher 0:28:21 M 68 M60-69 3 5:40 0:28:10 Kitchener 14:27 13:53
96 5086 Derrick Lichti 0:28:32 M 69 M190+ 6 5:42 0:28:09 New Hamburg 12:44 15:48
97 5013 Nicole Balliston 0:28:32 F 28 F30-39 13 5:42 0:28:06 Waterloo 14:13 14:18
98 5076 Priyanka Khimasia 0:28:32 F 29 F30-39 14 5:42 0:28:16 Cambridge 14:33 13:59
99 5047 Barry Gilhuly 0:28:36 M 70 M50-59 8 5:43 0:28:30 Waterloo 13:34 15:02
100 5091 Jenni Lowry 0:28:40 F 30 F30-39 15 5:44 0:28:33 Waterloo 14:10 14:30
101 7531 Skyler Huiskamp 0:28:43 F 31 F20-29 2 5:45 0:28:34 Linwood 14:19 14:24
102 7520 William Gray 0:28:50 M 71 M50-59 9 5:46 0:28:37 Kitchener 14:44 14:06
103 5165 Blair Verheye 0:28:56 M 72 M30-39 16 5:47 0:28:28 Breslau 15:03 13:53
104 5094 Alana Mainolfi 0:29:06 F 32 F20-29 3 5:49 0:28:51 Waterloo 14:28 14:37
105 5087 Chris Longshaw 0:29:06 M 73 M190+ 7 5:49 0:29:00 Kitchener 14:32 14:34
106 7549 Greg Melanson 0:29:08 M 74 M50-59 10 5:50 0:29:02 Cambridge 14:25 14:43
107 5072 Amanda Kalbfleisch 0:29:13 F 33 F30-39 16 5:51 0:28:58 Waterloo 14:31 14:42
108 7562 John Schmidt 0:29:13 M 75 M40-49 22 5:51 0:29:07 West Montrose 14:02 15:10
109 5041 Amanda Eagle 0:29:14 F 34 F30-39 17 5:51 0:28:53 New Hamburg 14:59 14:14
110 5118 Sara Pukal 0:29:16 F 35 F30-39 18 5:51 0:29:09 Stratford 14:17 14:59
111 7501 Venkata Gowtham Alapati 0:29:20 M 76 M30-39 17 5:52 0:28:56 Kitchener 14:30 14:50
112 5003 Yaseen Ali 0:29:23 M 77 M30-39 18 5:53 0:29:03 Waterloo 15:26 13:56
113 7509 Sharon Clarke 0:29:28 F 36 F60-69 2 5:54 0:29:13 Waterloo 15:00 14:28
114 5028 Tina Grevenstein 0:29:31 F 37 F50-59 4 5:54 0:29:14 Kitchener 15:06 14:24
115 5034 Wendy Davila-Hill 0:29:39 F 38 F50-59 5 5:56 0:29:08 Baden 15:55 13:43
116 5025 Betty Leonardi 0:29:41 F 39 F30-39 19 5:56 0:29:25 Kitchener 14:55 14:45
117 7514 Graham Davis 0:29:43 M 78 M30-39 19 5:57 0:29:22 Breslau 13:53 15:49
118 7570 Rajinder Ubhi 0:29:55 M 79 M40-49 23 5:59 0:29:43 St Clements 14:50 15:04
119 5108 Chris Moher 0:30:07 M 80 M30-39 20 6:01 0:29:55 Kitchener 14:42 15:25
120 5112 Murilo Peres 0:30:09 M 81 M13-15 3 6:02 0:29:56 Kitchener 13:07 17:02
121 5147 MaryAnn Solomon 0:30:23 F 40 F60-69 3 6:05 0:30:05 St Clements 15:26 14:57
122 7534 Janice Jaskolka 0:30:25 F 41 F40-49 9 6:05 0:30:14 Cambridge 14:48 15:37
123 5130 Vicki Rynard 0:30:28 F 42 F50-59 6 6:06 0:30:21 New Dundee 14:44 15:44
124 5151 Braden Strik 0:30:32 M 82 M30-39 21 6:06 0:30:11 Baden 14:43 15:48
125 5153 Felicia Sushycki 0:30:33 F 43 F30-39 20 6:07 0:30:11 Kitchener 15:07 15:25
126 5162 Leah Unrau 0:30:34 F 44 F16-19 2 6:07 0:30:23 New Hamburg 14:20 16:14
127 5075 Shahrose Khan 0:30:36 M 83 M30-39 22 6:07 0:30:22 Waterloo 14:10 16:26
128 7547 Connie McFatridge 0:30:40 F 45 F40-49 10 6:08 0:30:17 Kitchener 15:33 15:06
129 7555 Amy Bloemberg 0:30:43 F 46 F160+ 1 6:09 0:30:34 Moorefield 15:13 15:30
130 7530 Melissa Hodgson 0:30:44 F 47 F40-49 11 6:09 0:30:29 Shakespeare 14:55 15:48
131 5062 Nadya Harrison 0:30:44 F 48 F40-49 12 6:09 0:30:30 Stratford 16:09 14:35
132 5176 Saysh Mccurdy 0:30:56 F 49 F30-39 21 6:11 0:30:30 Milverton 15:41 15:15
133 5175 Sierra Giles 0:30:57 F 50 F20-29 4 6:11 0:30:30 Milverton 15:42 15:14
134 5143 Brandon Sinclair 0:31:09 M 84 M13-15 4 6:14 0:30:55 Waterloo 15:00 16:09
135 7542 Ryan Lush 0:31:27 M 85 M30-39 23 6:17 0:31:18 St Marys 15:20 16:06
136 5113 Hector Perez 0:31:34 M 86 M30-39 24 6:19 0:31:09 Waterloo 16:01 15:32
137 5037 Ali Dings 0:31:35 F 51 F30-39 22 6:19 0:31:03 Waterloo 16:54 14:41
138 5073 Helen Kelly 0:31:52 F 52 F60-69 4 6:22 0:31:39 Brantford 16:00 15:51
139 5004 Fatemeh Alipour 0:31:53 F 53 F20-29 5 6:23 0:31:29 Waterloo 15:59 15:54
140 5160 Tony Tuka 0:32:01 M 87 M40-49 24 6:24 0:29:54 Waterloo 19:25 12:35
141 5021 Sarah Casciato 0:32:01 F 54 F20-29 6 6:24 0:32:01 Toronto 15:47 16:14
142 5042 Scott Elphick 0:32:08 M 88 M190+ 8 6:26 0:31:50 Guelph 15:01 17:07
143 5015 Nathaniel Barker 0:32:14 M 89 M20-29 9 6:27 0:31:56 Toronto 16:10 16:03
144 5166 Ashley Vieser-Barker 0:32:15 F 55 F30-39 23 6:27 0:31:57 New Hamburg 16:11 16:03
145 5095 Erin Manson 0:32:16 F 56 F20-29 7 6:27 0:32:05 Waterloo 15:59 16:17
146 5148 Ashley Spooner 0:32:25 F 57 F30-39 24 6:29 0:32:07 Waterloo 16:18 16:06
147 5064 Robbyn Hesch 0:32:28 F 58 F30-39 25 6:30 0:32:14 Waterloo 16:12 16:15
148 5111 Andre Peres 0:32:34 M 90 M190+ 9 6:31 0:32:21 Kitchener 16:06 16:28
149 5161 Jennifer Unrau 0:32:41 F 59 F50-59 7 6:32 0:32:29 New Hamburg 16:12 16:28
150 7566 Miriam Sydney 0:32:50 F 60 F30-39 26 6:34 0:32:34 Kitchener 17:24 15:25
151 5059 Becki Hamilton 0:33:02 F 61 F40-49 13 6:36 0:32:33 Bright 17:03 15:59
152 5065 Vincenzo Heska 0:33:13 M 91 M30-39 25 6:39 0:32:45 Kitchener 19:34 13:39
153 5144 Dan Sinclair 0:33:29 M 92 M190+ 10 6:42 0:33:16 Waterloo 16:10 17:19
154 7565 Bernadette Smith 0:33:36 F 62 F40-49 14 6:43 0:33:20 Kitchener 16:33 17:02
155 5101 Emily McCann 0:33:38 F 63 F30-39 27 6:44 0:33:22 Kitchener 18:01 15:37
156 5083 Morgan Lavell 0:33:58 F 64 F30-39 28 6:48 0:33:32 Elmira 17:08 16:49
157 5069 Matt Inch 0:33:59 M 93 M30-39 26 6:48 0:33:33 Kitchener 17:09 16:50
158 5107 Glenn Milner 0:34:00 M 94 M30-39 27 6:48 0:33:35 Toronto 17:41 16:19
159 5007 Lynn Allen 0:34:09 F 65 F50-59 8 6:50 0:33:40 Waterloo 17:20 16:49
160 5120 Kelly Reimer 0:34:20 F 66 F60-69 5 6:52 0:33:52 Baden 17:21 16:59
161 7573 Sai Abhilash Yeegala 0:34:24 M 95 M20-29 10 6:53 0:34:00 Kitchener 17:26 16:58
162 5001 Jennifer Abbinett 0:34:35 F 67 F50-59 9 6:55 0:34:25 Kitchener 16:56 17:38
163 7569 Meshi Tuka 0:34:44 F 68 F160+ 2 6:57 0:34:23 Waterloo 17:44 17:00
164 5053 Mary Glass 0:34:52 F 69 F20-29 8 6:58 0:34:41 Montréal 17:47 17:05
165 5005 Kirstie Allan-Golden 0:34:54 F 70 F50-59 10 6:59 0:34:39 Waterloo 16:52 18:01
166 5129 Virginia Luker 0:35:01 F 71 F70+ 2 7:00 0:34:44 Kitchener 17:01 18:00
167 5038 Sophia Doiron 0:35:03 F 72 F20-29 9 7:01 0:34:32 St Jacobs 18:39 16:23
168 5140 Edmund Scorah 0:35:11 M 96 M40-49 25 7:02 0:34:36 Waterloo 18:37 16:34
169 5139 Jeanette Schramm 0:35:13 F 73 F160+ 3 7:03 0:34:54 Kitchener 17:21 17:52
170 5128 Beth Robertson 0:35:13 F 74 F40-49 15 7:03 0:34:56 Kitchener 16:54 18:19
171 5078 Rebecca Kinzie 0:35:15 F 75 F30-39 29 7:03 0:34:58 Kitchener 18:08 17:07
172 7525 Rachel Hamilton 0:35:20 F 76 F30-39 30 7:04 0:35:00 Breslau 17:30 17:50
173 5089 Andrew Louca 0:35:22 M 97 M30-39 28 7:04 0:35:07 Cambridge 15:56 19:26
174 5071 Janine Jesus 0:35:23 F 77 F30-39 31 7:05 0:35:04 Kitchener 16:39 18:44
175 5171 Luba Yamoah 0:35:26 F 78 F40-49 16 7:05 0:35:09 Kitchener 17:28 17:58
176 5014 Ioan Barath 0:35:30 M 98 M40-49 26 7:06 0:35:17 Kitchener 17:09 18:21
177 5103 Brad McCloy 0:35:32 M 99 M50-59 11 7:06 0:35:01 New Hamburg 17:20 18:12
178 5036 Samantha Deeming 0:35:41 F 79 F30-39 32 7:08 0:35:09 Waterloo 18:46 16:54
179 5055 Andrea Goerz 0:35:41 F 80 F30-39 33 7:08 0:35:12 Waterloo 18:46 16:55
180 7545 Kaitlyn Mayled 0:35:54 F 81 F30-39 34 7:11 0:35:38 Stratford 17:19 18:35
181 7515 Renée Dijk 0:35:55 F 82 F30-39 35 7:11 0:35:39 Stratford 17:18 18:37
182 5017 Mithilesh Bollari 0:35:59 M 100 M30-39 29 7:12 0:35:26 Kitchener 18:18 17:41
183 5045 Jane Fries 0:36:04 F 83 F50-59 11 7:13 0:35:41 New Hamburg 18:00 18:04
184 5154 Meghan Synder 0:36:09 F 84 F40-49 17 7:14 0:35:39 Cambridge 18:01 18:08
185 7548 Jodi McMahon 0:36:40 F 85 F160+ 4 7:20 0:36:31 Belwood 17:49 18:50
186 5146 Sarosh Sohail 0:36:50 F 86 F30-39 36 7:22 0:36:35 Cambridge 17:33 19:17
187 7527 Cheryl Hill 0:37:05 F 87 F50-59 12 7:25 0:36:41 Ayton 18:59 18:05
188 7511 Sarah Coons 0:37:13 F 88 F160+ 5 7:27 0:36:48 Waterloo 18:48 18:24
189 5057 Jenn Graham 0:37:15 F 89 F160+ 6 7:27 0:36:53 Milverton 18:48 18:27
190 7553 Jaellayna Palmer 0:37:25 F 90 F70+ 3 7:29 0:37:09 Ayr 18:46 18:39
191 5157 Chris Tillery 0:38:00 M 101 M190+ 11 7:36 0:37:34 Wellesley 18:52 19:08
192 5058 Iriss Guillermo 0:38:04 F 91 F20-29 10 7:37 0:37:44 Vancouver 19:18 18:46
193 5033 Clara David 0:38:16 F 92 F-12 1 7:39 0:37:56 Toronto 17:57 20:18
194 7513 Matei David 0:38:17 M 102 M40-49 27 7:39 0:37:57 Toronto 17:58 20:18
195 5159 Sophie Tuka 0:38:20 F 93 F-12 2 7:40 0:37:57 Waterloo 19:23 18:56
196 5032 Jennifer Czekus 0:38:42 F 94 F30-39 37 7:44 0:38:16 Kitchener 19:54 18:48
197 5119 Michael Reed-Bennett 0:39:12 M 103 M190+ 12 7:50 0:38:45 Kitchener 18:28 20:45
198 5080 Shannon Kularathna 0:39:16 M 104 M190+ 13 7:51 0:38:56 Kitchener 19:22 19:54
199 5079 Simone Knott 0:39:17 F 95 F50-59 13 7:51 0:38:53 Brantford 19:25 19:51
200 5117 Megan Prenty 0:39:18 F 96 F160+ 7 7:52 0:38:58 Kitchener 19:23 19:54
201 5132 Morgan Sangster 0:39:26 F 97 F20-29 11 7:53 0:39:26 Kitchener 19:35 19:51
202 5052 Kanwar Gill 0:39:51 M 105 M190+ 14 7:58 0:39:30 Waterloo 18:34 21:16
203 5106 Justin Mcnally 0:40:43 M 106 M190+ 15 8:09 0:40:43 Beamsville 19:38 21:04
204 7559 Cara Scarfone 0:40:56 F 98 F40-49 18 8:11 0:39:10 Toronto 19:08 21:48
205 5137 Oliver Schatz 0:41:33 M 107 M-12 5 8:19 0:41:15 Waterloo 18:19 23:14
206 5138 Sophia Schatz 0:41:34 F 99 F-12 3 8:19 0:41:16 Waterloo 18:19 23:14
207 5090 Lindsay Loughran 0:41:35 F 100 F20-29 12 8:19 0:41:17 Kitchener 20:14 21:20
208 5020 Maurizio Casciato 0:41:50 M 108 M50-59 12 8:22 0:41:23 Baden 20:38 21:11
209 5056 Rachel Goldsworthy 0:42:39 F 101 F20-29 13 8:32 0:42:07 Waterloo 21:22 21:16
210 5100 Shawna Mayberry 0:42:39 F 102 F30-39 38 8:32 0:42:08 Kitchener 21:23 21:16
211 5105 Michelle McDonnell 0:42:52 F 103 F40-49 19 8:34 0:42:22 New Hamburg 21:39 21:12
212 5074 Aarti Khajuria 0:43:20 F 104 F30-39 39 8:40 0:42:50 Kitchener 21:06 22:13
213 5008 Ken B Anderson 0:43:29 M 109 M70+ 2 8:42 0:43:01 Kitchener 22:04 21:25
214 5082 Wendy Lauzon 0:44:12 F 105 F40-49 20 8:50 0:43:52 Kitchener 21:18 22:54
215 5050 Amar Gill 0:44:14 M 110 M30-39 30 8:51 0:44:08 Milton 20:47 23:27
216 5026 Laura Charland 0:45:06 F 106 F40-49 21 9:01 0:44:37 Wellesley 22:38 22:28
217 5164 Kyle Van Den Hurk 0:48:08 M 111 M30-39 31 9:38 0:47:35 Kitchener 23:54 24:14
218 5102 Joanne McClintock 0:48:09 F 107 F30-39 40 9:38 0:47:38 Waterloo 23:55 24:14
219 5048 Margaret Gilhuly 0:49:23 F 108 F20-29 14 9:53 0:48:58 Waterloo 25:29 23:54
220 5049 Tamara Gilhuly 0:49:24 F 109 F50-59 14 9:53 0:48:58 Waterloo 25:28 23:56
221 5168 Lindsay Weiler 0:50:34 F 110 F16-19 3 10:07 0:46:37 St Agatha 46:43 3:51
222 5136 Ashley Schatz 0:53:13 F 111 F30-39 41 10:39 0:52:53 Waterloo 26:36 26:37
223 5135 Adam Schatz 0:53:14 M 112 M40-49 28 10:39 0:52:53 Waterloo 26:34 26:40
224 5051 Baldev Gill 0:55:10 M 113 M60-69 4 11:02 0:54:43 Milton 27:50 27:19
Timing provided by:


Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.