Series: 2025 Baden Back-2-Back

Year Event 1 Event 2
2025 2025 Baden Road Races 5 KM 2025 Baden Road Races 2.5 KM
Year Age/Gender Filter
Place Name Category Total Time Event 1 Event 2
1 Ian Grzegorczyk M30-39 0:27:59 0:18:55 0:09:04
2 Ian McCurdy M20-29 0:28:26 0:19:19 0:09:07
3 Alex Domaratzki M20-29 0:28:28 0:19:31 0:08:57
4 Riley Mills M20-29 0:28:50 0:19:25 0:09:25
5 Dave Harmsworth M50-59 0:29:12 0:19:34 0:09:38
6 Jordan Van Dyk M30-39 0:29:35 0:19:58 0:09:37
7 Michael McKay M40-49 0:29:58 0:20:00 0:09:58
8 Jackson Linseman M13-15 0:30:51 0:21:05 0:09:46
9 Lawrence Bomberry M50-59 0:31:08 0:21:02 0:10:06
10 Gagandeep Singh M30-39 0:31:49 0:21:28 0:10:21
11 Pete Quevillon M50-59 0:32:54 0:22:07 0:10:47
12 Devon Briggs M30-39 0:34:13 0:19:40 0:14:33
13 Michail Mordas M30-39 0:34:55 0:23:38 0:11:17
14 Trevor Frayne M50-59 0:35:25 0:23:43 0:11:42
15 Angela Cheyne F50-59 0:36:13 0:24:28 0:11:45
16 Ernest Forster M60-69 0:36:18 0:24:13 0:12:05
17 John Palmer M70+ 0:36:32 0:24:43 0:11:49
18 Mark Emery M50-59 0:36:38 0:24:54 0:11:44
19 Jeff Dietz M50-59 0:36:48 0:25:01 0:11:47
20 Matthew Harford M30-39 0:37:11 0:24:50 0:12:21
21 Gary Longster M60-69 0:37:12 0:24:48 0:12:24
22 Vadim Lavric M40-49 0:37:53 0:25:42 0:12:11
23 Nikolas Knowles M30-39 0:37:58 0:24:04 0:13:54
24 Matt Pletz M30-39 0:38:40 0:26:00 0:12:40
25 Vicki Zandbergen F40-49 0:39:14 0:25:44 0:13:30
26 Tanya Rhame F30-39 0:39:53 0:26:48 0:13:05
27 Destiny Rhame F40-49 0:40:11 0:26:54 0:13:17
28 Jena Wichers F20-29 0:40:17 0:27:09 0:13:08
29 Karlee Craig F40-49 0:40:18 0:26:50 0:13:28
30 Sawyer Ingram MW190+ 0:40:25 0:27:26 0:12:59
31 Matt Hodgson M40-49 0:40:28 0:27:28 0:13:00
32 Malachi Martin M13-15 0:40:31 0:29:05 0:11:26
33 Jenni Lowry F40-49 0:40:47 0:27:03 0:13:44
34 Graham Davis M40-49 0:40:54 0:27:24 0:13:30
35 Lauren Piette F40-49 0:41:23 0:27:44 0:13:39
36 Amy Bloemberg F30-39 0:41:30 0:27:47 0:13:43
37 Amanda Topp F30-39 0:42:15 0:27:56 0:14:19
38 Isabeau Glebe F20-29 0:43:15 0:31:13 0:12:02
39 Williams Lopez M40-49 0:43:16 0:29:28 0:13:48
40 Hayley Hollister F30-39 0:43:38 0:25:06 0:18:32
41 Andrew Louca M40-49 0:43:41 0:29:20 0:14:21
42 Eugene Ho M40-49 0:43:42 0:29:41 0:14:01
43 William Gray M50-59 0:43:55 0:29:16 0:14:39
44 Shane Wilmot M40-49 0:43:59 0:29:43 0:14:16
45 Ali Bouwmeester F30-39 0:44:30 0:29:27 0:15:03
46 Tyler Pletz M20-29 0:44:33 0:29:47 0:14:46
47 Cindy Habel F50-59 0:44:46 0:29:57 0:14:49
48 Janice Jaskolka F40-49 0:45:09 0:30:15 0:14:54
49 Frank Baker MW190+ 0:45:27 0:30:23 0:15:04
50 Connie Hamel F40-49 0:45:29 0:30:32 0:14:57
51 Shahrose Khan M30-39 0:46:02 0:30:56 0:15:06
52 Julie Goll F40-49 0:46:06 0:31:21 0:14:45
53 Greg Melanson MW190+ 0:46:12 0:31:03 0:15:09
54 Renée Dijk FW160+ 0:46:18 0:29:34 0:16:44
55 Jordan Yu M-12 0:46:25 0:31:26 0:14:59
56 Ashley Nemec F40-49 0:46:34 0:31:13 0:15:21
57 Brittany MacKinnon F30-39 0:46:47 0:31:14 0:15:33
58 Marjolein Wijbenga - Groot F40-49 0:47:17 0:31:48 0:15:29
59 Molly Hutchison FW160+ 0:47:52 0:32:22 0:15:30
60 Renee Vansevenant FW160+ 0:48:20 0:32:31 0:15:49
61 Steven Cage M60-69 0:49:10 0:33:03 0:16:07
62 Debbie Iwanyzki F50-59 0:49:18 0:32:56 0:16:22
63 Mike Watson M40-49 0:49:22 0:32:57 0:16:25
64 Tiffany Diamond F30-39 0:49:29 0:33:50 0:15:39
65 Cheryl Hill F50-59 0:49:54 0:33:37 0:16:17
66 Sarah Coons F30-39 0:50:17 0:33:14 0:17:03
67 Jessica Bruce F30-39 0:50:28 0:33:27 0:17:01
68 Sarah Fries F30-39 0:50:28 0:33:27 0:17:01
69 Laura Paling F50-59 0:50:49 0:33:56 0:16:53
70 Owen Zerr MW190+ 0:51:33 0:34:23 0:17:10
71 Mike Craddock M30-39 0:51:40 0:34:49 0:16:51
72 Rachel Hamilton F40-49 0:53:16 0:35:32 0:17:44
73 Sarosh Sohail F30-39 0:53:29 0:36:17 0:17:12
74 Rachael LaForge FW160+ 0:53:38 0:35:48 0:17:50
75 William McKee M30-39 0:53:59 0:35:07 0:18:52
76 Jaellayna Palmer F70+ 0:54:46 0:36:26 0:18:20
77 Linda Umbrico F60-69 0:54:57 0:37:52 0:17:05
78 Matei David M40-49 0:58:00 0:36:35 0:21:25
79 Erin Bracken F40-49 0:58:32 0:39:27 0:19:05
80 Kristin Donnelly F40-49 0:59:00 0:38:54 0:20:06
81 Louise Boulay F50-59 1:00:14 0:40:54 0:19:20
82 Nicole Goodbrand FW160+ 1:03:14 0:43:08 0:20:06
83 Megan Lepoudre F20-29 1:05:45 0:44:25 0:21:20
84 Kate Saunders F30-39 1:05:45 0:44:26 0:21:19
85 Carlie Mitchell FW160+ 1:05:48 0:44:26 0:21:22
86 Tracey Thomas F50-59 1:11:19 0:47:32 0:23:47
87 Ruth Cornale F60-69 1:12:02 0:47:31 0:24:31

Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.