| Year | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
|---|---|---|---|---|---|---|---|---|
| 2024 | 2024 Sport 10 KM | 2024 Sport 7.5 KM | 2024 Sport 5 KM | 2024 Sport 10 KM | 2024 Sport 5 MI | 2024 Sport 13.4 KM | 2024 Sport 5 KM | 2024 Sport Half Marathon |
| Year | Age/Gender Filter |
|---|---|
| Place | Name | Category | Total Age Grade | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rich Tremain | 80 KM | 602.26 | 84.79 | 78.03 | 69.76 | 70.13 | 75.45 | 62.40 | 85.43 | 76.27 |
| 2 | Denis Allen | 80 KM | 524.68 | 71.68 | 66.81 | 63.93 | 56.28 | 66.30 | 54.83 | 73.92 | 70.93 |
| 3 | Dave Harmsworth | 80 KM | 520.30 | 69.92 | 74.02 | 63.97 | 57.77 | 65.84 | 47.45 | 74.24 | 67.09 |
| 4 | Diane Lacombe | 80 KM | 503.62 | 67.74 | 69.57 | 59.11 | 54.63 | 63.14 | 50.44 | 70.40 | 68.59 |
| 5 | Ian Grzegorczyk | 80 KM | 501.53 | 66.04 | 66.89 | 59.22 | 58.09 | 63.81 | 51.60 | 68.90 | 66.98 |
| 6 | Nathan Walsh | 80 KM | 500.41 | 64.86 | 67.70 | 59.13 | 58.00 | 62.65 | 53.40 | 68.62 | 66.05 |
| 7 | Jack Kilislian | 80 KM | 496.25 | 65.89 | 66.97 | 59.48 | 54.66 | 62.41 | 49.87 | 70.01 | 66.96 |
| 8 | Ian McCreery | 80 KM | 494.34 | 66.69 | 66.18 | 59.11 | 55.62 | 63.20 | 49.68 | 68.18 | 65.68 |
| 9 | Rebecca Kruisselbrink | 80 KM | 490.18 | 67.10 | 65.94 | 58.34 | 55.60 | 60.95 | 49.76 | 68.17 | 64.32 |
| 10 | Ivy Friedman | 80 KM | 476.08 | 64.09 | 65.97 | 55.32 | 51.76 | 59.61 | 47.82 | 68.36 | 63.15 |
| 11 | Duane Cosford | 80 KM | 469.84 | 63.16 | 63.93 | 55.91 | 50.38 | 60.05 | 46.34 | 66.45 | 63.62 |
| 12 | Ori Friedman | 80 KM | 444.34 | 61.00 | 60.68 | 51.24 | 42.35 | 55.60 | 44.64 | 67.18 | 61.65 |
| 13 | Vadim Lavric | 80 KM | 430.28 | 57.03 | 57.44 | 49.17 | 48.80 | 53.56 | 43.89 | 62.13 | 58.26 |
| 14 | Tyler Struyk | 80 KM | 425.78 | 55.72 | 58.21 | 53.82 | 44.60 | 52.37 | 46.17 | 59.85 | 55.04 |
| 15 | Kenia Sousa | 80 KM | 406.85 | 52.80 | 53.71 | 47.90 | 45.61 | 51.24 | 42.97 | 57.82 | 54.80 |
| 16 | Mark Roest | 80 KM | 399.91 | 52.89 | 53.24 | 48.17 | 44.24 | 50.37 | 42.79 | 55.72 | 52.49 |
| 17 | Frank Baker | 80 KM | 395.00 | 53.76 | 54.68 | 48.33 | 41.76 | 49.84 | 36.95 | 60.55 | 49.13 |
| 18 | Kara McIntosh | 80 KM | 386.58 | 51.11 | 51.06 | 45.38 | 43.42 | 46.33 | 39.96 | 55.02 | 54.30 |
| 19 | Bryan Yeung | 80 KM | 376.69 | 47.81 | 48.95 | 43.75 | 43.44 | 47.48 | 40.05 | 54.40 | 50.81 |
| 20 | Rob Miller | 80 KM | 374.87 | 51.98 | 50.51 | 46.63 | 40.17 | 44.66 | 35.33 | 55.04 | 50.55 |
| 21 | Kristina Prell | 80 KM | 372.36 | 51.29 | 49.73 | 44.35 | 40.83 | 46.71 | 36.05 | 55.87 | 47.53 |
| 22 | Sara Blanchett | 80 KM | 368.20 | 49.07 | 51.99 | 43.06 | 39.04 | 47.22 | 35.32 | 54.34 | 48.16 |
| 23 | Michael Anderson | 80 KM | 362.71 | 49.97 | 50.05 | 43.98 | 42.10 | 43.48 | 37.40 | 49.43 | 46.30 |
| 24 | Jon Burke | 80 KM | 351.10 | 45.87 | 46.89 | 40.26 | 39.03 | 43.57 | 36.74 | 52.06 | 46.68 |
| 25 | Stephen Benn | 80 KM | 275.54 | 37.24 | 37.49 | 33.61 | 31.57 | 35.17 | 28.35 | 36.28 | 35.83 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.