| Year | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 Sport 10 KM | 2025 Sport 7.5 KM | 2025 Sport 5 KM | 2025 Sport 10 KM | 2025 Sport 5 MI | 2025 Sport 13.4 KM | 2025 Sport 5 KM | 2025 Sport Half Marathon |
| Year | Age/Gender Filter |
|---|---|
| Place | Name | Category | Total Age Grade | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cynthia Nelson | 80 KM | 559.06 | 73.47 | 76.12 | 68.26 | 64.34 | 68.80 | 52.91 | 79.37 | 75.79 |
| 2 | Stefan Gudmundson | 80 KM | 546.47 | 69.29 | 73.06 | 66.14 | 63.61 | 67.63 | 55.61 | 79.58 | 71.55 |
| 3 | Ryan Kruizenga | 80 KM | 542.56 | 72.69 | 72.55 | 63.85 | 63.46 | 64.80 | 56.86 | 75.05 | 73.30 |
| 4 | Dave Harmsworth | 80 KM | 524.84 | 68.01 | 72.60 | 65.72 | 62.63 | 64.20 | 50.44 | 71.70 | 69.54 |
| 5 | Denis Allen | 80 KM | 515.85 | 70.08 | 69.26 | 63.04 | 59.19 | 59.99 | 51.46 | 73.18 | 69.65 |
| 6 | Kevin Johnston | 80 KM | 504.78 | 65.69 | 70.09 | 62.09 | 56.22 | 61.38 | 49.98 | 72.17 | 67.16 |
| 7 | Ian McCreery | 80 KM | 500.19 | 65.51 | 68.31 | 60.77 | 59.68 | 60.84 | 49.27 | 71.29 | 64.52 |
| 8 | Rebecca Kruisselbrink | 80 KM | 496.26 | 65.35 | 64.85 | 61.54 | 59.35 | 59.83 | 52.07 | 68.92 | 64.35 |
| 9 | Ivy Friedman | 80 KM | 495.51 | 66.64 | 67.67 | 60.22 | 52.24 | 60.51 | 49.83 | 70.59 | 67.81 |
| 10 | Ian Grzegorczyk | 80 KM | 487.60 | 61.98 | 65.29 | 61.03 | 58.36 | 58.92 | 49.53 | 68.17 | 64.32 |
| 11 | Michael McKay | 80 KM | 484.08 | 61.80 | 62.95 | 59.55 | 57.37 | 59.11 | 50.76 | 68.71 | 63.83 |
| 12 | Jack Kilislian | 80 KM | 482.23 | 63.82 | 66.03 | 56.41 | 54.87 | 58.77 | 48.65 | 69.84 | 63.84 |
| 13 | Andrew Blackledge | 80 KM | 477.07 | 62.86 | 64.75 | 55.88 | 52.64 | 58.22 | 48.70 | 70.67 | 63.35 |
| 14 | Ori Friedman | 80 KM | 468.10 | 62.76 | 63.85 | 56.69 | 54.00 | 55.96 | 45.66 | 67.11 | 62.07 |
| 15 | Robyn Fleury | 80 KM | 464.57 | 60.30 | 62.74 | 55.99 | 55.00 | 54.96 | 49.51 | 64.80 | 61.27 |
| 16 | Peter Coo | 80 KM | 446.87 | 60.91 | 62.69 | 53.17 | 49.97 | 52.90 | 41.93 | 64.92 | 60.38 |
| 17 | Alisha Sealey | 80 KM | 446.19 | 59.42 | 59.28 | 53.19 | 49.66 | 54.00 | 45.81 | 63.69 | 61.14 |
| 18 | Tyler Struyk | 80 KM | 438.23 | 59.13 | 58.87 | 55.17 | 52.46 | 53.41 | 46.23 | 59.95 | 53.01 |
| 19 | Jenny Alexander | 80 KM | 407.35 | 55.71 | 53.59 | 46.43 | 45.94 | 48.13 | 41.71 | 59.07 | 56.77 |
| 20 | Jocelyn Stericker | 80 KM | 398.57 | 52.93 | 53.95 | 48.98 | 44.95 | 46.85 | 40.71 | 58.02 | 52.18 |
| 21 | Nathan Haddock | 80 KM | 397.61 | 53.53 | 53.70 | 50.64 | 43.42 | 46.72 | 39.65 | 58.12 | 51.83 |
| 22 | John Gentile | 80 KM | 390.82 | 51.74 | 54.28 | 47.40 | 41.67 | 46.62 | 41.17 | 56.07 | 51.87 |
| 23 | Maureen Pecknold | 80 KM | 380.68 | 50.92 | 50.83 | 44.76 | 40.77 | 44.03 | 39.26 | 57.51 | 52.60 |
| 24 | Helen Small | 80 KM | 380.58 | 51.37 | 51.24 | 45.09 | 42.89 | 45.96 | 39.41 | 54.49 | 50.13 |
| 25 | Sara Blanchett | 80 KM | 374.97 | 50.64 | 53.04 | 42.71 | 39.09 | 45.76 | 37.28 | 57.07 | 49.38 |
| 26 | Jo Whipple | 80 KM | 374.10 | 53.56 | 53.14 | 47.32 | 42.93 | 42.06 | 37.41 | 54.59 | 43.09 |
| 27 | Mark Roest | 80 KM | 367.45 | 49.63 | 49.37 | 42.53 | 39.45 | 45.02 | 37.87 | 53.14 | 50.44 |
| 28 | Bryan Yeung | 80 KM | 359.84 | 46.23 | 47.03 | 44.22 | 42.52 | 44.85 | 39.93 | 47.82 | 47.24 |
| 29 | Jon Burke | 80 KM | 350.83 | 46.60 | 46.65 | 41.69 | 39.45 | 43.07 | 36.94 | 50.80 | 45.63 |
| 30 | Scott Whipple | 80 KM | 347.99 | 48.25 | 47.22 | 42.34 | 38.67 | 37.81 | 38.31 | 56.88 | 38.51 |
| 31 | Michael Zeineddine | 80 KM | 346.64 | 44.25 | 47.70 | 42.37 | 39.41 | 41.76 | 36.69 | 50.29 | 44.17 |
| 32 | Veronica Jones | 80 KM | 333.40 | 45.20 | 46.58 | 40.73 | 35.53 | 40.87 | 32.34 | 48.39 | 43.76 |
| 33 | Andrew Heij | 80 KM | 330.86 | 41.32 | 45.42 | 38.03 | 35.00 | 38.92 | 36.37 | 50.87 | 44.93 |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.