| Event | Time | GP | Merit | Boosters | Points | Counts |
|---|---|---|---|---|---|---|
| Sport 5 KM Doubleheader | 0:30:56 | 4/10 | 60.00 | 190.00 | ||
| Sport 10 KM | 0:57:25 | 5/11 | 54.55 | 184.55 | ||
| Sport 10 KM Doubleheader | 1:04:15 | 2/10 | 80.00 | 180.00 | ||
| Beat Bechtel 5 KM | 0:34:46 | 14/45 | 68.89 | 168.89 | ||
| Sport 7.5 KM | 0:42:49 | 5/8 | 37.50 | 167.50 | ||
| Sport 13.4 KM | 1:44:23 | 4/9 | 55.56 | 155.56 | ||
| Sport 5 MI | 0:50:37 | 5/10 | 50.00 | 150.00 | ||
| Sport Half Marathon | 2:07:31 | 9/15 | 40.00 | 140.00 | ||
| Sport 5 KM | 0:27:17 | 5/8 | 37.50 | 137.50 |
RW Boost Rules
Points count for the top 8 events, including a maximum of 4 ENDURrun events.
Event points calculated as follows:
100 for finishing a timed event
+ Merit points (1 - (gender place / gender finishers)) * 100
+ Boosters
Boosters
= Classic (50 points) - Finishing one of the two Classic races
= PB (30 points) - RW personal best for the distance (including first time running that distance)
= Ditto (20 points) - Repeating a race from last year (any event/distance)
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.