| # | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 428 | Jonathan Gascho | 0:19:33 | M | 1 | Overall Male | 1 | 3:55 | 0:19:33 | Waterloo |
| 2 | 448 | Andrew Willcox | 0:20:49 | M | 2 | Overall Male | 2 | 4:10 | 0:20:49 | Waterloo |
| 3 | 449 | Alex Domaratzki | 0:20:57 | M | 3 | Overall Male | 3 | 4:11 | 0:20:56 | Waterloo |
| 4 | 387 | Neil Grzegorczyk | 0:20:58 | M | 4 | Overall Male | 4 | 4:12 | 0:20:57 | Kitchener |
| 5 | 427 | Mike Diaz | 0:21:09 | M | 5 | Overall Male | 5 | 4:14 | 0:21:07 | Kitchener |
| 6 | 386 | Ian Grzegorczyk | 0:21:18 | M | 6 | Overall Male | 6 | 4:16 | 0:21:18 | Waterloo |
| 7 | 425 | Owen Smith | 0:22:50 | M | 7 | Overall Male | 7 | 4:34 | 0:22:50 | Kitchener |
| 8 | 445 | Leonardo Mendonca | 0:23:14 | M | 8 | Overall Male | 8 | 4:39 | 0:23:12 | Waterloo |
| 9 | 382 | Michael McKay | 0:23:21 | M | 9 | Masters Male | 1 | 4:40 | 0:23:20 | Wellesley |
| 10 | 254 | Dave Harmsworth | 0:23:25 | M | 10 | Masters Male | 2 | 4:41 | 0:23:24 | Waterloo |
| 11 | 415 | Sergey Bobkin | 0:23:33 | M | 11 | Masters Male | 3 | 4:43 | 0:23:30 | Waterloo |
| 12 | 405 | Andy Sun | 0:23:36 | M | 12 | Overall Male | 9 | 4:43 | 0:23:24 | Markham |
| 13 | 396 | Patrick Burgess | 0:23:37 | M | 13 | Masters Male | 4 | 4:43 | 0:23:34 | Kitchener |
| 14 | 433 | Andre Calabria | 0:24:22 | M | 14 | Overall Male | 10 | 4:52 | 0:24:19 | Kitchener |
| 15 | 421 | Dan Miele | 0:24:41 | M | 15 | Overall Male | 11 | 4:56 | 0:24:37 | Kitchener |
| 16 | 381 | Michael Lawrence | 0:24:50 | M | 16 | Overall Male | 12 | 4:58 | 0:24:47 | Saint John |
| 17 | 419 | Max Mount | 0:25:07 | M | 17 | Overall Male | 13 | 5:01 | 0:25:04 | Elora |
| 18 | 431 | Andrii Karpusevych | 0:25:34 | M | 18 | Overall Male | 14 | 5:07 | 0:25:33 | Waterloo |
| 19 | 436 | Hudson Yolkowski | 0:26:03 | M | 19 | Overall Male | 15 | 5:13 | 0:26:01 | Kitchener |
| 20 | 397 | Jocelyn Stericker | 0:26:06 | NB | 1 | Overall NB | 1 | 5:13 | 0:26:02 | Kitchener |
| 21 | 399 | Julia Golubov | 0:26:11 | F | 1 | Overall Female | 1 | 5:14 | 0:26:08 | Waterloo |
| 22 | 395 | Shane Wilmot | 0:26:21 | M | 20 | Masters Male | 5 | 5:16 | 0:26:06 | Cambridge |
| 23 | 831 | Eugene Ho | 0:26:24 | M | 21 | Masters Male | 6 | 5:17 | 0:26:18 | St Jacobs |
| 24 | 403 | Tyler Burton | 0:26:52 | M | 22 | Overall Male | 16 | 5:22 | 0:26:40 | St. Jacobs |
| 25 | 413 | Liz Vernon-Wilson | 0:27:00 | F | 2 | Masters Female | 1 | 5:24 | 0:26:55 | Waterloo |
| 26 | 385 | Aruth Kandage | 0:27:09 | M | 23 | Overall Male | 17 | 5:26 | 0:26:59 | Kitchener |
| 27 | 379 | Jeff Baker | 0:27:13 | M | 24 | Masters Male | 7 | 5:27 | 0:27:10 | Welland |
| 28 | 411 | Larry Dewbury | 0:27:21 | M | 25 | Overall Male | 18 | 5:28 | 0:27:16 | Guelph |
| 29 | 438 | Ryan VanTil | 0:27:55 | M | 26 | Overall Male | 19 | 5:35 | 0:27:50 | Waterloo |
| 30 | 410 | Troy Doroshenko | 0:27:59 | M | 27 | Overall Male | 20 | 5:36 | 0:27:57 | Waterloo |
| 31 | 441 | Taylor Virgin | 0:28:23 | F | 3 | Overall Female | 2 | 5:41 | 0:28:18 | Kitchener |
| 32 | 446 | Xiaoteng Zhang | 0:28:28 | M | 28 | Overall Male | 21 | 5:42 | 0:28:22 | Waterloo |
| 33 | 406 | Jon Brubacher | 0:28:50 | M | 29 | Masters Male | 8 | 5:46 | 0:28:42 | Kitchener |
| 34 | 424 | Katie Semple | 0:28:56 | F | 4 | Masters Female | 2 | 5:47 | 0:28:54 | Plattsville |
| 35 | 4 | Vicki Zandbergen | 0:28:57 | F | 5 | Masters Female | 3 | 5:47 | 0:28:53 | Kitchener |
| 36 | 812 | Kevin Johnston | 0:29:02 | M | 30 | Masters Male | 9 | 5:48 | 0:28:57 | Waterloo |
| 37 | 452 | Chris Hutchinson | 0:29:03 | M | 31 | Masters Male | 10 | 5:49 | 0:28:57 | Conestogo |
| 38 | 458 | Catherine Schmidt | 0:29:10 | F | 6 | Overall Female | 3 | 5:50 | 0:28:58 | Kitchener |
| 39 | 453 | Elizabeth Riccomini | 0:29:12 | F | 7 | Masters Female | 4 | 5:50 | 0:29:09 | Cambridge |
| 40 | 422 | Zoro Talluri | 0:29:18 | M | 32 | Overall Male | 22 | 5:52 | 0:28:56 | Waterloo |
| 41 | 426 | Robert Kahlmeier | 0:29:28 | M | 33 | Masters Male | 11 | 5:54 | 0:29:26 | Kitchener |
| 42 | 392 | Gabriel Caruso | 0:29:57 | M | 34 | Overall Male | 23 | 5:59 | 0:29:41 | Wellesley |
| 43 | 440 | Mikel Rychliski | 0:30:22 | M | 35 | Overall Male | 24 | 6:04 | 0:30:13 | Waterloo |
| 44 | 398 | Laura Kell | 0:31:17 | F | 8 | Overall Female | 4 | 6:15 | 0:31:11 | Kitchener |
| 45 | 402 | Carina Coetzer | 0:31:42 | F | 9 | Overall Female | 5 | 6:20 | 0:31:32 | Waterloo |
| 46 | 401 | Kathryn Kell | 0:31:48 | F | 10 | Overall Female | 6 | 6:22 | 0:31:41 | Kitchener |
| 47 | 400 | Jenni Lowry | 0:32:52 | F | 11 | Masters Female | 5 | 6:34 | 0:32:44 | Waterloo |
| 48 | 407 | Ariellia Rodrigues | 0:33:03 | F | 12 | Masters Female | 6 | 6:37 | 0:32:56 | Cambridge |
| 49 | 391 | Serena Haslip | 0:33:12 | F | 13 | Overall Female | 7 | 6:38 | 0:32:56 | Toronto |
| 50 | 416 | Corin Gaiotto | 0:33:31 | M | 36 | Overall Male | 25 | 6:42 | 0:33:21 | Waterloo |
| 51 | 444 | Wesley Hawthornthwaite | 0:34:29 | M | 37 | Overall Male | 26 | 6:54 | 0:34:11 | Kitchener |
| 52 | 439 | Sergio Cabello | 0:34:32 | M | 38 | Overall Male | 27 | 6:54 | 0:34:20 | Waterloo |
| 53 | 454 | Kenia Sousa | 0:34:46 | F | 14 | Masters Female | 7 | 6:57 | 0:34:42 | Waterloo |
| 54 | 412 | Natassja Woodard | 0:34:55 | F | 15 | Overall Female | 8 | 6:59 | 0:34:41 | Guelph |
| 55 | 678 | Wendy Czyz | 0:35:38 | F | 16 | Masters Female | 8 | 7:08 | 0:35:22 | Cambridge |
| 56 | 451 | Tara Kanerva | 0:35:43 | F | 17 | Masters Female | 9 | 7:09 | 0:35:39 | Guelph |
| 57 | 420 | Rachel Stevens | 0:36:04 | F | 18 | Overall Female | 9 | 7:13 | 0:35:55 | Kitchener |
| 58 | 429 | Samantha St. Amand | 0:36:13 | F | 19 | Overall Female | 10 | 7:15 | 0:35:56 | Waterloo |
| 59 | 455 | Shara Spencer | 0:36:47 | F | 20 | Masters Female | 10 | 7:21 | 0:36:36 | Waterloo |
| 60 | 375 | Marjolein Wijbenga-Groot | 0:37:09 | F | 21 | Masters Female | 11 | 7:26 | 0:37:05 | Cambridge |
| 61 | 799 | Rajinder Ubhi | 0:37:25 | M | 39 | Masters Male | 12 | 7:29 | 0:37:19 | St. Clements |
| 62 | 394 | Debbie Iwanyzki | 0:38:18 | F | 22 | Masters Female | 12 | 7:40 | 0:38:11 | Wilsonville |
| 63 | 383 | Charlotte Scholz | 0:39:01 | F | 23 | Overall Female | 11 | 7:48 | 0:38:42 | Elmira |
| 64 | 437 | Jennifer Abbinett | 0:39:16 | F | 24 | Masters Female | 13 | 7:51 | 0:39:11 | Kitchener |
| 65 | 447 | Qiuyan Hu | 0:39:21 | F | 25 | Masters Female | 14 | 7:52 | 0:39:13 | Waterloo |
| 66 | 432 | Yuliia Verner | 0:39:26 | F | 26 | Masters Female | 15 | 7:53 | 0:39:21 | Waterloo |
| 67 | 376 | Carol Stewart | 0:39:45 | F | 27 | Masters Female | 16 | 7:57 | 0:39:33 | Waterloo |
| 68 | 414 | Adriana Karagiozova | 0:40:04 | F | 28 | Masters Female | 17 | 8:01 | 0:39:55 | Waterloo |
| 69 | 430 | Louise Lefaive | 0:40:30 | F | 29 | Overall Female | 12 | 8:06 | 0:40:16 | Kitchener |
| 70 | 377 | Amy Pollard | 0:40:40 | F | 30 | Masters Female | 18 | 8:08 | 0:40:22 | Welland |
| 71 | 423 | Beth Robertson | 0:42:28 | F | 31 | Masters Female | 19 | 8:30 | 0:42:16 | Kitchener |
| 72 | 378 | Janet Fast | 0:42:36 | F | 32 | Masters Female | 20 | 8:31 | 0:42:17 | Beamsville |
| 73 | 450 | Celestina Cybulski | 0:42:44 | F | 33 | Overall Female | 13 | 8:33 | 0:42:23 | Kitchener |
| 74 | 408 | Winston Fan | 0:42:53 | M | 40 | Masters Male | 13 | 8:35 | 0:42:24 | Waterloo Regional Municipality |
| 75 | 384 | Danielle Scholz | 0:45:05 | F | 34 | Masters Female | 21 | 9:01 | 0:44:46 | Elmira |
| 76 | 457 | Nicole Pacsi | 0:45:11 | F | 35 | Overall Female | 14 | 9:02 | 0:44:48 | Waterloo |
| 77 | 404 | Amanda Boronka | 0:45:33 | F | 36 | Masters Female | 22 | 9:07 | 0:45:12 | Kitchener |
| 78 | 388 | Meagan Nieuwpoort | 0:46:01 | F | 37 | Overall Female | 15 | 9:12 | 0:45:41 | Drayton |
| 79 | 389 | Katie Olechowski | 0:46:08 | F | 38 | Overall Female | 16 | 9:14 | 0:45:47 | Puslinch |
| 80 | 409 | Michael Doroshenko | 0:48:31 | M | 41 | Overall Male | 28 | 9:42 | 0:48:02 | Waterloo |
| 81 | 435 | Everley Yolkowski | 0:49:13 | F | 39 | Overall Female | 17 | 9:51 | 0:49:04 | Kitchener |
| 82 | 417 | Alita Gaiotto | 0:49:14 | F | 40 | Overall Female | 18 | 9:51 | 0:49:03 | Waterloo |
| 83 | 434 | Mark Yolkowski | 0:49:15 | M | 42 | Masters Male | 14 | 9:51 | 0:49:06 | Kitchener |
| 84 | 418 | Tavie Gaiotto | 0:49:38 | F | 41 | Overall Female | 19 | 9:56 | 0:49:27 | Waterloo |
| 85 | 456 | Rick Henderson | 0:51:48 | M | 43 | Masters Male | 15 | 10:22 | 0:51:35 | Waterloo |
| 86 | 393 | Louise Boulay | 0:53:42 | F | 42 | Masters Female | 23 | 10:44 | 0:53:22 | Cambridge |
| 87 | 442 | Eden Foster-Martin | 0:54:21 | F | 43 | Overall Female | 20 | 10:52 | 0:53:56 | Waterloo |
| 88 | 443 | Edwin Mason | 0:54:21 | M | 44 | Overall Male | 29 | 10:52 | 0:53:56 | Waterloo |
| 89 | 390 | Jodi McMahon | 0:54:56 | F | 44 | Masters Female | 24 | 10:59 | 0:54:31 | Belwood |
| 90 | 380 | Emily Wilken | 0:54:57 | F | 45 | Overall Female | 21 | 10:59 | 0:54:44 | Kitchener |
Results © 1978-2026 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.