| # | Bib | Name | Time | G | GP | Cat | CP | Pace | Chip Time | City |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1001 | Ryan Kruizenga | 0:37:03 | M | 1 | Ultimate Male | 1 | 3:42 | 0:37:02 | Cambridge |
| 2 | 1009 | Nathan Haddock | 0:42:53 | M | 2 | Ultimate Male | 2 | 4:17 | 0:42:50 | Waterloo |
| 3 | 1010 | Dave Harmsworth | 0:42:58 | M | 3 | Ultimate Male | 3 | 4:18 | 0:42:55 | Waterloo |
| 4 | 1005 | Eric Davidson | 0:44:31 | M | 4 | Ultimate Male | 4 | 4:27 | 0:44:29 | Kitchener |
| 5 | 1014 | Brad Robichaud | 0:45:25 | M | 5 | Ultimate Male | 5 | 4:32 | 0:45:21 | St. Clements |
| 6 | 1013 | Vadim Lavric | 0:47:42 | M | 6 | Ultimate Male | 6 | 4:46 | 0:47:37 | Kitchener |
| 7 | 1007 | Merlin Frey | 0:49:33 | M | 7 | Ultimate Male | 7 | 4:57 | 0:49:27 | Elmira |
| 8 | 1002 | Frank Baker | 0:52:24 | M | 8 | Ultimate Male | 8 | 5:14 | 0:52:16 | Waterloo |
| 9 | 1101 | Jenny Alexander | 0:53:08 | F | 1 | Ultimate Female | 1 | 5:19 | 0:53:02 | Waterloo |
| 10 | 1012 | Jack Kilislian | 0:53:52 | M | 9 | Ultimate Male | 9 | 5:23 | 0:53:42 | East York |
| 11 | 1109 | Morgan Stott | 0:56:33 | F | 2 | Ultimate Female | 2 | 5:39 | 0:56:26 | Waterloo |
| 12 | 1224 | Zane Pegelo | 0:56:55 | M | 10 | Guest Male | 1 | 5:42 | 0:56:49 | Kitchener |
| 13 | 1212 | Milica Kolovic | 0:56:56 | F | 3 | Guest Female | 1 | 5:42 | 0:56:50 | Kitchener |
| 14 | 1103 | Amélie Giroux Charette | 0:57:21 | F | 4 | Ultimate Female | 3 | 5:44 | 0:57:10 | Guelph |
| 15 | 1108 | Kenia Sousa | 0:57:25 | F | 5 | Ultimate Female | 4 | 5:44 | 0:57:20 | Waterloo |
| 16 | 1110 | Shelby Yuzefowich | 0:57:39 | F | 6 | Ultimate Female | 5 | 5:46 | 0:57:30 | Waterloo |
| 17 | 1219 | Wendy Zufelt-Baxter | 0:57:59 | F | 7 | Guest Female | 2 | 5:48 | 0:57:52 | Waterloo |
| 18 | 1011 | Eugene Ho | 0:58:31 | M | 11 | Ultimate Male | 10 | 5:51 | 0:58:28 | Breslau |
| 19 | 1209 | Andreea Ichim | 0:59:56 | F | 8 | Guest Female | 3 | 6:00 | 0:59:50 | Kitchener |
| 20 | 1017 | Andrew Heij | 1:04:02 | M | 12 | Ultimate Male | 11 | 6:24 | 1:03:53 | Waterloo |
| 21 | 1102 | Sara Blanchett | 1:08:18 | F | 9 | Ultimate Female | 6 | 6:50 | 1:08:07 | Kitchener |
| 22 | 1104 | Lonneke Goei | 1:08:21 | F | 10 | Ultimate Female | 7 | 6:50 | 1:08:11 | Boskoop |
| 23 | 1015 | Ron Stuurman | 1:11:20 | M | 13 | Sport Male | 1 | 7:08 | 1:11:09 | Boskoop |
| 24 | 1003 | Stephen Benn | 1:15:17 | M | 14 | Sport Male | 2 | 7:32 | 1:15:04 | New Dundee |
| 25 | 1006 | Winston Fan | 1:15:23 | M | 15 | Sport Male | 3 | 7:32 | 1:15:09 | Waterloo Regional Municipality |
| 26 | 1105 | Heather Heij | 1:18:11 | F | 11 | Sport Female | 1 | 7:49 | 1:18:00 | Waterloo |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.