Individual | Time | Name | Year | Race | Age/Cat | Pace | City |
---|---|---|---|---|---|---|---|
Overall Male | 2:32:42 | Charles Bedley | 2004 | ENDURrun | 31 | 3:37 | Toronto |
Overall Female | 3:08:54 | Joanne Bink | 2011 | ENDURrun | 44 | 4:29 | Waterloo |
Masters Male | 2:55:13 | Stefan Gudmundson | 2014 | ENDURrun | 44 | 4:09 | Guelph |
Masters Female | 3:08:54 | Joanne Bink | 2011 | ENDURrun | 44 | 4:29 | Waterloo |
Filter:
# | Time | Name | Year | Race | Age/Cat | Pace | City |
---|---|---|---|---|---|---|---|
1 | 3:08:54 | Joanne Bink | 2011 | ENDURrun | 44 | 4:29 | Waterloo |
2 | 3:11:20 | Robyn Collins | 2018 | ENDURrun | 41 | 4:32 | |
3 | 3:12:21 | Valery Hobson | 2018 | ENDURrun | 48 | 4:34 | |
4 | 3:13:48 | Catherine Desrosiers | 2017 | ENDURrun | 41 | 4:36 | Drummondville |
5 | 3:13:56 | Joanne Bink | 2007 | ENDURrun | 41 | 4:36 | Waterloo |
6 | 3:19:01 | Robyn Collins | 2019 | ENDURrun | 42 | 4:43 | Waterloo |
7 | 3:19:59 | Joanne Bink | 2009 | ENDURrun | 42 | 4:44 | Waterloo |
8 | 3:20:48 | Catherine Desrosiers | 2019 | ENDURrun | 43 | 4:46 | Drummondville |
9 | 3:20:48 | Joanne Bink | 2010 | ENDURrun | 43 | 4:46 | Waterloo |
10 | 3:21:30 | Joanne Bink | 2012 | ENDURrun | 45 | 4:47 | Waterloo |
11 | 3:22:18 | Valery Hobson | 2017 | ENDURrun | 47 | 4:48 | Kitchener |
12 | 3:28:05 | Valery Hobson | 2015 | ENDURrun | 45 | 4:56 | Kitchener |
13 | 3:31:03 | April Boultbee | 2016 | ENDURrun | 44 | 5:00 | |
14 | 3:32:23 | April Boultbee | 2017 | ENDURrun | 45 | 5:02 | Toronto |
15 | 3:34:15 | Vicki Zandbergen | 2019 | ENDURrun | 40 | 5:05 | Kitchener |
16 | 3:37:06 | Johanne Audet | 2012 | ENDURrun | 48 | 5:09 | Gatineau |
17 | 3:38:21 | Caroline Samson-Belair | 2019 | ENDURrun | 44 | 5:10 | Summerstown |
18 | 3:42:26 | Jeanette Thompson | 2019 | ENDURrun | 43 | 5:16 | Cambridge |
19 | 3:43:13 | Joanne Bink | 2008 | ENDURrun | 41 | 5:17 | Waterloo |
20 | 3:44:18 | Lumi Duca | 2016 | ENDURrun | 48 | 5:19 | |
21 | 3:47:03 | Jennifer Umphrey | 2010 | ENDURrun | 48 | 5:23 | Guelph |
22 | 3:47:09 | Virginia Lee | 2014 | ENDURrun | 40 | 5:23 | Toronto |
23 | 3:47:36 | Johanne Audet | 2014 | ENDURrun | 49 | 5:24 | Gatineau |
24 | 3:49:02 | Johanne Audet | 2010 | ENDURrun | 45 | 5:26 | Gatineau |
25 | 3:49:14 | Lumi Duca | 2015 | ENDURrun | 47 | 5:26 | Waterloo |
26 | 3:51:52 | Meaghan St John | 2018 | ENDURrun | 43 | 5:30 | |
27 | 3:51:52 | Anne Hinds | 2018 | ENDURrun | 40 | 5:30 | |
28 | 3:52:51 | Lumi Duca | 2018 | ENDURrun | 50 | 5:31 | |
29 | 3:53:00 | Barb Weber | 2018 | ENDURrun | 54 | 5:31 | |
30 | 3:53:03 | Barb Weber | 2016 | ENDURrun | 52 | 5:31 | Waterloo |
31 | 3:55:38 | Cathy Putman | 2016 | ENDURrun | 41 | 5:35 | Ashburn |
32 | 3:57:30 | Robin Brunet | 2016 | ENDURrun | 51 | 5:38 | |
33 | 3:58:32 | Joanne Bink | 2016 | ENDURrun | 49 | 5:39 | Waterloo |
34 | 4:00:20 | Cathy Morenzie | 2010 | ENDURrun | 42 | 5:42 | Toronto |
35 | 4:03:31 | Cathy Putman | 2017 | ENDURrun | 42 | 5:46 | Ashburn |
36 | 4:06:23 | Lori Dunstan | 2017 | ENDURrun | 44 | 5:50 | Toronto |
37 | 4:09:34 | Robin Brunet | 2015 | ENDURrun | 50 | 5:55 | Bradford |
38 | 4:09:55 | Robin Brunet | 2014 | ENDURrun | 49 | 5:55 | Bradford |
39 | 4:10:31 | Johanne Audet | 2011 | ENDURrun | 46 | 5:56 | Gatineau |
40 | 4:12:13 | Manuela Jones | 2014 | ENDURrun | 46 | 5:59 | Baden |
41 | 4:14:17 | Michelle Lennox | 2014 | ENDURrun | 45 | 6:02 | Waterloo |
42 | 4:15:00 | Susan Moizer | 2013 | ENDURrun | 51 | 6:03 | Merrickville |
43 | 4:16:03 | Barb Weber | 2019 | ENDURrun | 55 | 6:04 | Waterloo |
44 | 4:16:05 | Una Beaudry | 2014 | ENDURrun | 47 | 6:04 | Ottawa |
45 | 4:17:26 | Susan Beadman | 2012 | ENDURrun | 46 | 6:06 | Uxbridge |
46 | 4:21:15 | Michelle Lennox | 2015 | ENDURrun | 46 | 6:11 | Waterloo |
47 | 4:22:43 | Sherab Melvin | 2018 | ENDURrun | 52 | 6:14 | Toronto |
48 | 4:23:05 | Diane Lacombe | 2019 | ENDURrun | 54 | 6:14 | Kitchener |
49 | 4:23:09 | Claire Burke | 2019 | ENDURrun | 46 | 6:14 | Hamilton |
50 | 4:23:18 | Sharon Ditner | 2018 | ENDURrun | 40 | 6:14 |
Results © 1978-2019 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.