Individual | Time | Name | Year | Age | Pace | City |
---|---|---|---|---|---|---|
Overall Male | 2:32:42 | Charles Bedley | 2004 | 31 | 3:37 | Toronto |
Overall Female | 3:08:54 | Joanne Bink | 2011 | 44 | 4:29 | Waterloo |
Masters Male | 2:55:13 | Stefan Gudmundson | 2014 | 44 | 4:09 | Guelph |
Masters Female | 3:08:54 | Joanne Bink | 2011 | 44 | 4:29 | Waterloo |
Place | Time | Name | Year | Age | Pace | City |
---|---|---|---|---|---|---|
1 | 2:32:42 | Charles Bedley | 2004 | 31 | 3:37 | Toronto |
2 | 2:35:31 | Charles Bedley | 2003 | 30 | 3:41 | Toronto |
3 | 2:35:32 | Robert Brouillette | 2019 | 27 | 3:41 | Cambridge |
4 | 2:36:36 | Robert Brouillette | 2017 | 25 | 3:43 | Cambridge |
5 | 2:37:22 | Robert Brouillette | 2016 | 24 | 3:44 | Cambridge |
6 | 2:37:34 | Robert Brouillette | 2018 | 26 | 3:44 | |
7 | 2:44:24 | Robert Brouillette | 2024 | 32 | 3:54 | Cambridge |
8 | 2:48:28 | Robert Brouillette | 2023 | 31 | 4:00 | Cambridge |
9 | 2:50:12 | Bob Jackman | 2006 | 24 | 4:02 | Warwick |
10 | 2:50:52 | Aidan Rutherford | 2019 | 22 | 4:03 | Waterloo |
11 | 2:51:58 | Robert Brouillette | 2015 | 23 | 4:05 | Waterloo |
12 | 2:53:01 | Robert Brouillette | 2022 | 30 | 4:06 | Cambridge |
13 | 2:54:15 | Aidan Rutherford | 2018 | 21 | 4:08 | |
14 | 2:54:24 | Steve Formaneck | 2008 | 28 | 4:08 | Kitchener |
15 | 2:54:55 | Bob Jackman | 2008 | 26 | 4:09 | Cranston |
16 | 2:55:13 | Stefan Gudmundson | 2014 | 44 | 4:09 | Guelph |
17 | 2:55:19 | Matthew Leduc | 2014 | 32 | 4:09 | Ajax |
18 | 2:55:52 | Brad Cunningham | 2006 | 31 | 4:10 | Victoria |
19 | 2:56:22 | Bob Jackman | 2012 | 30 | 4:11 | Warwick |
20 | 2:56:27 | Rich Tremain | 2003 | 32 | 4:11 | Arthur |
21 | 2:56:34 | Robin Richard-Campeau | 2015 | 36 | 4:11 | St-Leonard-d |
22 | 2:56:37 | Christian Belair | 2014 | 39 | 4:11 | Summerstown |
23 | 2:57:00 | Mark Meyers | 2012 | 49 | 4:12 | Pewaukee |
24 | 2:57:17 | Aidan Rutherford | 2023 | 26 | 4:12 | Waterloo |
25 | 2:57:47 | Jeff Ashizawa | 2007 | 41 | 4:13 | Waterloo |
26 | 2:58:17 | Patrick Kelly | 2014 | 51 | 4:14 | Ottawa |
27 | 2:58:24 | Robin Richard-Campeau | 2012 | 34 | 4:14 | St-Leonard-Aston |
28 | 2:58:44 | Nick Burt | 2017 | 23 | 4:14 | Kitchener |
29 | 2:59:06 | Bob Jackman | 2009 | 27 | 4:15 | Warwick |
30 | 2:59:59 | Jon Belanger | 2007 | 23 | 4:16 | Guelph |
31 | 3:00:20 | Dave Rutherford | 2012 | 48 | 4:16 | Waterloo |
32 | 3:00:28 | Rick Straughen | 2014 | 33 | 4:17 | Rochester Hills |
33 | 3:01:08 | Bob Jackman | 2010 | 28 | 4:18 | Warwick |
34 | 3:02:06 | João Pedro Oliveira | 2014 | 25 | 4:19 | Francos |
35 | 3:02:31 | Robin Richard-Campeau | 2019 | 40 | 4:20 | St-leonard-d'aston |
36 | 3:03:33 | Stefan Gudmundson | 2013 | 43 | 4:21 | Guelph |
37 | 3:03:35 | Jeff Ashizawa | 2009 | 43 | 4:21 | Waterloo |
38 | 3:05:08 | Nick Burt | 2018 | 24 | 4:23 | |
39 | 3:05:40 | Christian Belair | 2018 | 43 | 4:24 | |
40 | 3:06:48 | Rick Straughen | 2011 | 30 | 4:26 | Shelby Twp |
41 | 3:07:12 | Stefan Gudmundson | 2011 | 41 | 4:26 | Guelph |
42 | 3:07:41 | Rick Straughen | 2012 | 31 | 4:27 | Rochester Hills |
43 | 3:07:44 | Stefan Gudmundson | 2015 | 45 | 4:27 | Guelph |
44 | 3:07:54 | Bruce Grant | 2024 | 66 | 4:27 | St Clements |
45 | 3:08:05 | Stefan Gudmundson | 2012 | 42 | 4:27 | Guelph |
46 | 3:08:10 | Kyle den Bak | 2012 | 30 | 4:28 | Ottawa |
47 | 3:08:11 | Steve Formaneck | 2007 | 27 | 4:28 | Waterloo |
48 | 3:08:13 | Stefan Gudmundson | 2017 | 47 | 4:28 | Guelph |
49 | 3:08:24 | Christian Belair | 2015 | 40 | 4:28 | Summerstown |
50 | 3:08:24 | Kyle den Bak | 2013 | 31 | 4:28 | Ottawa |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.