Place | Bib | Name | Total Time | Category | Cat Place | Gender Place | 5 KM | 8 KM | City |
---|---|---|---|---|---|---|---|---|---|
1 | 41 | Luke Ehgoetz | 0:47:51 | SM40-44 | 1/7 | 1 | 0:18:12 | 0:29:39 | |
2 | 79 | Aaron Mailman | 0:49:33 | SM35-39 | 1/6 | 2 | 0:18:49 | 0:30:44 | Kitchener |
3 | 64 | Fraser Hutton | 0:49:56 | SM30-34 | 1/9 | 3 | 0:18:55 | 0:31:01 | Elmira |
4 | 19 | Nick Burt | 0:50:04 | SM20-24 | 1/5 | 4 | 0:19:22 | 0:30:42 | Kitchener |
5 | 12 | Marie Claire Brisbois | 0:51:00 | SF30-34 | 1/11 | 1 | 0:19:26 | 0:31:34 | Waterloo |
6 | 297 | Tom Cauduro | 0:51:04 | SM25-29 | 1/4 | 5 | 0:19:05 | 0:31:59 | Kitchener |
7 | 43 | Jason Erb | 0:52:02 | SM40-44 | 2/7 | 6 | 0:19:48 | 0:32:14 | Baden |
8 | 95 | Mike Peasgood | 0:52:15 | SM40-44 | 3/7 | 7 | 0:19:32 | 0:32:43 | Waterloo |
9 | 112 | Steven Schmidt | 0:53:00 | SM45-49 | 1/8 | 8 | 0:20:06 | 0:32:54 | Waterloo |
10 | 127 | Caleb Timm | 0:53:05 | SM13-15 | 1/2 | 9 | 0:19:53 | 0:33:12 | Kitchener |
11 | 80 | Jeff Martin | 0:53:53 | SM40-44 | 4/7 | 10 | 0:20:42 | 0:33:11 | Waterloo |
12 | 208 | Ian Prong | 0:54:01 | SM16-19 | 1/1 | 11 | 0:20:27 | 0:33:34 | Elmira |
13 | 8 | Trevor Bauman | 0:54:56 | SM45-49 | 2/8 | 12 | 0:20:29 | 0:34:27 | Elmira |
14 | 7 | Caleb Bauman | 0:56:09 | SM13-15 | 2/2 | 13 | 0:19:50 | 0:36:19 | Waterloo |
15 | 134 | Brian Wetzler | 0:56:34 | SM35-39 | 2/6 | 14 | 0:21:23 | 0:35:11 | Waterloo |
16 | 309 | Tyler Riehl | 0:56:36 | SM20-24 | 2/5 | 15 | 0:21:01 | 0:35:35 | Stratford |
17 | 11 | Eric Brandt | 0:56:36 | SM45-49 | 3/8 | 16 | 0:21:12 | 0:35:24 | Kitchener |
18 | 56 | Domingo Montoya | 0:58:06 | SM45-49 | 4/8 | 17 | 0:22:23 | 0:35:43 | Kitchener |
19 | 137 | Vicki Zandbergen | 0:58:10 | SF35-39 | 1/11 | 2 | 0:22:14 | 0:35:56 | Kitchener |
20 | 49 | Merlin Frey | 0:58:13 | SM45-49 | 5/8 | 18 | 0:22:27 | 0:35:46 | Elmira |
21 | 15 | Jesse Buchenauer | 0:58:24 | SM20-24 | 3/5 | 19 | 0:21:54 | 0:36:30 | |
22 | 13 | Lee Brooks | 0:58:50 | SM30-34 | 2/9 | 20 | 0:22:11 | 0:36:39 | Waterloo |
23 | 2 | Denis Allen | 0:58:57 | SM50-54 | 1/9 | 21 | 0:22:45 | 0:36:12 | Kitchener |
24 | 16 | Justin Buis | 1:00:03 | SM20-24 | 4/5 | 22 | 0:22:27 | 0:37:36 | Kitchener |
25 | 52 | Barry Gilhuly | 1:00:14 | SM45-49 | 6/8 | 23 | 0:22:52 | 0:37:22 | Waterloo |
26 | 298 | Jeff Baker | 1:00:16 | SM45-49 | 7/8 | 24 | 0:22:54 | 0:37:22 | Guelph |
27 | 119 | Brian Smith | 1:00:24 | SM30-34 | 3/9 | 25 | 0:22:43 | 0:37:41 | Kitchener |
28 | 23 | Evan Campbell | 1:00:24 | SM25-29 | 2/4 | 26 | 0:22:25 | 0:37:59 | Kitchener |
29 | 82 | Rolin Martin | 1:00:27 | SM20-24 | 5/5 | 27 | 0:21:43 | 0:38:44 | Waterloo |
30 | 27 | Bob Cater | 1:00:36 | SM50-54 | 2/9 | 28 | 0:22:53 | 0:37:43 | Cambridge |
31 | 60 | Mark Holzworth | 1:00:36 | SM35-39 | 3/6 | 29 | 0:23:21 | 0:37:15 | Drayton |
32 | 109 | Emily Sanderson | 1:00:40 | SF20-24 | 1/4 | 3 | 0:23:26 | 0:37:14 | |
33 | 31 | Daniel Cook | 1:00:46 | SMW-200 | 1/4 | 30 | 0:23:32 | 0:37:14 | Kitchener |
34 | 108 | Dave Sanderson | 1:00:58 | SM50-54 | 3/9 | 31 | 0:23:34 | 0:37:24 | |
35 | 133 | Kaitlyn Wells | 1:00:59 | SF13-15 | 1/1 | 4 | 0:22:37 | 0:38:22 | Breslau |
36 | 104 | Scott Robinson | 1:01:32 | SM35-39 | 4/6 | 32 | 0:23:37 | 0:37:55 | Waterloo |
37 | 77 | Justin Mahler | 1:01:44 | SM30-34 | 4/9 | 33 | 0:23:47 | 0:37:57 | Kitchener |
38 | 85 | Andrew McLachlan | 1:01:57 | SMW-200 | 2/4 | 34 | 0:23:18 | 0:38:39 | Elmira |
39 | 48 | Omar Freeman | 1:02:02 | SM50-54 | 4/9 | 35 | 0:23:41 | 0:38:21 | Kitchener |
40 | 117 | Jason Simon | 1:02:08 | SM30-34 | 5/9 | 36 | 0:23:15 | 0:38:53 | Waterloo |
41 | 113 | Quintin Schwartzentrub | 1:02:21 | SM50-54 | 5/9 | 37 | 0:23:17 | 0:39:04 | |
42 | 107 | Dave Rutherford | 1:02:53 | SM50-54 | 6/9 | 38 | 0:29:17 | 0:33:36 | Waterloo |
43 | 125 | Tanya Stuyt | 1:03:46 | SF20-24 | 2/4 | 5 | 0:25:29 | 0:38:17 | Waterloo |
44 | 92 | Kelly Murphy | 1:03:55 | SF35-39 | 2/11 | 6 | 0:24:24 | 0:39:31 | Kitchener |
45 | 69 | Youmi Koh | 1:04:01 | SF25-29 | 1/5 | 7 | 0:24:37 | 0:39:24 | Waterloo |
46 | 10 | Jenn Bournon Hymers | 1:04:22 | SF35-39 | 3/11 | 8 | 0:24:18 | 0:40:04 | Listowel |
47 | 62 | Robert Humphreys | 1:04:38 | SM60-64 | 1/5 | 39 | 0:25:06 | 0:39:32 | Waterloo |
48 | 128 | Maryanne Turner | 1:04:51 | SF45-49 | 1/3 | 9 | 0:24:52 | 0:39:59 | Cambridge |
49 | 67 | Matthew Ketko | 1:04:56 | SM40-44 | 5/7 | 40 | 0:24:19 | 0:40:37 | Waterloo |
50 | 102 | David Read | 1:05:05 | SM60-64 | 2/5 | 41 | 0:25:13 | 0:39:52 | Wingham |
51 | 106 | Chris Runstedler | 1:05:08 | SM40-44 | 6/7 | 42 | 0:24:50 | 0:40:18 | Cambridge |
52 | 26 | Jeff Cartwright | 1:05:25 | SM30-34 | 6/9 | 43 | 0:24:54 | 0:40:31 | Elmira |
53 | 66 | Stewart Kelly | 1:06:08 | SM50-54 | 7/9 | 44 | 0:25:11 | 0:40:57 | Cambridge |
54 | 136 | Geoff Wheeler | 1:06:14 | SM30-34 | 7/9 | 45 | 0:25:17 | 0:40:57 | Breslau |
55 | 100 | Sarah Ramon | 1:06:38 | SF35-39 | 4/11 | 10 | 0:24:47 | 0:41:51 | Kitchener |
56 | 191 | Tracy Mann | 1:06:38 | SF40-44 | 1/10 | 11 | 0:25:21 | 0:41:17 | Waterloo |
57 | 105 | Jessica Rumfeldt | 1:06:40 | SF40-44 | 2/10 | 12 | 0:25:14 | 0:41:26 | Oakville |
58 | 322 | Pat Bester | 1:06:40 | SM45-49 | 8/8 | 46 | 0:24:04 | 0:42:36 | Elmira |
59 | 9 | Carmen Bouffard | 1:06:43 | SF40-44 | 3/10 | 13 | 0:23:58 | 0:42:45 | Elmira |
60 | 42 | Andrew Epp | 1:06:45 | SM35-39 | 5/6 | 47 | 0:25:24 | 0:41:21 | |
61 | 71 | Zally Kruger | 1:07:49 | SF30-34 | 2/11 | 14 | 0:27:00 | 0:40:49 | Waterloo |
62 | 321 | Lucy Brubacher | 1:07:53 | SF20-24 | 3/4 | 15 | 0:26:29 | 0:41:24 | Elmira |
63 | 99 | Larry Prong | 1:07:58 | SM50-54 | 8/9 | 48 | 0:25:49 | 0:42:09 | Elmira |
64 | 98 | Lindsay Porter | 1:08:04 | SF35-39 | 5/11 | 16 | 0:25:33 | 0:42:31 | Guelph |
65 | 18 | Destiny Burt | 1:08:17 | SF25-29 | 2/5 | 17 | 0:26:06 | 0:42:11 | Drayton |
66 | 76 | Graeme Lue Qui | 1:08:24 | SM25-29 | 3/4 | 49 | 0:26:42 | 0:41:42 | Waterloo |
67 | 97 | Michele Pickering | 1:08:33 | SF35-39 | 6/11 | 18 | 0:26:23 | 0:42:10 | Conestogo |
68 | 253 | Kristy Goss | 1:08:58 | SF35-39 | 7/11 | 19 | 0:26:44 | 0:42:14 | Cambridge |
69 | 131 | Nicole Walker | 1:09:11 | SF25-29 | 3/5 | 20 | 0:26:10 | 0:43:01 | Kitchener |
70 | 91 | Scott Morrison | 1:09:57 | SMW-200 | 3/4 | 50 | 0:26:45 | 0:43:12 | London |
71 | 126 | Dave Taylor | 1:10:10 | SMW-200 | 4/4 | 51 | 0:26:50 | 0:43:20 | Elmira |
72 | 146 | Camilla Bouchet | 1:10:15 | SF35-39 | 8/11 | 21 | 0:27:18 | 0:42:57 | Kitchener |
73 | 84 | Cynthia McDonald | 1:10:37 | SF30-34 | 3/11 | 22 | 0:27:00 | 0:43:37 | Elmira |
74 | 118 | Erica Siroky | 1:10:39 | SF30-34 | 4/11 | 23 | 0:25:50 | 0:44:49 | Kitchener |
75 | 73 | Tracey Kuchma | 1:12:07 | SF40-44 | 4/10 | 24 | 0:27:46 | 0:44:21 | Moorefield |
76 | 5 | Julius Avelar | 1:12:29 | SM50-54 | 9/9 | 52 | 0:27:23 | 0:45:06 | Cambridge |
77 | 89 | Arlene Morgan | 1:12:51 | SF50-54 | 1/4 | 25 | 0:27:50 | 0:45:01 | Waterloo |
78 | 78 | Nicole Mahler | 1:12:57 | SF30-34 | 5/11 | 26 | 0:28:30 | 0:44:27 | Kitchener |
79 | 4 | Ken Ashcroft | 1:13:05 | SM60-64 | 3/5 | 53 | 0:27:40 | 0:45:25 | Kitchener |
80 | 61 | Adam Hopp | 1:13:27 | SM30-34 | 8/9 | 54 | 0:27:35 | 0:45:52 | Kitchener |
81 | 101 | Cari Rastas Howard | 1:13:53 | SF35-39 | 9/11 | 27 | 0:27:51 | 0:46:02 | Waterloo |
82 | 83 | Monique May | 1:14:50 | SFW-170 | 1/3 | 28 | 0:28:52 | 0:45:58 | Waterloo |
83 | 132 | Jill Warren | 1:15:03 | SF40-44 | 5/10 | 29 | 0:28:37 | 0:46:26 | Harrington |
84 | 96 | Donna Petrie | 1:15:03 | SF40-44 | 6/10 | 30 | 0:28:37 | 0:46:26 | Stratford |
85 | 135 | Ali Wheeler | 1:15:05 | SF30-34 | 6/11 | 31 | 0:28:44 | 0:46:21 | Breslau |
86 | 32 | Kara Craig | 1:15:41 | SF30-34 | 7/11 | 32 | 0:28:41 | 0:47:00 | Petersburg |
87 | 65 | Steffen Kampe | 1:15:52 | SM70+ | 1/1 | 55 | 0:29:03 | 0:46:49 | |
88 | 111 | Genevieve Schirm-Joyce | 1:17:01 | SFW+170 | 1/3 | 33 | 0:28:26 | 0:48:35 | Waterloo |
89 | 50 | James Gardiner | 1:17:05 | SM55-59 | 1/1 | 56 | 0:29:56 | 0:47:09 | Kitchener |
90 | 55 | Mary Gombas | 1:17:07 | SF40-44 | 7/10 | 34 | 0:28:15 | 0:48:52 | Kitchener |
91 | 320 | Heidi Frey | 1:17:49 | SF20-24 | 4/4 | 35 | 0:30:13 | 0:47:36 | Elmira |
92 | 30 | Denise Coleman | 1:18:22 | SFW+170 | 2/3 | 36 | 0:29:26 | 0:48:56 | Waterloo |
93 | 115 | Stephanie Sharpe-Howe | 1:18:30 | SF35-39 | 10/11 | 37 | 0:29:10 | 0:49:20 | Ayr |
94 | 46 | Jeanie Flanagan | 1:19:20 | SF45-49 | 2/3 | 38 | 0:29:32 | 0:49:48 | Cambridge |
95 | 300 | Carla Schott | 1:19:24 | SF50-54 | 2/4 | 39 | 0:31:02 | 0:48:22 | Wallenstein |
96 | 51 | Danielle Gelinas | 1:19:31 | SF50-54 | 3/4 | 40 | 0:29:43 | 0:49:48 | Cambridge |
97 | 114 | Janet Scott | 1:20:17 | SF30-34 | 8/11 | 41 | 0:30:03 | 0:50:14 | Elora |
98 | 44 | Chris Etherington | 1:20:19 | SM40-44 | 7/7 | 57 | 0:30:05 | 0:50:14 | Elora |
99 | 70 | Sherry Koman | 1:21:30 | SF35-39 | 11/11 | 42 | 0:30:49 | 0:50:41 | Waterloo |
100 | 40 | Kenneth Edwards | 1:21:43 | SM60-64 | 4/5 | 58 | 0:31:11 | 0:50:32 | Waterloo |
101 | 86 | Tammy McNamee | 1:21:54 | SF40-44 | 8/10 | 43 | 0:30:46 | 0:51:08 | Kitchener |
102 | 189 | Chris Longshaw | 1:22:04 | SM25-29 | 4/4 | 59 | 0:29:35 | 0:52:29 | Cambridge |
103 | 90 | Larry Morrison | 1:22:33 | SM60-64 | 5/5 | 60 | 0:32:01 | 0:50:32 | Waterloo |
104 | 39 | Carolyn Edwards | 1:22:49 | SF55-59 | 1/2 | 44 | 0:31:26 | 0:51:23 | Waterloo |
105 | 21 | Holly Cammidge | 1:23:33 | SF25-29 | 4/5 | 45 | 0:30:32 | 0:53:01 | Waterloo |
106 | 74 | Brian Lamb | 1:24:13 | SM30-34 | 9/9 | 61 | 0:31:27 | 0:52:46 | Waterloo |
107 | 63 | Sandi Hutchinson | 1:24:31 | SF40-44 | 9/10 | 46 | 0:30:12 | 0:54:19 | Elmira |
108 | 37 | Dan Drouin-Charters | 1:24:32 | SM35-39 | 6/6 | 62 | 0:33:15 | 0:51:17 | Fergus |
109 | 6 | Ellie Baird | 1:25:29 | SFW+170 | 3/3 | 47 | 0:33:18 | 0:52:11 | Waterloo |
110 | 94 | Debbie Painter | 1:25:53 | SF40-44 | 10/10 | 48 | 0:32:14 | 0:53:39 | Kitchener |
111 | 122 | Meghan Stone | 1:27:53 | SFW-170 | 2/3 | 49 | 0:33:18 | 0:54:35 | Guelph |
112 | 22 | Aletha Campbell | 1:29:19 | SF30-34 | 9/11 | 50 | 0:33:39 | 0:55:40 | |
113 | 103 | Darlaine Rhame | 1:29:41 | SF50-54 | 4/4 | 51 | 0:34:16 | 0:55:25 | Elmira |
114 | 138 | Robin Albrecht | 1:30:11 | SF25-29 | 5/5 | 52 | 0:35:28 | 0:54:43 | |
115 | 3 | Anne Ashcroft | 1:30:25 | SF60-64 | 1/1 | 53 | 0:34:51 | 0:55:34 | Kitchener |
116 | 72 | Kira Krusky | 1:30:47 | SFW-170 | 3/3 | 54 | 0:32:28 | 0:58:19 | Cambridge |
117 | 17 | Meghan Burke | 1:31:50 | SF30-34 | 10/11 | 55 | 0:36:41 | 0:55:09 | Fergus |
118 | 34 | Anna De Souza | 1:33:00 | SF30-34 | 11/11 | 56 | 0:35:33 | 0:57:27 | Kitchener |
119 | 53 | Margaret Gilhuly | 1:33:11 | SF-12 | 1/1 | 57 | 0:32:40 | 1:00:31 | Waterloo |
120 | 54 | Tamara Gilhuly | 1:37:12 | SF45-49 | 3/3 | 58 | 0:36:30 | 1:00:42 | Waterloo |
121 | 45 | Patti Filsinger | 1:46:12 | SF55-59 | 2/2 | 59 | 0:41:37 | 1:04:35 | Waterloo |
Results © 1978-2024 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.