| Place | Bib | Name | Total Time | Category | Cat Place | Gender Place | 5 KM | 8 KM | City |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1335 | Ian McCurdy | 0:48:54 | M30-39 | 1/7 | 1 | 0:18:00 | 0:30:54 | Kitchener |
| 2 | 254 | Dave Harmsworth | 0:52:25 | M50-59 | 1/4 | 2 | 0:20:01 | 0:32:24 | Waterloo |
| 3 | 1325 | Ian Grzegorczyk | 0:53:32 | M30-39 | 2/7 | 3 | 0:19:49 | 0:33:43 | Waterloo |
| 4 | 1344 | Jeff Rudow | 0:57:00 | M40-49 | 1/9 | 4 | 0:21:39 | 0:35:21 | Waterloo |
| 5 | 1350 | Lennon Sharpe | 0:57:50 | M20-29 | 1/4 | 5 | 0:20:59 | 0:36:51 | Kitchener |
| 6 | 1312 | Eric Davidson | 0:58:32 | M30-39 | 3/7 | 6 | 0:22:03 | 0:36:29 | Kitchener |
| 7 | 1328 | Brad Lequyere | 1:00:06 | M40-49 | 2/9 | 7 | 0:22:05 | 0:38:01 | Listowel |
| 8 | 1356 | Kiffan Yeung | 1:00:08 | M30-39 | 4/7 | 8 | 0:22:03 | 0:38:05 | Aurora |
| 9 | 1321 | Ori Friedman | 1:00:17 | M50-59 | 2/4 | 9 | 0:21:51 | 0:38:26 | Waterloo |
| 10 | 1301 | Denis Allen | 1:00:27 | M60-69 | 1/3 | 10 | 0:22:28 | 0:37:59 | Kitchener |
| 11 | 1338 | Dan Miele | 1:00:58 | M30-39 | 5/7 | 11 | 0:22:15 | 0:38:43 | Kitchener |
| 12 | 713 | Ivy Friedman | 1:02:35 | F50-59 | 1/4 | 1 | 0:22:50 | 0:39:45 | Waterloo |
| 13 | 1354 | Peter van Driel | 1:03:09 | M40-49 | 3/9 | 12 | 0:23:28 | 0:39:41 | Waterloo |
| 14 | 1332 | Melissa Leach-Trudeau | 1:03:44 | F50-59 | 2/4 | 2 | 0:24:31 | 0:39:13 | Guelph |
| 15 | 1306 | Skyla Boronka | 1:04:04 | F16-19 | 1/1 | 3 | 0:23:05 | 0:40:59 | Kitchener |
| 16 | 1322 | Patrick Gehan | 1:04:04 | M40-49 | 4/9 | 13 | 0:23:42 | 0:40:22 | Kitchener |
| 17 | 1339 | Carey Mottram | 1:04:10 | M40-49 | 5/9 | 14 | 0:23:36 | 0:40:34 | Mississauga |
| 18 | 1333 | Gary Longster | 1:04:22 | M60-69 | 2/3 | 15 | 0:23:40 | 0:40:42 | Baden |
| 19 | 1320 | Yogesh Gupta | 1:05:16 | M40-49 | 6/9 | 16 | 0:23:32 | 0:41:44 | Kitchener |
| 20 | 1355 | Liz Vernon-Wilson | 1:05:26 | F50-59 | 3/4 | 4 | 0:24:06 | 0:41:20 | Waterloo |
| 21 | 1337 | Colin Meerstra | 1:05:50 | M40-49 | 7/9 | 17 | 0:24:22 | 0:41:28 | Elora |
| 22 | 1316 | Larry Dewbury | 1:06:24 | M30-39 | 6/7 | 18 | 0:24:28 | 0:41:56 | Guelph |
| 23 | 1305 | Allister Bertram | 1:06:34 | M50-59 | 3/4 | 19 | 0:23:58 | 0:42:36 | Wellesley |
| 24 | 1349 | Katie Semple | 1:06:45 | F40-49 | 1/6 | 5 | 0:23:52 | 0:42:53 | Plattsville |
| 25 | 1303 | Frank Baker | 1:07:37 | MW190+ | 1/3 | 20 | 0:24:39 | 0:42:58 | Waterloo |
| 26 | 1310 | Karlee Craig | 1:09:17 | F40-49 | 2/6 | 6 | 0:26:02 | 0:43:15 | Waterloo |
| 27 | 1351 | Helen Small | 1:09:36 | F20-29 | 1/1 | 7 | 0:25:19 | 0:44:17 | Kitchener |
| 28 | 1307 | Jessie Bulpitt | 1:09:44 | F30-39 | 1/4 | 8 | 0:25:32 | 0:44:12 | Kitchener |
| 29 | 1308 | Angela Cheyne | 1:10:12 | F50-59 | 4/4 | 9 | 0:26:24 | 0:43:48 | Cambridge |
| 30 | 1327 | Chris Hanton-Fong | 1:10:16 | F60-69 | 1/3 | 10 | 0:26:04 | 0:44:12 | Waterloo |
| 31 | 4 | Vicki Zandbergen | 1:10:38 | F40-49 | 3/6 | 11 | 0:25:57 | 0:44:41 | Kitchener |
| 32 | 1341 | John Palmer | 1:10:59 | M70+ | 1/1 | 21 | 0:26:29 | 0:44:30 | Ayr |
| 33 | 1357 | Hudson Yolkowski | 1:11:29 | M-12 | 1/1 | 22 | 0:23:16 | 0:48:13 | Kitchener |
| 34 | 1360 | Wendy Zufelt-Baxter | 1:11:59 | F60-69 | 2/3 | 12 | 0:26:23 | 0:45:36 | Waterloo |
| 35 | 1330 | Ryan Perry | 1:12:18 | M20-29 | 2/4 | 23 | 0:25:44 | 0:46:34 | Guelph |
| 36 | 1358 | Mark Yolkowski | 1:13:40 | MW190+ | 2/3 | 24 | 0:25:25 | 0:48:15 | Kitchener |
| 37 | 1347 | Elske Schonlau | 1:13:43 | F13-15 | 1/1 | 13 | 0:25:38 | 0:48:05 | Waterloo |
| 38 | 1353 | Samantha St. Amand | 1:15:02 | F30-39 | 2/4 | 14 | 0:27:50 | 0:47:12 | Waterloo |
| 39 | 1319 | Mike Fernandes | 1:16:49 | MW190+ | 3/3 | 25 | 0:26:22 | 0:50:27 | Kitchener |
| 40 | 1329 | Lyn Veitch | 1:18:17 | F40-49 | 4/6 | 15 | 0:27:58 | 0:50:19 | Listowel |
| 41 | 1348 | Hendrik Schuurmans | 1:19:01 | M60-69 | 3/3 | 26 | 0:27:47 | 0:51:14 | Elmira |
| 42 | 1359 | Rajinder Ubhi | 1:19:23 | M40-49 | 8/9 | 27 | 0:29:14 | 0:50:09 | St. Clements |
| 43 | 1314 | Samantha Deeming | 1:19:28 | F30-39 | 3/4 | 16 | 0:29:01 | 0:50:27 | Waterloo |
| 44 | 1313 | Graham Davis | 1:21:15 | M40-49 | 9/9 | 28 | 0:28:34 | 0:52:41 | Breslau |
| 45 | 1342 | Nancy Pereira | 1:21:20 | FW160+ | 1/2 | 17 | 0:30:47 | 0:50:33 | Baden |
| 46 | 1323 | Michael Gosselin | 1:21:23 | M30-39 | 7/7 | 29 | 0:32:29 | 0:48:54 | Kitchener |
| 47 | 1352 | MaryAnn Solomom | 1:21:31 | F60-69 | 3/3 | 18 | 0:30:21 | 0:51:10 | St. Clements |
| 48 | 831 | Eugene Ho | 1:22:28 | M50-59 | 4/4 | 30 | 0:30:01 | 0:52:27 | St Jacobs |
| 49 | 1324 | Jenny Graham | 1:23:23 | F40-49 | 5/6 | 19 | 0:31:10 | 0:52:13 | Kitchener |
| 50 | 1334 | Derek Maxin | 1:25:30 | M20-29 | 3/4 | 31 | 0:30:08 | 0:55:22 | Waterloo |
| 51 | 1343 | Tara Robinson | 1:34:43 | FW160+ | 2/2 | 20 | 0:33:50 | 1:00:53 | Kitchener |
| 52 | 1315 | Emily Dewar | 1:36:26 | F30-39 | 4/4 | 21 | 0:34:45 | 1:01:41 | Kitchener |
| 53 | 1318 | Winston Fan | 1:43:09 | Walking | 1/1 | 32 | 0:38:37 | 1:04:32 | Waterloo Regional Municipality |
| 54 | 1340 | Brian Ni | 1:43:39 | M20-29 | 4/4 | 33 | 0:40:54 | 1:02:45 | Waterloo |
| 55 | 5103 | Amy Pollard | 1:45:31 | F40-49 | 6/6 | 22 | 0:36:26 | 1:09:05 | Welland |
| 56 | 1309 | Nancy Cole | 1:58:01 | F70+ | 1/1 | 23 | 0:39:41 | 1:18:20 | Milton |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.