| # | Bib | Name | Time | G | GP | Cat | CP | Pace | City |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5033 | Yulai Duan | 0:16:52 | M | 1 | M20-29 | 1 | 3:22 | Richmond Hill |
| 2 | 5069 | Patrick LeRoux | 0:17:43 | M | 2 | M20-29 | 2 | 3:33 | Wingham |
| 3 | 1335 | Ian McCurdy | 0:18:00 | M | 3 | M30-39 | 1 | 3:36 | Kitchener |
| 4 | 5050 | Neil Grzegorczyk | 0:19:41 | M | 4 | M30-39 | 2 | 3:56 | Kitchener |
| 5 | 1325 | Ian Grzegorczyk | 0:19:49 | M | 5 | M30-39 | 3 | 3:58 | Waterloo |
| 6 | 254 | Dave Harmsworth | 0:20:01 | M | 6 | M50-59 | 1 | 4:00 | Waterloo |
| 7 | 5105 | Theo Rideout | 0:20:47 | M | 7 | M13-15 | 1 | 4:09 | Toronto |
| 8 | 5020 | Stefan Caloian | 0:20:53 | M | 8 | M20-29 | 3 | 4:11 | Kitchener |
| 9 | 5093 | Chukwuebuka Moneme | 0:20:56 | M | 9 | M20-29 | 4 | 4:11 | Kitchener |
| 10 | 5081 | Kaxton Mangel | 0:20:57 | M | 10 | M-12 | 1 | 4:11 | Kitchener |
| 11 | 1350 | Lennon Sharpe | 0:20:59 | M | 11 | M20-29 | 5 | 4:12 | Kitchener |
| 12 | 5141 | Jordan Van Dyk | 0:21:34 | M | 12 | M30-39 | 4 | 4:19 | Cambridge |
| 13 | 1344 | Jeff Rudow | 0:21:39 | M | 13 | M40-49 | 1 | 4:20 | Waterloo |
| 14 | 1321 | Ori Friedman | 0:21:51 | M | 14 | M50-59 | 2 | 4:22 | Waterloo |
| 15 | 1356 | Kiffan Yeung | 0:22:03 | M | 15 | M30-39 | 5 | 4:25 | Aurora |
| 16 | 1312 | Eric Davidson | 0:22:03 | M | 16 | M30-39 | 6 | 4:25 | Kitchener |
| 17 | 1328 | Brad Lequyere | 0:22:05 | M | 17 | M40-49 | 2 | 4:25 | Listowel |
| 18 | 1338 | Dan Miele | 0:22:15 | M | 18 | M30-39 | 7 | 4:27 | Kitchener |
| 19 | 5086 | Silas Meerstra | 0:22:18 | M | 19 | M16-19 | 1 | 4:28 | Elora |
| 20 | 5005 | Jeff Baker | 0:22:27 | M | 20 | M40-49 | 3 | 4:29 | Welland |
| 21 | 1301 | Denis Allen | 0:22:28 | M | 21 | M60-69 | 1 | 4:30 | Kitchener |
| 22 | 5040 | Merlin Frey | 0:22:43 | M | 22 | M60-69 | 2 | 4:33 | Elmira |
| 23 | 1346 | Ian Schmidt | 0:22:45 | M | 23 | M13-15 | 2 | 4:33 | West Montrose |
| 24 | 713 | Ivy Friedman | 0:22:50 | F | 1 | F50-59 | 1 | 4:34 | Waterloo |
| 25 | 1306 | Skyla Boronka | 0:23:05 | F | 2 | F16-19 | 1 | 4:37 | Kitchener |
| 26 | 5028 | Annabel Derksen | 0:23:16 | F | 3 | F-12 | 1 | 4:39 | Waterloo |
| 27 | 1357 | Hudson Yolkowski | 0:23:16 | M | 24 | M-12 | 2 | 4:39 | Kitchener |
| 28 | 1354 | Peter van Driel | 0:23:28 | M | 25 | M40-49 | 4 | 4:42 | Waterloo |
| 29 | 5142 | Sydney Scott | 0:23:30 | F | 4 | F16-19 | 2 | 4:42 | Kitchener |
| 30 | 1320 | Yogesh Gupta | 0:23:32 | M | 26 | M40-49 | 5 | 4:42 | Kitchener |
| 31 | 1339 | Carey Mottram | 0:23:36 | M | 27 | M40-49 | 6 | 4:43 | Mississauga |
| 32 | 5083 | Guilherme Mariano Coradi | 0:23:37 | M | 28 | M30-39 | 8 | 4:43 | Kitchener |
| 33 | 1333 | Gary Longster | 0:23:40 | M | 29 | M60-69 | 3 | 4:44 | Baden |
| 34 | 5128 | Mathew Weber | 0:23:41 | M | 30 | M20-29 | 6 | 4:44 | Linwood |
| 35 | 5035 | Matthew Duschenes | 0:23:41 | M | 31 | M30-39 | 9 | 4:44 | Kitchener |
| 36 | 1322 | Patrick Gehan | 0:23:42 | M | 32 | M40-49 | 7 | 4:44 | Kitchener |
| 37 | 1349 | Katie Semple | 0:23:52 | F | 5 | F40-49 | 1 | 4:46 | Plattsville |
| 38 | 5095 | Hannah Odia | 0:23:52 | F | 6 | F20-29 | 1 | 4:46 | Kitchener |
| 39 | 5115 | Brandon Shumka | 0:23:54 | M | 33 | M13-15 | 3 | 4:47 | Woodstock |
| 40 | 5116 | Joe Shumka | 0:23:55 | M | 34 | M40-49 | 8 | 4:47 | Waterloo |
| 41 | 5091 | Minas Mirach | 0:23:58 | M | 35 | M-12 | 3 | 4:48 | Waterloo |
| 42 | 1305 | Allister Bertram | 0:23:58 | M | 36 | M50-59 | 3 | 4:48 | Wellesley |
| 43 | 1355 | Liz Vernon-Wilson | 0:24:06 | F | 7 | F50-59 | 2 | 4:49 | Waterloo |
| 44 | 5053 | Samantha Hoch | 0:24:10 | F | 8 | F20-29 | 2 | 4:50 | Kitchener |
| 45 | 5010 | Radu Bereneant | 0:24:10 | M | 37 | M30-39 | 10 | 4:50 | Kitchener |
| 46 | 5133 | Andy Wyche | 0:24:16 | M | 38 | M40-49 | 9 | 4:51 | Waterloo |
| 47 | 5117 | Gavin Stock | 0:24:17 | M | 39 | M13-15 | 4 | 4:51 | Toronto |
| 48 | 1337 | Colin Meerstra | 0:24:22 | M | 40 | M40-49 | 10 | 4:52 | Elora |
| 49 | 1316 | Larry Dewbury | 0:24:28 | M | 41 | M30-39 | 11 | 4:54 | Guelph |
| 50 | 1332 | Melissa Leach-Trudeau | 0:24:31 | F | 9 | F50-59 | 3 | 4:54 | Guelph |
| 51 | 5080 | Jil Mangel | 0:24:34 | F | 10 | F30-39 | 1 | 4:55 | Kitchener |
| 52 | 5011 | Eric Boose | 0:24:38 | M | 42 | M40-49 | 11 | 4:56 | Milverton |
| 53 | 1303 | Frank Baker | 0:24:39 | M | 43 | MW190+ | 1 | 4:56 | Waterloo |
| 54 | 5097 | Ryan Paterson | 0:24:59 | M | 44 | MW190+ | 2 | 5:00 | Bloomingdale |
| 55 | 5139 | Shelby Yuzefowich | 0:25:06 | F | 11 | F13-15 | 1 | 5:01 | Waterloo |
| 56 | 5148 | Jessiah Devine | 0:25:09 | M | 45 | M30-39 | 12 | 5:02 | Woodstock |
| 57 | 5073 | Frank Loranger | 0:25:12 | M | 46 | M60-69 | 4 | 5:02 | Georgetown |
| 58 | 1351 | Helen Small | 0:25:19 | F | 12 | F20-29 | 3 | 5:04 | Kitchener |
| 59 | 1358 | Mark Yolkowski | 0:25:25 | M | 47 | MW190+ | 3 | 5:05 | Kitchener |
| 60 | 1302 | Tyler Audet | 0:25:28 | M | 48 | M30-39 | 13 | 5:06 | Cambridge |
| 61 | 1307 | Jessie Bulpitt | 0:25:32 | F | 13 | F30-39 | 2 | 5:06 | Kitchener |
| 62 | 5114 | June Seo | 0:25:33 | F | 14 | F40-49 | 2 | 5:07 | Kitchener |
| 63 | 1347 | Elske Schonlau | 0:25:38 | F | 15 | F13-15 | 2 | 5:08 | Waterloo |
| 64 | 5110 | Erin Schmidt | 0:25:40 | F | 16 | F40-49 | 3 | 5:08 | West Montrose |
| 65 | 1330 | Ryan Perry | 0:25:44 | M | 49 | M20-29 | 7 | 5:09 | Guelph |
| 66 | 5126 | Jake Voisin | 0:25:47 | M | 50 | M20-29 | 8 | 5:09 | St. Clements |
| 67 | 5104 | Arabela Rideout | 0:25:52 | F | 17 | F-12 | 2 | 5:10 | Toronto |
| 68 | 4 | Vicki Zandbergen | 0:25:57 | F | 18 | F40-49 | 4 | 5:11 | Kitchener |
| 69 | 5079 | Henry Mangel | 0:26:00 | M | 51 | M-12 | 4 | 5:12 | Kitchener |
| 70 | 1310 | Karlee Craig | 0:26:02 | F | 19 | F40-49 | 5 | 5:12 | Waterloo |
| 71 | 1327 | Chris Hanton-Fong | 0:26:04 | F | 20 | F60-69 | 1 | 5:13 | Waterloo |
| 72 | 5016 | Abigail Brown | 0:26:05 | F | 21 | F20-29 | 4 | 5:13 | Kitchener |
| 73 | 5009 | Ashley Bemis | 0:26:05 | F | 22 | F30-39 | 3 | 5:13 | Kitchener |
| 74 | 5118 | Paul Stock | 0:26:07 | M | 52 | M40-49 | 12 | 5:13 | Toronto |
| 75 | 5022 | Sacha Campion | 0:26:15 | M | 53 | M40-49 | 13 | 5:15 | Toronto |
| 76 | 1319 | Mike Fernandes | 0:26:22 | M | 54 | MW190+ | 4 | 5:16 | Kitchener |
| 77 | 1360 | Wendy Zufelt-Baxter | 0:26:23 | F | 23 | F60-69 | 2 | 5:17 | Waterloo |
| 78 | 5057 | Helen Ji | 0:26:23 | F | 24 | F20-29 | 5 | 5:17 | Scarborough |
| 79 | 1308 | Angela Cheyne | 0:26:24 | F | 25 | F50-59 | 4 | 5:17 | Cambridge |
| 80 | 5140 | Nikolas Zelem | 0:26:27 | M | 55 | M20-29 | 9 | 5:17 | Waterloo |
| 81 | 1341 | John Palmer | 0:26:29 | M | 56 | M70+ | 1 | 5:18 | Ayr |
| 82 | 5127 | Matthew Wallace | 0:26:36 | M | 57 | M40-49 | 14 | 5:19 | Drayton |
| 83 | 5015 | Stacey Bowles | 0:26:38 | F | 26 | F40-49 | 6 | 5:20 | Drayton |
| 84 | 5144 | Yi Qing Jiang | 0:26:42 | F | 27 | F16-19 | 3 | 5:20 | Kitchener |
| 85 | 5145 | Emmanuel Brockerville | 0:26:46 | M | 58 | M50-59 | 4 | 5:21 | Kitchener |
| 86 | 5121 | Jason Taylor | 0:26:54 | M | 59 | M30-39 | 14 | 5:23 | Mississauga |
| 87 | 5062 | Andrew Korobkin | 0:27:06 | M | 60 | M13-15 | 5 | 5:25 | Waterloo |
| 88 | 5049 | Wojtek Gronek | 0:27:21 | M | 61 | M40-49 | 15 | 5:28 | Breslau |
| 89 | 5119 | Morgan Stott | 0:27:31 | F | 28 | F30-39 | 4 | 5:30 | Waterloo |
| 90 | 5147 | Matthew Schmidt | 0:27:38 | M | 62 | M30-39 | 15 | 5:32 | Kitchener |
| 91 | 5131 | Shane Wilmot | 0:27:44 | M | 63 | M40-49 | 16 | 5:33 | Cambridge |
| 92 | 5038 | Peter Fong | 0:27:46 | M | 64 | M60-69 | 5 | 5:33 | Waterloo |
| 93 | 1348 | Hendrik Schuurmans | 0:27:47 | M | 65 | M60-69 | 6 | 5:33 | Elmira |
| 94 | 5134 | Hazel Wyche | 0:27:49 | F | 29 | F-12 | 3 | 5:34 | Waterloo |
| 95 | 1353 | Samantha St. Amand | 0:27:50 | F | 30 | F30-39 | 5 | 5:34 | Waterloo |
| 96 | 5052 | Joseph Hefford | 0:27:53 | M | 66 | M30-39 | 16 | 5:35 | Kitchener |
| 97 | 1329 | Lyn Veitch | 0:27:58 | F | 31 | F40-49 | 7 | 5:36 | Listowel |
| 98 | 5018 | Sergio Cabello | 0:28:01 | M | 67 | M30-39 | 17 | 5:36 | Waterloo |
| 99 | 5102 | Lana Pletneva | 0:28:20 | F | 32 | F40-49 | 8 | 5:40 | Waterloo |
| 100 | 5107 | Megan Ross | 0:28:24 | F | 33 | F30-39 | 6 | 5:41 | Waterloo |
| 101 | 1313 | Graham Davis | 0:28:34 | M | 68 | M40-49 | 17 | 5:43 | Breslau |
| 102 | 5064 | James Kuepfer | 0:28:39 | M | 69 | M50-59 | 5 | 5:44 | Kitchener |
| 103 | 1314 | Samantha Deeming | 0:29:01 | F | 34 | F30-39 | 7 | 5:48 | Waterloo |
| 104 | 5024 | Spencer Christie | 0:29:05 | M | 70 | M13-15 | 6 | 5:49 | Elmira |
| 105 | 5030 | Craig Dietrich | 0:29:13 | M | 71 | M40-49 | 18 | 5:51 | Kitchener |
| 106 | 1359 | Rajinder Ubhi | 0:29:14 | M | 72 | M40-49 | 19 | 5:51 | St. Clements |
| 107 | 5108 | Julia Salvini | 0:29:18 | F | 35 | F50-59 | 5 | 5:52 | Kitchener |
| 108 | 8005 | Sophie Côté | 0:29:18 | F | 36 | F30-39 | 8 | 5:52 | St Clements |
| 109 | 5063 | Dominic Kubala | 0:29:24 | M | 73 | MW190+ | 5 | 5:53 | Cambridge |
| 110 | 5111 | John Schmidt | 0:29:45 | M | 74 | M40-49 | 20 | 5:57 | West Montrose |
| 111 | 5130 | Katherine Willis | 0:29:56 | F | 37 | F60-69 | 3 | 5:59 | Cambridge |
| 112 | 831 | Eugene Ho | 0:30:01 | M | 75 | M50-59 | 6 | 6:00 | St Jacobs |
| 113 | 1334 | Derek Maxin | 0:30:08 | M | 76 | M20-29 | 10 | 6:02 | Waterloo |
| 114 | 5023 | Renee Christie | 0:30:11 | F | 38 | F40-49 | 9 | 6:02 | Elmira |
| 115 | 5085 | Tracy McWhirter | 0:30:12 | F | 39 | F40-49 | 10 | 6:02 | Kitchener |
| 116 | 5090 | Mercedes Miltenburg | 0:30:12 | F | 40 | F20-29 | 6 | 6:02 | Hamilton |
| 117 | 1352 | MaryAnn Solomom | 0:30:21 | F | 41 | F60-69 | 4 | 6:04 | St. Clements |
| 118 | 5087 | Salim Rasim Mehmetof Filho | 0:30:31 | M | 77 | MW190+ | 6 | 6:06 | Kitchener |
| 119 | 1311 | Celestina Cybulski | 0:30:47 | F | 42 | FW160+ | 1 | 6:09 | Kitchener |
| 120 | 1342 | Nancy Pereira | 0:30:47 | F | 43 | FW160+ | 2 | 6:09 | Baden |
| 121 | 1324 | Jenny Graham | 0:31:10 | F | 44 | F40-49 | 11 | 6:14 | Kitchener |
| 122 | 5019 | Tatiana Calabria | 0:31:46 | F | 45 | F40-49 | 12 | 6:21 | Kitchener |
| 123 | 5129 | Evan Williams | 0:32:05 | M | 78 | MW190+ | 7 | 6:25 | Cambridge |
| 124 | 1345 | Pamela Sadra | 0:32:14 | F | 46 | F30-39 | 9 | 6:27 | Cambridge |
| 125 | 5078 | Simrit Mangat | 0:32:14 | F | 47 | F20-29 | 7 | 6:27 | Waterloo |
| 126 | 5089 | Tony Millington | 0:32:15 | M | 79 | M50-59 | 7 | 6:27 | Waterloo |
| 127 | 5044 | Yohana Gambarini Mehmetof | 0:32:21 | F | 48 | FW160+ | 3 | 6:28 | Kitchener |
| 128 | 5136 | Izabela Wyllie | 0:32:24 | F | 49 | F30-39 | 10 | 6:29 | Kitchener |
| 129 | 1323 | Michael Gosselin | 0:32:29 | M | 80 | M30-39 | 18 | 6:30 | Kitchener |
| 130 | 5045 | Michael Gillett | 0:32:31 | M | 81 | M70+ | 2 | 6:30 | Stratford |
| 131 | 5048 | Connor Grimoldby | 0:32:32 | M | 82 | M20-29 | 11 | 6:30 | Waterloo |
| 132 | 5125 | Rose Van Hemmen | 0:32:41 | F | 50 | F20-29 | 8 | 6:32 | Guelph |
| 133 | 5067 | Laura Lanteigne | 0:33:02 | F | 51 | F30-39 | 11 | 6:36 | Kitchener |
| 134 | 5138 | Jordan Yu | 0:33:03 | M | 83 | M-12 | 5 | 6:37 | Waterloo |
| 135 | 5099 | Charlotte Peth | 0:33:06 | F | 52 | F20-29 | 9 | 6:37 | Kitchener |
| 136 | 5074 | Julie Lowe | 0:33:11 | F | 53 | F50-59 | 6 | 6:38 | Waterloo |
| 137 | 5026 | Kirstie D'Aloisio | 0:33:15 | F | 54 | F30-39 | 12 | 6:39 | Wellesley |
| 138 | 5027 | Ben DePetris | 0:33:18 | M | 84 | M20-29 | 12 | 6:40 | St. Catharines |
| 139 | 5071 | Jenneva Li | 0:33:45 | F | 55 | F20-29 | 10 | 6:45 | Waterloo |
| 140 | 5029 | Bob Devine | 0:33:46 | M | 85 | M70+ | 3 | 6:45 | St Marys |
| 141 | 5098 | Nikki Payne | 0:33:46 | F | 56 | F50-59 | 7 | 6:45 | Plattsville |
| 142 | 1343 | Tara Robinson | 0:33:50 | F | 57 | FW160+ | 4 | 6:46 | Kitchener |
| 143 | 5056 | Debbie Iwanyzki | 0:33:54 | F | 58 | F50-59 | 8 | 6:47 | Wilsonville |
| 144 | 5094 | Natalie Morosin | 0:33:56 | F | 59 | F20-29 | 11 | 6:47 | Waterloo |
| 145 | 5051 | Rachel Hamilton | 0:34:25 | F | 60 | F40-49 | 13 | 6:53 | Breslau |
| 146 | 5113 | Julie Scott | 0:34:26 | F | 61 | F50-59 | 9 | 6:53 | Kitchener |
| 147 | 5001 | Jennifer Abbinett | 0:34:31 | F | 62 | F50-59 | 10 | 6:54 | Kitchener |
| 148 | 5058 | Adriana Karagiozova | 0:34:37 | F | 63 | F40-49 | 14 | 6:55 | Waterloo |
| 149 | 5031 | Jennica Dobson | 0:34:38 | F | 64 | F20-29 | 12 | 6:56 | Kitchener |
| 150 | 5135 | Jenn Wyche | 0:34:39 | F | 65 | F40-49 | 15 | 6:56 | Waterloo |
| 151 | 5046 | Julie Goll | 0:34:45 | F | 66 | F40-49 | 16 | 6:57 | Waterloo |
| 152 | 1315 | Emily Dewar | 0:34:45 | F | 67 | F30-39 | 13 | 6:57 | Kitchener |
| 153 | 5137 | Marley Young | 0:35:01 | F | 68 | FW160+ | 5 | 7:00 | Kitchener |
| 154 | 5072 | Michelle Logan-Kolodziej | 0:35:10 | F | 69 | F40-49 | 17 | 7:02 | Ayr |
| 155 | 5076 | Christine Mallon | 0:35:55 | F | 70 | F30-39 | 14 | 7:11 | Cambridge |
| 156 | 1331 | Claire Honderich | 0:36:10 | F | 71 | F20-29 | 13 | 7:14 | Guelph |
| 157 | 5037 | Jessica Flanjak | 0:36:22 | F | 72 | F40-49 | 18 | 7:16 | Kitchener |
| 158 | 5036 | Janet Fast | 0:36:23 | F | 73 | F50-59 | 11 | 7:17 | Beamsville |
| 159 | 5103 | Amy Pollard | 0:36:26 | F | 74 | F40-49 | 19 | 7:17 | Welland |
| 160 | 5112 | Edmund Scorah | 0:36:35 | M | 86 | M50-59 | 8 | 7:19 | Kitchener |
| 161 | 5039 | Katelyn Fournell | 0:37:15 | F | 75 | F30-39 | 15 | 7:27 | Kitchener |
| 162 | 5006 | Anna Balagtas | 0:37:16 | F | 76 | F20-29 | 14 | 7:27 | Kitchener |
| 163 | 5077 | Peter Mallon | 0:37:19 | M | 87 | M30-39 | 19 | 7:28 | Cambridge |
| 164 | 5122 | Alex Tomlinson | 0:37:31 | M | 88 | M20-29 | 13 | 7:30 | Kitchener |
| 165 | 5146 | Angie White | 0:37:40 | F | 77 | F40-49 | 20 | 7:32 | Kitchener |
| 166 | 5082 | Linkoln Mangel | 0:37:48 | M | 89 | M-12 | 6 | 7:34 | Kitchener |
| 167 | 5070 | Cara Lewis-Watts | 0:37:51 | F | 78 | F40-49 | 21 | 7:34 | Toronto |
| 168 | 5075 | Aneta Magolon Brown | 0:38:14 | F | 79 | FW160+ | 6 | 7:39 | Maryhill |
| 169 | 5101 | Nicole Planeta | 0:38:28 | F | 80 | F20-29 | 15 | 7:42 | Waterloo |
| 170 | 5054 | Amanda Hosanna | 0:38:28 | F | 81 | F40-49 | 22 | 7:42 | Norwich |
| 171 | 1304 | Hadas Barabash | 0:38:28 | F | 82 | F20-29 | 16 | 7:42 | Toronto |
| 172 | 5043 | Owen Gallagher | 0:38:29 | M | 90 | M20-29 | 14 | 7:42 | Welland |
| 173 | 1318 | Winston Fan | 0:38:37 | M | 91 | Walking | 1 | 7:43 | Waterloo Regional Municipality |
| 174 | 5066 | Rachael LaForge | 0:38:39 | F | 83 | FW160+ | 7 | 7:44 | Drayton |
| 175 | 5065 | Melanie Lacroix | 0:38:56 | F | 84 | F30-39 | 16 | 7:47 | Woodstock |
| 176 | 5014 | Louise Boulay | 0:39:20 | F | 85 | F50-59 | 12 | 7:52 | Cambridge |
| 177 | 1309 | Nancy Cole | 0:39:41 | F | 86 | F70+ | 1 | 7:56 | Milton |
| 178 | 5088 | Mina Milicevic | 0:39:56 | F | 87 | FW160+ | 8 | 7:59 | Waterloo |
| 179 | 5041 | Alita Gaiotto | 0:40:22 | F | 88 | F13-15 | 3 | 8:04 | Waterloo |
| 180 | 5042 | Tavie Gaiotto | 0:40:24 | F | 89 | F13-15 | 4 | 8:05 | Waterloo |
| 181 | 1340 | Brian Ni | 0:40:54 | M | 92 | M20-29 | 15 | 8:11 | Waterloo |
| 182 | 5060 | Grayson Kemp | 0:41:02 | M | 93 | M13-15 | 7 | 8:12 | Cambridge |
| 183 | 5012 | Amanda Boronka | 0:41:09 | F | 90 | FW160+ | 9 | 8:14 | Kitchener |
| 184 | 5034 | Kathleen Duschenes | 0:41:11 | F | 91 | F60-69 | 5 | 8:14 | Kitchener |
| 185 | 5021 | Evelyn Camacho Soberon | 0:41:26 | F | 92 | F30-39 | 17 | 8:17 | Waterloo |
| 186 | 5092 | Erika Miranda Chavez | 0:41:26 | F | 93 | F30-39 | 18 | 8:17 | Waterloo |
| 187 | 5061 | Maxine Koehler | 0:43:14 | F | 94 | F30-39 | 19 | 8:39 | Kitchener |
| 188 | 1336 | Jodi McMahon | 0:47:32 | F | 95 | FW160+ | 10 | 9:30 | Belwood |
| 189 | 5017 | Heather Burke | 0:47:35 | F | 96 | FW160+ | 11 | 9:31 | Guelph |
| 190 | 5013 | Amanda Botelho | 0:48:58 | F | 97 | F30-39 | 20 | 9:48 | Cambridge |
| 191 | 5132 | Ruth Woolmer | 0:49:07 | F | 98 | FW160+ | 12 | 9:49 | Collingwood |
| 192 | 5109 | Nick Saraceni | 0:49:14 | M | 94 | M60-69 | 7 | 9:51 | Kitchener |
| 193 | 5143 | Grishma Savalia | 1:01:01 | F | 99 | Walking | 2 | 12:12 | Kitchener |
Results © 1978-2025 Run Waterloo. Owned and maintained by Run Waterloo. For more information, contact results@runwaterloo.com.